League batting register -- Jenkins
Regular season -- as of 7/12/2025

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Wilyer Abreu*TBUrf26 .209 .290 .44019140501324300226271
Ronald AcunaBOMrf27 .239 .339 .465301728020514644210612
Willy AdamesCRUss29 .213 .302 .334320687110362043710183
Ozzie Albies#MOJ2b28 .214 .273 .3242385150727333174361
Jose AltuveKRK2b35 .221 .271 .389321711201441351226055
Miguel AmayaBMBc 26 .269 .259 .3082671001200500
Miguel AndujarCRU3b30 .309 .336 .427110341041022051910
Jonathan Aranda*JAC1b27 .336 .416 .552268902231055365327501
Gabriel AriasCRUss25 .279 .318 .471104299131613153520
Harrison BaderTBUcf31 .260 .316 .462327852101549516229792
Patrick Bailey#JACc 26 .252 .316 .42521454125527211196501
Brooks Baldwin#MOJlf24 .100 .156 .16730320002021200
Drake Baldwin*TBUc 24 .282 .365 .586220621001941501303111
Addison Barger*CRU3b25 .219 .272 .388237521001025274146391
Brett Baty*TBC3b25 .211 .307 .3411853941623253235232
Jake Bauers*BMB1b29 .239 .333 .4481343270720240194030
Dylan Beavers*MARlf23 .056 .190 .0561810001103910
Jordan BeckKRKlf24 .305 .366 .59882257151512182531
Cody Bellinger*BOMlf29 .221 .292 .4103447612117484113466102
Mookie Betts755ss32 .245 .320 .3373237960834382354250
Bo BichetteMARss27 .314 .358 .4893501102201349594225632
Alec BohmCRU3b28 .251 .303 .3393077793427335195811
Alex BregmanBMB3b31 .266 .349 .454282751401331507304310
Michael Busch*KRK1b27 .256 .366 .531305781312344567477853
Alex CallBOMrf30 .245 .336 .34122054101325207234410
Junior CamineroMOJ3b21 .243 .283 .572346841613252603177942
Evan Carter*TBCcf22 .171 .256 .3143562016404511
Willi Castro#JAC2b28 .103 .167 .19278810264063210
Jazz Chisholm*BOM2b27 .215 .329 .3792936371133442447101127
Jackson ChourioMARcf21 .258 .305 .415248641508342311650124
Kody Clemens*MAR1b29 .164 .226 .418110182181421282910
Isaac Collins#BMBlf27 .219 .307 .29530266110429235358441
Griffin Conine*BOMlf27 .218 .306 .34587191100980112100
William ContrerasMARc 27 .375 .375 .375830001000000
Willson Contreras7551b33 .213 .281 .37733471201114032112111110
Carlos CorreaTBUss30 .193 .248 .2522905691218291216600
Carlos Cortes*MARrf28 .276 .338 .345581640077151300
Jake Cronenworth*MOJ2b31 .189 .266 .2991272480217124103801
Pete Crow-Armstrong*KRKcf23 .261 .292 .5633418920127526041279234
Paul DeJongBMB3b31 .125 .222 .3131620014102630
Yainer DiazKRKc 26 .228 .243 .3622906690102427065600
Yandy DiazMARdh33 .217 .273 .350601320279141230
Dillon DinglerBMBc 26 .241 .283 .32725762100424195106500
Jasson Dominguez#KRKlf22 .226 .297 .354257581207381412578186
Jarren Duran* lf28 .254 .340 .4623037725134523133884145
Caleb DurbinJAC3b25 .237 .310 .3273007112052832161744104
Xavier Edwards#MAR2b25 .306 .371 .419265811343412342451253
Jose FerminMAR2b26 .170 .254 .24553910135061610
Nick FortesBMBc 28 .196 .274 .3215611102611241300
Jake Fraley*KRKrf30 .200 .250 .3621052150489072901
Alex Freeland#KRK3b23 .133 .235 .1331520001002500
Freddie Freeman*TBC1b35 .249 .306 .4403779418316505732810121
Tyler FreemanMARrf26 .286 .345 .403772260185341670
Sal Frelick*TBCrf25 .272 .320 .3882506850836293153283
Hunter GoodmanMARc 25 .262 .300 .588260681822139482138110
Nolan Gorman*BOM3b25 .182 .270 .39433610254041010
Trent Grisham*MOJcf28 .190 .293 .39821641411331261317100
Vladimir GuerreroCRU1b26 .283 .347 .40732993170839523325710
David Hamilton*KRK2b27 .000 .250 .000300001001000
Bryce Harper*TBU1b32 .203 .313 .339295601418363644472133
Jonah Heim#CRUc 30 .293 .338 .4137522302815052110
Tyler Heineman#TBUc 34 .247 .333 .37693231200136481600
Ivan HerreraCRUdh25 .234 .310 .432273649015362411196850
Liam Hicks*755c 26 .256 .302 .3789023502119151210
Sam Hilliard*MOJlf31 .000 .500 .000200000002201
Rhys HoskinsTBU1b32 .296 .376 .4208124402915562801
Danny JansenJACc 30 .262 .417 .508651710513101171800
Carter Jensen*MOJdh21 .257 .345 .500741960410110102000
Jahmai JonesTBCdh27 .252 .325 .4831513883726192153500
Josh JungKRK3b27 .256 .288 .39627069121827291128443
Colt Keith*BOMdh23 .259 .444 .2592770004009400
Max Kepler*CRUlf32 .159 .260 .3184471025624900
Ha-Seong KimTBCss29 .500 .500 .500420000100000
Isiah Kiner-FalefaCRUss30 .256 .293 .3011764580015171102193
Wyatt LangfordTBUlf23 .230 .327 .4021744060821203236082
Ramon Laureano lf30 .282 .333 .521326922621636526209420
Brooks Lee#755ss24 .372 .386 .67443161047710900
Francisco Lindor#TBCss31 .231 .328 .39833778200125240133986164
Nathan Lukes*BMBrf30 .234 .326 .38320949111621203264211
Luke MaileMOJc 34 .214 .267 .5001431012201600
Jake Mangum#MARlf29 .256 .291 .30819550100017131929137
Jakob Marsee*TBUcf24 .270 .331 .44015943112417150154258
Ketel Marte#TBU2b31 .278 .339 .5005415004913141500
Noelvi MarteTBUrf23 .158 .273 .2111931003012410
Starling MarteKRKdh36 .222 .268 .31920746110318254104842
Austin MartinMARlf26 .317 .366 .515101328042010091594
Miles Mastrobuoni*TBC3b29 .204 .252 .257113236001215173231
Andrew McCutchenJACdh38 .100 .182 .1001010001001500
Zach McKinstry*MOJ3b30 .208 .273 .319279581225362912583132
Matt McLainKRK2b25 .273 .381 .37588243021481153721
Ryan McMahon*TBC3b30 .225 .306 .509173391601130341196100
Chase MeidrothJACss23 .450 .500 .5502092004302200
Jackson Merrill*MARcf22 .216 .252 .37822248131717261116200
Jake MeyersMARcf29 .293 .369 .34558173008225963
Andruw MonasterioTBUss28 .316 .381 .44738122013504821
Mickey Moniak*BOMrf27 .262 .296 .553103276081817052520
Cedric Mullins*BOMcf30 .223 .285 .4052966615013373632379111
Max Muncy*TBC3b34 .222 .376 .4012074681936170515652
Dane MyersCRUcf29 .235 .279 .321811940192142161
Carlos NarvaezBOMc 26 .205 .266 .36025853160825263197301
Shohei Ohtani*JACdh30 .277 .377 .61631888115295382153115112
Marcell OzunaKRKdh34 .238 .340 .357842010311130132400
Isaac Paredes7553b26 .181 .273 .3292494581922405285610
Vinnie Pasquantino*BMB1b27 .172 .237 .31029050130931402245210
Geraldo Perdomo#BMBss25 .282 .374 .44734096143124648104253145
Wenceel Perez#755rf25 .221 .276 .4071453271618200113630
Blake Perkins#755cf28 .263 .333 .526571522377151210
Edgar Quero#TBCc 22 .373 .402 .44915859120024150112300
Cal Raleigh#MOJc 28 .273 .363 .7082717413035628043686102
Jose E. Ramirez#MAR3b32 .268 .314 .45234392221135249321552614
J.T. Realmuto755c 34 .222 .303 .2642124790018146195842
Rob RefsnyderTBCrf34 .264 .328 .5041213280710301124010
Bryan Reynolds#JACrf30 .201 .296 .359304611919403153610620
Ben Rice*TBCdh26 .220 .276 .427218481501032315135111
Leo Rivas#MOJ2b27 .175 .321 .2066311200620141860
Julio Y. RodriguezMOJcf24 .237 .284 .4393378015117344061684104
Brent RookerCRUdh30 .239 .311 .517331791622461443328540
Gary SanchezKRKc 32 .219 .266 .342731630249232700
Javier SanojaBOM3b22 .272 .314 .43216244151318201102945
Nolan Schanuel*MOJ1b23 .254 .323 .34228472100526247233740
Davis SchneiderTBClf26 .233 .340 .395431010277071610
Max SchuemannBMB2b28 .367 .486 .43330112008116602
Corey Seager*TBUss31 .266 .348 .41815842131323122184201
Marcus SemienTBU2b34 .140 .242 .211114162026101152102
Chandler Simpson*JACcf24 .313 .343 .392265831340402601237248
Cam SmithBMBrf22 .237 .318 .3451774281325122195342
Josh Smith* ss27 .200 .301 .25520040110018163264251
Tyler Soderstrom* lf23 .212 .301 .381302641121233363379021
Nick Sogard#BMB1b27 .270 .293 .33789246001011031820
Edmundo SosaTBU3b29 .232 .282 .4701814251122819494241
George SpringerTBUdh35 .321 .399 .59233610819322675044371150
Spencer SteerJAC1b27 .202 .272 .2748417301137173000
Tyler StephensonTBUc 28 .224 .286 .431581360278141800
Trevor Story755ss32 .243 .298 .3873057411011412471899112
Bryson Stott*7552b27 .199 .269 .27127755913202912763163
Myles StrawBMBcf30 .173 .232 .2411622831214140133921
Seiya SuzukiCRUdh30 .227 .313 .420286651411330331367713
Fernando TatisMOJrf26 .233 .328 .422339797019633774180199
Mike Tauchman*BMBrf34 .228 .316 .269171397001594185100
Michael A. TaylorBOMcf34 .176 .222 .306851550288052940
Alek Thomas*CRUcf25 .222 .282 .3212214970523233167341
Tyler TolbertMARcf27 .239 .255 .30446113004410931
Spencer TorkelsonMAR1b25 .222 .300 .424203451101031263206900
Gleyber TorresJAC2b28 .197 .266 .31331963701035321305741
Ezequiel TovarBOMss23 .202 .238 .319213438152121195441
Jose TrevinoBOMc 32 .192 .246 .34652105013304800
Jared TrioloTBUss27 .201 .264 .3511342791315112103041
Mike TroutTBCdh33 .229 .336 .44223153811343360379600
Brice Turang*BMB2b25 .261 .329 .3483689614064834236110186
Trea TurnerMARss32 .264 .264 .368872330296001834
Ramon UriasTBC3b31 .248 .350 .322121304111390203601
Ildemaro Vargas#BOM2b33 .224 .251 .374174394261915072600
Daulton Varsho*TBCcf28 .276 .339 .6253449518630668333210112
Mark VientosBOM3b25 .186 .222 .307322601209273511410000
Eric Wagaman7551b27 .246 .286 .429126317241012253100
Taylor WardJAClf31 .192 .263 .3823386525013324752812610
Jacob T. WilsonKRKss23 .219 .270 .3162285051522171151913
Bobby WittJACss25 .291 .332 .53336810737216576771785269
James Wood*MOJlf22 .243 .320 .51732579200235046136125112
Austin WynnsMARc 34 .241 .259 .481108262081018032901

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Wilyer Abreu*TBUrf2655214016 .730 24.1 4.1 .230 .715 .3771884
Ronald AcunaBOMrf2776348013 .804 49.7 5.7 .226 .799 .36228140
Willy AdamesCRUss2985361006 .636 33.7 3.5 .122 .598 .25318107
Ozzie Albies#MOJ2b2881260024 .597 21.9 3.1 .109 .536 .2021277
Jose AltuveKRK2b35863470314 .660 29.0 2.9 .168 .569 .23726125
Miguel AmayaBMBc 26527010 .567 2.2 3.0 .038 .421 .03818
Miguel AndujarCRU3b3021116012 .763 15.6 5.3 .118 .679 .173547
Jonathan Aranda*JAC1b2765305001 .969 64.3 9.6 .2161.028 .33235148
Gabriel AriasCRUss2529110001 .789 15.9 5.7 .192 .750 .2601349
Harrison BaderTBUcf3186358035 .777 48.6 5.2 .202 .755 .29136151
Patrick Bailey#JACc 2669238402 .741 29.3 4.7 .173 .681 .2572291
Brooks Baldwin#MOJlf24232002 .323 0.5 0.5 .067 .241 .13325
Drake Baldwin*TBUc 2455255045 .951 47.2 7.6 .305 .982 .44129129
Addison Barger*CRU3b2564257027 .661 24.6 3.4 .169 .617 .2622092
Brett Baty*TBC3b2555212012 .647 20.7 3.7 .130 .613 .2591163
Jake Bauers*BMB1b2941153001 .781 21.6 5.7 .209 .796 .3731460
Dylan Beavers*MARlf23621000 .246 0.4 0.7 .000 .294 .22201
Jordan BeckKRKlf242493021 .963 18.6 8.2 .2931.034 .4151349
Cody Bellinger*BOMlf2985380017 .702 41.8 4.1 .189 .671 .31130141
Mookie Betts755ss3285362026 .658 37.2 4.0 .093 .604 .21714109
Bo BichetteMARss2785380049 .846 59.6 6.3 .174 .797 .24035171
Alec BohmCRU3b28853330210 .642 30.1 3.3 .088 .535 .15016104
Alex BregmanBMB3b3175321025 .803 46.4 5.9 .188 .783 .29827128
Michael Busch*KRK1b2786361020 .897 63.6 7.4 .275 .961 .43637162
Alex CallBOMrf3057252206 .677 26.0 4.0 .095 .616 .2051475
Junior CamineroMOJ3b21873680215 .855 48.8 4.7 .329 .796 .38449198
Evan Carter*TBCcf221139002 .571 2.3 1.9 .143 .500 .257311
Willi Castro#JAC2b281584004 .359 2.0 0.7 .090 .297 .179315
Jazz Chisholm*BOM2b2781348224 .708 38.9 4.3 .164 .722 .34121111
Jackson ChourioMARcf2171268216 .720 30.4 4.2 .157 .680 .25423103
Kody Clemens*MAR1b2932126240 .644 11.6 3.2 .255 .620 .3361146
Isaac Collins#BMBlf27833461310 .602 28.4 3.1 .076 .538 .2021589
Griffin Conine*BOMlf272098001 .651 9.7 3.8 .126 .594 .2531130
William ContrerasMARc 2728000 .750 1.1 6.1 .000 .600 .00003
Willson Contreras7551b33873693012 .659 33.6 3.3 .165 .578 .23132126
Carlos CorreaTBUss30823150316 .499 15.8 1.7 .059 .380 .1311273
Carlos Cortes*MARrf281665013 .683 6.4 3.7 .069 .578 .155420
Jake Cronenworth*MOJ2b3130144122 .565 10.5 2.6 .110 .491 .1811038
Pete Crow-Armstrong*KRKcf2386361131 .855 58.2 6.0 .302 .899 .39348192
Paul DeJongBMB3b31218001 .535 1.2 2.1 .188 .667 .50015
Yainer DiazKRKc 2677296003 .605 24.8 2.9 .134 .489 .15519105
Yandy DiazMARdh331766015 .623 4.8 2.4 .133 .558 .250421
Dillon DinglerBMBc 2672272003 .610 23.7 3.2 .086 .500 .1251484
Jasson Dominguez#KRKlf2262283003 .651 28.3 3.7 .128 .649 .2721991
Jarren Duran* lf2883347036 .802 49.0 5.5 .208 .823 .36342140
Caleb DurbinJAC3b2583337226 .637 31.8 3.5 .090 .590 .1671798
Xavier Edwards#MAR2b2572296213 .790 46.2 6.5 .113 .863 .28720111
Jose FerminMAR2b26862300 .500 4.0 2.3 .075 .455 .208213
Nick FortesBMBc 281462003 .596 4.4 2.5 .125 .500 .196318
Jake Fraley*KRKrf3028112001 .612 9.2 2.9 .162 .523 .219938
Alex Freeland#KRK3b23017000 .369 0.6 1.2 .000 .308 .13302
Freddie Freeman*TBC1b3588409017 .746 50.2 4.6 .191 .684 .26837166
Tyler FreemanMARrf262484002 .748 11.7 5.6 .117 .789 .260731
Sal Frelick*TBCrf2566270114 .708 31.3 4.4 .116 .651 .1961397
Hunter GoodmanMARc 2569277027 .888 43.3 5.8 .327 .849 .38141153
Nolan Gorman*BOM3b25837000 .664 3.9 3.9 .212 .667 .364313
Trent Grisham*MOJcf2859249013 .691 26.7 4.0 .208 .663 .3521886
Vladimir GuerreroCRU1b26853690512 .754 46.0 4.9 .125 .685 .22525134
David Hamilton*KRK2b2704000 .250 0.1 0.6 .000 .333 .33300
Bryce Harper*TBU1b3281347220 .652 36.6 4.1 .136 .676 .31923100
Jonah Heim#CRUc 301980001 .751 10.6 5.3 .120 .685 .200531
Tyler Heineman#TBUc 3425106100 .710 12.8 4.9 .129 .671 .2151235
Ivan HerreraCRUdh25663030014 .742 33.9 4.1 .198 .686 .28624118
Liam Hicks*755c 261996000 .680 10.9 4.4 .122 .612 .189734
Sam Hilliard*MOJlf3104000 .500 0.1 1.2 .000 .667 .50000
Rhys HoskinsTBU1b322293011 .796 13.3 6.0 .123 .763 .185634
Danny JansenJACc 301884013 .924 14.6 7.6 .2461.000 .508633
Carter Jensen*MOJdh211684001 .845 13.0 6.3 .243 .839 .3781037
Jahmai JonesTBCdh2733169011 .809 24.9 5.8 .232 .789 .3311873
Josh JungKRK3b2786285025 .684 29.5 3.8 .141 .593 .18921107
Colt Keith*BOMdh23436000 .704 4.0 5.4-0.000 .800 .33307
Max Kepler*CRUlf32650001 .578 3.7 2.7 .159 .526 .250314
Ha-Seong KimTBCss29140001.000 1.013.5 .0001.000 .00002
Isiah Kiner-FalefaCRUss3056197646 .594 15.7 2.8 .045 .521 .136853
Wyatt LangfordTBUlf2348202025 .729 23.9 4.5 .172 .738 .3391470
Ramon Laureano lf3086355128 .855 55.6 6.1 .239 .818 .30744170
Brooks Lee#755ss244451001.061 11.310.8 .3021.111 .302529
Francisco Lindor#TBCss3188398278 .726 47.5 4.6 .166 .745 .31832134
Nathan Lukes*BMBrf30572412111 .709 24.5 3.8 .148 .640 .2731880
Luke MaileMOJc 34415000 .767 1.9 4.8 .286 .727 .35727
Jake Mangum#MARlf2953209313 .599 17.1 2.9 .051 .535 .1281060
Jakob Marsee*TBUcf2435175011 .772 21.5 4.6 .170 .720 .2451770
Ketel Marte#TBU2b311259000 .839 9.5 6.6 .222 .821 .296427
Noelvi MarteTBUrf23022001 .483 1.2 1.9 .053 .471 .21114
Starling MarteKRKdh3658224036 .587 17.0 2.7 .097 .497 .1551466
Austin MartinMARlf2623112020 .881 19.8 7.1 .198 .959 .3371252
Miles Mastrobuoni*TBC3b2932126320 .509 8.4 2.4 .053 .440 .133629
Andrew McCutchenJACdh38011000 .282 0.2 0.7 .000 .222 .10001
Zach McKinstry*MOJ3b3084310232 .592 27.1 3.2 .111 .569 .2401989
Matt McLainKRK2b2531108310 .756 14.5 5.7 .102 .785 .284533
Ryan McMahon*TBC3b3055193002 .814 27.5 5.5 .283 .794 .3932788
Chase MeidrothJACss231220001.050 5.814.1 .1001.182 .200211
Jackson Merrill*MARcf2262241340 .630 22.6 3.4 .162 .552 .2122184
Jake MeyersMARcf291666101 .714 7.7 4.5 .052 .733 .190320
Andruw MonasterioTBUss281342001 .828 6.4 6.1 .132 .821 .263317
Mickey Moniak*BOMrf2715108002 .850 16.5 5.7 .291 .821 .3591457
Cedric Mullins*BOMcf3087324111 .690 37.1 4.3 .182 .677 .29428120
Max Muncy*TBC3b3455258002 .777 35.5 5.8 .179 .842 .4401883
Dane MyersCRUcf292186002 .600 7.4 3.1 .086 .569 .198526
Carlos NarvaezBOMc 2674283129 .626 23.0 2.9 .155 .535 .2252493
Shohei Ohtani*JACdh3087377053 .993 78.5 8.8 .3401.111 .53545196
Marcell OzunaKRKdh342597000 .697 11.3 4.8 .119 .672 .274430
Isaac Paredes7553b2668286042 .602 24.8 3.2 .149 .563 .2651882
Vinnie Pasquantino*BMB1b2777321059 .547 20.8 2.2 .138 .470 .2242290
Geraldo Perdomo#BMBss25894004410 .821 58.6 5.9 .165 .842 .31529152
Wenceel Perez#755rf2532156004 .683 15.9 3.7 .186 .624 .2831459
Blake Perkins#755cf281363002 .860 9.7 5.9 .263 .841 .368730
Edgar Quero#TBCc 2241174054 .852 28.9 7.2 .076 .796 .1461271
Cal Raleigh#MOJc 28673140331.072 72.4 9.5 .4351.198 .59848192
Jose E. Ramirez#MAR3b3286370036 .765 45.7 4.5 .184 .756 .28036155
J.T. Realmuto755c 3466238018 .567 17.0 2.6 .042 .486 .142956
Rob RefsnyderTBCrf3433137033 .833 20.4 5.8 .240 .815 .3471561
Bryan Reynolds#JACrf3087345005 .654 33.9 3.7 .158 .613 .28329109
Ben Rice*TBCdh2647239034 .703 25.5 3.9 .206 .640 .2662593
Leo Rivas#MOJ2b27978010 .527 6.4 3.3 .032 .635 .349213
Julio Y. RodriguezMOJcf2487359005 .723 41.2 4.2 .202 .677 .26733148
Brent RookerCRUdh30853670110 .827 51.6 5.3 .278 .802 .38742171
Gary SanchezKRKc 32979011 .608 6.8 3.1 .123 .517 .164525
Javier SanojaBOM3b2246177221 .746 21.3 4.5 .160 .685 .2161970
Nolan Schanuel*MOJ1b2383319325 .664 33.3 4.0 .088 .604 .1831597
Davis SchneiderTBClf26250000 .735 6.5 5.3 .163 .758 .349317
Max SchuemannBMB2b281237000 .920 6.4 8.2 .067 .952 .200213
Corey Seager*TBUss3137178007 .766 21.5 4.7 .152 .694 .2591766
Marcus SemienTBU2b3439132021 .453 6.4 1.7 .070 .396 .184424
Chandler Simpson*JACcf2476280307 .735 34.5 4.7 .079 .711 .18517104
Cam SmithBMBrf2248198005 .663 19.4 3.7 .107 .606 .2261261
Josh Smith* ss2756231203 .556 17.5 2.8 .055 .518 .2051151
Tyler Soderstrom* lf2384346045 .681 36.3 3.9 .169 .643 .29525115
Nick Sogard#BMB1b272192000 .631 9.3 3.9 .067 .538 .124630
Edmundo SosaTBU3b2943197216 .752 22.4 4.1 .238 .699 .3041885
George SpringerTBUdh35863880510 .992 82.7 9.2 .2711.097 .44344199
Spencer SteerJAC1b272292001 .546 6.5 2.6 .071 .456 .155423
Tyler StephensonTBUc 281663001 .717 7.1 4.2 .207 .652 .276825
Trevor Story755ss3287333123 .685 37.0 4.2 .144 .653 .23322118
Bryson Stott*7552b2787311242 .539 23.5 2.7 .072 .524 .2171375
Myles StrawBMBcf3043180326 .472 8.7 1.6 .068 .383 .154639
Seiya SuzukiCRUdh3079326037 .732 37.1 4.3 .192 .684 .31128120
Fernando TatisMOJrf2687388109 .750 46.6 4.5 .189 .755 .33926143
Mike Tauchman*BMBrf3450193003 .585 15.5 3.1 .041 .504 .146746
Michael A. TaylorBOMcf342792201 .528 6.3 2.3 .129 .493 .235726
Alek Thomas*CRUcf2564244312 .603 21.3 3.2 .100 .537 .1861271
Tyler TolbertMARcf271550300 .560 3.8 2.6 .065 .500 .109314
Spencer TorkelsonMAR1b2558227012 .723 26.7 4.5 .202 .681 .3002186
Gleyber TorresJAC2b2886354036 .580 27.5 2.8 .116 .513 .21917100
Ezequiel TovarBOMss2359226302 .557 16.4 2.5 .117 .474 .1741468
Jose TrevinoBOMc 321457011 .592 4.5 2.7 .154 .512 .231618
Jared TrioloTBUss2739149124 .614 12.3 2.9 .149 .563 .2461347
Mike TroutTBCdh3364268003 .777 36.2 5.4 .212 .768 .37222102
Brice Turang*BMB2b2589410313 .677 45.5 4.3 .087 .655 .21720128
Trea TurnerMARss321987001 .632 6.9 2.7 .103 .507 .092532
Ramon UriasTBC3b3133143021 .672 15.2 4.3 .074 .634 .231639
Ildemaro Vargas#BOM2b3347186326 .625 14.9 2.8 .149 .511 .1901265
Daulton Varsho*TBCcf2888383044 .964 73.0 7.6 .349 .984 .43954215
Mark VientosBOM3b2583338015 .529 21.4 2.2 .121 .427 .1652199
Eric Wagaman7551b2732133001 .714 15.5 4.4 .183 .635 .2221354
Taylor WardJAClf3187373029 .644 32.9 3.1 .189 .578 .27538129
Jacob T. WilsonKRKss2355245107 .586 17.6 2.5 .096 .473 .1541172
Bobby WittJACss2587394023 .865 65.5 6.4 .242 .901 .33455196
James Wood*MOJlf2287363016 .836 54.7 5.8 .274 .850 .41243168
Austin WynnsMARc 3418112013 .740 11.9 3.7 .241 .640 .2591052

Analytical
NameTeamPAgePA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Wilyer Abreu*TBUrf263.342.98117 .231106 .495106 .495 2.8
Ronald AcunaBOMrf274.583.96176 .295182 .523186 .534 2.5
Willy AdamesCRUss294.253.76209 .278144 .399148 .410 2.7
Ozzie Albies#MOJ2b283.172.90190 .23294 .36297 .373 2.5
Jose AltuveKRK2b354.033.73250 .228147 .424148 .427 2.7
Miguel AmayaBMBc 262.702.6022 .3188 .2968 .29699.0
Miguel AndujarCRU3b302.071.9688 .34152 .44852 .448 3.8
Jonathan Aranda*JAC1b273.863.39183 .437180 .590185 .607 2.3
Gabriel AriasCRUss252.392.2666 .39454 .49155 .500 7.0
Harrison BaderTBUcf314.163.80218 .321173 .483179 .500 4.4
Patrick Bailey#JACc 263.222.89148 .331110 .462111 .466 3.4
Brooks Baldwin#MOJlf240.940.8818 .1677 .2197 .219 6.0
Drake Baldwin*TBUc 243.643.14174 .247159 .624160 .627 1.0
Addison Barger*CRU3b253.293.04166 .253106 .412110 .428 4.5
Brett Baty*TBC3b253.162.76128 .25886 .40689 .420 2.3
Jake Bauers*BMB1b292.682.3587 .28779 .51679 .516 2.1
Dylan Beavers*MARlf232.632.259 .1114 .1904 .190 3.0
Jordan BeckKRKlf243.102.7354 .37057 .61358 .624 3.1
Cody Bellinger*BOMlf294.474.05262 .225175 .461176 .463 1.9
Mookie Betts755ss324.263.80275 .258144 .398146 .403 1.2
Bo BichetteMARss274.474.12285 .340193 .508197 .518 2.5
Alec BohmCRU3b283.923.61247 .296123 .369128 .384 3.1
Alex BregmanBMB3b314.173.66228 .272158 .492165 .514 1.4
Michael Busch*KRK1b274.203.55206 .267209 .579216 .598 1.7
Alex CallBOMrf304.003.49175 .29198 .389105 .417 1.9
Junior CamineroMOJ3b214.233.98237 .219215 .584218 .592 4.6
Evan Carter*TBCcf223.252.9229 .17215 .38515 .385 1.3
Willi Castro#JAC2b281.951.8144 .13621 .25021 .250 5.3
Jazz Chisholm*BOM2b274.303.62183 .273158 .454162 .466 2.1
Jackson ChourioMARcf213.393.14193 .290119 .444120 .448 3.1
Kody Clemens*MAR1b292.141.8679 .12754 .42956 .444 3.6
Isaac Collins#BMBlf274.023.51218 .284124 .358129 .373 2.4
Griffin Conine*BOMlf272.802.4966 .28841 .41841 .418 1.9
William ContrerasMARc 272.002.008 .3753 .3753 .375 0.0
Willson Contreras7551b334.243.84215 .279147 .398158 .428 5.3
Carlos CorreaTBUss303.753.45225 .24094 .29895 .302 3.1
Carlos Cortes*MARrf282.712.4246 .34825 .38526 .400 2.6
Jake Cronenworth*MOJ2b312.322.0590 .24448 .33352 .361 3.8
Pete Crow-Armstrong*KRKcf234.203.97239 .259204 .565208 .576 6.6
Paul DeJongBMB3b310.820.739 .1117 .3897 .389 3.0
Yainer DiazKRKc 263.843.77224 .250111 .375111 .375 9.3
Yandy DiazMARdh333.883.5347 .23425 .37926 .394 3.0
Dillon DinglerBMBc 263.403.21188 .30994 .34699 .364 6.5
Jasson Dominguez#KRKlf223.773.43172 .297116 .410117 .413 3.1
Jarren Duran* lf284.133.61218 .335178 .513181 .522 2.2
Caleb DurbinJAC3b254.063.61255 .259115 .341131 .389 2.6
Xavier Edwards#MAR2b253.793.40214 .364135 .456139 .470 2.1
Jose FerminMAR2b261.821.5639 .20519 .30619 .306 2.7
Nick FortesBMBc 282.071.8741 .22022 .35524 .387 3.3
Jake Fraley*KRKrf302.332.1972 .23645 .40245 .402 4.1
Alex Freeland#KRK3b230.680.6010 .2004 .2354 .235 2.5
Freddie Freeman*TBC1b354.654.28261 .299194 .474197 .482 3.6
Tyler FreemanMARrf263.232.9660 .35035 .41738 .452 4.0
Sal Frelick*TBCrf254.093.79212 .283112 .415115 .426 2.1
Hunter GoodmanMARc 253.793.56160 .294166 .599168 .606 6.2
Nolan Gorman*BOM3b252.061.8321 .19017 .45917 .459 2.5
Trent Grisham*MOJcf283.563.09133 .211117 .470118 .474 2.3
Vladimir GuerreroCRU1b264.343.87269 .316166 .450169 .458 1.8
David Hamilton*KRK2b270.250.193 .0001 .2501 .250 0.0
Bryce Harper*TBU1b324.283.64219 .237144 .415148 .427 1.6
Jonah Heim#CRUc 301.481.3952 .38536 .45036 .450 4.2
Tyler Heineman#TBUc 342.862.5178 .29543 .40647 .443 2.0
Ivan HerreraCRUdh254.043.64190 .258137 .452148 .488 3.6
Liam Hicks*755c 262.001.8876 .27639 .40640 .417 2.4
Sam Hilliard*MOJlf310.360.180 .0002 .5002 .500 1.0
Rhys HoskinsTBU1b323.212.7952 .42340 .43045 .484 4.7
Danny JansenJACc 302.271.7643 .27950 .59551 .607 1.1
Carter Jensen*MOJdh212.211.9550 .30047 .56047 .560 2.0
Jahmai JonesTBCdh273.523.15110 .28288 .52190 .533 2.3
Josh JungKRK3b273.313.14180 .339119 .418120 .421 7.0
Colt Keith*BOMdh231.891.4223 .30416 .44416 .444 0.4
Max Kepler*CRUlf320.860.7633 .15218 .36020 .400 2.3
Ha-Seong KimTBCss294.004.004 .5002 .5002 .500 0.0
Isiah Kiner-FalefaCRUss303.082.75165 .27363 .32064 .325 2.1
Wyatt LangfordTBUlf234.213.63108 .29693 .46096 .475 2.6
Ramon Laureano lf304.133.79219 .347190 .535196 .552 4.7
Brooks Lee#755ss240.760.7331 .38729 .64430 .66799.0
Francisco Lindor#TBCss314.523.83248 .266173 .435186 .467 2.2
Nathan Lukes*BMBrf303.132.71164 .262106 .440109 .452 1.6
