League team batting totals -- Jenkins
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Markham Squeeze .260 .318 .4225769785150127432199759455122821242
Cobourg Crushers .247 .304 .396565164613942522118462342115068633
Sault Ste Marie Jackpot .243 .316 .4255552756134829335217739536128211848
That Ball Club .240 .311 .3905541688132925319180664516140313938
The Bumbles .228 .311 .3575294593120926413130566563138028488
Bandini's Bombers .225 .290 .3885521636124328521190620468151511828
755 Forever .225 .302 .390548665412332583419462753815429335
Sodo Mojos .223 .289 .372560759912532091120158545315879030
Bleeding Ulcers .215 .284 .369548960511812332019058648214989137
Seattle Kraken .215 .279 .3425431497116622619142480415139013451
Totals .232 .300 .386553416459128572547225182762494847143311365430

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Markham Squeeze162633554381343881 800.7 4.9 .162 .7182436 4.8
Cobourg Crushers162616956336351040 680.6 4.1 .150 .6382240 4.0
Sault Ste Marie Jackpot16262227942847930 761.6 4.7 .183 .7122362 4.7
That Ball Club1626191732920411010 692.4 4.2 .150 .6642160 4.2
The Bumbles1626030923729521070 619.8 3.8 .128 .6611889 3.7
Bandini's Bombers16260875013741880 637.1 3.9 .162 .6322140 3.9
755 Forever1626147801212311050 659.5 4.0 .166 .6492141 4.0
Sodo Mojos162618575182327690 623.4 3.7 .149 .6072087 3.7
Bleeding Ulcers162606255286291111 575.5 3.5 .154 .5952024 3.7
Seattle Kraken162597579301634990 523.7 3.2 .127 .5631856 3.1
Totals1620614036932801403809652 6557.8 4.0 .153 .64421335 4.0

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Markham Squeeze .74039.1035.614399 .2962891 .4562945 .465 2.7
Cobourg Crushers .70038.0834.884002 .3022661 .4312717 .440 3.6
Sault Ste Marie Jackpot .74138.4134.274108 .2752898 .4662977 .478 2.4
That Ball Club .70138.2234.204019 .2862676 .4322749 .444 2.7
The Bumbles .66737.2232.683865 .2792452 .4072544 .422 2.5
Bandini's Bombers .67737.5734.083864 .2732608 .4282658 .437 3.2
755 Forever .69237.9433.863793 .2742679 .4362759 .449 2.9
Sodo Mojos .66138.1834.613869 .2722540 .4112615 .423 3.5
Bleeding Ulcers .65237.4233.883837 .2582506 .4132561 .422 3.1
Seattle Kraken .62036.8833.523949 .2592271 .3802350 .393 3.3
Totals .68637.9034.1639705 .27826182 .42626875 .438 3.0

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Markham Squeeze .255 .320 .402 .722143736668346187135304
Cobourg Crushers .253 .318 .429 .748129032661453158115298
Sault Ste Marie Jackpot .249 .306 .409 .715159339791551192114371
That Ball Club .234 .304 .383 .687159737356756184140421
The Bumbles .232 .309 .353 .661112826259423125108282
Bandini's Bombers .229 .295 .363 .658126428964830135107330
755 Forever .231 .313 .382 .695146133858948172156407
Sodo Mojos .210 .282 .361 .643145330542556147114419
Bleeding Ulcers .217 .286 .368 .6531352294631040166118421
Seattle Kraken .216 .282 .343 .625150932685433123115398
Totals .233 .301 .380 .68114084327664759436158912223651

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Markham Squeeze .262 .317 .429 .7464332113520629153572320924
Cobourg Crushers .245 .299 .387 .68643611068191171314653061208
Sault Ste Marie Jackpot .240 .320 .432 .752395995120230166547422911
That Ball Club .242 .314 .393 .706394495619712124480376982
The Bumbles .227 .311 .358 .669416694720591074414551098
Bandini's Bombers .224 .288 .395 .6834257954221131604853611185
755 Forever .222 .298 .393 .6914025895200251464553821135
Sodo Mojos .228 .292 .376 .668415494816761454383391168
Bleeding Ulcers .214 .283 .369 .6524137887170101504203641077
Seattle Kraken .214 .277 .341 .618392284014115109357300992
Totals .232 .300 .387 .687412579581190016613914660362510680