League team batting totals -- Jenkins
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Markham Squeeze .256 .310 .4245493724140629931188702395119421373
Sault Ste Marie Jackpot .246 .320 .4205475745134728133201732533145216847
The Bumbles .246 .324 .3795462697134326011149685576131410746
That Ball Club .244 .327 .433563284313772523024981664014937727
Bleeding Ulcers .242 .317 .4235525735133628414230715566139011243
Cobourg Crushers .236 .301 .400551363413002371421361546713859932
Sodo Mojos .234 .309 .4535505809128622622312787553143116438
Bandini's Bombers .233 .301 .4015546684129328322201663503148411032
Seattle Kraken .232 .296 .4015435655126121611226634447132714955
755 Forever .222 .290 .3615438569120623734150551467131911326
Totals .239 .310 .409550247095131552575222211969005147137891312419

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Markham Squeeze1626015542124491030 723.2 4.5 .168 .7022331 4.5
Sault Ste Marie Jackpot1626154853620401011 758.0 4.7 .174 .7212297 4.6
The Bumbles1626178752724411240 686.0 4.3 .133 .6602072 4.3
That Ball Club16264027218949990 823.8 5.0 .188 .7362436 5.2
Bleeding Ulcers162622471197541311 748.3 4.6 .181 .7082338 4.5
Cobourg Crushers1626094651414351240 664.4 4.1 .164 .6492204 3.9
Sodo Mojos162616761101632910 792.4 4.9 .219 .7522492 5.0
Bandini's Bombers162615346212928941 682.6 4.2 .168 .6582223 4.2
Seattle Kraken162599059331137881 651.4 4.0 .169 .6562177 4.0
755 Forever162603072141340950 588.1 3.6 .139 .6001961 3.5
Totals16206140766021316740510504 7112.3 4.4 .170 .68422531 4.4

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Markham Squeeze .73437.1333.914184 .2912726 .4532780 .462 3.0
Sault Ste Marie Jackpot .74037.9933.803883 .2952830 .4602915 .474 2.7
The Bumbles .70338.1433.724064 .2942648 .4292723 .441 2.3
That Ball Club .75939.5234.773948 .2863076 .4803148 .492 2.3
Bleeding Ulcers .74138.4234.103967 .2792904 .4672975 .478 2.5
Cobourg Crushers .70137.6234.033964 .2742671 .4382736 .449 3.0
Sodo Mojos .76238.0733.983810 .2563045 .4943106 .504 2.6
Bandini's Bombers .70237.9834.233919 .2792726 .4432772 .451 3.0
Seattle Kraken .69636.9833.553931 .2632624 .4382683 .448 3.0
755 Forever .65137.2233.574022 .2632428 .4032500 .415 2.8
Totals .71937.9133.9739692 .27827678 .45128338 .461 2.7

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Markham Squeeze .281 .326 .462 .78813933918165320095280
Sault Ste Marie Jackpot .246 .312 .414 .7261649405891056214152477
The Bumbles .255 .329 .371 .700161841272337188168420
That Ball Club .254 .328 .405 .7322049520981163263215521
Bleeding Ulcers .229 .299 .392 .691170639184462210159449
Cobourg Crushers .258 .319 .437 .756137135475454168117324
Sodo Mojos .241 .299 .428 .7271844444661285246138439
Bandini's Bombers .250 .313 .397 .7101804451114746225159483
Seattle Kraken .218 .282 .365 .647162335459656160131458
755 Forever .235 .293 .395 .689159837685951183122375
Totals .246 .310 .406 .71616655409882372563205714564226

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Markham Squeeze .248 .304 .412 .7164100101521825135502300914
Sault Ste Marie Jackpot .246 .324 .422 .746382694219223145518381975
The Bumbles .242 .322 .383 .70538449311888112497408894
That Ball Club .239 .326 .449 .775358385715419186553425972
Bleeding Ulcers .247 .326 .437 .763381994520010168505407941
Cobourg Crushers .228 .296 .387 .6834142946162101594473501061
Sodo Mojos .230 .314 .465 .779366184216010227541415992
Bandini's Bombers .225 .295 .402 .6983742842169151554383441001
Seattle Kraken .238 .301 .416 .71738129071575170474316869
755 Forever .216 .289 .346 .63538408301522599368345944
Totals .236 .309 .411 .72138369905717521501556484336919563