League pitching register -- Jenkins
Regular season -- as of 6/18/2026

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Jason AdamNYOmr33 4.543012900033.232171793882
Sandy AlcantaraBARsp29 4.8244011110065.16835352260111
Logan Allen*NYOsp26 4.1462014140082.28542382670164
Elvis AlvaradoBARmr26 3.003102600027.02299172800
Grant AndersonBMBmr28 4.352202300031.032161562853
Shawn Armstrong mr34 3.411333700034.1211313163743
Braxton AshcraftMARmr25 2.96210550027.1199983010
Graham AshcraftMARmr27 2.201101200016.1204462414
Anthony Banda*BARmr31 1.592011700022.21754101712
Tanner Banks*MOJmr33 1.341112710040.1267693733
Chris BassittBARsp36 5.2137014140076.08348442775107
Shane BazMARsp26 5.4035010100051.2513231174699
Eduard BazardoMOJmr29 5.541102910037.1272323134092
Tristan BeckBMBmr29 4.133213600065.15931301645151
Anthony BenderSTRmr30 1.743102700031.022106102520
Jose BerriosPSYsp31 5.3125014140076.17645452670145
Joe BoylePSYsp25 3.102032900049.1351717234252
Taj BradleyBARsp24 3.1863013131073.25826262469117
Kris Bubic*PSYsp27 4.20240770040.2292019193554
Edward CabreraWHAsp27 4.17150770041.0362019144770
Noah Cameron*MARsp25 2.8272011110070.14223222460116
Aaron CivaleBARsp30 5.121112610058.06137331855135
Taylor ClarkePSYmr32 4.320273200033.1221616933102
Patrick Corbin*NYOsp35 3.5544015110058.16027231950117
Danny Coulombe*MARmr35 10.8000040003.16443310
Garrett Crochet*NYOsp26 3.6546014140086.173363518113125
Fernando CruzBMBmr35 4.0500060006.25337810
John CurtissMARmr32 2.922111000012.17444721
Edwin DiazPSYcl31 3.001372200030.020101093842
Dylan Dodd*MARmr27 2.451141500022.0158622440
Jack Dreyer*PSYmr26 4.763003000028.131151552621
Jhoan DuranNYOcl27 4.4015123500043.0432121133943
Mason EnglertSTRmr25 4.76021800017.0209921444
Nathan EovaldiSEDsp35 3.07710990055.246191956267
Lucas ErcegWHAmr30 3.661121700019.2208831322
Jeremiah EstradaMARmr26 4.381061000012.1106671841
Bailey Falter*MCDsp28 6.23230730021.229161511814
Matt FestaMCDmr32 5.761432700029.2332219182612
Kyle FinneganBARcl33 4.5013380008.07441530
Braydon FisherBMBmr24 3.494143600038.2251515214413
Jack FlahertyNYOsp29 3.4454015140081.07033312687146
Mason Fluharty*NYOmr23 3.095113100035.0291312152247
Max Fried*BMBsp31 4.5265015150089.277494520103106
Robert Garcia*BARmr29 6.160001700019.030141352000
Cade Gibson*PSYmr27 4.182332100023.223111191214
Logan GilbertPSYsp28 4.14220990050.0362523166971
Tyler GlasnowMARsp31 4.2133014140072.2623734328084
Sonny GrayMOJsp35 4.4764014140086.29443431397155
Josh Hader* cl31 1.2711162800028.11344124111
DL Hall*SEDmr26 3.3811140005.12225301
Brenan HanifeeWHAmr27 4.940201810027.1381915141433
Hogan Harris*STRmr28 3.032122600038.2381713224652
Logan HendersonPSYsp23 2.20220660032.2269884541
Kyle HendricksPSYsp35 3.5764013130080.27432321354118
Ronny Henriquez mr25 3.742442600033.2291614104150
Cade HortonWHAsp23 5.7914012120060.2714039195083
Raisel IglesiasMOJcl35 2.551103200035.1221110144241
Shota Imanaga*BARsp31 7.1325014140077.08261611276382
Kenley JansenMOJcl37 2.925072200024.2208861851
Griffin JaxMARmr30 3.3453102400029.2231211125150
Pierce JohnsonWHAmr34 4.541303010039.2392120162853
Janson JunkMOJsp29 3.7843013130081.09135341055612
Brad KellerSTRmr29 4.752172800030.1311716153212
Merrill KellyBMBsp36 3.3035015150087.1803332167682
Yusei Kikuchi*NYOsp34 5.4044014140071.27543432873139
Michael KingMARsp30 3.00100220012.084451320
Tyler KinleyMARmr34 1.830121500019.2104481820
George KirbyNYOsp27 6.75000530016.025121242133
Jared Koenig*BARmr31 5.40011900011.2137701322
Stephen KolekSEDsp28 2.721010181800102.288323132731112
Jake Latz*MARmr29 3.275122800041.1271515144373
Eric Lauer*BMBsp30 5.06140990048.046282784570
Justin LawrenceSEDmr30 2.7011030003.13110600
Brendon Little*BARmr28 2.021103000035.22598155002
Pablo LopezBMBsp29 4.6825014140073.07640382660104
Seth LugoBARsp35 6.03110013130068.27352463157205
Jesus Luzardo*SEDsp27 2.87640181822103.18633331511486
Tyler MahleMOJsp30 4.0053014141181.07138362655513
Sean Manaea*MCDsp33 8.171143710054.07750491560163
Davis MartinSTRsp28 4.18220660028.0231313152712
Isaac MattsonWHAmr29 5.841101100012.1128861140
Nick MearsMCDmr28 3.822203500037.2261616132130
Trevor MegillBARcl31 1.9352102200028.030106122911
Miles MikolasMCDsp36 5.1737014140080.010350461141116
Shelby MillerBMBmr34 3.862321900023.124101033161
Casey MizeMCDsp28 3.9146014140078.17638343578105
Carmen MlodzinskiSTRmr26 5.663301170041.1492926153055
Luis MoralesPSYsp22 5.82210330017.017121141540
Adrian Morejon*STRmr26 2.174132900037.1339983105
David MorganMOJmr25 2.552212000024.216107112533
Chris Murphy*STRmr27 1.201001200015.062281502
Tommy NanceSEDmr34 0.004021700020.2110052706
Ryne NelsonSTRsp27 4.8943015150077.17242421868155
Riley O'BrienWHAmr30 3.134342300037.1321313202547
Steven Okert*BMBmr33 2.633042700041.0311312114553
Johan OviedoPSYsp27 2.05310550026.11266102910
Mitchell Parker*NYOsp25 3.602111900040.0341616162845
Chad PatrickMOJsp26 5.4726011110051.0523131196282
Freddy PeraltaMARsp29 4.80010330015.01288111511
Martin Perez*SEDsp34 1.165112300038.2205563224
Brandon PfaadtMCDsp26 2.54520990056.245201695874
Tyler PhillipsSTRmr27 4.831233000041.0482222192974
Nick Pivetta sp32 3.4856016150082.26737322777146
Drew Pomeranz*PSYmr36 3.691322600031.2371513112772
Quinn PriesterMCDsp24 4.70120550023.0261412131115
Jose Quintana*BARsp36 1.5000011006.04112510
Brooks Raley*SEDmr37 4.5000070004.02223300
Drew RasmussenPSYsp29 3.0644013130064.24824221954106
Robbie Ray*BMBsp33 4.9956015151183.07246463987163
Manuel RodriguezSTRmr28 4.850001000013.016774842
Yariel RodriguezMOJmr28 2.762332600029.11699142432
JoJo Romero*MARmr28 3.8600010002.10110400
Andrew Saalfrank*SEDmr27 2.89003120009.14435202
Chris Sale*STRsp36 3.72220770038.2371616195261
Cristopher Sanchez*MARsp28 3.91630151511101.1834744299499
Tony SantillanWHAmr28 4.660103110029.0241615132944
Clarke SchmidtMOJsp29 3.6462013131081.24933333769115
Spencer SchwellenbachWHAsp25 4.53220880045.2552423115064
Kodai SengaWHAsp32 2.04210440017.21174111832
Brady SingerMCDsp28 4.6856014140082.27944433173106
Tarik Skubal*WHAsp28 4.2845014140088.18847421997166
Justin SlatenSTRmr27 5.40020900010.011662941
Jose SorianoSTRsp26 5.3344013120054.06032322652612
Bennett Sousa*MOJmr30 4.551512600029.2281515183125
Justin SternerMCDmr28 3.761062600026.119111192741
Matt Strahm*BARmr33 2.760001100016.1105521920
Spencer StriderWHAsp26 6.21150770037.2422626183282
Robert SuarezNYOcl34 3.673213700041.2401817154132
Cole SulserWHAmr35 3.1802080005.25221502
Matt SvansonSEDmr26 1.105143000049.01566205925
Caleb Thielbar*BMBmr38 5.402212700025.021151522652
Louis VarlandNYOmr27 2.453144000044.0311212164837
Mike VasilMARmr25 1.64100220011.052211220
Justin VerlanderSEDsp42 4.43110440020.1201210121410
Will Vest cl30 4.640011800021.1261211102133
Victor VodnikWHAmr25 5.612002800033.2372221183058
Hurston WaldrepSEDsp23 3.0721103100041.0371414133454
Luke WeaverMCDmr31 2.701214000043.1291613154040
Jacob WebbBMBmr31 0.0000020002.11000101
Tyler WellsMCDsp30 8.2210041007.212770411
Zack WheelerSTRsp35 3.35660212000110.079414126138113
Garrett WhitlockPSYmr29 2.112222700038.13199123914
Gavin WilliamsWHAsp25 4.5827013130072.26841372671113
Bryan WooSEDsp25 3.15710191911111.18639392599137
Brandon WoodruffSEDsp32 3.384102900042.2301716145282
Justin Wrobleski*MARmr24 2.660012400044.0321313105534

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Jason AdamNYOmr3311032001 8.6 2.4 11.8 10.2 2.1 4.2 1.22
Sandy AlcantaraBARsp29222222101 9.4 3.0 12.7 8.3 1.5 2.7 1.38
Logan Allen*NYOsp2634121003 9.3 2.8 12.3 7.6 1.7 2.7 1.34
Elvis AlvaradoBARmr2611210000 7.3 5.7 13.3 9.3 0.0 1.6 1.44
Grant AndersonBMBmr2832010000 9.3 1.7 11.3 8.1 1.5 4.7 1.23
Shawn Armstrong mr3421420013 5.5 4.2 10.2 9.7 1.0 2.3 1.08
Braxton AshcraftMARmr2533022000 6.3 2.6 9.5 9.9 0.3 3.8 0.99
Graham AshcraftMARmr2700111001 11.0 3.3 14.9 13.2 0.6 4.0 1.59
Anthony Banda*BARmr3170213021 6.8 4.0 11.1 6.8 0.4 1.7 1.19
Tanner Banks*MOJmr3340112011 5.8 2.0 8.0 8.3 0.7 4.1 0.87
Chris BassittBARsp36740100013 9.8 3.2 14.2 8.9 1.2 2.8 1.45
Shane BazMARsp2661041001 8.9 3.0 12.5 8.0 1.6 2.7 1.32
Eduard BazardoMOJmr2961220010 6.5 3.1 10.1 9.6 2.2 3.1 1.07
Tristan BeckBMBmr2983011003 8.1 2.2 10.5 6.2 2.1 2.8 1.15
Anthony BenderSTRmr3031010000 6.4 2.9 9.6 7.3 0.6 2.5 1.03
Jose BerriosPSYsp3150041003 9.0 3.1 12.5 8.3 1.7 2.7 1.34
Joe BoylePSYsp2570021032 6.4 4.2 10.9 7.7 0.9 1.8 1.18
Taj BradleyBARsp2450114002 7.1 2.9 10.1 8.4 1.3 2.9 1.11
Kris Bubic*PSYsp2741010022 6.4 4.2 10.8 7.7 1.1 1.8 1.18
Edward CabreraWHAsp2782030010 7.9 3.1 11.6 10.3 1.5 3.4 1.22
Noah Cameron*MARsp2520001012 5.4 3.1 8.4 7.7 1.4 2.5 0.94
Aaron CivaleBARsp3031060103 9.5 2.8 13.2 8.5 2.0 3.1 1.36
Taylor ClarkePSYmr3220101100 5.9 2.4 8.4 8.9 2.7 3.7 0.93
Patrick Corbin*NYOsp3553104001 9.3 2.9 12.2 7.7 1.7 2.6 1.35
Danny Coulombe*MARmr3510010000 16.2 8.1 27.0 8.1 2.7 1.0 2.70
Garrett Crochet*NYOsp2674012011 7.6 1.9 9.6 11.8 1.3 6.3 1.05
Fernando CruzBMBmr3501012000 6.8 9.4 17.5 10.8 1.3 1.1 1.80
John CurtissMARmr3210110000 5.1 2.9 8.8 5.1 1.5 1.8 0.89
Edwin DiazPSYcl3133137001 6.0 2.7 9.6 11.4 1.2 4.2 0.97
Dylan Dodd*MARmr2700000000 6.1 0.8 7.0 9.8 1.612.0 0.77
Jack Dreyer*PSYmr2640030001 9.8 1.6 12.4 8.3 0.6 5.2 1.27
Jhoan DuranNYOcl2732210002 9.0 2.7 11.9 8.2 0.8 3.0 1.30
Mason EnglertSTRmr2530010000 10.6 1.1 12.2 7.4 2.1 7.0 1.29
Nathan EovaldiSEDsp3512021003 7.4 0.8 8.6 10.0 1.012.4 0.92
Lucas ErcegWHAmr3001113011 9.2 1.4 11.0 5.9 0.9 4.3 1.17
Jeremiah EstradaMARmr2610001000 7.3 5.1 12.4 13.1 2.9 2.6 1.38
Bailey Falter*MCDsp2850100003 12.0 4.6 16.6 3.3 0.4 0.7 1.85
Matt FestaMCDmr3290330201 10.0 5.5 16.4 7.9 0.3 1.4 1.72
Kyle FinneganBARcl3300001000 7.9 1.1 9.0 5.6 3.4 5.0 1.00
Braydon FisherBMBmr2441050011 5.8 4.9 11.9 10.2 0.2 2.1 1.19
Jack FlahertyNYOsp2901012000 7.8 2.9 10.8 9.7 1.6 3.3 1.19
Mason Fluharty*NYOmr2300011110 7.5 3.9 11.6 5.7 1.0 1.5 1.26
Max Fried*BMBsp3132234004 7.7 2.0 10.0 10.3 1.0 5.2 1.08
Robert Garcia*BARmr2940110111 14.2 2.4 17.1 9.5 0.0 4.0 1.84
Cade Gibson*PSYmr2720105030 8.7 3.4 12.2 4.6 0.4 1.3 1.35
Logan GilbertPSYsp2811021000 6.5 2.9 9.7 12.4 1.3 4.3 1.04
Tyler GlasnowMARsp31113013011 7.7 4.0 11.8 9.9 1.0 2.5 1.29
Sonny GrayMOJsp3572012002 9.8 1.3 11.2 10.1 1.6 7.5 1.23
Josh Hader* cl3141112000 4.1 3.8 8.3 13.0 0.3 3.4 0.88
DL Hall*SEDmr2600200021 3.4 8.4 11.8 5.1 0.0 0.6 1.31
Brenan HanifeeWHAmr2700201003 12.5 4.6 17.1 4.6 1.0 1.0 1.90
Hogan Harris*STRmr2813100001 8.8 5.1 14.0 10.7 1.2 2.1 1.55
Logan HendersonPSYsp2320000001 7.2 2.2 9.4 12.4 1.1 5.6 1.04
Kyle HendricksPSYsp3562020004 8.3 1.5 9.9 6.0 1.2 4.2 1.08
Ronny Henriquez mr2511002410 7.8 2.7 10.4 11.0 1.3 4.1 1.16
Cade HortonWHAsp2371251006 10.5 2.8 14.1 7.4 1.2 2.6 1.48
Raisel IglesiasMOJcl3501030004 5.6 3.6 9.9 10.7 1.0 3.0 1.02
Shota Imanaga*BARsp3122040003 9.6 1.4 11.5 8.9 4.4 6.3 1.22
Kenley JansenMOJcl3722110004 7.3 2.2 9.9 6.6 1.8 3.0 1.05
Griffin JaxMARmr3020100000 7.0 3.6 10.6 15.5 1.5 4.3 1.18
Pierce JohnsonWHAmr3420104002 8.8 3.6 12.5 6.4 1.1 1.8 1.39
Janson JunkMOJsp2950250001 10.1 1.1 11.8 6.1 0.7 5.5 1.25
Brad KellerSTRmr2900040000 9.2 4.5 14.8 9.5 0.3 2.1 1.52
Merrill KellyBMBsp36131050214 8.2 1.6 10.4 7.8 0.8 4.8 1.10
Yusei Kikuchi*NYOsp3432140000 9.4 3.5 13.4 9.2 1.6 2.6 1.44
Michael KingMARsp3000000000 6.0 3.8 9.8 9.8 1.5 2.6 1.08
Tyler KinleyMARmr3400024000 4.6 3.7 9.2 8.2 0.9 2.3 0.92
George KirbyNYOsp2700022001 14.1 2.3 17.4 11.8 1.7 5.3 1.81
Jared Koenig*BARmr3110010000 10.0 0.0 10.8 10.0 1.599.0 1.11
Stephen KolekSEDsp2834060013 7.7 2.8 11.0 6.4 1.0 2.3 1.17
Jake Latz*MARmr2942300000 5.9 3.0 8.9 9.4 1.5 3.1 0.99
Eric Lauer*BMBsp3031020002 8.6 1.5 10.5 8.4 1.3 5.6 1.13
Justin LawrenceSEDmr3000000000 8.1 0.0 8.1 16.2 0.099.0 0.90
Brendon Little*BARmr2811207020 6.3 3.8 10.1 12.6 0.0 3.3 1.12
Pablo LopezBMBsp2954030526 9.4 3.2 12.9 7.4 1.2 2.3 1.40
Seth LugoBARsp3512312014 9.6 4.1 13.8 7.5 2.6 1.8 1.51
Jesus Luzardo*SEDsp2791310002 7.5 1.3 8.9 9.9 0.7 7.6 0.98
Tyler MahleMOJsp3034020113 7.9 2.9 11.0 6.1 0.6 2.1 1.20
Sean Manaea*MCDsp33101990113 12.8 2.5 16.8 10.0 2.7 4.0 1.70
Davis MartinSTRsp2840021000 7.4 4.8 12.9 8.7 0.3 1.8 1.36
Isaac MattsonWHAmr2910200000 8.8 4.4 13.1 8.0 2.9 1.8 1.46
Nick MearsMCDmr2830211012 6.2 3.1 9.6 5.0 0.7 1.6 1.04
Trevor MegillBARcl3151221000 9.6 3.9 14.1 9.3 0.3 2.4 1.50
Miles MikolasMCDsp36123050001 11.6 1.2 13.4 4.6 1.2 3.7 1.42
Shelby MillerBMBmr3441010000 9.3 1.2 10.8 12.0 2.310.3 1.16
Casey MizeMCDsp2880133022 8.7 4.0 13.1 9.0 1.1 2.2 1.42
Carmen MlodzinskiSTRmr2641020011 10.7 3.3 14.4 6.5 1.1 2.0 1.55
Luis MoralesPSYsp2210011001 9.0 2.1 11.6 7.9 2.1 3.8 1.24
Adrian Morejon*STRmr2640000003 8.0 1.9 9.9 7.5 0.0 3.9 1.10
David MorganMOJmr2510130102 5.8 4.0 10.9 9.1 1.1 2.3 1.09
Chris Murphy*STRmr2720010000 3.6 4.8 9.0 9.0 0.0 1.9 0.93
Tommy NanceSEDmr3420001000 4.8 2.2 7.0 11.8 0.0 5.4 0.77
Ryne NelsonSTRsp2733040004 8.4 2.1 10.9 7.9 1.7 3.8 1.16
Riley O'BrienWHAmr3022062010 7.7 4.8 14.0 6.0 1.0 1.3 1.39
Steven Okert*BMBmr3361000010 6.8 2.4 9.2 9.9 1.1 4.1 1.02
Johan OviedoPSYsp2700000001 4.1 3.4 7.5 9.9 0.3 2.9 0.84
Mitchell Parker*NYOsp2510002003 7.6 3.6 11.3 6.3 0.9 1.8 1.25
Chad PatrickMOJsp2663010004 9.2 3.4 12.7 10.9 1.4 3.3 1.39
Freddy PeraltaMARsp2941000200 7.2 6.6 13.8 9.0 0.6 1.4 1.53
Martin Perez*SEDsp3400011000 4.7 1.4 6.3 7.4 0.5 5.3 0.67
Brandon PfaadtMCDsp2631032000 7.1 1.4 9.1 9.2 1.1 6.4 0.95
Tyler PhillipsSTRmr2713041001 10.5 4.2 15.6 6.4 1.5 1.5 1.63
Nick Pivetta sp32112050001 7.3 2.9 10.8 8.4 1.5 2.9 1.14
Drew Pomeranz*PSYmr3601152000 10.5 3.1 15.1 7.7 2.0 2.5 1.52
Quinn PriesterMCDsp2440020011 10.2 5.1 16.0 4.3 0.4 0.8 1.70
Jose Quintana*BARsp3602000000 6.0 3.0 9.0 7.5 1.5 2.5 1.00
Brooks Raley*SEDmr3700010000 4.5 6.8 13.5 6.8 0.0 1.0 1.25
Drew RasmussenPSYsp2992052012 6.7 2.6 10.0 7.5 1.4 2.8 1.04
Robbie Ray*BMBsp3361033112 7.8 4.2 12.4 9.4 1.7 2.2 1.34
Manuel RodriguezSTRmr2821011100 11.1 2.8 14.5 5.5 2.8 2.0 1.54
Yariel RodriguezMOJmr2811010030 4.9 4.3 9.5 7.4 0.9 1.7 1.02
JoJo Romero*MARmr2800010000 0.0 0.0 3.9 15.4 0.099.0 0.00
Andrew Saalfrank*SEDmr2710011001 3.9 4.8 9.6 1.9 0.0 0.4 0.96
Chris Sale*STRsp3651322011 8.6 4.4 13.5 12.1 1.4 2.7 1.45
Cristopher Sanchez*MARsp2864086002 7.4 2.6 10.7 8.3 0.8 3.2 1.11
Tony SantillanWHAmr2810031001 7.4 4.0 12.4 9.0 1.2 2.2 1.28
Clarke SchmidtMOJsp2950412114 5.4 4.1 9.6 7.6 1.2 1.9 1.05
Spencer SchwellenbachWHAsp2521001003 10.8 2.2 13.0 9.9 1.2 4.5 1.45
Kodai SengaWHAsp3200002001 5.6 5.6 11.2 9.2 1.5 1.6 1.25
Brady SingerMCDsp28163141025 8.6 3.4 12.4 7.9 1.1 2.4 1.33
Tarik Skubal*WHAsp28123032004 9.0 1.9 11.2 9.9 1.6 5.1 1.21
Justin SlatenSTRmr2721010000 9.9 1.8 12.6 8.1 3.6 4.5 1.30
Jose SorianoSTRsp2662033001 10.0 4.3 14.8 8.7 1.0 2.0 1.59
Bennett Sousa*MOJmr3041513010 8.5 5.5 14.3 9.4 0.6 1.7 1.55
Justin SternerMCDmr2860031011 6.5 3.1 10.6 9.2 1.4 3.0 1.06
Matt Strahm*BARmr3300010000 5.5 1.1 7.2 10.5 1.1 9.5 0.73
Spencer StriderWHAsp2681010002 10.0 4.3 14.6 7.6 1.9 1.8 1.59
Robert SuarezNYOcl3410121025 8.6 3.2 12.3 8.9 0.6 2.7 1.32
Cole SulserWHAmr3501000000 7.9 1.6 9.5 7.9 0.0 5.0 1.06
Matt SvansonSEDmr2611051011 2.8 3.7 7.3 10.8 0.4 3.0 0.71
Caleb Thielbar*BMBmr3810000000 7.6 0.7 8.3 9.4 1.813.0 0.92
Louis VarlandNYOmr2725100011 6.3 3.3 9.6 9.8 0.6 3.0 1.07
Mike VasilMARmr2520010000 4.1 0.8 5.7 9.8 1.612.0 0.55
Justin VerlanderSEDsp4211000010 8.9 5.3 14.2 6.2 0.4 1.2 1.57
Will Vest cl3000120000 11.0 4.2 16.0 8.9 1.3 2.1 1.69
Victor VodnikWHAmr2511001002 9.9 4.8 14.7 8.0 1.3 1.7 1.63
Hurston WaldrepSEDsp2321031001 8.1 2.9 11.6 7.5 1.1 2.6 1.22
Luke WeaverMCDmr3131021011 6.0 3.1 9.6 8.3 0.8 2.7 1.02
Jacob WebbBMBmr3100000000 3.9 0.0 3.9 3.9 0.099.0 0.43
Tyler WellsMCDsp3040000001 14.1 0.0 14.1 4.7 1.299.0 1.57
Zack WheelerSTRsp3542081023 6.5 2.1 9.2 11.3 0.9 5.3 0.95
Garrett WhitlockPSYmr2970011003 7.3 2.8 10.3 9.2 0.2 3.3 1.12
Gavin WilliamsWHAsp2526011113 8.4 3.2 11.8 8.8 1.4 2.7 1.29
Bryan WooSEDsp2554053013 7.0 2.0 9.4 8.0 1.1 4.0 1.00
Brandon WoodruffSEDsp3272020001 6.3 3.0 9.7 11.0 1.7 3.7 1.03
Justin Wrobleski*MARmr2400220002 6.5 2.0 9.0 11.3 0.6 5.5 0.95

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jason AdamNYOmr33 .75984 .28667 .47270 .493 17.9 4.8 4.32 4.58
Sandy AlcantaraBARsp29 .795189 .302144 .507146 .514 43.8 6.1 5.43 4.58
Logan Allen*NYOsp26 .784240 .287176 .497178 .503 47.5 5.2 4.65 4.62
Elvis AlvaradoBARmr26 .61874 .29746 .38347 .392 10.9 3.6 3.28 3.17
Grant AndersonBMBmr28 .76386 .31460 .47661 .484 15.5 4.5 4.05 4.10
Shawn Armstrong mr34 .66479 .21560 .43562 .449 12.9 3.4 3.04 2.48
Braxton AshcraftMARmr25 .51367 .26932 .29634 .315 6.8 2.2 2.01 2.03
Graham AshcraftMARmr27 .78541 .46333 .45234 .466 9.2 4.9 4.54 5.18
Anthony Banda*BARmr31 .56066 .24231 .32632 .337 7.8 3.1 2.79 2.54
Tanner Banks*MOJmr33 .503106 .21748 .30849 .314 9.4 2.1 1.89 1.60
Chris BassittBARsp36 .790220 .332159 .465169 .494 47.0 5.4 5.00 5.17
Shane BazMARsp26 .792140 .300106 .491110 .509 28.2 4.9 4.41 4.71
Eduard BazardoMOJmr29 .69785 .21268 .45670 .470 16.2 4.0 3.52 3.48
Tristan BeckBMBmr29 .776187 .235135 .511136 .515 35.2 5.0 4.37 3.88
Anthony BenderSTRmr30 .58087 .23046 .36847 .376 10.3 3.0 2.70 2.17
Jose BerriosPSYsp31 .783217 .286164 .495168 .508 45.8 5.4 4.86 4.57
Joe BoylePSYsp25 .633135 .22283 .40185 .411 20.4 3.7 3.35 2.89
Taj BradleyBARsp24 .666193 .244129 .433130 .436 29.3 3.6 3.22 3.02
Kris Bubic*PSYsp27 .698105 .22975 .45576 .461 17.4 3.9 3.47 3.11
Edward CabreraWHAsp27 .738104 .27982 .46985 .486 22.5 4.9 4.44 3.88
Noah Cameron*MARsp25 .587175 .177107 .396107 .396 20.4 2.6 2.35 2.17
Aaron CivaleBARsp30 .879159 .302139 .554145 .578 41.0 6.4 5.73 5.40
Taylor ClarkePSYmr32 .69077 .15663 .48863 .488 12.8 3.5 3.12 2.91
Patrick Corbin*NYOsp35 .772166 .295121 .492121 .492 30.8 4.7 4.28 4.59
Danny Coulombe*MARmr351.06312 .41712 .60013 .650 5.314.3 12.83 14.81
Garrett Crochet*NYOsp26 .651196 .311139 .409140 .412 31.9 3.3 2.99 2.87
Fernando CruzBMBmr35 .78115 .26716 .50017 .531 4.2 5.6 5.05 6.30
John CurtissMARmr32 .59934 .14719 .39620 .417 3.8 2.8 2.49 2.17
Edwin DiazPSYcl31 .60564 .25044 .37347 .398 9.1 2.7 2.47 2.55
Dylan Dodd*MARmr27 .54955 .20031 .36531 .365 5.9 2.3 2.17 1.70
Jack Dreyer*PSYmr26 .72987 .33352 .42355 .447 16.0 5.1 4.56 3.87
Jhoan DuranNYOcl27 .685124 .31574 .40975 .414 19.2 4.0 3.61 3.69
Mason EnglertSTRmr25 .81848 .33334 .49335 .507 9.5 5.1 4.51 5.40
Nathan EovaldiSEDsp35 .614136 .29478 .37080 .379 16.0 2.6 2.33 2.28
Lucas ErcegWHAmr30 .66961 .29530 .37531 .387 7.6 3.5 3.12 3.41
Jeremiah EstradaMARmr26 .81427 .22232 .57132 .571 7.8 5.3 5.13 4.95
Bailey Falter*MCDsp28 .84280 .35049 .49049 .490 16.1 6.8 6.02 6.16
Matt FestaMCDmr32 .73994 .34061 .43064 .451 19.4 5.8 5.29 5.14
Kyle FinneganBARcl33 .85822 .18219 .61319 .613 4.7 5.5 4.77 4.00
Braydon FisherBMBmr24 .59391 .26458 .35863 .389 13.6 3.2 2.85 2.73
Jack FlahertyNYOsp29 .705207 .271154 .460155 .463 36.3 4.0 3.63 3.54
Mason Fluharty*NYOmr23 .67699 .25359 .41860 .426 13.1 3.4 3.04 3.64
Max Fried*BMBsp31 .653229 .293148 .405151 .414 34.6 3.4 3.12 2.80
Robert Garcia*BARmr29 .79167 .44839 .41940 .430 14.9 7.0 6.34 6.10
Cade Gibson*PSYmr27 .67877 .28639 .39439 .394 9.8 3.7 3.36 3.45
Logan GilbertPSYsp28 .599108 .26977 .38179 .391 17.0 3.1 2.76 2.68
Tyler GlasnowMARsp31 .683181 .298130 .430131 .434 33.0 4.2 3.68 3.62
Sonny GrayMOJsp35 .760239 .331175 .479176 .482 47.1 4.8 4.40 4.03
Josh Hader* cl31 .47854 .22235 .32136 .330 6.2 2.0 1.78 1.35
DL Hall*SEDmr26 .56414 .1438 .3648 .364 1.5 2.5 2.21 1.58
Brenan HanifeeWHAmr27 .856102 .34368 .51168 .511 21.6 6.9 6.41 6.71
Hogan Harris*STRmr28 .78398 .33786 .50386 .503 22.7 5.3 4.75 4.86
Logan HendersonPSYsp23 .57876 .28948 .36148 .361 10.8 2.9 2.68 2.49
Kyle HendricksPSYsp35 .706239 .264141 .442143 .448 34.0 3.8 3.41 3.11
Ronny Henriquez mr25 .67486 .27962 .43762 .437 14.9 3.9 3.58 3.13
Cade HortonWHAsp23 .803193 .326131 .476136 .495 41.2 6.0 5.50 5.14
Raisel IglesiasMOJcl35 .58881 .22253 .36856 .389 11.7 3.0 2.68 2.47
Shota Imanaga*BARsp311.007196 .224229 .702233 .715 64.5 7.5 6.79 6.23
Kenley JansenMOJcl37 .77867 .22449 .50550 .515 11.8 4.4 3.87 3.29
Griffin JaxMARmr30 .64159 .30554 .42554 .425 12.6 3.7 3.45 3.12
Pierce JohnsonWHAmr34 .722123 .27678 .45378 .453 20.6 4.6 4.20 4.10
Janson JunkMOJsp29 .716261 .326139 .412144 .427 37.8 4.2 3.78 3.76
Brad KellerSTRmr29 .69387 .34555 .39659 .424 15.5 4.6 4.14 4.53
Merrill KellyBMBsp36 .677255 .282148 .411153 .425 40.0 4.1 3.71 2.93
Yusei Kikuchi*NYOsp34 .789194 .320153 .490157 .503 41.4 5.2 4.68 5.16
Michael KingMARsp30 .60629 .20720 .40820 .408 4.3 3.2 2.92 2.75
Tyler KinleyMARmr34 .47950 .16024 .30026 .325 4.7 2.1 1.92 1.92
George KirbyNYOsp27 .97346 .47843 .56645 .592 15.1 8.5 7.66 8.30
Jared Koenig*BARmr31 .73832 .34421 .43822 .458 5.4 4.1 3.78 3.93
Stephen KolekSEDsp28 .661296 .260167 .400173 .414 39.1 3.4 3.08 3.31
Jake Latz*MARmr29 .61695 .21166 .41566 .415 12.9 2.8 2.53 2.44
Eric Lauer*BMBsp30 .727138 .28392 .46094 .470 24.5 4.6 4.14 3.33
