League team pitching totals -- Jenkins
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Bleeding Ulcers | 2.85 | 108 | 54 | 65 | 162 | 4 | 1495.2 | 1050 | 506 | 473 | 505 | 1371 | 153 | 81 |
| That Ball Club | 3.69 | 101 | 61 | 47 | 162 | 4 | 1491.0 | 1255 | 640 | 611 | 455 | 1469 | 238 | 107 |
| The Bumbles | 3.80 | 87 | 75 | 44 | 162 | 2 | 1450.2 | 1247 | 671 | 613 | 411 | 1289 | 231 | 84 |
| Markham Squeeze | 4.19 | 79 | 83 | 45 | 162 | 5 | 1437.2 | 1313 | 712 | 669 | 481 | 1546 | 189 | 80 |
| Bandini's Bombers | 4.28 | 76 | 86 | 41 | 162 | 0 | 1456.0 | 1359 | 747 | 692 | 540 | 1343 | 203 | 84 |
| 755 Forever | 4.36 | 61 | 101 | 33 | 162 | 1 | 1448.2 | 1369 | 740 | 702 | 585 | 1400 | 206 | 153 |
| Sodo Mojos | 4.44 | 80 | 82 | 44 | 162 | 2 | 1455.0 | 1381 | 770 | 718 | 506 | 1285 | 266 | 91 |
| Sault Ste Marie Jackpot | 4.53 | 86 | 76 | 50 | 162 | 2 | 1441.0 | 1404 | 778 | 725 | 531 | 1422 | 184 | 92 |
| Cobourg Crushers | 4.54 | 67 | 95 | 42 | 162 | 0 | 1454.0 | 1395 | 779 | 733 | 494 | 1370 | 215 | 113 |
| Seattle Kraken | 4.59 | 67 | 95 | 35 | 162 | 2 | 1434.2 | 1418 | 795 | 732 | 479 | 1300 | 237 | 69 |
| Totals | 4.12 | 812 | 808 | 446 | 1620 | 22 | 14564.1 | 13191 | 7138 | 6668 | 4987 | 13795 | 2122 | 954 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Bleeding Ulcers | 6 | 75 | 10 | 27 | 33 | 6 | 134 | 31 | 9 | 6.3 | 3.0 | 9.8 | 8.2 | 0.9 | 2.7 |
| That Ball Club | 15 | 64 | 6 | 32 | 17 | 1 | 150 | 36 | 12 | 7.6 | 2.7 | 10.7 | 8.9 | 1.4 | 3.2 |
| The Bumbles | 9 | 70 | 17 | 33 | 36 | 9 | 109 | 29 | 8 | 7.7 | 2.5 | 10.7 | 8.0 | 1.4 | 3.1 |
| Markham Squeeze | 22 | 42 | 18 | 39 | 38 | 6 | 113 | 40 | 10 | 8.2 | 3.0 | 11.5 | 9.7 | 1.2 | 3.2 |
| Bandini's Bombers | 17 | 53 | 10 | 50 | 27 | 13 | 120 | 40 | 5 | 8.4 | 3.3 | 12.1 | 8.3 | 1.3 | 2.5 |
| 755 Forever | 48 | 85 | 28 | 36 | 26 | 6 | 138 | 32 | 17 | 8.5 | 3.6 | 12.7 | 8.7 | 1.3 | 2.4 |
| Sodo Mojos | 24 | 58 | 19 | 40 | 21 | 4 | 102 | 41 | 10 | 8.5 | 3.1 | 12.0 | 7.9 | 1.6 | 2.5 |
| Sault Ste Marie Jackpot | 15 | 61 | 15 | 49 | 52 | 5 | 112 | 42 | 11 | 8.8 | 3.3 | 12.5 | 8.9 | 1.1 | 2.7 |
| Cobourg Crushers | 31 | 67 | 11 | 44 | 29 | 5 | 187 | 43 | 13 | 8.6 | 3.1 | 12.1 | 8.5 | 1.3 | 2.8 |
| Seattle Kraken | 19 | 52 | 20 | 55 | 27 | 5 | 134 | 40 | 7 | 8.9 | 3.0 | 12.2 | 8.2 | 1.5 | 2.7 |
| Totals | 206 | 627 | 154 | 405 | 306 | 60 | 1299 | 374 | 102 | 8.2 | 3.1 | 11.6 | 8.5 | 1.3 | 2.8 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Bleeding Ulcers | .593 | 1.04 | 3917 | .229 | 2246 | .373 | 2321 | .385 | 499.0 | 3.0 | 2.70 | 2.48 |
| That Ball Club | .692 | 1.15 | 3890 | .261 | 2685 | .439 | 2749 | .449 | 655.8 | 3.9 | 3.56 | 3.41 |
| The Bumbles | .700 | 1.14 | 3984 | .255 | 2647 | .442 | 2717 | .454 | 658.8 | 4.1 | 3.68 | 3.42 |
| Markham Squeeze | .708 | 1.25 | 3800 | .296 | 2693 | .445 | 2735 | .451 | 688.5 | 4.3 | 3.88 | 3.63 |
| Bandini's Bombers | .727 | 1.30 | 4086 | .283 | 2839 | .456 | 2892 | .465 | 746.6 | 4.6 | 4.15 | 3.97 |
| 755 Forever | .750 | 1.35 | 3919 | .297 | 2877 | .464 | 2962 | .478 | 765.8 | 4.8 | 4.28 | 4.31 |
| Sodo Mojos | .757 | 1.30 | 4075 | .274 | 2968 | .479 | 3026 | .489 | 786.7 | 4.9 | 4.38 | 4.29 |
| Sault Ste Marie Jackpot | .737 | 1.34 | 3995 | .305 | 2824 | .456 | 2885 | .466 | 762.0 | 4.8 | 4.28 | 4.15 |
| Cobourg Crushers | .753 | 1.30 | 4022 | .293 | 2910 | .472 | 2977 | .483 | 782.1 | 4.8 | 4.36 | 4.11 |
| Seattle Kraken | .760 | 1.32 | 4095 | .288 | 2941 | .477 | 2993 | .486 | 807.2 | 5.0 | 4.56 | 4.30 |
| Totals | .718 | 1.25 | 39783 | .278 | 27630 | .451 | 28257 | .461 | 7130.6 | 4.4 | 3.97 | 3.79 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Bleeding Ulcers | 162 | 4 | .025 | 17 | 98 | .605 | 735 | 4.5 | 158 | 30 | .190 | 142.3 | .616 |
| That Ball Club | 162 | 4 | .025 | 17 | 82 | .506 | 843 | 5.2 | 187 | 49 | .262 | 144.1 | .626 |
| The Bumbles | 162 | 2 | .012 | 13 | 73 | .451 | 697 | 4.3 | 185 | 43 | .232 | 135.6 | .640 |
| Markham Squeeze | 162 | 5 | .031 | 13 | 72 | .444 | 724 | 4.5 | 207 | 70 | .338 | 142.3 | .630 |
| Bandini's Bombers | 162 | 0 | .000 | 9 | 68 | .420 | 684 | 4.2 | 313 | 90 | .288 | 144.9 | .617 |
| 755 Forever | 162 | 1 | .006 | 7 | 82 | .506 | 569 | 3.5 | 253 | 82 | .324 | 144.7 | .620 |
| Sodo Mojos | 162 | 2 | .012 | 5 | 70 | .432 | 809 | 5.0 | 223 | 51 | .229 | 141.9 | .628 |
| Sault Ste Marie Jackpot | 162 | 2 | .012 | 13 | 71 | .438 | 745 | 4.6 | 287 | 92 | .321 | 146.2 | .620 |
| Cobourg Crushers | 162 | 0 | .000 | 11 | 79 | .488 | 634 | 3.9 | 224 | 69 | .308 | 143.7 | .623 |
| Seattle Kraken | 162 | 2 | .012 | 3 | 58 | .358 | 655 | 4.0 | 195 | 63 | .323 | 144.2 | .627 |
| Totals | 1620 | 22 | .014 | 108 | 753 | .465 | 7095 | 4.4 | 2232 | 639 | .286 | 143.0 | .625 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Bleeding Ulcers | 83 | 65 | .783 | 15 | .181 | 74 | 158 | 30 | .190 | 162 | 357 | 2.2 | 158 | 2.3 |
| That Ball Club | 63 | 47 | .746 | 13 | .206 | 65 | 187 | 49 | .262 | 162 | 385 | 2.4 | 158 | 2.4 |
| The Bumbles | 59 | 44 | .746 | 11 | .186 | 64 | 185 | 43 | .232 | 162 | 395 | 2.4 | 160 | 2.5 |
| Markham Squeeze | 78 | 45 | .577 | 28 | .359 | 67 | 207 | 70 | .338 | 162 | 392 | 2.4 | 157 | 2.5 |
| Bandini's Bombers | 62 | 41 | .661 | 17 | .274 | 52 | 313 | 90 | .288 | 162 | 435 | 2.7 | 162 | 2.7 |
| 755 Forever | 62 | 33 | .532 | 28 | .452 | 46 | 253 | 82 | .324 | 162 | 406 | 2.5 | 161 | 2.5 |
| Sodo Mojos | 76 | 44 | .579 | 25 | .329 | 90 | 223 | 51 | .229 | 162 | 436 | 2.7 | 160 | 2.7 |
| Sault Ste Marie Jackpot | 81 | 50 | .617 | 26 | .321 | 81 | 287 | 92 | .321 | 162 | 452 | 2.8 | 160 | 2.8 |
| Cobourg Crushers | 70 | 42 | .600 | 21 | .300 | 56 | 224 | 69 | .308 | 162 | 404 | 2.5 | 162 | 2.5 |
| Seattle Kraken | 53 | 35 | .660 | 17 | .321 | 55 | 195 | 63 | .323 | 162 | 416 | 2.6 | 160 | 2.6 |
| Totals | 687 | 446 | .649 | 201 | .293 | 650 | 2232 | 639 | .286 | 1620 | 4078 | 2.5 | 1598 | 2.6 |