League team pitching totals -- Jenkins
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Bleeding Ulcers | 2.95 | 56 | 30 | 36 | 86 | 3 | 793.0 | 566 | 277 | 260 | 286 | 735 | 82 | 42 |
| That Ball Club | 3.48 | 61 | 27 | 31 | 88 | 3 | 810.0 | 692 | 328 | 313 | 238 | 754 | 119 | 74 |
| The Bumbles | 3.73 | 43 | 46 | 26 | 89 | 1 | 805.1 | 713 | 372 | 334 | 227 | 732 | 109 | 52 |
| Markham Squeeze | 4.26 | 44 | 42 | 25 | 86 | 4 | 763.0 | 728 | 382 | 361 | 227 | 824 | 105 | 38 |
| Sault Ste Marie Jackpot | 4.36 | 47 | 40 | 25 | 87 | 2 | 774.0 | 735 | 413 | 375 | 279 | 779 | 95 | 46 |
| Seattle Kraken | 4.37 | 32 | 54 | 17 | 86 | 1 | 759.1 | 727 | 405 | 369 | 251 | 710 | 127 | 40 |
| Sodo Mojos | 4.42 | 41 | 46 | 26 | 87 | 0 | 774.1 | 708 | 401 | 380 | 284 | 686 | 134 | 51 |
| 755 Forever | 4.49 | 33 | 54 | 15 | 87 | 1 | 771.0 | 731 | 405 | 385 | 293 | 750 | 114 | 86 |
| Cobourg Crushers | 4.67 | 38 | 47 | 25 | 85 | 0 | 760.0 | 756 | 419 | 394 | 242 | 686 | 107 | 60 |
| Bandini's Bombers | 4.70 | 34 | 53 | 20 | 87 | 0 | 780.2 | 772 | 443 | 408 | 289 | 731 | 121 | 48 |
| Totals | 4.13 | 429 | 439 | 246 | 868 | 15 | 7790.2 | 7128 | 3845 | 3579 | 2616 | 7387 | 1113 | 537 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Bleeding Ulcers | 2 | 48 | 5 | 18 | 22 | 4 | 75 | 11 | 4 | 6.4 | 3.2 | 10.2 | 8.3 | 0.9 | 2.6 |
| That Ball Club | 8 | 36 | 4 | 13 | 5 | 1 | 71 | 19 | 5 | 7.7 | 2.6 | 10.7 | 8.4 | 1.3 | 3.2 |
| The Bumbles | 3 | 36 | 11 | 22 | 20 | 6 | 66 | 16 | 4 | 8.0 | 2.5 | 10.9 | 8.2 | 1.2 | 3.2 |
| Markham Squeeze | 9 | 24 | 12 | 17 | 15 | 3 | 64 | 25 | 5 | 8.6 | 2.7 | 11.5 | 9.7 | 1.2 | 3.6 |
| Sault Ste Marie Jackpot | 6 | 35 | 6 | 31 | 27 | 3 | 55 | 21 | 5 | 8.5 | 3.2 | 12.2 | 9.1 | 1.1 | 2.8 |
| Seattle Kraken | 5 | 28 | 9 | 25 | 13 | 2 | 67 | 25 | 3 | 8.6 | 3.0 | 11.9 | 8.4 | 1.5 | 2.8 |
| Sodo Mojos | 14 | 24 | 12 | 19 | 10 | 2 | 59 | 17 | 5 | 8.2 | 3.3 | 11.8 | 8.0 | 1.6 | 2.4 |
| 755 Forever | 26 | 42 | 15 | 16 | 15 | 2 | 68 | 16 | 7 | 8.5 | 3.4 | 12.4 | 8.8 | 1.3 | 2.6 |
| Cobourg Crushers | 17 | 42 | 4 | 26 | 17 | 2 | 99 | 23 | 10 | 9.0 | 2.9 | 12.3 | 8.1 | 1.3 | 2.8 |
| Bandini's Bombers | 9 | 27 | 8 | 27 | 9 | 9 | 65 | 16 | 2 | 8.9 | 3.3 | 12.5 | 8.4 | 1.4 | 2.5 |
| Totals | 99 | 342 | 86 | 214 | 153 | 34 | 689 | 189 | 50 | 8.2 | 3.0 | 11.7 | 8.5 | 1.3 | 2.8 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Bleeding Ulcers | .605 | 1.07 | 2086 | .232 | 1225 | .378 | 1273 | .393 | 281.6 | 3.2 | 2.88 | 2.65 |
| That Ball Club | .683 | 1.15 | 2164 | .265 | 1418 | .428 | 1454 | .439 | 341.4 | 3.8 | 3.41 | 3.37 |
| The Bumbles | .688 | 1.17 | 2235 | .270 | 1427 | .427 | 1463 | .438 | 358.7 | 4.0 | 3.61 | 3.39 |
| Markham Squeeze | .722 | 1.25 | 2042 | .305 | 1455 | .452 | 1479 | .459 | 380.8 | 4.5 | 4.04 | 3.76 |
| Sault Ste Marie Jackpot | .719 | 1.31 | 2128 | .301 | 1470 | .443 | 1505 | .454 | 390.6 | 4.5 | 4.09 | 3.95 |
| Seattle Kraken | .751 | 1.29 | 2121 | .283 | 1536 | .475 | 1564 | .483 | 409.5 | 4.8 | 4.37 | 4.14 |
| Sodo Mojos | .740 | 1.28 | 2149 | .267 | 1543 | .471 | 1567 | .478 | 399.9 | 4.6 | 4.18 | 4.06 |
| 755 Forever | .758 | 1.33 | 2072 | .298 | 1544 | .472 | 1586 | .485 | 407.5 | 4.8 | 4.28 | 4.26 |
| Cobourg Crushers | .762 | 1.31 | 2157 | .301 | 1526 | .472 | 1568 | .485 | 420.4 | 5.0 | 4.48 | 4.22 |
| Bandini's Bombers | .757 | 1.36 | 2220 | .293 | 1611 | .476 | 1638 | .483 | 439.4 | 5.0 | 4.56 | 4.36 |
| Totals | .718 | 1.25 | 21374 | .281 | 14755 | .449 | 15097 | .460 | 3819.2 | 4.4 | 3.97 | 3.80 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Bleeding Ulcers | 86 | 3 | .035 | 10 | 52 | .605 | 389 | 4.5 | 97 | 21 | .216 | 144.3 | .610 |
| That Ball Club | 88 | 3 | .034 | 9 | 49 | .557 | 466 | 5.3 | 108 | 23 | .213 | 142.5 | .629 |
| The Bumbles | 89 | 1 | .011 | 7 | 42 | .472 | 344 | 3.9 | 103 | 26 | .252 | 137.2 | .642 |
| Markham Squeeze | 86 | 4 | .047 | 9 | 34 | .395 | 385 | 4.5 | 110 | 35 | .318 | 141.8 | .637 |
| Sault Ste Marie Jackpot | 87 | 2 | .023 | 11 | 40 | .460 | 404 | 4.6 | 140 | 42 | .300 | 145.9 | .626 |
| Seattle Kraken | 86 | 1 | .012 | 1 | 30 | .349 | 342 | 4.0 | 95 | 27 | .284 | 144.2 | .625 |
| Sodo Mojos | 87 | 0 | .000 | 2 | 40 | .460 | 416 | 4.8 | 122 | 30 | .246 | 140.9 | .629 |
| 755 Forever | 87 | 1 | .011 | 3 | 46 | .529 | 321 | 3.7 | 113 | 32 | .283 | 142.5 | .620 |
| Cobourg Crushers | 85 | 0 | .000 | 4 | 38 | .447 | 340 | 4.0 | 126 | 38 | .302 | 143.6 | .623 |
| Bandini's Bombers | 87 | 0 | .000 | 6 | 34 | .391 | 352 | 4.0 | 170 | 52 | .306 | 148.7 | .615 |
| Totals | 868 | 15 | .017 | 62 | 405 | .467 | 3759 | 4.3 | 1184 | 326 | .275 | 143.1 | .625 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Bleeding Ulcers | 48 | 36 | .750 | 10 | .208 | 43 | 97 | 21 | .216 | 86 | 203 | 2.4 | 83 | 2.4 |
| That Ball Club | 35 | 31 | .886 | 3 | .086 | 34 | 108 | 23 | .213 | 88 | 193 | 2.2 | 85 | 2.3 |
| The Bumbles | 30 | 26 | .867 | 3 | .100 | 31 | 103 | 26 | .252 | 89 | 217 | 2.4 | 88 | 2.5 |
| Markham Squeeze | 42 | 25 | .595 | 13 | .310 | 31 | 110 | 35 | .318 | 86 | 203 | 2.4 | 82 | 2.5 |
| Sault Ste Marie Jackpot | 43 | 25 | .581 | 14 | .326 | 44 | 140 | 42 | .300 | 87 | 230 | 2.6 | 85 | 2.7 |
| Seattle Kraken | 26 | 17 | .654 | 8 | .308 | 31 | 95 | 27 | .284 | 86 | 220 | 2.6 | 85 | 2.6 |
| Sodo Mojos | 44 | 26 | .591 | 13 | .295 | 44 | 122 | 30 | .246 | 87 | 242 | 2.8 | 87 | 2.8 |
| 755 Forever | 32 | 15 | .469 | 16 | .500 | 23 | 113 | 32 | .283 | 87 | 202 | 2.3 | 86 | 2.3 |
| Cobourg Crushers | 36 | 25 | .694 | 6 | .167 | 33 | 126 | 38 | .302 | 85 | 219 | 2.6 | 85 | 2.6 |
| Bandini's Bombers | 29 | 20 | .690 | 9 | .310 | 28 | 170 | 52 | .306 | 87 | 229 | 2.6 | 87 | 2.6 |
| Totals | 365 | 246 | .674 | 95 | .260 | 342 | 1184 | 326 | .275 | 868 | 2158 | 2.5 | 853 | 2.5 |