League team pitching totals (vs batter) -- Jenkins
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Bleeding Ulcers .194 .271 .3225404105021491531741505137113431
That Ball Club .226 .290 .40155581255225182382230455146915036
The Bumbles .229 .290 .41054541247234312312236411128910929
Markham Squeeze .240 .304 .40454781313278271892212481154611340
Bandini's Bombers .244 .314 .41355721359293192032299540134312040
Sodo Mojos .248 .315 .44255671381251162662462506128510241
755 Forever .251 .331 .42054611369263212062292585140013832
Cobourg Crushers .251 .318 .43555511395320282152416494137018743
Sault Ste Marie Jackpot .254 .323 .41455371404283271842293531142211242
Seattle Kraken .255 .317 .44355571418295192372462479130013440
Totals .239 .307 .411551391319126562152122226434987137951299374

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bleeding Ulcers .5933917 .2292246 .3732321 .385499.0 3.0 2.70 2.48
That Ball Club .6923890 .2612685 .4392749 .449655.8 3.9 3.56 3.41
The Bumbles .7003984 .2552647 .4422717 .454658.8 4.1 3.68 3.42
Markham Squeeze .7083800 .2962693 .4452735 .451688.5 4.3 3.88 3.63
Bandini's Bombers .7274086 .2832839 .4562892 .465746.6 4.6 4.15 3.97
Sodo Mojos .7574075 .2742968 .4793026 .489786.7 4.9 4.38 4.29
755 Forever .7503919 .2972877 .4642962 .478765.8 4.8 4.28 4.31
Cobourg Crushers .7534022 .2932910 .4722977 .483782.1 4.8 4.36 4.11
Sault Ste Marie Jackpot .7373995 .3052824 .4562885 .466762.0 4.8 4.28 4.15
Seattle Kraken .7604095 .2882941 .4772993 .486807.2 5.0 4.56 4.30
Totals .71839783 .27827630 .45128257 .4617130.6 4.4 3.97 3.79

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Bleeding Ulcers .190 .270 .332 .6022459467104678224332392624
That Ball Club .215 .287 .401 .6882780599115141243201926814781
The Bumbles .224 .305 .443 .74821754888916118300362224549
Markham Squeeze .252 .337 .423 .76020815259818742751725413589
Bandini's Bombers .252 .342 .413 .754268667615311863442135616672
Sodo Mojos .264 .337 .474 .810280374015581393882329218625
755 Forever .267 .356 .469 .8252787744152141283994035734723
Cobourg Crushers .261 .332 .451 .783227159212112963132223119548
Sault Ste Marie Jackpot .252 .334 .420 .75426676721391792358203177718
Seattle Kraken .256 .332 .457 .7902411618143151043532226310624
Totals .244 .324 .429 .75225120612112691311039327425327991376453

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Bleeding Ulcers .198 .272 .314 .5862945583110375259422664747
That Ball Club .236 .294 .402 .69527786561104114302451871688
The Bumbles .231 .279 .388 .667327975914515113343341895740
Markham Squeeze .232 .283 .392 .67533977881809115410252279957
Bandini's Bombers .237 .287 .412 .69928866831408117381321841671
Sodo Mojos .232 .293 .410 .7032764641968127366352146660
755 Forever .234 .303 .368 .67126746251117783144522814677
Cobourg Crushers .245 .308 .424 .7323280803199161194524526312822
Sault Ste Marie Jackpot .255 .313 .408 .72128707321441092393412148704
Seattle Kraken .254 .305 .432 .73731468001524133420302169676
Totals .236 .293 .396 .689300197070138784108336403742188697342