League team pitching totals (vs batter) -- Jenkins
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Bleeding Ulcers .197 .278 .32628805661213829392867357511
That Ball Club .229 .292 .3913020692117711911802387547119
The Bumbles .234 .293 .39430437131401010912002277326616
Sodo Mojos .241 .311 .42929387081271113412592846865917
Markham Squeeze .247 .305 .41729427281551510512282278246425
Sault Ste Marie Jackpot .248 .317 .4022965735145139511912797795521
Seattle Kraken .249 .312 .43929247271571012712852517106725
755 Forever .252 .327 .43129057311481511412512937506816
Bandini's Bombers .254 .322 .43530377721671012113222897316516
Cobourg Crushers .259 .322 .44029207561831210712842426869923
Totals .241 .308 .410295747128146010611131213926167387689189

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bleeding Ulcers .6052086 .2321225 .3781273 .393281.6 3.2 2.88 2.65
That Ball Club .6832164 .2651418 .4281454 .439341.4 3.8 3.41 3.37
The Bumbles .6882235 .2701427 .4271463 .438358.7 4.0 3.61 3.39
Sodo Mojos .7402149 .2671543 .4711567 .478399.9 4.6 4.18 4.06
Markham Squeeze .7222042 .3051455 .4521479 .459380.8 4.5 4.04 3.76
Sault Ste Marie Jackpot .7192128 .3011470 .4431505 .454390.6 4.5 4.09 3.95
Seattle Kraken .7512121 .2831536 .4751564 .483409.5 4.8 4.37 4.14
755 Forever .7582072 .2981544 .4721586 .485407.5 4.8 4.28 4.26
Bandini's Bombers .7572220 .2931611 .4761638 .483439.4 5.0 4.56 4.36
Cobourg Crushers .7622157 .3011526 .4721568 .485420.4 5.0 4.48 4.22
Totals .71821374 .28114755 .44915097 .4603819.2 4.4 3.97 3.80

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Bleeding Ulcers .206 .288 .358 .646136528166246136191400338
That Ball Club .221 .291 .397 .687151733665663174111408392
The Bumbles .222 .299 .414 .713125027755658171161252316
Sodo Mojos .256 .336 .476 .812133234175470195615712300
Markham Squeeze .263 .338 .446 .784105127654113914791143298
Sault Ste Marie Jackpot .244 .322 .408 .730140634371947183121562389
Seattle Kraken .263 .339 .468 .807124732880853184121373334
755 Forever .262 .344 .476 .8201491390869722122117217394
Bandini's Bombers .263 .346 .446 .792157941692562230101989390
Cobourg Crushers .270 .336 .454 .7901169316667451551111011262
Totals .246 .324 .434 .7571340733047106755517871271449673413

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Bleeding Ulcers .188 .270 .297 .567151528555136133291462397
That Ball Club .237 .294 .385 .67815033565215614525980362
The Bumbles .243 .289 .380 .670179343685451187201021416
Sodo Mojos .229 .290 .389 .680160636752764200181272386
Markham Squeeze .239 .286 .401 .6871891452101466225151136526
Sault Ste Marie Jackpot .251 .312 .396 .708155939274448214231234390
Seattle Kraken .238 .290 .419 .709167739977274212161142376
755 Forever .241 .309 .383 .692141434162642176211219356
Bandini's Bombers .244 .294 .424 .71814583567555919417910341
Cobourg Crushers .251 .313 .430 .7431751440117562255311326424
Totals .237 .295 .391 .6861616738247503955819412151167323974