League batting register -- Walker
Regular season -- as of 7/2/2025

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
C.J. Abrams*STRss24 .232 .288 .42221149152730323144871
Jo AdellWHAcf26 .216 .271 .479305661102336622227251
Blaze AlexanderSTR3b26 .182 .273 .27388165011010473911
Pete AlonsoHWK1b30 .244 .315 .463311762111539475288800
Francisco AlvarezSEDc 23 .257 .386 .5051092841719173204200
Nolan ArenadoSTR3b34 .220 .276 .3529120303101207600
Randy ArozarenaCTRlf30 .219 .309 .392301661031244351129107145
Luis Arraez*BAR1b28 .265 .320 .31424565101025170201543
Javier BaezMAXss32 .221 .252 .320122274121315424201
Joey BartSTRc 28 .140 .258 .2371141650210131175300
Josh Bell#CTRdh32 .235 .310 .41021751801026332224800
Andrew Benintendi*SEDlf30 .175 .240 .3721833271919272143400
JJ Bleday*HWKcf27 .316 .369 .49595303141215083210
Xander BogaertsHWKss32 .263 .327 .374289762004392732559171
Jake BurgerMAX1b29 .241 .267 .4108320313917121401
Lawrence Butler*CTRrf24 .217 .291 .3171803990319201186251
Byron BuxtonPSYcf31 .213 .265 .40031066117114235418105113
Jose CaballeroNYOss28 .224 .322 .350223501414312703365228
Dominic Canzone*MCDrf27 .271 .338 .37529981141536368238141
Victor Caratini#BARc 31 .198 .286 .3958617504915742600
Kerry Carpenter*HWKrf27 .223 .255 .44522951120133240296910
Corbin Carroll*SEDrf24 .249 .325 .5932536310721514432661174
Triston Casas*MCD1b25 .313 .389 .50032103017604900
Matt ChapmanNYO3b32 .198 .322 .405262521311334393467942
Ernie ClementBAR3b29 .249 .299 .37120551160328211143811
William ContrerasMCDc 27 .206 .310 .359262541001029394367512
Carlos Cortes*MAXrf28 .241 .281 .407541311256031300
J.P. Crawford*MCDss30 .235 .342 .33227765120531265407330
Elly De La Cruz#BARss23 .235 .285 .3803247618474534221102307
Jonny DelucaPSYcf26 .500 .533 .5711471002001410
Rafael Devers*HWKdh28 .217 .326 .424290639017405044410510
Yandy DiazCTRdh33 .246 .298 .35826866131532273174300
Brendan Donovan*STR2b28 .324 .385 .45717356110422183152921
Brenton DoyleSEDcf27 .193 .252 .351114224141114093121
Mauricio DubonPSY2b30 .230 .271 .34321349150322200122220
Tommy Edman#PSY2b30 .225 .291 .42318241101822225123311
Santiago EspinalWHA3b30 .185 .252 .20410820200103372010
Kyle FarmerHWK2b34 .188 .253 .325801520386252400
Freddy FerminHWKc 30 .205 .221 .314185388041615045201
Jose FerminPSY2b26 .264 .328 .37753146006505621
Ryan Fitzgerald*PSYss31 .190 .288 .328581101254081300
Wilmer FloresCTRdh33 .133 .235 .3331520012211300
Adam Frazier*HWK2b33 .302 .365 .43122568140538175193270
TJ Friedl*BARcf29 .235 .330 .3151623851220110232512
Adolis GarciaNYOrf32 .213 .271 .32825354140524251206752
Luis V. Garcia*MCD2b25 .150 .150 .2502032002200500
Maikel GarciaNYO3b25 .295 .370 .432315932207513013745124
Paul GoldschmidtSED1b37 .296 .367 .45781241001119181410
Romy GonzalezMAX1b28 .328 .374 .431137459111217283940
Riley Greene*MAXlf24 .211 .272 .402261551101331401228740
Lourdes GurrielPSYlf31 .248 .303 .373153383241918391721
Eric HaaseMCDc 32 .109 .176 .19646510127222200
Ian Happ#MAXlf30 .209 .288 .402321672601238321359221
Ke'Bryan HayesMCD3b28 .171 .228 .2102524340218155146660
Austin HaysSTRlf29 .324 .380 .6851113611192326193001
Gunnar Henderson*MAXss24 .285 .350 .453256731257403132359144
Heriberto HernandezMAXlf25 .147 .237 .17634510052221400
Teoscar HernandezBARrf32 .230 .268 .469243561821225403117310
Kyle HigashiokaNYOc 35 .198 .241 .309811611258322000
Nico HoernerMCD2b28 .274 .331 .338328901013362362234186
Spencer Horwitz*MAX1b27 .267 .344 .46222159190827272254401
Andy IbanezSED3b32 .500 .500 .667631001200200
Jonathan IndiaWHA2b28 .159 .237 .20610717500146382610
Kyle Isbel*NYOcf28 .211 .250 .3161942002201800
Alex JacksonMAXc 29 .184 .279 .42138730254231500
Ryan JeffersMAXc 28 .194 .275 .29421141150216194205000
Troy Johnston*STR1b28 .409 .458 .6364418212106131201
Aaron JudgeSTRrf33 .340 .421 .751265901603156681376530
Luke KeaschallMCD2b22 .224 .361 .2869822600893181663
Colt Keith*HWKdh23 .221 .274 .32914933100218120123900
Carson KellyNYOc 30 .207 .313 .3292224611825282335210
Hyeseong Kim*MAX2b26 .263 .288 .316571500156112621
Alejandro KirkWHAc 26 .256 .320 .38821956140527250223600
Christian KossCTR2b27 .333 .333 .556930102000200
Nick Kurtz*WHA1b22 .316 .389 .7013049617232615613611400
Steven Kwan*MCDlf27 .282 .328 .37230185150430282192661
Shea LangeliersPSYc 27 .233 .286 .473258601401633367135344
Trevor Larnach*NYOdh28 .227 .291 .38222050100824262195301
Jung Hoo Lee*STRcf26 .206 .293 .33724350176131134263221
Daylen Lile*SEDrf22 .244 .285 .4092255587527211124742
Nick LoftinMAXlf26 .111 .111 .111910000000100
Joey Loperfido*BARlf26 .298 .403 .474571710396282020
Otto LopezMAXss26 .232 .263 .332190444052217173161
Brandon Lowe*SED2b30 .258 .351 .587213551002037442296521
Nathaniel Lowe*CTR1b29 .378 .465 .486371410123061000
Gavin Lux*STRdh27 .246 .336 .31322455150033140317300
Manny MachadoCTR3b32 .296 .331 .450307911101231461185781
Martin MaldonadoHWKc 38 .280 .348 .340100283011380113500
Kyle Manzardo*MCDdh24 .199 .259 .372282569212283961911110
Brandon Marsh*STRcf27 .288 .336 .45420559160634292155510
Ketel Marte#CTR2b31 .298 .400 .573178531301226294273930
Angel Martinez#WHAcf23 .257 .282 .362105275021017042730
Ronny Mauricio#PSY3b24 .237 .286 .288591400162131820
Coby MayoNYO1b23 .349 .417 .77863223081425171800
James McCannPSYc 35 .230 .272 .333872030297143000
Jeff McNeil*BAR2b33 .289 .345 .50314943151520220152902
Jake MeyersMAXcf29 .278 .341 .32211532500651102633
Colson Montgomery*BARss23 .210 .286 .43321044721224352217100
Dylan MooreMAX2b32 .231 .277 .3631824290520170125396
Ryan MountcastleHWK1b28 .247 .282 .321812030198222711
Sean MurphyCTRc 30 .208 .321 .3477215701861112500
Bo Naylor*STRc 25 .144 .234 .29316724100518202185220
Josh Naylor*NYO1b28 .276 .344 .4453088518210434652955147
Zach NetoWHAss24 .202 .261 .44030762141193836619116116
Brandon Nimmo*HWKlf32 .188 .284 .30129255301029316338130
Lars Nootbaar*CTRlf27 .197 .266 .33326452131730242236410
Nasim Nunez#MAXss24 .278 .298 .42654152027902840
Ryan O'Hearn*STR1b31 .201 .299 .2992745590633317326410
Matt Olson*BAR1b31 .250 .334 .436296742201141470399201
Joey OrtizPSYss26 .248 .296 .3382345890428162143682
Andy PagesBARcf24 .275 .313 .4302988210012453661171124
Kyren ParisHWKcf23 .140 .178 .310100142051110234460
Joc Pederson*MAXdh33 .200 .342 .35060123021051121500
Jeremy PenaMCDss27 .276 .350 .41732690171944308305791
Salvador PerezSEDc 35 .203 .258 .384172357081821494500
Tommy PhamNYOlf37 .231 .310 .4232662013103802
Jorge Polanco#SEDdh31 .242 .307 .454302732201448333276141
Jurickson Profar#NYOlf32 .185 .286 .32428152150840290425910
Ceddanne RafaelaNYOcf24 .215 .247 .301326701523322741283182
Agustin RamirezWHAc 23 .154 .206 .297911440397062241
Heliot RamosBARlf25 .190 .244 .28912123303107273310
Austin RileyBAR3b28 .239 .290 .3599222502118072700
Miguel RojasSED2b36 .293 .365 .44715044110422202152150
Amed RosarioHWK3b29 .289 .308 .465114338041116121600
Keibert Ruiz#HWKc 26 .400 .400 .60025102013400400
Jesus Sanchez*WHArf27 .208 .268 .39619741738242301664100
Casey SchmittCTR2b26 .248 .313 .45512130111416131113500
Daniel Schneemann*SED2b28 .114 .184 .14335410040031311
Kyle Schwarber*WHAdh32 .220 .360 .498291641202360525599862
Victor Scott*CTRcf24 .202 .256 .262841750076153073
Gavin Sheets*WHAlf29 .310 .365 .529255791021440333195521
Pavin Smith*MAXdh29 .226 .343 .36217740150320201317011
Will SmithBARc 30 .288 .383 .43926476160834334396302
Donovan SolanoSTR1b37 .321 .363 .3698427101912151600
Lenyn SosaWHA2b25 .234 .263 .3522445711062726476900
Juan Soto*MCDrf26 .232 .356 .40631072601643453597973
Giancarlo StantonSEDdh35 .325 .364 .7751514920222848285510
Kyle Stowers*PSYlf27 .267 .363 .56920254811729404277831
Eugenio SuarezPSY3b33 .166 .225 .362301501101626406189610
Dansby SwansonSTRss31 .253 .303 .457293741421440512208992
Trey Sweeney*CTRss25 .200 .333 .200510000001200
Tim TawaWHA2b26 .121 .167 .30333400225021310
Kyle Teel*MAXc 23 .215 .347 .35479175021190162311
Luis TorrensSEDc 29 .154 .214 .1541320000201400
Taylor Trammell*MAXcf27 .216 .344 .2355111100930101242
Kyle Tucker*SEDrf28 .258 .330 .4813108021016484333263182
Trea TurnerCTRss32 .325 .376 .469286931138423061849225
Miguel VargasWHA3b25 .186 .287 .3291402611031482183030
Andrew VaughnSTR1b27 .207 .288 .3191162440311110142900
Anthony VolpeCTRss24 .182 .219 .331121221012106063903
Christian WalkerPSY1b34 .171 .224 .30529851160825253189100
Taylor Walls#NYOss28 .211 .286 .2111940001102600
Austin Wells*CTRc 25 .200 .265 .39123046170925297146640
Jordan WestburgSED3b26 .161 .224 .26612420104129283623
Eli WhitePSYrf31 .250 .278 .538104263091417042840
Joey WiemerPSYrf26 .571 .5711.429740022300100
Masyn WinnSEDss23 .253 .296 .3462576560634233144764
Mike Yastrzemski*PSYrf34 .211 .296 .3591423060520121172310
Christian Yelich*HWKdh33 .178 .264 .36422540301334352257371
Jacob YoungPSYcf25 .152 .222 .1523350002003512

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
C.J. Abrams*STRss2457230113 .710 26.4 4.2 .190 .681 .2842489
Jo AdellWHAcf2676332038 .750 38.2 4.1 .262 .706 .34834146
Blaze AlexanderSTR3b262499000 .545 7.2 2.7 .091 .493 .170624
Pete AlonsoHWK1b3081346029 .778 44.3 4.9 .219 .725 .30937144
Francisco AlvarezSEDc 2326132003 .891 22.2 7.1 .248 .929 .4311255
Nolan ArenadoSTR3b342298002 .627 8.5 3.1 .132 .534 .209632
Randy ArozarenaCTRlf3079343029 .701 36.7 3.9 .173 .691 .29925118
Luis Arraez*BAR1b2866267115 .634 24.5 3.5 .049 .537 .1351177
Javier BaezMAXss3227131030 .572 10.3 2.8 .098 .469 .107739
Joey BartSTRc 2829132004 .494 7.1 1.9 .096 .441 .246727
Josh Bell#CTRdh32572420111 .720 25.3 3.8 .175 .638 .2761889
Andrew Benintendi*SEDlf3048200012 .612 16.7 2.9 .197 .549 .2731768
JJ Bleday*HWKcf2724103002 .864 17.2 6.9 .179 .836 .274847
Xander BogaertsHWKss3281322417 .701 37.8 4.5 .111 .692 .25324108
Jake BurgerMAX1b291586001 .677 8.5 3.5 .169 .569 .181734
Lawrence Butler*CTRrf2455201202 .608 17.9 3.3 .100 .563 .2221257
Byron BuxtonPSYcf3177332001 .665 34.3 3.7 .187 .633 .27129124
Jose CaballeroNYOss2880263523 .671 27.8 3.9 .126 .723 .3361978
Dominic Canzone*MCDrf2774331014 .713 39.2 4.7 .104 .659 .19120112
Victor Caratini#BARc 312098011 .681 10.3 3.9 .198 .643 .244934
Kerry Carpenter*HWKrf2757243031 .701 26.8 4.0 .223 .637 .26625102
Corbin Carroll*SEDrf2465283012 .918 50.7 7.0 .3441.000 .49838150
Triston Casas*MCD1b25036000 .889 6.4 7.9 .188 .909 .313416
Matt ChapmanNYO3b3280314033 .726 37.4 4.6 .206 .740 .38927106
Ernie ClementBAR3b2960224311 .669 23.5 4.0 .122 .590 .1901976
William ContrerasMCDc 2774303018 .669 29.2 3.6 .153 .619 .2862094
Carlos Cortes*MAXrf281457000 .688 6.4 4.2 .167 .610 .222422
J.P. Crawford*MCDss3081331902 .674 35.9 4.3 .097 .654 .2531792
Elly De La Cruz#BARss2376347007 .665 35.4 3.6 .145 .672 .28129123
Jonny DelucaPSYcf263150001.105 4.718.1 .0711.429 .21418
Rafael Devers*HWKdh2881341036 .750 42.3 4.8 .207 .738 .36226123
Yandy DiazCTRdh3367289019 .656 27.0 3.4 .112 .550 .1751996
Brendan Donovan*STR2b2845194212 .842 31.6 6.9 .133 .825 .2251579
Brenton DoyleSEDcf2729123003 .603 9.5 2.7 .158 .531 .246940
Mauricio DubonPSY2b3061225006 .614 18.9 3.0 .113 .512 .1781873
Tommy Edman#PSY2b3055201201 .715 23.1 4.3 .198 .664 .2641977
Santiago EspinalWHA3b3032120112 .456 6.0 1.8 .019 .367 .093222
Kyle FarmerHWK2b341887002 .578 6.3 2.6 .137 .493 .200526
Freddy FerminHWKc 3055193313 .535 12.0 2.1 .108 .411 .1241258
Jose FerminPSY2b261358000 .705 6.9 4.7 .113 .675 .226620
Ryan Fitzgerald*PSYss311066000 .615 6.1 3.5 .138 .574 .276319
Wilmer FloresCTRdh33017000 .569 1.3 2.7 .200 .538 .26715
Adam Frazier*HWK2b3358252032 .796 38.7 6.5 .129 .805 .2441997
TJ Friedl*BARcf2947187201 .645 18.2 3.8 .080 .591 .216851
Adolis GarciaNYOrf3280277037 .599 22.1 2.8 .115 .524 .2061983
Luis V. Garcia*MCD2b25020003 .400 0.0 0.0 .100 .250 .10025
Maikel GarciaNYO3b2580356215 .802 52.7 6.1 .137 .805 .27929136
Paul GoldschmidtSED1b371990003 .823 13.2 5.9 .160 .783 .2721137
Romy GonzalezMAX1b2820147003 .805 22.3 6.3 .102 .768 .1901159
Riley Greene*MAXlf2464287035 .674 29.0 3.7 .192 .626 .29124105
Lourdes GurrielPSYlf3140165002 .676 17.4 4.0 .124 .602 .190957
Eric HaaseMCDc 32751010 .372 1.9 1.2 .087 .317 .13029
Ian Happ#MAXlf30803580110 .690 36.0 3.6 .193 .630 .30538129
Ke'Bryan HayesMCD3b2874272018 .438 12.2 1.5 .040 .359 .119653
Austin HaysSTRlf29281210001.065 29.210.4 .3601.132 .4322176
Gunnar Henderson*MAXss2464283013 .803 42.4 6.0 .168 .821 .29724116
Heriberto HernandezMAXlf25938000 .413 1.7 1.6 .029 .345 .08816
Teoscar HernandezBARrf3266261043 .737 30.9 4.3 .239 .679 .28832114
Kyle HigashiokaNYOc 352087010 .550 6.5 2.6 .111 .462 .136425
Nico HoernerMCD2b2881357012 .669 39.2 4.3 .064 .638 .16814111
Spencer Horwitz*MAX1b2761250024 .806 35.5 5.7 .195 .772 .30327102
Andy IbanezSED3b32060001.167 2.018.0 .1671.333 .16714
Jonathan IndiaWHA2b2820118000 .443 6.0 1.8 .047 .378 .131522
Kyle Isbel*NYOcf28020001 .566 1.2 2.0 .105 .438 .15826
Alex JacksonMAXc 29743000 .700 4.8 4.2 .237 .677 .316516
Ryan JeffersMAXc 2861236014 .569 17.8 2.7 .100 .494 .1941762
Troy Johnston*STR1b2810480011.095 12.111.7 .2271.143 .273528
Aaron JudgeSTRrf33703040171.172 83.812.4 .4111.319 .56247199
Luke KeaschallMCD2b2214119008 .647 9.8 3.0 .061 .632 .276628
Colt Keith*HWKdh2339164032 .603 14.1 3.1 .107 .517 .1881249
Carson KellyNYOc 3060259027 .642 23.9 3.5 .122 .596 .2751073
Hyeseong Kim*MAX2b261259000 .604 5.3 3.3 .053 .512 .088118
Alejandro KirkWHAc 2655244035 .708 27.5 4.3 .132 .637 .2331985
Christian KossCTR2b2729000 .889 1.7 7.5 .222 .833 .22215
Nick Kurtz*WHA1b22793430121.090 85.010.9 .3851.190 .50351213
Steven Kwan*MCDlf2781326311 .700 39.0 4.7 .090 .638 .16919112
Shea LangeliersPSYc 2768280023 .759 33.6 4.4 .240 .712 .29130122
Trevor Larnach*NYOdh2866244039 .673 22.7 3.3 .155 .583 .2361884
Jung Hoo Lee*STRcf2665274102 .630 25.6 3.5 .132 .582 .2432482
Daylen Lile*SEDrf2261239014 .693 25.1 3.8 .164 .619 .2272092
Nick LoftinMAXlf2649000 .222 0.1 0.4 .000 .125 .00001
Joey Loperfido*BARlf261667002 .877 11.1 7.2 .175 .929 .351427
Otto LopezMAXss2655198005 .594 15.8 2.8 .100 .507 .163963
Brandon Lowe*SED2b3061245011 .938 46.0 7.7 .329 .988 .46930125
Nathaniel Lowe*CTR1b291043001 .952 8.6 9.7 .1081.000 .270218
Gavin Lux*STRdh2758256012 .648 25.7 4.0 .067 .591 .2051570
Manny MachadoCTR3b3279332069 .781 45.2 5.3 .153 .730 .23523138
Martin MaldonadoHWKc 3821112015 .688 11.3 3.9 .060 .584 .170434
Kyle Manzardo*MCDdh2481316362 .631 29.2 3.3 .174 .575 .24523105
Brandon Marsh*STRcf2752227143 .790 32.3 5.7 .166 .745 .2442293
Ketel Marte#CTR2b3150210016 .973 41.3 8.4 .2751.038 .44425102
Angel Martinez#WHAcf2322110011 .644 11.2 3.8 .105 .570 .171738
Ronny Mauricio#PSY3b241063002 .574 4.8 2.7 .051 .489 .136117
Coby MayoNYO1b2314720121.194 20.112.3 .4291.326 .5401149
James McCannPSYc 351592003 .605 7.2 2.8 .103 .486 .149529
Jeff McNeil*BAR2b3335169144 .849 25.0 5.8 .215 .804 .3022175
Jake MeyersMAXcf2937126002 .663 12.5 3.8 .043 .580 .130537
Colson Montgomery*BARss2358234012 .720 26.8 4.3 .224 .679 .3242191
Dylan MooreMAX2b3264195013 .640 17.2 3.1 .132 .584 .2141466
Ryan MountcastleHWK1b282485002 .603 6.8 2.9 .074 .484 .099426
Sean MurphyCTRc 301684003 .669 8.0 3.6 .139 .617 .292825
Bo Naylor*STRc 2550189112 .527 12.5 2.3 .150 .490 .2691549
Josh Naylor*NYO1b28803460413 .789 44.4 4.9 .169 .761 .28630137
Zach NetoWHAss2479333012 .701 35.0 3.7 .238 .676 .31634135
Brandon Nimmo*HWKlf3281331003 .585 27.2 3.1 .113 .542 .2361388
Lars Nootbaar*CTRlf2779294413 .599 24.6 3.0 .136 .530 .2272188
Nasim Nunez#MAXss241157012 .724 6.9 4.4 .148 .707 .259423
Ryan O'Hearn*STR1b3174314016 .599 26.0 3.1 .099 .542 .2191582
Matt Olson*BAR1b3178338034 .770 44.8 5.3 .186 .740 .31433129
Joey OrtizPSYss2680250004 .634 23.8 3.5 .090 .566 .1751379
Andy PagesBARcf2474316014 .743 40.0 4.8 .154 .701 .21822128
Kyren ParisHWKcf2323107022 .488 5.8 1.7 .170 .477 .260731
Joc Pederson*MAXdh331673001 .692 8.0 4.4 .150 .694 .350521
Jeremy PenaMCDss2781368228 .767 49.1 5.3 .141 .747 .25827136
Salvador PerezSEDc 3552186017 .642 15.4 2.9 .180 .549 .2331566
Tommy PhamNYOlf37029002 .733 2.0 2.3 .192 .583 .231311
Jorge Polanco#SEDdh3180336041 .760 44.5 5.1 .212 .740 .31136137
Jurickson Profar#NYOlf3280331262 .610 29.3 3.3 .139 .580 .2922391
Ceddanne RafaelaNYOcf2480348064 .548 26.4 2.7 .086 .504 .1722098
Agustin RamirezWHAc 232497002 .503 5.4 1.8 .143 .463 .242727
Heliot RamosBARlf2534131012 .534 8.8 2.3 .099 .450 .165635
Austin RileyBAR3b2821100013 .649 9.1 3.3 .120 .548 .196733
Miguel RojasSED2b3644167005 .812 24.8 6.0 .153 .802 .2871567
Amed RosarioHWK3b2925117004 .773 14.7 4.7 .175 .659 .1931253
Keibert Ruiz#HWKc 265250001.000 6.010.8 .2001.000 .200315
Jesus Sanchez*WHArf2759213002 .664 22.6 3.9 .188 .658 .3201878
Casey SchmittCTR2b2629136210 .768 18.4 5.3 .207 .736 .2981655
Daniel Schneemann*SED2b28438000 .327 1.0 0.8 .029 .281 .11415
Kyle Schwarber*WHAdh3279356012 .858 57.3 6.7 .278 .931 .49535145
Victor Scott*CTRcf242490000 .517 6.0 2.3 .060 .500 .167522
Gavin Sheets*WHAlf2966277008 .894 47.0 6.9 .220 .859 .29826135
Pavin Smith*MAXdh2961210017 .704 22.0 4.1 .136 .669 .3111864
Will SmithBARc 3069311044 .822 46.8 6.4 .152 .820 .29224116
Donovan SolanoSTR1b372291015 .732 10.2 4.4 .048 .597 .107231
Lenyn SosaWHA2b2567260143 .615 22.9 3.2 .119 .511 .1481786
Juan Soto*MCDrf2681376044 .763 49.8 5.4 .174 .796 .37722126
Giancarlo StantonSEDdh35321620121.139 42.410.9 .4501.231 .51024117
Kyle Stowers*PSYlf2757234010 .933 44.6 8.0 .3021.000 .44626115
Eugenio SuarezPSY3b3380329048 .587 23.6 2.4 .196 .517 .25927109
Dansby SwansonSTRss3179317023 .760 41.7 5.0 .205 .737 .29730134
Trey Sweeney*CTRss2506000 .533 0.4 2.8 .000 .500 .20001
Tim TawaWHA2b261236011 .470 1.6 1.4 .182 .433 .273210
Kyle Teel*MAXc 232195001 .702 10.7 4.5 .139 .703 .342728
Luis TorrensSEDc 29314000 .368 0.5 1.2 .000 .273 .07702
Taylor Trammell*MAXcf271762100 .580 5.3 3.3 .020 .619 .255112
Kyle Tucker*SEDrf2880349131 .811 54.4 6.2 .223 .867 .37737149
Trea TurnerCTRss3267311011 .845 54.3 7.3 .143 .905 .26622134
Miguel VargasWHA3b2541160001 .616 14.8 3.5 .143 .600 .2931446
Andrew VaughnSTR1b2726132024 .607 10.7 3.0 .112 .531 .233737
Anthony VolpeCTRss2431129112 .549 7.6 1.9 .149 .442 .1741340
Christian WalkerPSY1b3480321023 .530 21.0 2.2 .134 .448 .1952491
Taylor Walls#NYOss28021000 .496 1.3 2.3 .000 .400 .10504
Austin Wells*CTRc 2566254127 .656 23.3 3.2 .191 .602 .2702690
Jordan WestburgSED3b2636134003 .490 6.6 1.6 .105 .409 .161533
Eli WhitePSYrf3123109100 .816 16.4 5.6 .288 .821 .3651256
Joey WiemerPSYrf26070012.000 4.328.9 .8572.500 .857210
Masyn WinnSEDss2380280336 .642 25.6 3.3 .093 .554 .1561289
Mike Yastrzemski*PSYrf3440163122 .655 16.3 3.8 .148 .614 .2751151
Christian Yelich*HWKdh3356254023 .628 23.2 3.3 .187 .614 .3241682
Jacob YoungPSYcf25836000 .374 1.0 0.9 .000 .300 .06105

Analytical
NameTeamPAgePA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
C.J. Abrams*STRss243.242.97158 .266103 .448106 .461 3.4
Jo AdellWHAcf264.374.01213 .202168 .506170 .512 3.3
Blaze AlexanderSTR3b261.871.6648 .31331 .31335 .354 5.6
Pete AlonsoHWK1b304.273.84210 .290172 .497177 .512 3.1
Francisco AlvarezSEDc 232.872.3760 .35075 .56878 .591 2.1
Nolan ArenadoSTR3b341.561.4482 .20739 .39839 .398 0.9
Randy ArozarenaCTRlf304.343.81184 .293147 .429158 .461 3.7
Luis Arraez*BAR1b283.763.45232 .28097 .36397 .363 0.8
Javier BaezMAXss322.081.9481 .30941 .31345 .34421.0
Joey BartSTRc 282.161.8759 .23744 .33345 .341 3.1
Josh Bell#CTRdh323.563.19160 .256111 .459113 .467 2.2
Andrew Benintendi*SEDlf303.393.10141 .16382 .41084 .420 2.4
JJ Bleday*HWKcf272.582.3859 .44155 .53455 .534 4.0
Xander BogaertsHWKss323.983.57231 .312133 .413136 .422 2.4
Jake BurgerMAX1b292.152.0866 .25836 .41937 .430 7.0
Lawrence Butler*CTRrf242.962.65117 .30875 .37376 .378 3.4
Byron BuxtonPSYcf314.314.03194 .284142 .428146 .440 5.8
Jose CaballeroNYOss283.292.79161 .286111 .422111 .422 2.0
Dominic Canzone*MCDrf274.474.04214 .355135 .408143 .432 3.5
Victor Caratini#BARc 312.652.3257 .22838 .38845 .459 6.5
Kerry Carpenter*HWKrf273.082.90150 .253111 .457113 .465 7.7
Corbin Carroll*SEDrf244.353.89172 .244176 .622179 .633 2.3
Triston Casas*MCD1b251.131.0022 .40920 .55620 .556 2.3
Matt ChapmanNYO3b323.923.28173 .225152 .484155 .494 1.7
Ernie ClementBAR3b293.072.81168 .28690 .40291 .406 2.7
William ContrerasMCDc 273.883.36178 .247130 .429134 .442 2.1
Carlos Cortes*MAXrf284.073.8639 .28225 .43925 .439 4.3
J.P. Crawford*MCDss304.093.42208 .288132 .399137 .414 1.8
Elly De La Cruz#BARss234.454.15215 .321144 .415146 .421 4.9
Jonny DelucaPSYcf263.002.8010 .7009 .6009 .600 4.0
Rafael Devers*HWKdh284.213.58171 .269167 .490171 .501 2.4
Yandy DiazCTRdh334.314.00221 .276113 .391116 .401 2.5
Brendan Donovan*STR2b284.313.84143 .36494 .48597 .500 1.9
Brenton DoyleSEDcf271.761.6379 .22849 .39849 .398 3.4
Mauricio DubonPSY2b303.042.88188 .24585 .37885 .378 1.8
Tommy Edman#PSY2b303.653.31143 .23189 .44394 .468 2.8
Santiago EspinalWHA3b301.691.5290 .22229 .24232 .267 2.9
Kyle FarmerHWK2b341.281.1853 .22631 .35633 .379 4.8
Freddy FerminHWKc 302.512.40133 .25662 .32162 .32113.0
Jose FerminPSY2b264.464.0847 .29825 .43125 .431 1.2
Ryan Fitzgerald*PSYss311.941.7143 .20927 .40927 .409 1.6
Wilmer FloresCTRdh330.330.2911 .0916 .3537 .412 3.0
Adam Frazier*HWK2b333.503.13191 .330116 .460121 .480 1.7
TJ Friedl*BARcf293.122.70137 .26374 .39674 .396 1.1
Adolis GarciaNYOrf323.463.16184 .266103 .372104 .375 3.3
Luis V. Garcia*MCD2b250.710.7115 .2005 .2505 .25099.0
Maikel GarciaNYO3b254.453.94266 .323173 .486174 .489 1.2
Paul GoldschmidtSED1b372.201.9866 .34845 .50046 .511 1.8
Romy GonzalezMAX1b282.302.1497 .45467 .45669 .469 4.9
Riley Greene*MAXlf243.733.39164 .256127 .443128 .446 4.0
Lourdes GurrielPSYlf312.952.73132 .25866 .40069 .418 1.9
Eric HaaseMCDc 320.930.8424 .16711 .21613 .25511.0
Ian Happ#MAXlf304.474.01218 .252164 .458165 .461 2.6
Ke'Bryan HayesMCD3b283.683.41185 .22267 .24672 .265 4.7
Austin HaysSTRlf292.882.6472 .37585 .70286 .711 3.3
Gunnar Henderson*MAXss243.933.56191 .346139 .491142 .502 2.6
Heriberto HernandezMAXlf253.453.0920 .2508 .21110 .263 7.0
Teoscar HernandezBARrf323.583.33162 .272125 .479128 .490 6.6
Kyle HigashiokaNYOc 352.562.3860 .23327 .31030 .34510.0
Nico HoernerMCD2b284.414.05292 .298133 .373139 .389 1.5
Spencer Horwitz*MAX1b273.623.20171 .298127 .508129 .516 1.8
Andy IbanezSED3b320.110.114 .7504 .6674 .66799.0
Jonathan IndiaWHA2b282.071.8881 .21030 .25433 .280 3.3
Kyle Isbel*NYOcf281.000.9511 .3647 .3507 .350 8.0
Alex JacksonMAXc 291.871.6521 .23819 .44221 .488 5.0
Ryan JeffersMAXc 283.152.81160 .24482 .34786 .364 2.5
Troy Johnston*STR1b284.003.6730 .53331 .64632 .667 4.0
Aaron JudgeSTRrf334.343.79170 .347236 .776237 .780 1.8
Luke KeaschallMCD2b222.201.8182 .26846 .38749 .412 0.9
Colt Keith*HWKdh233.042.76111 .27961 .37261 .372 3.3
Carson KellyNYOc 303.603.08164 .232106 .409108 .417 1.6
Hyeseong Kim*MAX2b261.161.1230 .46719 .32220 .33926.0
Alejandro KirkWHAc 263.753.37181 .282107 .439107 .439 1.6
Christian KossCTR2b271.801.807 .4295 .5565 .55699.0
Nick Kurtz*WHA1b224.343.85160 .400249 .726250 .729 3.2
Steven Kwan*MCDlf274.023.72275 .295131 .402133 .408 1.4
Shea LangeliersPSYc 273.783.49191 .230135 .482142 .507 4.1
Trevor Larnach*NYOdh283.302.97162 .259103 .422105 .430 2.8
