League pitching register -- Walker
Regular season -- as of 6/18/2026

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Andrew Abbott*BAYsp26 3.4352015121176.0663229236374
Bryan AbreuHWKmr28 2.061132700035.02688145310
Kolby Allard*DTDmr27 4.471042300044.1592422103644
Andrew Alvarez*HWKsp26 7.04220440023.024191871852
Aaron Ashby*JACmr27 5.113102300037.0402121114045
Braxton AshcraftTBUmr25 3.18010220011.1124411310
Bryan BakerKRKmr30 4.641012100033.032171773773
Felix BautistaMAXcl30 2.8920050009.133331321
Shane BazBAYsp26 1.64200440022.0167493032
David BednarJACcl30 3.472303000036.1361414114261
Jalen Beeks*JACmr31 7.7100050007.01112641041
Brayan Bello755sp26 2.9472014140085.2762928326278
Ryan BergertHWKsp25 4.09300430022.014101072030
Brennan Bernardino*MAXmr33 1.752022300036.0267782131
Tanner BibeeTBUsp26 4.9731011110054.16134301540143
Shane BieberBAYsp30 2.664232030050.24016151037107
Ronel BlancoMAXsp31 3.38210440021.12110852720
A.J. BlubaughMAXmr24 2.41320770041.0191111144351
Matt Boyd*JACsp34 5.3630010100043.264262693776
Kyle BradishHWKsp28 2.54210440028.11888113811
Matt BrashDTDmr27 2.282001700023.2146643311
Hunter Brown755sp26 3.3134014140087.06533323110189
Corbin BurnesHWKsp30 4.66530880046.1452724234355
Joey Cantillo*KRKmr25 5.7226013130078.287505028101204
Luis CastilloKRKsp32 4.6746014140079.081414135551411
Dylan CeaseJACsp29 5.9735014140066.17046443378130
Aroldis Chapman*MAXcl37 2.0430153000035.12488114321
Emmanuel ClaseBAYcl27 3.352114800045.2542417154021
Garrett Cleavinger*TBCmr31 2.511223300043.0271412105475
Steven Cruz755mr26 3.002021700021.0208791520
Jacob deGromTBCsp37 4.0853015150097.075484421111152
Chris DevenskiHWKmr34 3.60010400010.09642411
Hunter DobbinsTBUsp25 4.11100810015.114774623
Dylan Dodd*BOMmr27 1.84101900014.29330410
Seranthony DominguezDTDmr30 5.262372100025.2211515193533
Camilo DovalJACmr27 5.211301400019.018131142336
Zach EflinBAYsp31 1.2910022007.06110700
Carlos EstevezJACcl32 3.8214133100030.230131391912
Pete FairbanksKRKcl31 2.351203000038.1271310163120
Caleb Ferguson*TBUmr28 2.172112110029.02877181734
Kyle FinneganTBUcl33 1.5010050006.04113600
Chris FlexenTBCmr30 3.71010330017.0138751540
Hunter GaddisHWKmr27 5.512012100032.2382220184172
Zac Gallen755sp29 3.9535013130079.26336352472125
Yimi GarciaDTDmr34 3.260232500030.1211211223431
Reed GarrettTBUmr32 2.062122600035.02498163834
Kevin GausmanHWKsp34 3.11830181811110.095433826111118
Luis GilDTDsp27 2.922101920040.0311413202342
Lucas GiolitoDTDsp30 4.7965014140082.2824744367097
MacKenzie Gore*DTDsp26 5.1935012120059.07137341667133
Hunter GreeneJACsp25 5.5722010100053.15033331155122
Andrew Heaney*BAYsp34 6.012425800070.189484741471711
Jimmy HergetMAXmr31 4.276223800046.1432322223953
Tim Hill*755mr35 4.681213100032.2281917141364
Jeff HoffmanJACcl32 3.631011600022.11410963320
Clay HolmesKRKsp32 4.4448014140077.07338382956811
Tyler Holton*TBCmr29 4.293412200035.2301717829104
Adrian Houser755sp32 4.3735013130078.181403834461013
Brant Hurter*BOMmr26 3.923133510039.0351717154127
Jake IrvinBOMsp28 5.16120550029.230171782072
Luke JacksonTBUmr33 7.3602040003.28433400
Cristian JavierTBUsp28 5.74030330015.214101071222
Jakob JunisJACmr32 5.034102700034.036191992455
Tommy KahnleBOMmr35 4.441111800024.1201212101552
Mitch KellerBAYsp29 5.0646015150078.18248442664105
Clayton Kershaw*MAXsp37 3.75330990050.1532321163527
Bryan King*KRKmr28 4.910111900029.128171662630
Tyler KinleyTBUmr34 0.421011400021.291162211
Andrew KittredgeTBUmr35 5.811422400031.040202083882
Max KranickBOMmr27 3.103121400020.1268721311
Dean KremerTBUsp29 3.2157013131184.07233302470129
Kyle LeahyKRKmr28 3.302212810043.2401816105134
Dylan Lee*TBUmr30 4.121102410039.13418181436123
Jack LeiterKRKsp25 3.4936013130077.1723130267875
Matthew Liberatore*TBUsp25 5.16310440022.221131362151
Zack LittellTBCsp29 3.7562013131181.278363412572111
Nick Lodolo*BAYsp27 7.36070991044.06039361147102
Michael LorenzenBAYsp33 7.120302300030.1412824102992
Nick MartinezHWKsp34 5.9257015151183.29555552561133
Phil MatonHWKmr32 2.832152200028.222109153901
Steven Matz*755mr34 3.282532610046.247241794091
Nolan McLeanBOMsp23 4.82210660037.1362020154744
Tylor MegillBOMsp29 2.14010440021.0165573110
Juan M. MejiaDTDmr24 7.820401300012.215111161320
Troy Melton mr24 4.292012010035.23018171123114
Bryce MillerBAYsp26 4.870241600020.12212119840
Mason MillerMAXcl26 4.672222510034.2251818284766
Rafael MonteroTBCmr34 5.464102900031.1292219272758
Andres MunozKRKcl26 2.9623142700027.12799123723
Tobias MyersBAYmr26 4.080421800017.22298101001
Sean Newcomb*JACmr32 4.710001700028.237211562954
Shohei OhtaniJACdh30 4.46130880042.1362121135533
Reese OlsonMAXsp25 3.13120660031.2241211113432
Emilio Pagan755cl34 3.7924152900035.227151583192
Daniel PalenciaKRKcl25 1.742102800041.1258894633
Andre PallanteBOMsp26 4.3135013130064.25933312449104
Ryan PepiotTBCsp27 4.62030880039.0432620163673
Freddy PeraltaBOMsp29 5.0935012120063.26439362480163
Wandy Peralta*755mr33 7.361101600018.127151571431
Jack PerkinsHWKcl25 2.8900022009.15335710
David Peterson*BAYsp29 3.9815013130074.2743333307158
Cade Povich*BAYsp25 6.0645013130062.17844422756911
Quinn PriesterTBCsp24 7.31150990044.1554036143494
Cole Ragans*BOMsp27 9.19121430015.222191692440
Colin ReaKRKsp34 7.1938012120061.18649491861135
Carlos Rodon*DTDsp32 3.2852014140085.05832313391116
Randy RodriguezTBCmr25 2.843072800031.2251010114472
Trevor Rogers*MAXsp27 1.2881015150098.1641714239177
Tyler RogersTBUmr34 2.8332112400035.024111142363
JoJo Romero*BOMmr28 1.383042700032.22155103312
Joe RyanTBCsp29 5.5727015150084.08657522983205
Cole Sands mr27 3.722131600029.0221212102453
Dennis SantanaHWKmr29 3.6612132500032.0211413192531
Cam SchlittlerJACsp24 2.783412200032.1251110123045
John SchreiberTBUmr31 5.030101200019.219111171521
JP Sears*BAYsp29 5.484122800046.05828281042133
Luis SeverinoDTDsp31 4.5726014140080.2774441305874
Ian Seymour*MAXmr26 2.495374800068.2562019207878
Emmet SheehanMAXsp25 2.25220770040.0231110134450
Paul SkenesMAXsp23 1.7680015150092.0721918249769
Cade SmithDTDmr26 3.891522900037.0321816105332
Shane SmithHWKsp25 4.6426013130075.281443934711210
Blake Snell*MAXsp32 2.12400550029.2207784122
Gabe Speier*TBCmr30 3.533302900035.2261414143953
Jeffrey Springs*TBUsp32 3.5834012120060.1572524134163
Brandon SproatTBUsp24 5.04030440025.0171514131861
Kade StrowdHWKmr27 2.861011100022.0227761806
Jose Suarez*TBUmr27 3.48210330020.22188131312
Ranger Suarez*JACsp29 5.59110014141075.29752471572159
Edwin Uceta755mr27 3.445112900034.0211313124530
Abner Uribe mr25 3.124402700040.1271414164325
Framber Valdez*DTDsp31 3.8026014140087.29840372982811
Mike VasilBOMmr25 3.2935010100052.0392019173758
Randy VasquezTBCsp26 4.42130770038.2432019182584
Alex Vesia*755mr29 4.130112300024.0161111102542
Michael WachaJACsp33 3.2242010100058.2472321155164
Taijuan WalkerJACsp32 3.44200330018.1167741351
Brandon Walter*TBCsp28 4.284303300054.2562726847102
Will WarrenBOMsp26 5.8835015151175.07954492986110
Jacob WebbBOMmr31 8.170322400025.131242381972
Logan Webb755sp28 4.5246014140081.28445412286129
Greg WeissertBOMmr30 5.291213300032.1372219122492
Devin WilliamsHWKcl30 5.010111800023.1221413212912
Steven WilsonDTDmr30 5.741401700026.2211817182252
Yoshinobu YamamotoTBUsp26 2.2651012120071.2481818296361

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Andrew Abbott*BAYsp2681101035 7.8 2.7 10.5 7.5 0.8 2.7 1.17
Bryan AbreuHWKmr2830041001 6.7 3.6 11.3 13.6 0.3 3.8 1.14
Kolby Allard*DTDmr2760040001 12.0 2.0 14.8 7.3 0.8 3.6 1.56
Andrew Alvarez*HWKsp2620030001 9.4 2.7 13.3 7.0 2.0 2.6 1.35
Aaron Ashby*JACmr2731334010 9.7 2.7 13.1 9.7 1.0 3.6 1.38
Braxton AshcraftTBUmr2500010000 9.5 0.8 11.1 10.3 0.813.0 1.15
Bryan BakerKRKmr3034012010 8.7 1.9 10.9 10.1 1.9 5.3 1.18
Felix BautistaMAXcl3000000000 2.9 2.9 5.8 12.5 1.9 4.3 0.64
Shane BazBAYsp2630020001 6.5 3.7 11.0 12.3 1.2 3.3 1.14
David BednarJACcl3020020011 8.9 2.7 12.1 10.4 1.5 3.8 1.29
Jalen Beeks*JACmr3100000000 14.1 5.1 19.3 12.9 5.1 2.5 2.14
Brayan Bello755sp26124171001 8.0 3.4 12.1 6.5 0.7 1.9 1.26
Ryan BergertHWKsp2501001001 5.7 2.9 8.6 8.2 1.2 2.9 0.95
Brennan Bernardino*MAXmr3311021000 6.5 2.0 9.0 5.3 0.8 2.6 0.94
Tanner BibeeTBUsp2674040001 10.1 2.5 13.3 6.6 2.3 2.7 1.40
Shane BieberBAYsp3021020011 7.1 1.8 9.2 6.6 1.8 3.7 0.99
Ronel BlancoMAXsp3120000000 8.9 2.1 11.0 11.4 0.8 5.4 1.22
A.J. BlubaughMAXmr2421000001 4.2 3.1 7.2 9.4 1.1 3.1 0.80
Matt Boyd*JACsp3401010001 13.2 1.9 15.3 7.6 1.4 4.1 1.67
Kyle BradishHWKsp2801000001 5.7 3.5 9.2 12.1 0.3 3.5 1.02
Matt BrashDTDmr2700001000 5.3 1.5 6.8 12.5 0.4 8.3 0.76
Hunter Brown755sp26150030111 6.7 3.2 10.2 10.4 0.8 3.3 1.10
Corbin BurnesHWKsp3044151111 8.7 4.5 14.2 8.4 1.0 1.9 1.47
Joey Cantillo*KRKmr2552310001 10.0 3.2 13.3 11.6 2.3 3.6 1.46
Luis CastilloKRKsp32111740004 9.2 4.0 13.7 6.3 1.6 1.6 1.47
Dylan CeaseJACsp2973132003 9.5 4.5 14.4 10.6 1.8 2.4 1.55
Aroldis Chapman*MAXcl3711014000 6.1 2.8 9.2 11.0 0.5 3.9 0.99
Emmanuel ClaseBAYcl2711243011 10.6 3.0 14.4 7.9 0.4 2.7 1.51
Garrett Cleavinger*TBCmr3121120000 5.7 2.1 8.2 11.3 1.5 5.4 0.86
Steven Cruz755mr2611010005 8.6 3.9 12.9 6.4 0.9 1.7 1.38
Jacob deGromTBCsp3793020031 7.0 1.9 9.1 10.3 1.4 5.3 0.99
Chris DevenskiHWKmr3411010010 8.1 1.8 10.8 3.6 0.9 2.0 1.10
Hunter DobbinsTBUsp2501000001 8.2 2.3 10.6 3.5 1.2 1.5 1.17
Dylan Dodd*BOMmr2720001100 5.5 0.0 5.5 2.5 0.699.0 0.61
Seranthony DominguezDTDmr3051615011 7.4 6.7 14.4 12.3 1.1 1.8 1.56
Camilo DovalJACmr2730012000 8.5 1.9 10.9 10.9 1.4 5.8 1.16
Zach EflinBAYsp3110000000 7.7 0.0 7.7 9.0 0.099.0 0.86
Carlos EstevezJACcl3220210000 8.8 2.6 11.7 5.6 0.3 2.1 1.27
Pete FairbanksKRKcl3190201102 6.3 3.8 10.1 7.3 0.5 1.9 1.12
Caleb Ferguson*TBUmr2871321000 8.7 5.6 14.9 5.3 0.9 0.9 1.59
Kyle FinneganTBUcl3300012000 6.0 4.5 12.0 9.0 0.0 2.0 1.17
Chris FlexenTBCmr3010101000 6.9 2.6 9.5 7.9 2.1 3.0 1.06
Hunter GaddisHWKmr2741101001 10.5 5.0 15.4 11.3 1.9 2.3 1.71
Zac Gallen755sp2984030013 7.1 2.7 10.2 8.1 1.4 3.0 1.09
Yimi GarciaDTDmr3400102010 6.2 6.5 12.8 10.1 0.9 1.5 1.42
Reed GarrettTBUmr3233002000 6.2 4.1 10.3 9.8 0.8 2.4 1.14
Kevin GausmanHWKsp3445043021 7.8 2.1 10.2 9.1 0.9 4.3 1.10
Luis GilDTDsp2701113110 7.0 4.5 11.7 5.2 0.9 1.1 1.27
Lucas GiolitoDTDsp3062010001 8.9 3.9 13.0 7.6 1.0 1.9 1.43
MacKenzie Gore*DTDsp2691014005 10.8 2.4 13.4 10.2 2.0 4.2 1.47
Hunter GreeneJACsp2551024010 8.4 1.9 10.6 9.3 2.0 5.0 1.14
Andrew Heaney*BAYsp3421371011 11.4 5.2 17.5 6.0 2.2 1.1 1.85
Jimmy HergetMAXmr3151252402 8.4 4.3 13.6 7.6 1.0 1.8 1.40
Tim Hill*755mr3500400000 7.7 3.9 11.6 3.6 1.7 0.9 1.29
Jeff HoffmanJACcl3230031001 5.6 2.4 9.3 13.3 0.8 5.5 0.90
Clay HolmesKRKsp32300112113 8.5 3.4 13.2 6.5 0.9 1.9 1.32
Tyler Holton*TBCmr2930110011 7.6 2.0 9.8 7.3 2.5 3.6 1.07
Adrian Houser755sp32124321121 9.3 3.9 13.4 5.3 1.1 1.4 1.47
Brant Hurter*BOMmr2690253001 8.1 3.5 12.7 9.5 0.5 2.7 1.28
Jake IrvinBOMsp2820210011 9.1 2.4 11.8 6.1 2.1 2.5 1.28
Luke JacksonTBUmr3310000000 19.6 7.4 27.0 9.8 0.0 1.3 3.00
Cristian JavierTBUsp2821001000 8.0 4.0 12.1 6.9 1.1 1.7 1.34
Jakob JunisJACmr3220011003 9.5 2.4 12.2 6.4 1.3 2.7 1.32
Tommy KahnleBOMmr3520100010 7.4 3.7 11.1 5.5 1.8 1.5 1.23
Mitch KellerBAYsp2943242014 9.4 3.0 12.9 7.4 1.1 2.5 1.38
Clayton Kershaw*MAXsp3702011005 9.5 2.9 12.5 6.3 0.4 2.2 1.37
Bryan King*KRKmr2810111013 8.6 1.8 10.7 8.0 0.9 4.3 1.16
Tyler KinleyTBUmr3431001000 3.7 2.5 6.2 9.1 0.4 3.7 0.69
Andrew KittredgeTBUmr3561100001 11.6 2.3 13.9 11.0 2.3 4.8 1.55
Max KranickBOMmr2711010001 11.5 0.9 12.8 5.8 0.4 6.5 1.38
Dean KremerTBUsp2942022010 7.7 2.6 10.5 7.5 1.3 2.9 1.14
Kyle LeahyKRKmr2800223001 8.2 2.1 10.7 10.5 0.6 5.1 1.15
Dylan Lee*TBUmr3000221021 7.8 3.2 11.4 8.2 2.7 2.6 1.22
Jack LeiterKRKsp2574002133 8.4 3.0 11.4 9.1 0.8 3.0 1.27
Matthew Liberatore*TBUsp2550020001 8.3 2.4 11.5 8.3 2.0 3.5 1.19
Zack LittellTBCsp2952041023 8.6 1.3 10.4 6.3 2.3 4.8 1.10
Nick Lodolo*BAYsp27113031020 12.3 2.3 15.1 9.6 2.0 4.3 1.61
Michael LorenzenBAYsp3371021003 12.2 3.0 15.7 8.6 2.7 2.9 1.68
Nick MartinezHWKsp3471043013 10.2 2.7 13.3 6.6 1.4 2.4 1.43
Phil MatonHWKmr3230040001 6.9 4.7 12.9 12.2 0.0 2.6 1.29
Steven Matz*755mr3440401004 9.1 1.7 10.8 7.7 1.7 4.4 1.20
Nolan McLeanBOMsp2330002010 8.7 3.6 12.3 11.3 1.0 3.1 1.37
Tylor MegillBOMsp2910011000 6.9 3.0 10.3 13.3 0.4 4.4 1.10
Juan M. MejiaDTDmr2410111000 10.7 4.3 15.6 9.2 1.4 2.2 1.66
Troy Melton mr2450000002 7.6 2.8 10.3 5.8 2.8 2.1 1.15
Bryce MillerBAYsp2670212002 9.7 4.0 14.2 3.5 1.8 0.9 1.52
Mason MillerMAXcl2651030000 6.5 7.3 14.5 12.2 1.6 1.7 1.53
Rafael MonteroTBCmr3440021003 8.3 7.8 16.7 7.8 1.4 1.0 1.79
Andres MunozKRKcl2601002011 8.9 4.0 12.8 12.2 0.7 3.1 1.43
Tobias MyersBAYmr2600100020 11.2 5.1 16.3 5.1 0.0 1.0 1.81
Sean Newcomb*JACmr3200031001 11.6 1.9 14.4 9.1 1.6 4.8 1.50
Shohei OhtaniJACdh3021017002 7.7 2.8 10.6 11.7 0.6 4.2 1.16
Reese OlsonMAXsp2540050000 6.8 3.1 11.4 9.7 0.9 3.1 1.11
Emilio Pagan755cl3442010100 6.8 2.0 9.1 7.8 2.3 3.9 0.98
Daniel PalenciaKRKcl2531340001 5.4 2.0 8.3 10.0 0.7 5.1 0.82
Andre PallanteBOMsp26102014213 8.2 3.3 11.7 6.8 1.4 2.0 1.28
Ryan PepiotTBCsp2720023020 9.9 3.7 14.1 8.3 1.6 2.3 1.51
Freddy PeraltaBOMsp29103051203 9.0 3.4 13.1 11.3 2.3 3.3 1.38
Wandy Peralta*755mr3321100111 13.3 3.4 16.7 6.9 1.5 2.0 1.85
Jack PerkinsHWKcl2500000000 4.8 4.8 9.6 6.8 1.0 1.4 1.07
David Peterson*BAYsp2932421012 8.9 3.6 12.8 8.6 0.6 2.4 1.39
Cade Povich*BAYsp2591022001 11.3 3.9 15.4 8.1 1.3 2.1 1.68
Quinn PriesterTBCsp2451021002 11.2 2.8 14.4 6.9 1.8 2.4 1.56
Cole Ragans*BOMsp2720031000 12.6 5.2 19.5 13.8 2.3 2.7 1.98
Colin ReaKRKsp3421441012 12.6 2.6 15.8 9.0 1.9 3.4 1.70
Carlos Rodon*DTDsp32120041015 6.1 3.5 10.1 9.6 1.2 2.8 1.07
Randy RodriguezTBCmr2521013022 7.1 3.1 10.5 12.5 2.0 4.0 1.14
Trevor Rogers*MAXsp2731150100 5.9 2.1 8.4 8.3 0.6 4.0 0.88
Tyler RogersTBUmr3400100010 6.2 1.0 7.2 5.9 1.5 5.8 0.80
JoJo Romero*BOMmr2811000000 5.8 2.8 8.5 9.1 0.3 3.3 0.95
Joe RyanTBCsp29115030116 9.2 3.1 12.6 8.9 2.1 2.9 1.37
Cole Sands mr2730003001 6.8 3.1 9.9 7.4 1.6 2.4 1.10
Dennis SantanaHWKmr2910030001 5.9 5.3 12.1 7.0 0.8 1.3 1.25
Cam SchlittlerJACsp2441110000 7.0 3.3 10.6 8.4 1.1 2.5 1.14
John SchreiberTBUmr3101000001 8.7 3.2 11.9 6.9 0.9 2.1 1.32
JP Sears*BAYsp2910110031 11.3 2.0 13.5 8.2 2.5 4.2 1.48
Luis SeverinoDTDsp31124120005 8.6 3.3 13.3 6.5 0.8 1.9 1.33
Ian Seymour*MAXmr2602150110 7.3 2.6 10.6 10.2 0.9 3.9 1.11
Emmet SheehanMAXsp2510021000 5.2 2.9 8.6 9.9 1.1 3.4 0.90
Paul SkenesMAXsp2354170021 7.0 2.3 10.1 9.5 0.6 4.0 1.04
Cade SmithDTDmr2612031010 7.8 2.4 10.9 12.9 0.7 5.3 1.14
Shane SmithHWKsp2532111043 9.6 4.0 13.8 8.4 1.4 2.1 1.52
Blake Snell*MAXsp3233021000 6.1 2.4 9.1 12.4 0.6 5.1 0.94
Gabe Speier*TBCmr3030541001 6.6 3.5 11.1 9.8 1.3 2.8 1.12
Jeffrey Springs*TBUsp3273020101 8.5 1.9 10.7 6.1 0.9 3.2 1.16
Brandon SproatTBUsp2410021000 6.1 4.7 11.5 6.5 2.2 1.4 1.20
Kade StrowdHWKmr2730012012 9.0 2.5 11.9 7.4 0.0 3.0 1.27
Jose Suarez*TBUmr2720010001 9.1 5.7 15.2 5.7 0.4 1.0 1.65
Ranger Suarez*JACsp2973050000 11.5 1.8 13.9 8.6 1.8 4.8 1.48
Edwin Uceta755mr2744000020 5.6 3.2 8.7 11.9 0.8 3.8 0.97
Abner Uribe mr2503022210 6.0 3.6 10.0 9.6 0.4 2.7 1.07
Framber Valdez*DTDsp31113126020 10.1 3.0 13.2 8.4 0.8 2.8 1.45
Mike VasilBOMmr2550002010 6.8 2.9 9.7 6.4 0.9 2.2 1.08
Randy VasquezTBCsp2621020103 10.0 4.2 14.7 5.8 1.9 1.4 1.58
Alex Vesia*755mr2910201101 6.0 3.8 9.8 9.4 1.5 2.5 1.08
Michael WachaJACsp3311010001 7.2 2.3 9.7 7.8 0.9 3.4 1.06
Taijuan WalkerJACsp3200000000 7.9 2.0 9.8 6.4 2.5 3.3 1.09
Brandon Walter*TBCsp2811742002 9.2 1.3 11.2 7.7 1.6 5.9 1.17
Will WarrenBOMsp26124013100 9.5 3.5 13.1 10.3 1.3 3.0 1.44
Jacob WebbBOMmr3110000004 11.0 2.8 13.9 6.8 2.5 2.4 1.54
Logan Webb755sp2862260022 9.3 2.4 12.3 9.5 1.3 3.9 1.30
Greg WeissertBOMmr3031001002 10.3 3.3 13.6 6.7 2.5 2.0 1.52
Devin WilliamsHWKcl3061031010 8.5 8.1 17.7 11.2 0.4 1.4 1.84
Steven WilsonDTDmr3031321001 7.1 6.1 13.8 7.4 1.7 1.2 1.46
Yoshinobu YamamotoTBUsp2643010001 6.0 3.6 9.8 7.9 0.8 2.2 1.07

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Andrew Abbott*BAYsp26 .644222 .266125 .397125 .397 30.9 3.6 3.30 2.89
Bryan AbreuHWKmr28 .55376 .32947 .31851 .345 11.8 3.1 2.74 2.62
Kolby Allard*DTDmr27 .790149 .36991 .44895 .468 30.0 6.0 5.48 5.54
Andrew Alvarez*HWKsp26 .81267 .28449 .49052 .520 14.8 5.9 5.20 5.38
Aaron Ashby*JACmr27 .772101 .35673 .45976 .478 20.2 4.9 4.42 4.45
Braxton AshcraftTBUmr25 .71330 .36719 .41320 .435 5.6 4.8 4.03 3.54
Bryan BakerKRKmr30 .81679 .31669 .52770 .534 16.7 4.6 4.09 4.21
Felix BautistaMAXcl30 .48215 .06712 .36412 .364 1.5 1.4 1.29 1.30
Shane BazBAYsp26 .63847 .27736 .39638 .418 8.8 3.6 3.23 3.25
David BednarJACcl30 .74094 .31970 .45272 .465 20.0 5.0 4.45 4.31
Jalen Beeks*JACmr311.19319 .36830 .81130 .811 10.212.0 11.84 12.11
Brayan Bello755sp26 .657252 .274140 .389147 .408 35.7 3.7 3.37 3.58
Ryan BergertHWKsp25 .60356 .19635 .40735 .407 7.1 2.9 2.60 2.13
Brennan Bernardino*MAXmr33 .553107 .21547 .33349 .348 10.2 2.6 2.29 2.12
Tanner BibeeTBUsp26 .882165 .285134 .563138 .580 39.3 6.4 5.86 5.73
Shane BieberBAYsp30 .671136 .22183 .42685 .436 17.6 3.2 2.82 3.03
Ronel BlancoMAXsp31 .66957 .33338 .41838 .418 10.1 4.2 3.83 3.19
A.J. BlubaughMAXmr24 .50292 .15254 .35154 .351 9.1 2.0 1.80 1.46
Matt Boyd*JACsp34 .903143 .399107 .543108 .548 34.4 7.1 6.38 6.73
Kyle BradishHWKsp28 .50960 .28335 .31835 .318 6.7 2.2 1.92 1.84
Matt BrashDTDmr27 .42948 .27122 .25622 .256 3.8 1.5 1.29 1.21
Hunter Brown755sp26 .610208 .274134 .382137 .390 30.9 3.2 2.88 2.68
Corbin BurnesHWKsp30 .799130 .308101 .490106 .515 27.4 5.2 4.79 4.78
Joey Cantillo*KRKmr25 .881192 .349197 .576198 .579 57.5 6.7 5.92 5.67
Luis CastilloKRKsp32 .815237 .283176 .510180 .522 49.2 5.6 5.04 5.09
Dylan CeaseJACsp29 .839177 .322163 .536166 .546 48.9 6.6 5.97 5.57
Aroldis Chapman*MAXcl37 .54284 .26248 .34049 .348 9.8 2.5 2.25 1.94
Emmanuel ClaseBAYcl27 .721150 .34786 .40890 .427 25.9 5.0 4.59 4.53
Garrett Cleavinger*TBCmr31 .58287 .23060 .37562 .387 11.1 2.4 2.09 2.17
Steven Cruz755mr26 .67467 .26937 .39438 .404 10.4 4.3 4.01 3.93
Jacob deGromTBCsp37 .635237 .253157 .407159 .412 35.8 3.3 2.99 2.58
Chris DevenskiHWKmr34 .78032 .25019 .47520 .500 4.7 4.2 3.81 3.27
Hunter DobbinsTBUsp25 .69450 .24027 .43527 .435 5.5 3.1 2.93 3.32
Dylan Dodd*BOMmr27 .45348 .16715 .28315 .283 2.7 1.7 1.50 0.98
Seranthony DominguezDTDmr30 .73657 .31654 .47055 .478 13.6 4.7 4.29 4.27
Camilo DovalJACmr27 .72545 .33334 .44735 .461 7.4 3.4 3.13 3.77
Zach EflinBAYsp31 .51920 .3008 .2968 .296 1.9 2.4 2.19 1.44
Carlos EstevezJACcl32 .616100 .29046 .35447 .362 11.7 3.4 3.10 3.09
Pete FairbanksKRKcl31 .572109 .22958 .36758 .367 14.0 3.3 2.95 2.18
Caleb Ferguson*TBUmr28 .75190 .27860 .46262 .477 16.6 5.1 4.62 4.95
Kyle FinneganTBUcl33 .55815 .2678 .3209 .360 1.9 3.1 2.61 2.66
Chris FlexenTBCmr30 .63247 .19130 .42330 .423 6.7 3.4 3.21 3.00
Hunter GaddisHWKmr27 .90985 .36589 .58989 .589 27.4 7.5 6.79 6.50
Zac Gallen755sp29 .682211 .242141 .438144 .447 32.8 3.7 3.33 3.07
Yimi GarciaDTDmr34 .66274 .24359 .44459 .444 13.6 4.0 3.62 3.52
Reed GarrettTBUmr32 .57380 .26250 .36550 .365 9.6 2.5 2.21 2.68
Kevin GausmanHWKsp34 .660292 .288181 .408185 .417 42.0 3.4 3.09 2.89
Luis GilDTDsp27 .659122 .22172 .42473 .429 16.6 3.7 3.37 3.27
Lucas GiolitoDTDsp30 .721243 .300161 .448162 .451 42.4 4.6 4.15 4.29
MacKenzie Gore*DTDsp26 .853165 .352140 .534141 .538 43.5 6.6 5.97 5.62
Hunter GreeneJACsp25 .783140 .271113 .514115 .523 29.6 5.0 4.49 3.91
Andrew Heaney*BAYsp34 .955226 .319199 .589206 .609 63.5 8.1 7.32 8.06
Jimmy HergetMAXmr31 .755130 .29292 .45897 .483 26.3 5.3 4.60 4.46
Tim Hill*755mr35 .716105 .21065 .47165 .471 14.8 4.0 3.66 3.76
Jeff HoffmanJACcl32 .55548 .25031 .33734 .370 7.4 2.9 2.67 2.02
Clay HolmesKRKsp32 .747227 .286145 .438156 .471 40.1 4.7 4.22 4.37
Tyler Holton*TBCmr29 .78894 .21375 .52876 .535 17.7 4.5 4.01 3.77
Adrian Houser755sp32 .770243 .292158 .472160 .478 41.9 4.8 4.33 4.79
Brant Hurter*BOMmr26 .660102 .32462 .37667 .406 16.5 3.8 3.44 3.60
Jake IrvinBOMsp28 .79693 .24766 .51267 .519 17.8 5.2 4.85 4.44
Luke JacksonTBUmr33 .92115 .53311 .50011 .500 4.711.4 10.27 12.47
Cristian JavierTBUsp28 .74943 .27931 .48431 .484 7.6 4.4 3.91 4.05
Jakob JunisJACmr32 .745104 .29864 .44865 .455 17.3 4.6 4.11 4.38
Tommy KahnleBOMmr35 .74471 .21150 .49550 .495 12.2 4.5 4.05 3.79
Mitch KellerBAYsp29 .767237 .304160 .469164 .481 44.5 5.1 4.60 4.41
Clayton Kershaw*MAXsp37 .702160 .31988 .41189 .416 22.5 4.0 3.62 3.75
