League pitching register -- Walker
Regular season -- as of 7/2/2025

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Bryan AbreuMCDmr28 3.643533800042.0361817187180
Jason AdamWHAmr33 3.001492800033.0361511103326
Keegan Akin*CTRmr30 2.930032110030.2251410203344
Sandy AlcantaraBARsp29 7.61240770036.2453131203260
Andrew Alvarez*SEDsp26 1.8601260009.26227720
Grant AndersonHWKmr28 7.201101100015.015121271252
Aaron Ashby*WHAmr27 2.856353500041.0341313155235
Graham AshcraftMAXmr27 12.2710050003.25654500
Felix BautistaSEDcl30 2.052331710022.0855142710
Anthony Bender mr30 1.750012600036.024137252601
Jose BerriosPSYsp31 3.9166016160089.28339392066118
Shane BieberWHAsp30 8.02030440021.124201971962
A.J. BlubaughMAXmr24 4.76320550028.1181715113161
Matt Boyd*HWKsp34 4.4594017170099.0117514917711316
Joe BoylePSYsp25 3.174213300059.2422321186846
Kyle BradishPSYsp28 3.97000220011.1115551510
Taj BradleyBARsp24 4.7037013130067.06740353157143
Matt BrashWHAmr27 1.782211900025.1218533031
Kris Bubic*SEDsp27 3.061210202011120.296424140119814
Noah Cameron*HWKsp25 4.4166012120069.16439341449206
Griffin CanningSTRsp29 9.42120440014.1201515121313
Ben CaspariusHWKmr26 0.0000020002.01000000
Aroldis Chapman*BARcl37 0.9012163000030.0144354130
Emmanuel ClaseCTRcl27 2.2500020004.03112300
Garrett Cleavinger*STRmr31 2.142343800042.030101095563
Garrett Crochet*BARsp26 2.8954015150096.283353123116125
Fernando CruzBARmr35 4.353523100039.1262019175581
Steven CruzSEDmr26 7.0400160007.210665500
Jacob deGromMCDsp37 4.8557015150085.17348462285163
Hunter DobbinsHWKsp25 5.16020550022.22917136922
Seranthony DominguezBARmr30 4.980102500034.1352219223754
Jack Dreyer*SEDmr26 1.1230213900048.13376103311
Jhoan DuranNYOcl27 0.6922153300039.11953124613
Connelly Early*MCDsp23 4.70001430015.1239862811
Fraser Ellard*MAXmr27 2.3511080007.283281211
Nic EnrightSTRmr28 2.45000900011.064381410
Lucas ErcegCTRmr30 2.724222900046.1311714123036
Jeremiah EstradaMCDmr26 3.294424300052.0361919147590
Bailey Falter*SEDsp28 5.57310440021.0261313101422
Calvin FaucherWHAmr29 5.192013100034.2302120133952
Caleb Ferguson*NYOmr28 3.285213500046.2441817123311
Kyle FinneganHWKcl33 2.301132500027.12677102500
Braydon FisherSEDmr24 2.272213000039.2271010206032
Kyle Freeland*MAXsp32 6.5007011100063.28047461450139
Hunter GaddisWHAmr27 8.101101600013.119131261530
Yimi GarciaPSYmr34 1.901072500023.21155122121
Reed GarrettNYOmr32 4.591232510033.1251817233521
Luis GilWHAsp27 3.0000011003.01216300
Logan GilbertPSYsp28 4.1357017170093.286444324117210
Tyler GlasnowMAXsp31 3.9456018180093.26545415886118
MacKenzie Gore*NYOsp26 3.9325016160094.082414132113126
Justin HagenmanMAXmr28 6.7500130005.19442620
DL Hall*STRmr26 1.54002800011.27224701
Brenan HanifeeNYOmr27 6.682102900033.2502725142112
Logan HendersonSTRsp23 5.1911022008.287591500
Tim Hill*BARmr35 5.182231900024.128141461842
Clay HolmesWHAsp32 4.1367016160093.283444336561415
Cade HortonWHAsp23 3.6136016160084.28139343174106
Adrian HouserWHAsp32 5.40110990053.1563332214534
Brant Hurter*WHAmr26 4.550002400027.2241414152743
Kenley JansenSTRcl37 2.155353900046.02411111438105
Cristian JavierPSYsp28 8.6401022008.115985900
Jackson JobeSEDsp22 2.8410011006.19224502
Jakob JunisWHAmr32 4.971103000041.2472523153456
Brad KellerSTRmr29 2.7313112600033.0261210133354
Merrill KellyNYOsp36 5.3167016161095.09560563379245
Michael KellySTRmr32 3.811021700026.018111171424
Clayton Kershaw*BARsp37 3.3682014140088.178343319731013
Yusei Kikuchi*NYOsp34 6.7539016160082.210771625072116
Bryan King*PSYmr28 5.901341800029.030211993162
George KirbyNYOsp27 4.5644015150079.08845402275153
Andrew KittredgePSYmr35 3.091113000032.022111164393
Dean KremerCTRsp29 4.7735010100054.26729291641108
Jordan LeasureBARmr26 6.171011600023.1281816112841
Zack LittellCTRsp29 3.50770161620113.010749441468238
Brendon Little*MAXmr28 3.320101800019.0117792400
Nick Lodolo*MAXsp27 3.9677016160091.07644402388151
Jacob Lopez*PSYsp27 4.7062118100061.15734322477103
Seth LugoNYOsp35 6.1548016160089.19667613486297
Jesus Luzardo*SEDsp27 3.86760201900105.010348454412383
Chris MartinWHAmr39 15.0001030003.06652521
Justin MartinezMAXcl23 2.2500020004.01115510
Nick MartinezHWKsp34 4.32940181800108.110655523163155
Phil MatonMCDmr32 4.762034300045.1362524185931
Isaac MattsonNYOmr29 3.291213000041.0261615173753
Steven Matz*STRmr34 6.286103900057.16540401645146
Nolan McLeanHWKsp23 3.33120440024.12099132841
Trevor MegillCTRcl31 4.5000010002.04111100
Tylor MegillWHAsp29 0.0000011005.14003301
Juan M. MejiaNYOmr24 2.976113300039.1261413234963
Troy MeltonHWKmr24 4.63110440023.124121241861
Erik Miller*STRmr27 2.311111000011.28335903
Mason MillerMCDcl26 2.553233300049.1291914248041
Hoby Milner*CTRmr34 3.902312700030.0291413132231
Jacob MisiorowskiSTRsp23 3.23210660030.2211111113532
Casey MizeMCDsp28 4.9628017160085.19251472781173
Carmen MlodzinskiMCDmr26 5.6319015150072.07848452261116
Luis MoralesSTRsp22 1.90200530023.21055101620
Adrian Morejon*MAXmr26 1.8014113000035.0257793202
Chris Murphy*STRmr27 2.741111720023.01377141731
Tommy NancePSYmr34 1.172033400038.1238593606
Ryne NelsonSEDsp27 3.141130181700100.184403525731111
Riley O'BrienMCDmr30 2.081033600043.1321010204504
Reese OlsonSEDsp25 3.774124110062.0532726265756
Luis L. OrtizMAXsp26 5.6800011006.14445510
Johan OviedoPSYsp27 2.98330990051.1261817274771
Daniel PalenciaWHAcl25 3.824312900037.2421716154042
Chad PatrickBARsp26 4.041102550049.0502322135271
Martin Perez*SEDsp34 2.502124100057.2491916205267
Jack PerkinsHWKcl25 3.24100330016.2156652110
David Peterson*CTRsp29 5.5836015150079.0805049347645
Tyler PhillipsHWKmr27 3.911313500048.1552321173376
Nick PivettaMCDsp32 3.8647016160095.27744413499200
Quinn PriesterMCDsp24 2.4841016160094.171352634711513
Jose Quintana*BARsp36 5.4335011110064.27444391533143
Brooks Raley*SEDmr37 0.503011200018.0101141601
Drew RasmussenPSYsp29 2.30550171700101.265302622771012
Manuel RodriguezHWKmr28 0.772111300023.1133252903
Tyler RogersHWKmr34 2.841112800038.029131241523
Landen RouppCTRsp26 4.40320880047.0422523143643
Erik Sabrowski*NYOmr27 2.360112300034.11799254414
Chris Sale*STRsp36 3.3632010100059.0472222199091
Cole SandsHWKmr27 2.081202400034.22798103034
Dennis SantanaPSYmr29 3.192283100048.0321717153282
Tony SantillanMCDmr28 3.163153700042.2331515244054
Ian Seymour*MAXmr26 1.931214200074.2532516189183
Paul SkenesMAXsp23 3.37680181811115.0994543271221718
Tarik Skubal*WHAsp28 3.77750161611102.2102454326118132
Justin SlatenPSYmr27 5.0001150009.08551621
Shane SmithHWKsp25 4.6126018180095.29451494087129
Jose SorianoSTRsp26 3.6565015150081.17833334569614
Michael SorokaCTRsp27 4.5053013131174.05937371969152
Gregory Soto*BARmr30 5.242302400034.12820201635102
Bennett Sousa*PSYmr30 3.584113400032.2271413143631
Gabe Speier*HWKmr30 1.663003400043.1308896720
Jeffrey Springs*CTRsp32 4.4048016161194.08648462869147
Brandon SproatPSYsp24 1.53300330017.2153391402
Justin SternerMAXmr28 1.274223400042.2256694341
Kade StrowdSEDmr27 4.420021300018.117109101123
Ranger Suarez*WHAsp29 6.1808016161083.011965572487106
Robert SuarezCTRcl34 1.4231112300031.21455113703
Tomoyuki SuganoMAXsp35 4.9836014120068.2773938834157
Cole SulserMAXmr35 3.380221700024.0249971935
Caleb Thielbar*STRmr38 5.284123700030.2261818103691
Justin TopaCTRmr34 3.730012400031.140131372510
Abner UribeHWKmr25 3.0025203200042.0321414124446
Mike VasilSTRmr25 2.9943015150078.1532926286758
Alex Vesia*CTRmr29 4.681112700025.0181313114430
Will VestBARcl30 5.6310080008.095511010
Ryan WalkerCTRmr29 6.381503200042.1533230123571
Greg WeissertHWKmr30 9.6401090009.11510105420
Zack WheelerSTRsp35 3.321020222200116.2104434327162168
Garrett WhitlockBARmr29 0.792032500034.0304383901
Gavin WilliamsBARsp25 3.7673015150079.05734333679143
Cole WinnMCDmr25 3.263202100030.1211211222425
Bryan WooSEDsp25 4.1665017170093.080454325105234
Brandon WoodruffPSYsp32 6.20120440020.118141472380

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Bryan AbreuMCDmr2810121001 7.7 3.9 12.0 15.2 1.7 3.9 1.29
Jason AdamWHAmr3320023100 9.8 2.7 13.1 9.0 0.5 3.3 1.39
Keegan Akin*CTRmr3010001003 7.3 5.9 13.2 9.7 1.2 1.6 1.47
Sandy AlcantaraBARsp2982101211 11.0 4.9 16.0 7.9 1.5 1.6 1.77
Andrew Alvarez*SEDsp2600001000 5.6 6.5 12.1 6.5 1.9 1.0 1.34
Grant AndersonHWKmr2830020001 9.0 4.2 14.4 7.2 3.0 1.7 1.47
Aaron Ashby*WHAmr2734212001 7.5 3.3 11.0 11.4 0.7 3.5 1.20
Graham AshcraftMAXmr2720000001 12.3 9.8 22.1 12.3 0.0 1.3 2.45
Felix BautistaSEDcl3021011000 3.3 5.7 9.4 11.0 0.4 1.9 1.00
Anthony Bender mr3012212001 6.0 6.3 12.5 6.5 0.0 1.0 1.36
Jose BerriosPSYsp3171030001 8.3 2.0 10.6 6.6 1.1 3.3 1.15
Shane BieberWHAsp3000001000 10.1 3.0 13.1 8.0 2.5 2.7 1.45
A.J. BlubaughMAXmr2411000001 5.7 3.5 9.2 9.8 1.9 2.8 1.02
Matt Boyd*HWKsp3446030013 10.6 1.5 12.5 6.5 1.2 4.2 1.35
Joe BoylePSYsp2581141002 6.3 2.7 9.7 10.3 0.6 3.8 1.01
Kyle BradishPSYsp2812000000 8.7 4.0 12.7 11.9 0.8 3.0 1.41
Taj BradleyBARsp2443032202 9.0 4.2 13.6 7.7 1.9 1.8 1.46
Matt BrashWHAmr2721000001 7.5 1.1 8.5 10.7 1.110.0 0.95
Kris Bubic*SEDsp2744030002 7.2 3.0 10.4 8.9 0.6 3.0 1.13
Noah Cameron*HWKsp2531150001 8.3 1.8 10.8 6.4 2.6 3.5 1.13
Griffin CanningSTRsp2910002001 12.6 7.5 20.1 8.2 0.6 1.1 2.23
Ben CaspariusHWKmr2600000000 4.5 0.0 4.5 0.0 0.0 0.0 0.50
Aroldis Chapman*BARcl3711001001 4.2 1.5 5.7 12.3 0.9 8.2 0.63
Emmanuel ClaseCTRcl2710000000 6.8 4.5 11.3 6.8 0.0 1.5 1.25
Garrett Cleavinger*STRmr3110020010 6.4 1.9 8.8 11.8 1.3 6.1 0.93
Garrett Crochet*BARsp26106101310 7.7 2.1 9.9 10.8 1.1 5.0 1.10
Fernando CruzBARmr3510113000 5.9 3.9 10.1 12.6 1.8 3.2 1.09
Steven CruzSEDmr2600000000 11.7 5.9 17.6 5.9 0.0 1.0 1.96
Jacob deGromMCDsp3753010013 7.7 2.3 10.1 9.0 1.7 3.9 1.11
Hunter DobbinsHWKsp2520020010 11.5 2.4 14.7 3.6 0.8 1.5 1.54
Seranthony DominguezBARmr3081344000 9.2 5.8 16.0 9.7 1.3 1.7 1.66
Jack Dreyer*SEDmr2600010010 6.1 1.9 8.2 6.1 0.2 3.3 0.89
Jhoan DuranNYOcl2721002000 4.3 2.7 7.1 10.5 0.2 3.8 0.79
Connelly Early*MCDsp2330000011 13.5 3.5 17.0 16.4 0.6 4.7 1.89
Fraser Ellard*MAXmr2700020010 9.4 9.4 21.1 14.1 1.2 1.5 2.09
Nic EnrightSTRmr2800010100 4.9 6.5 12.3 11.5 0.8 1.8 1.27
Lucas ErcegCTRmr3041041000 6.0 2.3 9.1 5.8 0.6 2.5 0.93
Jeremiah EstradaMCDmr2612110001 6.2 2.4 8.8 13.0 1.6 5.4 0.96
Bailey Falter*SEDsp2811010011 11.1 4.3 15.9 6.0 0.9 1.4 1.71
Calvin FaucherWHAmr2941011002 7.8 3.4 11.4 10.1 1.3 3.0 1.24
Caleb Ferguson*NYOmr2840340011 8.5 2.3 11.6 6.4 0.2 2.8 1.20
Kyle FinneganHWKcl3331113101 8.6 3.3 12.2 8.2 0.0 2.5 1.32
Braydon FisherSEDmr2423020000 6.1 4.5 11.1 13.6 0.7 3.0 1.18
Kyle Freeland*MAXsp3211040011 11.3 2.0 13.9 7.1 1.8 3.6 1.48
Hunter GaddisWHAmr2700011001 12.8 4.0 17.5 10.1 2.0 2.5 1.88
Yimi GarciaPSYmr3400003000 4.2 4.6 8.7 8.0 0.8 1.8 0.97
Reed GarrettNYOmr3231000001 6.8 6.2 13.0 9.4 0.5 1.5 1.44
Luis GilWHAsp2710011000 3.0 18.0 24.0 9.0 0.0 0.5 2.33
Logan GilbertPSYsp2893033050 8.3 2.3 10.9 11.2 2.0 4.9 1.17
Tyler GlasnowMAXsp311830105315 6.2 5.6 12.8 8.3 1.1 1.5 1.31
MacKenzie Gore*NYOsp2681166000 7.9 3.1 11.5 10.8 1.1 3.5 1.21
Justin HagenmanMAXmr2800000010 15.2 3.4 18.6 10.1 3.4 3.0 2.06
DL Hall*STRmr2600100000 5.4 3.1 8.5 5.4 0.0 1.8 0.94
Brenan HanifeeNYOmr2720212004 13.4 3.7 17.4 5.6 0.3 1.5 1.90
Logan HendersonSTRsp2310000000 8.3 9.3 17.7 15.6 0.0 1.7 1.96
Tim Hill*BARmr3510401010 10.4 2.2 12.6 6.7 1.5 3.0 1.40
Clay HolmesWHAsp3263052011 8.0 3.5 11.9 5.4 1.3 1.6 1.27
Cade HortonWHAsp2371041025 8.6 3.3 12.3 7.9 1.1 2.4 1.32
Adrian HouserWHAsp32105361415 9.4 3.5 14.0 7.6 0.5 2.1 1.44
Brant Hurter*WHAmr2651020001 7.8 4.9 13.3 8.8 1.3 1.8 1.41
Kenley JansenSTRcl3723401012 4.7 2.7 7.4 7.4 2.0 2.7 0.83
Cristian JavierPSYsp2830002000 16.2 5.4 21.6 9.7 0.0 1.8 2.40
Jackson JobeSEDsp2210000000 12.8 5.7 18.5 7.1 0.0 1.3 2.05
Jakob JunisWHAmr3231130002 10.2 3.2 14.0 7.3 1.1 2.3 1.49
Brad KellerSTRmr2911040000 7.1 3.5 11.7 9.0 1.4 2.5 1.18
Merrill KellyNYOsp3666110211 9.0 3.1 12.2 7.5 2.3 2.4 1.35
Michael KellySTRmr3230010020 6.2 2.4 9.0 4.8 0.7 2.0 0.96
Clayton Kershaw*BARsp3711014111 7.9 1.9 10.0 7.4 1.0 3.8 1.10
Yusei Kikuchi*NYOsp3490273012 11.6 5.4 17.9 7.8 1.2 1.4 1.90
Bryan King*PSYmr2810101002 9.3 2.8 12.1 9.6 1.9 3.4 1.34
George KirbyNYOsp2762093000 10.0 2.5 13.6 8.5 1.7 3.4 1.39
Andrew KittredgePSYmr3541000000 6.2 1.7 7.9 12.1 2.5 7.2 0.88
Dean KremerCTRsp2912001001 11.0 2.6 13.7 6.8 1.6 2.6 1.52
Jordan LeasureBARmr2600120010 10.8 4.2 15.8 10.8 1.5 2.5 1.67
Zack LittellCTRsp2996013020 8.5 1.1 9.7 5.4 1.8 4.9 1.07
Brendon Little*MAXmr2800002000 5.2 4.3 9.5 11.4 0.0 2.7 1.05
Nick Lodolo*MAXsp2771051113 7.5 2.3 10.3 8.7 1.5 3.8 1.09
Jacob Lopez*PSYsp27510100113 8.4 3.5 13.4 11.3 1.5 3.2 1.32
Seth LugoNYOsp3560022002 9.7 3.4 13.3 8.7 2.9 2.5 1.46
Jesus Luzardo*SEDsp27193622014 8.8 3.8 12.8 10.5 0.7 2.8 1.40
Chris MartinWHAmr3910011000 18.0 6.0 27.0 15.0 6.0 2.5 2.67
Justin MartinezMAXcl2300000000 2.3 11.3 13.5 11.3 2.3 1.0 1.50
Nick MartinezHWKsp341020102012 8.8 2.6 12.2 5.2 1.2 2.0 1.26
Phil MatonMCDmr3221161033 7.1 3.6 11.9 11.7 0.6 3.3 1.19
Isaac MattsonNYOmr2901120001 5.7 3.7 9.9 8.1 1.1 2.2 1.05
Steven Matz*STRmr3422330001 10.2 2.5 13.2 7.1 2.2 2.8 1.41
Nolan McLeanHWKsp2302020000 7.4 4.8 12.9 10.4 1.5 2.2 1.36
Trevor MegillCTRcl3100000000 18.0 4.5 22.5 4.5 0.0 1.0 2.50
Tylor MegillWHAsp2901000000 6.8 5.1 11.8 5.1 0.0 1.0 1.31
Juan M. MejiaNYOmr2422341022 5.9 5.3 12.1 11.2 1.4 2.1 1.25
Troy MeltonHWKmr2411013000 9.3 1.5 11.2 6.9 2.3 4.5 1.20
Erik Miller*STRmr2700000021 6.2 3.9 10.0 6.9 0.0 1.8 1.11
Mason MillerMCDcl2622511102 5.3 4.4 9.9 14.6 0.7 3.3 1.07
Hoby Milner*CTRmr3402340010 8.7 3.9 13.8 6.6 0.9 1.7 1.40
Jacob MisiorowskiSTRsp2312020000 6.2 3.2 10.0 10.3 0.9 3.2 1.04
Casey MizeMCDsp2866012001 9.7 2.8 12.7 8.5 1.8 3.0 1.39
Carmen MlodzinskiMCDmr2633024001 9.8 2.8 12.8 7.6 1.4 2.8 1.39
Luis MoralesSTRsp2211000000 3.8 3.8 7.6 6.1 0.8 1.6 0.85
Adrian Morejon*MAXmr2632101001 6.4 2.3 8.7 8.2 0.0 3.6 0.97
Chris Murphy*STRmr2732120010 5.1 5.5 11.3 6.7 1.2 1.2 1.17
Tommy NancePSYmr3430061011 5.4 2.1 8.9 8.5 0.0 4.0 0.83
Ryne NelsonSEDsp2732052012 7.5 2.2 10.2 6.5 1.0 2.9 1.09
Riley O'BrienMCDmr3002161001 6.6 4.2 12.0 9.3 0.0 2.3 1.20
Reese OlsonSEDsp2501141012 7.7 3.8 12.0 8.3 0.7 2.2 1.27
Luis L. OrtizMAXsp2601000000 5.7 7.1 12.8 7.1 1.4 1.0 1.42
Johan OviedoPSYsp2752041111 4.6 4.7 10.0 8.2 1.2 1.7 1.03
Daniel PalenciaWHAcl2530520001 10.0 3.6 14.1 9.6 1.0 2.7 1.51
Chad PatrickBARsp2611020022 9.2 2.4 11.9 9.6 1.3 4.0 1.29
Martin Perez*SEDsp3432320012 7.6 3.1 11.1 8.1 0.9 2.6 1.20
Jack PerkinsHWKcl2540020000 8.1 2.7 11.9 11.3 0.5 4.2 1.20
David Peterson*CTRsp2923163021 9.1 3.9 13.7 8.7 0.5 2.2 1.44
Tyler PhillipsHWKmr2730202003 10.2 3.2 13.4 6.1 1.3 1.9 1.49
Nick PivettaMCDsp3265020011 7.2 3.2 10.6 9.3 1.9 2.9 1.16
Quinn PriesterMCDsp2422212011 6.8 3.2 10.1 6.8 1.4 2.1 1.11
Jose Quintana*BARsp36113030102 10.3 2.1 12.8 4.6 1.9 2.2 1.38
Brooks Raley*SEDmr3702030000 5.0 2.0 8.5 8.0 0.0 4.0 0.78
Drew RasmussenPSYsp29143270002 5.8 1.9 8.3 6.8 0.9 3.5 0.86
Manuel RodriguezHWKmr2810120000 5.0 1.9 7.7 11.2 0.0 5.8 0.77
Tyler RogersHWKmr3410000010 6.9 0.9 7.8 3.6 0.5 3.8 0.87
Landen RouppCTRsp2620021110 8.0 2.7 11.1 6.9 0.8 2.6 1.19
Erik Sabrowski*NYOmr2710151022 4.5 6.6 12.3 11.5 0.3 1.8 1.22
Chris Sale*STRsp3682251001 7.2 2.9 10.8 13.7 1.4 4.7 1.12
Cole SandsHWKmr2730020000 7.0 2.6 10.1 7.8 0.8 3.0 1.07
Dennis SantanaPSYmr2940010002 6.0 2.8 9.0 6.0 1.5 2.1 0.98
Tony SantillanMCDmr2821452000 7.0 5.1 13.1 8.4 1.1 1.7 1.34
Ian Seymour*MAXmr2622080001 6.4 2.2 9.5 11.0 1.0 5.1 0.95
Paul SkenesMAXsp2312150011 7.7 2.1 10.3 9.5 1.3 4.5 1.10
Tarik Skubal*WHAsp2883231203 8.9 2.3 11.5 10.3 1.1 4.5 1.25
Justin SlatenPSYmr2710000000 8.0 1.0 9.0 6.0 2.0 6.0 1.00
Shane SmithHWKsp2584251012 8.8 3.8 13.1 8.2 1.1 2.2 1.40
Jose SorianoSTRsp2643021020 8.6 5.0 13.8 7.6 0.7 1.5 1.51
Michael SorokaCTRsp27620113203 7.2 2.3 10.8 8.4 1.8 3.6 1.05
Gregory Soto*BARmr3072210020 7.3 4.2 11.8 9.2 2.6 2.2 1.28
Bennett Sousa*PSYmr3010302011 7.4 3.9 11.3 9.9 0.8 2.6 1.26
Gabe Speier*HWKmr3072240011 6.2 1.9 8.9 13.9 0.4 7.4 0.90
Jeffrey Springs*CTRsp3293010515 8.2 2.7 11.0 6.6 1.3 2.5 1.21
Brandon SproatPSYsp2421020000 7.6 4.6 13.2 7.1 0.0 1.6 1.36
Justin SternerMAXmr2860050012 5.3 1.9 8.2 9.1 0.8 4.8 0.80
Kade StrowdSEDmr2700010002 8.3 4.9 13.7 5.4 1.0 1.1 1.47
Ranger Suarez*WHAsp2984080037 12.9 2.6 16.4 9.4 1.1 3.6 1.72
Robert SuarezCTRcl3400200000 4.0 3.1 7.1 10.5 0.0 3.4 0.79
Tomoyuki SuganoMAXsp3531041002 10.1 1.0 11.7 4.5 2.0 4.3 1.24
Cole SulserMAXmr3530000010 9.0 2.6 11.6 7.1 1.1 2.7 1.29
Caleb Thielbar*STRmr3800000000 7.6 2.9 10.6 10.6 2.6 3.6 1.17
Justin TopaCTRmr3481130000 11.5 2.0 14.4 7.2 0.3 3.6 1.50
Abner UribeHWKmr2520023100 6.9 2.6 9.9 9.4 0.9 3.7 1.05
Mike VasilSTRmr25121070106 6.1 3.2 10.1 7.7 0.6 2.4 1.03
Alex Vesia*CTRmr2931322011 6.5 4.0 11.2 15.8 1.1 4.0 1.16
Will VestBARcl3000011000 10.1 1.1 12.4 11.3 1.110.0 1.25
Ryan WalkerCTRmr2942041120 11.3 2.6 14.7 7.4 1.5 2.9 1.54
Greg WeissertHWKmr3000000001 14.5 4.8 19.3 3.9 1.9 0.8 2.14
Zack WheelerSTRsp35106070012 8.0 2.1 10.6 12.5 1.2 6.0 1.12
Garrett WhitlockBARmr2921011000 7.9 2.1 10.3 10.3 0.0 4.9 1.12
Gavin WilliamsBARsp2562005213 6.5 4.1 10.6 9.0 1.6 2.2 1.18
Cole WinnMCDmr2510610001 6.2 6.5 13.1 7.1 0.6 1.1 1.42
Bryan WooSEDsp2530012014 7.7 2.4 10.3 10.2 2.2 4.2 1.13
Brandon WoodruffPSYsp3210020001 8.0 3.1 12.0 10.2 3.5 3.3 1.23

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bryan AbreuMCDmr28 .72684 .33386 .47088 .481 22.6 4.8 4.37 4.06
Jason AdamWHAmr33 .67497 .35155 .38257 .396 14.3 3.8 3.52 4.15
Keegan Akin*CTRmr30 .68579 .26660 .44160 .441 14.3 4.1 3.76 4.19
Sandy AlcantaraBARsp29 .882116 .33697 .55797 .557 31.6 7.7 6.97 6.37
Andrew Alvarez*SEDsp26 .65226 .15419 .45219 .452 4.3 4.0 3.58 3.91
Grant AndersonHWKmr28 .88742 .23838 .55940 .588 11.5 6.7 6.19 6.64
Aaron Ashby*WHAmr27 .63193 .33363 .38464 .390 13.4 2.9 2.65 3.00
Graham AshcraftMAXmr27 .86612 .41711 .52411 .524 4.1 9.3 9.09 7.67
Felix BautistaSEDcl30 .44544 .15927 .31028 .322 4.5 1.9 1.67 1.60
Anthony Bender mr30 .557105 .22956 .35757 .363 11.5 2.8 2.58 2.64
Jose BerriosPSYsp31 .694270 .267161 .435164 .443 39.6 3.9 3.58 3.25
Shane BieberWHAsp30 .90462 .29057 .60657 .606 16.0 6.6 6.07 5.75
A.J. BlubaughMAXmr24 .65067 .17952 .45252 .452 10.5 3.2 3.01 2.72
Matt Boyd*HWKsp34 .784308 .338192 .466195 .473 51.5 4.7 4.21 4.69
Joe BoylePSYsp25 .607145 .26291 .38195 .397 20.0 3.0 2.71 2.20
Kyle BradishPSYsp28 .65927 .37019 .39619 .396 4.6 3.7 3.30 4.08
Taj BradleyBARsp24 .821190 .279155 .525158 .536 43.8 5.9 5.29 5.33
Matt BrashWHAmr27 .61762 .29038 .38838 .388 8.4 3.0 2.68 2.26
Kris Bubic*SEDsp27 .610311 .283180 .374183 .380 38.8 2.9 2.61 2.69
Noah Cameron*HWKsp25 .794198 .222148 .517153 .535 37.4 4.8 4.37 4.35
Griffin CanningSTRsp29 .90246 .41339 .54239 .542 12.6 7.9 7.09 8.23
Ben CaspariusHWKmr26 .2867 .1431 .1431 .143 0.1 0.6 0.58 0.54
Aroldis Chapman*BARcl37 .41558 .19029 .27129 .271 4.4 1.3 1.20 1.03
Emmanuel ClaseCTRcl27 .49412 .2505 .2945 .294 1.2 2.7 2.41 2.40
Garrett Cleavinger*STRmr31 .60890 .26762 .38364 .395 13.3 2.9 2.57 2.39
Garrett Crochet*BARsp26 .632238 .298154 .396154 .396 34.8 3.2 2.91 2.85
Fernando CruzBARmr35 .65481 .22272 .44473 .451 15.9 3.6 3.28 3.05
Steven CruzSEDmr26 .81928 .35719 .50019 .500 6.0 7.1 6.38 5.91
Jacob deGromMCDsp37 .721219 .260161 .469162 .472 39.3 4.2 3.73 3.38
Hunter DobbinsHWKsp25 .77286 .31446 .43848 .457 14.5 5.6 5.20 5.28
Seranthony DominguezBARmr30 .78291 .33075 .47279 .497 22.2 5.8 5.25 5.90
Jack Dreyer*SEDmr26 .500144 .22257 .30258 .307 11.5 2.1 1.92 1.48
Jhoan DuranNYOcl27 .42085 .21239 .27139 .271 5.8 1.3 1.20 1.12
Connelly Early*MCDsp23 .81838 .57933 .45233 .452 12.0 7.2 6.31 6.78
Fraser Ellard*MAXmr27 .84117 .41219 .47521 .525 6.0 7.0 6.34 8.41
Nic EnrightSTRmr28 .54324 .20817 .35418 .375 3.5 2.9 2.61 3.07
Lucas ErcegCTRmr30 .563130 .21561 .34165 .363 12.3 2.4 2.16 2.04
Jeremiah EstradaMCDmr26 .610104 .26081 .39982 .404 17.3 3.0 2.70 2.49
Bailey Falter*SEDsp28 .82971 .33848 .49049 .500 14.7 6.2 5.68 5.93
Calvin FaucherWHAmr29 .66887 .28760 .41461 .421 15.2 3.9 3.55 3.66
Caleb Ferguson*NYOmr28 .647147 .29373 .37177 .391 20.2 4.0 3.51 2.90
Kyle FinneganHWKcl33 .64783 .31346 .38747 .395 12.3 4.0 3.65 2.99
Braydon FisherSEDmr24 .59878 .30862 .38064 .393 13.2 3.0 2.69 2.84
Kyle Freeland*MAXsp32 .868201 .333150 .532154 .546 44.4 6.2 5.65 5.89
Hunter GaddisWHAmr27 .92842 .38137 .55238 .567 13.1 8.9 7.98 7.95
Yimi GarciaPSYmr34 .47058 .15530 .32330 .323 5.0 1.9 1.71 1.69
Reed GarrettNYOmr32 .67687 .26466 .44966 .449 16.0 4.3 3.88 3.47
Luis GilWHAsp27 .5717 .1437 .4128 .471 1.6 4.7 4.24 6.55
Logan GilbertPSYsp28 .745227 .286187 .477190 .485 49.8 4.8 4.30 3.94
Tyler GlasnowMAXsp31 .678236 .229171 .426181 .451 43.6 4.2 3.77 3.82
MacKenzie Gore*NYOsp26 .699232 .302173 .438179 .453 44.3 4.2 3.82 3.56
Justin HagenmanMAXmr281.22316 .43820 .76920 .769 8.114.5 12.23 10.90
