League team pitching totals (vs batter) -- Walker
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Sedona Bombs .192 .258 .31554171039209221381706438142010931
Maximum Gaetti .198 .274 .31853441056186161411697493142113228
Belsize Stros .212 .289 .3365453115522121138183252915829745
North York Outage .231 .306 .41554061247259192342246564150615944
Tijuana Psychos .231 .288 .3945540128026818200218438114869127
Connie McDabbins .233 .300 .40953921259221302222206459132115130
Rawken Hawks .243 .316 .38855511350281291552154544135011431
Aurora Whalers .244 .307 .40056031368260341812239452158317038
Ctrl-Ault Delete .245 .321 .39054881346252271632141578132911554
Brampton Barracudas .261 .332 .43757251492304242202504552160613549
Totals .229 .300 .381549191259224612401792209094990146041273377

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Sedona Bombs .5733904 .2312144 .3602199 .369446.3 2.6 2.39 2.13
Maximum Gaetti .5923836 .2392190 .3662277 .381487.8 2.9 2.67 2.51
Belsize Stros .6253776 .2692361 .3872435 .399543.7 3.3 2.96 2.84
North York Outage .7223714 .2732810 .4642850 .470706.9 4.4 3.97 3.80
Tijuana Psychos .6833893 .2772565 .4252642 .438637.1 3.9 3.53 3.27
Connie McDabbins .7103895 .2662665 .4472734 .458673.5 4.2 3.81 3.65
Rawken Hawks .7044112 .2912698 .4332761 .444705.6 4.3 3.91 3.72
Aurora Whalers .7063881 .3062691 .4362759 .448701.1 4.3 3.87 3.65
Ctrl-Ault Delete .7114057 .2922719 .4392780 .449704.8 4.4 3.95 3.91
Brampton Barracudas .7693967 .3213056 .4763137 .488846.7 5.1 4.64 4.56
Totals .68039035 .27725899 .42426574 .4356414.7 3.9 3.54 3.38

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Sedona Bombs .193 .272 .311 .58322704378414521763022416577
Maximum Gaetti .188 .278 .321 .5982336438791170236372615634
Belsize Stros .197 .299 .324 .6222193431729632012430218671
North York Outage .226 .303 .425 .7282339528117121083011325520700
Tijuana Psychos .228 .294 .397 .691244155611210942483220012656
Connie McDabbins .228 .297 .398 .69623345318017952602621011623
Rawken Hawks .239 .325 .398 .723257061411921832963230621671
Aurora Whalers .242 .306 .404 .710238557610521802902520317673
Ctrl-Ault Delete .249 .347 .406 .753239859812217733063334028640
Brampton Barracudas .271 .355 .454 .809210857210117833263525313575
Totals .226 .308 .384 .692233745281991149801264028725541616420

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Sedona Bombs .191 .247 .318 .56531476021258862572521413843
Maximum Gaetti .205 .272 .315 .5873008618107571251502321787
Belsize Stros .222 .282 .344 .62632607241491275323502278911
North York Outage .234 .309 .409 .717306771914271263652730910806
Tijuana Psychos .234 .284 .392 .67630997241568106350451818830
Connie McDabbins .238 .303 .417 .7203058728141131273794324913698
Rawken Hawks .247 .307 .379 .6872981736162872336312385679
Aurora Whalers .246 .307 .397 .7043218792155131013534324911910
Ctrl-Ault Delete .242 .300 .378 .678309074813010903682823811689
Brampton Barracudas .254 .317 .428 .7453617920203713749746299121031
Totals .232 .293 .378 .67231545731114709199134793882436928184