League team pitching totals (vs batter) -- Walker
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Tijuana Psychos .213 .283 .372268257195131029982277186915
Belsize Stros .220 .299 .379256456410911929712617355023
Connie McDabbins .226 .302 .3972818637132911111202858193427
Sedona Bombs .226 .299 .364270161113312729842647073819
Maximum Gaetti .226 .299 .385263459611759710142366724815
Brampton Barracudas .240 .307 .4082746660113611211212497126124
Ctrl-Ault Delete .245 .308 .4112687658150129111052145895023
North York Outage .247 .328 .4272734675153810811682976904914
Rawken Hawks .250 .309 .4042848712122129811522096055519
Aurora Whalers .268 .334 .4182723729123128711372486806325
Totals .236 .307 .39727137641312471009701077024906927517204

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Tijuana Psychos .6551887 .2491225 .4121267 .426291.1 3.6 3.24 3.05
Belsize Stros .6781761 .2681232 .4271268 .440290.8 3.7 3.34 3.31
Connie McDabbins .6991913 .2751405 .4451434 .454343.1 4.1 3.69 3.57
Sedona Bombs .6641948 .2771248 .4141274 .422298.4 3.7 3.31 3.18
Maximum Gaetti .6841892 .2641250 .4251294 .440307.6 3.9 3.52 3.45
Brampton Barracudas .7151944 .2821370 .4511389 .458350.5 4.4 3.94 3.84
Ctrl-Ault Delete .7192031 .2791319 .4451357 .458341.6 4.3 3.92 3.72
North York Outage .7551959 .2891465 .4731506 .487397.9 5.0 4.55 4.43
Rawken Hawks .7142166 .2831361 .4361404 .450354.2 4.3 3.86 3.82
Aurora Whalers .7521994 .3221385 .4541425 .467384.6 4.9 4.42 4.47
Totals .70419495 .27913260 .43813618 .4503353.4 4.2 3.77 3.67

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Tijuana Psychos .206 .278 .358 .636133927645649139131245390
Belsize Stros .210 .294 .353 .647115324246735120161254327
Connie McDabbins .237 .318 .419 .7371522360839591821517121461
Sedona Bombs .194 .272 .306 .578111021537824101141090312
Maximum Gaetti .228 .304 .401 .705108224754243134191022302
Brampton Barracudas .234 .307 .402 .70911142614524613461138288
Ctrl-Ault Delete .230 .290 .396 .68611642685944215714864263
North York Outage .246 .333 .449 .782126731267560189131567314
Rawken Hawks .245 .319 .381 .700114528149532134201085238
Aurora Whalers .262 .338 .425 .763110128845939147191128248
Totals .229 .306 .390 .6961199727505305742914371491206643143

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Tijuana Psychos .220 .289 .386 .674134329550753155291032328
Belsize Stros .228 .304 .400 .704141132263457159201367408
Connie McDabbins .214 .283 .372 .655129627749052161141140358
Sedona Bombs .249 .318 .405 .7231591396964481671215510395
Maximum Gaetti .225 .295 .374 .669155234963354170251341370
Brampton Barracudas .244 .307 .412 .719163239968466203131366424
Ctrl-Ault Delete .256 .321 .423 .744152339091849184241286326
North York Outage .247 .323 .408 .732146736386348191281417376
Rawken Hawks .253 .303 .420 .723170343173766196231014367
Aurora Whalers .272 .332 .412 .744162244178348216211365432
Totals .242 .308 .402 .7101514036637174354118022091284483784