Org pitching register -- TBGBL
Regular season -- as of 6/18/2026

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Andrew Abbott*BAYsp26 3.4352015121176.0663229236374
Bryan AbreuHWKmr28 2.061132700035.02688145310
Jason AdamNYOmr33 4.543012900033.232171793882
Sandy AlcantaraBARsp29 4.8244011110065.16835352260111
Kolby Allard*DTDmr27 4.471042300044.1592422103644
Logan Allen*NYOsp26 4.1462014140082.28542382670164
Elvis AlvaradoBARmr26 3.003102600027.02299172800
Andrew Alvarez*HWKsp26 7.04220440023.024191871852
Grant AndersonBMBmr28 4.352202300031.032161562853
Shawn Armstrong mr34 3.411333700034.1211313163743
Aaron Ashby*JACmr27 5.113102300037.0402121114045
Braxton Ashcraft mr25 3.03220770038.231131394320
Graham AshcraftMARmr27 2.201101200016.1204462414
Bryan BakerKRKmr30 4.641012100033.032171773773
Anthony Banda*BARmr31 1.592011700022.21754101712
Tanner Banks*MOJmr33 1.341112710040.1267693733
Chris BassittBARsp36 5.2137014140076.08348442775107
Felix BautistaMAXcl30 2.8920050009.133331321
Shane Baz sp26 4.2855014140073.267393526761211
Eduard BazardoMOJmr29 5.541102910037.1272323134092
Tristan BeckBMBmr29 4.133213600065.15931301645151
David BednarJACcl30 3.472303000036.1361414114261
Jalen Beeks*JACmr31 7.7100050007.01112641041
Brayan Bello755sp26 2.9472014140085.2762928326278
Anthony BenderSTRmr30 1.743102700031.022106102520
Ryan BergertHWKsp25 4.09300430022.014101072030
Brennan Bernardino*MAXmr33 1.752022300036.0267782131
Jose BerriosPSYsp31 5.3125014140076.17645452670145
Tanner BibeeTBUsp26 4.9731011110054.16134301540143
Shane BieberBAYsp30 2.664232030050.24016151037107
Ronel BlancoMAXsp31 3.38210440021.12110852720
A.J. BlubaughMAXmr24 2.41320770041.0191111144351
Matt Boyd*JACsp34 5.3630010100043.264262693776
Joe BoylePSYsp25 3.102032900049.1351717234252
Kyle BradishHWKsp28 2.54210440028.11888113811
Taj BradleyBARsp24 3.1863013131073.25826262469117
Matt BrashDTDmr27 2.282001700023.2146643311
Hunter Brown755sp26 3.3134014140087.06533323110189
Kris Bubic*PSYsp27 4.20240770040.2292019193554
Corbin BurnesHWKsp30 4.66530880046.1452724234355
Edward CabreraWHAsp27 4.17150770041.0362019144770
Noah Cameron*MARsp25 2.8272011110070.14223222460116
Joey Cantillo*KRKmr25 5.7226013130078.287505028101204
Luis CastilloKRKsp32 4.6746014140079.081414135551411
Dylan CeaseJACsp29 5.9735014140066.17046443378130
Aroldis Chapman*MAXcl37 2.0430153000035.12488114321
Aaron CivaleBARsp30 5.121112610058.06137331855135
Taylor ClarkePSYmr32 4.320273200033.1221616933102
Emmanuel ClaseBAYcl27 3.352114800045.2542417154021
Garrett Cleavinger*TBCmr31 2.511223300043.0271412105475
Patrick Corbin*NYOsp35 3.5544015110058.16027231950117
Danny Coulombe*MARmr35 10.8000040003.16443310
Garrett Crochet*NYOsp26 3.6546014140086.173363518113125
Fernando CruzBMBmr35 4.0500060006.25337810
Steven Cruz755mr26 3.002021700021.0208791520
John CurtissMARmr32 2.922111000012.17444721
Jacob deGromTBCsp37 4.0853015150097.075484421111152
Chris DevenskiHWKmr34 3.60010400010.09642411
Edwin DiazPSYcl31 3.001372200030.020101093842
Hunter DobbinsTBUsp25 4.11100810015.114774623
Dylan Dodd* mr27 2.212152400036.22411922850
Seranthony DominguezDTDmr30 5.262372100025.2211515193533
Camilo DovalJACmr27 5.211301400019.018131142336
Jack Dreyer*PSYmr26 4.763003000028.131151552621
Jhoan DuranNYOcl27 4.4015123500043.0432121133943
Zach EflinBAYsp31 1.2910022007.06110700
Mason EnglertSTRmr25 4.76021800017.0209921444
Nathan EovaldiSEDsp35 3.07710990055.246191956267
Lucas ErcegWHAmr30 3.661121700019.2208831322
Carlos EstevezJACcl32 3.8214133100030.230131391912
Jeremiah EstradaMARmr26 4.381061000012.1106671841
Pete FairbanksKRKcl31 2.351203000038.1271310163120
Bailey Falter*MCDsp28 6.23230730021.229161511814
Caleb Ferguson*TBUmr28 2.172112110029.02877181734
Matt FestaMCDmr32 5.761432700029.2332219182612
Kyle Finnegan cl33 3.212331300014.0115541130
Braydon FisherBMBmr24 3.494143600038.2251515214413
Jack FlahertyNYOsp29 3.4454015140081.07033312687146
Chris FlexenTBCmr30 3.71010330017.0138751540
Mason Fluharty*NYOmr23 3.095113100035.0291312152247
Max Fried*BMBsp31 4.5265015150089.277494520103106
Hunter GaddisHWKmr27 5.512012100032.2382220184172
Zac Gallen755sp29 3.9535013130079.26336352472125
Robert Garcia*BARmr29 6.160001700019.030141352000
Yimi GarciaDTDmr34 3.260232500030.1211211223431
Reed GarrettTBUmr32 2.062122600035.02498163834
Kevin GausmanHWKsp34 3.11830181811110.095433826111118
Cade Gibson*PSYmr27 4.182332100023.223111191214
Luis GilDTDsp27 2.922101920040.0311413202342
Logan GilbertPSYsp28 4.14220990050.0362523166971
Lucas GiolitoDTDsp30 4.7965014140082.2824744367097
Tyler GlasnowMARsp31 4.2133014140072.2623734328084
MacKenzie Gore*DTDsp26 5.1935012120059.07137341667133
Sonny GrayMOJsp35 4.4764014140086.29443431397155
Hunter GreeneJACsp25 5.5722010100053.15033331155122
Josh Hader* cl31 1.2711162800028.11344124111
DL Hall*SEDmr26 3.3811140005.12225301
Brenan HanifeeWHAmr27 4.940201810027.1381915141433
Hogan Harris*STRmr28 3.032122600038.2381713224652
Andrew Heaney*BAYsp34 6.012425800070.189484741471711
Logan HendersonPSYsp23 2.20220660032.2269884541
Kyle HendricksPSYsp35 3.5764013130080.27432321354118
Ronny Henriquez mr25 3.742442600033.2291614104150
Jimmy HergetMAXmr31 4.276223800046.1432322223953
Tim Hill*755mr35 4.681213100032.2281917141364
Jeff HoffmanJACcl32 3.631011600022.11410963320
Clay HolmesKRKsp32 4.4448014140077.07338382956811
Tyler Holton*TBCmr29 4.293412200035.2301717829104
Cade HortonWHAsp23 5.7914012120060.2714039195083
Adrian Houser755sp32 4.3735013130078.181403834461013
Brant Hurter*BOMmr26 3.923133510039.0351717154127
Raisel IglesiasMOJcl35 2.551103200035.1221110144241
Shota Imanaga*BARsp31 7.1325014140077.08261611276382
Jake IrvinBOMsp28 5.16120550029.230171782072
Luke JacksonTBUmr33 7.3602040003.28433400
Kenley JansenMOJcl37 2.925072200024.2208861851
Cristian JavierTBUsp28 5.74030330015.214101071222
Griffin JaxMARmr30 3.3453102400029.2231211125150
Pierce JohnsonWHAmr34 4.541303010039.2392120162853
Jakob JunisJACmr32 5.034102700034.036191992455
Janson JunkMOJsp29 3.7843013130081.09135341055612
Tommy KahnleBOMmr35 4.441111800024.1201212101552
Brad KellerSTRmr29 4.752172800030.1311716153212
Mitch KellerBAYsp29 5.0646015150078.18248442664105
Merrill KellyBMBsp36 3.3035015150087.1803332167682
Clayton Kershaw*MAXsp37 3.75330990050.1532321163527
Yusei Kikuchi*NYOsp34 5.4044014140071.27543432873139
Bryan King*KRKmr28 4.910111900029.128171662630
Michael KingMARsp30 3.00100220012.084451320
Tyler Kinley mr34 1.091132900041.11955144031
George KirbyNYOsp27 6.75000530016.025121242133
Andrew KittredgeTBUmr35 5.811422400031.040202083882
Jared Koenig*BARmr31 5.40011900011.2137701322
Stephen KolekSEDsp28 2.721010181800102.288323132731112
Max KranickBOMmr27 3.103121400020.1268721311
Dean KremerTBUsp29 3.2157013131184.07233302470129
Jake Latz*MARmr29 3.275122800041.1271515144373
Eric Lauer*BMBsp30 5.06140990048.046282784570
Justin LawrenceSEDmr30 2.7011030003.13110600
Kyle LeahyKRKmr28 3.302212810043.2401816105134
Dylan Lee*TBUmr30 4.121102410039.13418181436123
Jack LeiterKRKsp25 3.4936013130077.1723130267875
Matthew Liberatore*TBUsp25 5.16310440022.221131362151
Zack LittellTBCsp29 3.7562013131181.278363412572111
Brendon Little*BARmr28 2.021103000035.22598155002
Nick Lodolo*BAYsp27 7.36070991044.06039361147102
Pablo LopezBMBsp29 4.6825014140073.07640382660104
Michael LorenzenBAYsp33 7.120302300030.1412824102992
Seth LugoBARsp35 6.03110013130068.27352463157205
Jesus Luzardo*SEDsp27 2.87640181822103.18633331511486
Tyler MahleMOJsp30 4.0053014141181.07138362655513
Sean Manaea*MCDsp33 8.171143710054.07750491560163
Davis MartinSTRsp28 4.18220660028.0231313152712
Nick MartinezHWKsp34 5.9257015151183.29555552561133
Phil MatonHWKmr32 2.832152200028.222109153901
Isaac MattsonWHAmr29 5.841101100012.1128861140
Steven Matz*755mr34 3.282532610046.247241794091
Nolan McLeanBOMsp23 4.82210660037.1362020154744
Nick MearsMCDmr28 3.822203500037.2261616132130
Trevor MegillBARcl31 1.9352102200028.030106122911
Tylor MegillBOMsp29 2.14010440021.0165573110
Juan M. MejiaDTDmr24 7.820401300012.215111161320
Troy Melton mr24 4.292012010035.23018171123114
Miles MikolasMCDsp36 5.1737014140080.010350461141116
Bryce MillerBAYsp26 4.870241600020.12212119840
Mason MillerMAXcl26 4.672222510034.2251818284766
Shelby MillerBMBmr34 3.862321900023.124101033161
Casey MizeMCDsp28 3.9146014140078.17638343578105
Carmen MlodzinskiSTRmr26 5.663301170041.1492926153055
Rafael MonteroTBCmr34 5.464102900031.1292219272758
Luis MoralesPSYsp22 5.82210330017.017121141540
Adrian Morejon*STRmr26 2.174132900037.1339983105
David MorganMOJmr25 2.552212000024.216107112533
Andres MunozKRKcl26 2.9623142700027.12799123723
Chris Murphy*STRmr27 1.201001200015.062281502
Tobias MyersBAYmr26 4.080421800017.22298101001
Tommy NanceSEDmr34 0.004021700020.2110052706
Ryne NelsonSTRsp27 4.8943015150077.17242421868155
Sean Newcomb*JACmr32 4.710001700028.237211562954
Riley O'BrienWHAmr30 3.134342300037.1321313202547
Shohei OhtaniJACdh30 4.46130880042.1362121135533
Steven Okert*BMBmr33 2.633042700041.0311312114553
Reese OlsonMAXsp25 3.13120660031.2241211113432
Johan OviedoPSYsp27 2.05310550026.11266102910
Emilio Pagan755cl34 3.7924152900035.227151583192
Daniel PalenciaKRKcl25 1.742102800041.1258894633
Andre PallanteBOMsp26 4.3135013130064.25933312449104
Mitchell Parker*NYOsp25 3.602111900040.0341616162845
Chad PatrickMOJsp26 5.4726011110051.0523131196282
Ryan PepiotTBCsp27 4.62030880039.0432620163673
Freddy Peralta sp29 5.0336015150078.27647443595174
Wandy Peralta*755mr33 7.361101600018.127151571431
Martin Perez*SEDsp34 1.165112300038.2205563224
Jack PerkinsHWKcl25 2.8900022009.15335710
David Peterson*BAYsp29 3.9815013130074.2743333307158
Brandon PfaadtMCDsp26 2.54520990056.245201695874
Tyler PhillipsSTRmr27 4.831233000041.0482222192974
Nick Pivetta sp32 3.4856016150082.26737322777146
Drew Pomeranz*PSYmr36 3.691322600031.2371513112772
Cade Povich*BAYsp25 6.0645013130062.17844422756911
Quinn Priester sp24 6.4227014140067.18154482745109
Jose Quintana*BARsp36 1.5000011006.04112510
Cole Ragans*BOMsp27 9.19121430015.222191692440
Brooks Raley*SEDmr37 4.5000070004.02223300
Drew RasmussenPSYsp29 3.0644013130064.24824221954106
Robbie Ray*BMBsp33 4.9956015151183.07246463987163
Colin ReaKRKsp34 7.1938012120061.18649491861135
Carlos Rodon*DTDsp32 3.2852014140085.05832313391116
Manuel RodriguezSTRmr28 4.850001000013.016774842
Randy RodriguezTBCmr25 2.843072800031.2251010114472
Yariel RodriguezMOJmr28 2.762332600029.11699142432
Trevor Rogers*MAXsp27 1.2881015150098.1641714239177
Tyler RogersTBUmr34 2.8332112400035.024111142363
JoJo Romero* mr28 1.543042800035.02166103712
Joe RyanTBCsp29 5.5727015150084.08657522983205
Andrew Saalfrank*SEDmr27 2.89003120009.14435202
Chris Sale*STRsp36 3.72220770038.2371616195261
Cristopher Sanchez*MARsp28 3.91630151511101.1834744299499
Cole Sands mr27 3.722131600029.0221212102453
Dennis SantanaHWKmr29 3.6612132500032.0211413192531
Tony SantillanWHAmr28 4.660103110029.0241615132944
Cam SchlittlerJACsp24 2.783412200032.1251110123045
Clarke SchmidtMOJsp29 3.6462013131081.24933333769115
John SchreiberTBUmr31 5.030101200019.219111171521
Spencer SchwellenbachWHAsp25 4.53220880045.2552423115064
JP Sears*BAYsp29 5.484122800046.05828281042133
Kodai SengaWHAsp32 2.04210440017.21174111832
Luis SeverinoDTDsp31 4.5726014140080.2774441305874
Ian Seymour*MAXmr26 2.495374800068.2562019207878
Emmet SheehanMAXsp25 2.25220770040.0231110134450
Brady SingerMCDsp28 4.6856014140082.27944433173106
Paul SkenesMAXsp23 1.7680015150092.0721918249769
Tarik Skubal*WHAsp28 4.2845014140088.18847421997166
Justin SlatenSTRmr27 5.40020900010.011662941
Cade SmithDTDmr26 3.891522900037.0321816105332
Shane SmithHWKsp25 4.6426013130075.281443934711210
Blake Snell*MAXsp32 2.12400550029.2207784122
Jose SorianoSTRsp26 5.3344013120054.06032322652612
Bennett Sousa*MOJmr30 4.551512600029.2281515183125
Gabe Speier*TBCmr30 3.533302900035.2261414143953
Jeffrey Springs*TBUsp32 3.5834012120060.1572524134163
Brandon SproatTBUsp24 5.04030440025.0171514131861
Justin SternerMCDmr28 3.761062600026.119111192741
Matt Strahm*BARmr33 2.760001100016.1105521920
Spencer StriderWHAsp26 6.21150770037.2422626183282
Kade StrowdHWKmr27 2.861011100022.0227761806
Jose Suarez*TBUmr27 3.48210330020.22188131312
Ranger Suarez*JACsp29 5.59110014141075.29752471572159
Robert SuarezNYOcl34 3.673213700041.2401817154132
Cole SulserWHAmr35 3.1802080005.25221502
Matt SvansonSEDmr26 1.105143000049.01566205925
Caleb Thielbar*BMBmr38 5.402212700025.021151522652
Edwin Uceta755mr27 3.445112900034.0211313124530
Abner Uribe mr25 3.124402700040.1271414164325
Framber Valdez*DTDsp31 3.8026014140087.29840372982811
Louis VarlandNYOmr27 2.453144000044.0311212164837
Mike Vasil mr25 3.0045012120063.0442221184978
Randy VasquezTBCsp26 4.42130770038.2432019182584
Justin VerlanderSEDsp42 4.43110440020.1201210121410
Alex Vesia*755mr29 4.130112300024.0161111102542
Will Vest cl30 4.640011800021.1261211102133
Victor VodnikWHAmr25 5.612002800033.2372221183058
Michael WachaJACsp33 3.2242010100058.2472321155164
Hurston WaldrepSEDsp23 3.0721103100041.0371414133454
Taijuan WalkerJACsp32 3.44200330018.1167741351
Brandon Walter*TBCsp28 4.284303300054.2562726847102
Will WarrenBOMsp26 5.8835015151175.07954492986110
Luke WeaverMCDmr31 2.701214000043.1291613154040
Jacob Webb mr31 7.480322600027.232242382073
Logan Webb755sp28 4.5246014140081.28445412286129
Greg WeissertBOMmr30 5.291213300032.1372219122492
Tyler WellsMCDsp30 8.2210041007.212770411
Zack WheelerSTRsp35 3.35660212000110.079414126138113
Garrett WhitlockPSYmr29 2.112222700038.13199123914
Devin WilliamsHWKcl30 5.010111800023.1221413212912
Gavin WilliamsWHAsp25 4.5827013130072.26841372671113
Steven WilsonDTDmr30 5.741401700026.2211817182252
Bryan WooSEDsp25 3.15710191911111.18639392599137
Brandon WoodruffSEDsp32 3.384102900042.2301716145282
Justin Wrobleski*MARmr24 2.660012400044.0321313105534
Yoshinobu YamamotoTBUsp26 2.2651012120071.2481818296361

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Andrew Abbott*BAYsp2681101035 7.8 2.7 10.5 7.5 0.8 2.7 1.17
Bryan AbreuHWKmr2830041001 6.7 3.6 11.3 13.6 0.3 3.8 1.14
Jason AdamNYOmr3311032001 8.6 2.4 11.8 10.2 2.1 4.2 1.22
Sandy AlcantaraBARsp29222222101 9.4 3.0 12.7 8.3 1.5 2.7 1.38
Kolby Allard*DTDmr2760040001 12.0 2.0 14.8 7.3 0.8 3.6 1.56
Logan Allen*NYOsp2634121003 9.3 2.8 12.3 7.6 1.7 2.7 1.34
Elvis AlvaradoBARmr2611210000 7.3 5.7 13.3 9.3 0.0 1.6 1.44
Andrew Alvarez*HWKsp2620030001 9.4 2.7 13.3 7.0 2.0 2.6 1.35
Grant AndersonBMBmr2832010000 9.3 1.7 11.3 8.1 1.5 4.7 1.23
Shawn Armstrong mr3421420013 5.5 4.2 10.2 9.7 1.0 2.3 1.08
Aaron Ashby*JACmr2731334010 9.7 2.7 13.1 9.7 1.0 3.6 1.38
Braxton Ashcraft mr2533032000 7.2 2.1 10.0 10.0 0.5 4.8 1.03
Graham AshcraftMARmr2700111001 11.0 3.3 14.9 13.2 0.6 4.0 1.59
Bryan BakerKRKmr3034012010 8.7 1.9 10.9 10.1 1.9 5.3 1.18
Anthony Banda*BARmr3170213021 6.8 4.0 11.1 6.8 0.4 1.7 1.19
Tanner Banks*MOJmr3340112011 5.8 2.0 8.0 8.3 0.7 4.1 0.87
Chris BassittBARsp36740100013 9.8 3.2 14.2 8.9 1.2 2.8 1.45
Felix BautistaMAXcl3000000000 2.9 2.9 5.8 12.5 1.9 4.3 0.64
Shane Baz sp2691061002 8.2 3.2 12.1 9.3 1.5 2.9 1.26
Eduard BazardoMOJmr2961220010 6.5 3.1 10.1 9.6 2.2 3.1 1.07
Tristan BeckBMBmr2983011003 8.1 2.2 10.5 6.2 2.1 2.8 1.15
David BednarJACcl3020020011 8.9 2.7 12.1 10.4 1.5 3.8 1.29
Jalen Beeks*JACmr3100000000 14.1 5.1 19.3 12.9 5.1 2.5 2.14
Brayan Bello755sp26124171001 8.0 3.4 12.1 6.5 0.7 1.9 1.26
Anthony BenderSTRmr3031010000 6.4 2.9 9.6 7.3 0.6 2.5 1.03
Ryan BergertHWKsp2501001001 5.7 2.9 8.6 8.2 1.2 2.9 0.95
Brennan Bernardino*MAXmr3311021000 6.5 2.0 9.0 5.3 0.8 2.6 0.94
Jose BerriosPSYsp3150041003 9.0 3.1 12.5 8.3 1.7 2.7 1.34
Tanner BibeeTBUsp2674040001 10.1 2.5 13.3 6.6 2.3 2.7 1.40
Shane BieberBAYsp3021020011 7.1 1.8 9.2 6.6 1.8 3.7 0.99
Ronel BlancoMAXsp3120000000 8.9 2.1 11.0 11.4 0.8 5.4 1.22
A.J. BlubaughMAXmr2421000001 4.2 3.1 7.2 9.4 1.1 3.1 0.80
Matt Boyd*JACsp3401010001 13.2 1.9 15.3 7.6 1.4 4.1 1.67
Joe BoylePSYsp2570021032 6.4 4.2 10.9 7.7 0.9 1.8 1.18
Kyle BradishHWKsp2801000001 5.7 3.5 9.2 12.1 0.3 3.5 1.02
Taj BradleyBARsp2450114002 7.1 2.9 10.1 8.4 1.3 2.9 1.11
Matt BrashDTDmr2700001000 5.3 1.5 6.8 12.5 0.4 8.3 0.76
Hunter Brown755sp26150030111 6.7 3.2 10.2 10.4 0.8 3.3 1.10
Kris Bubic*PSYsp2741010022 6.4 4.2 10.8 7.7 1.1 1.8 1.18
Corbin BurnesHWKsp3044151111 8.7 4.5 14.2 8.4 1.0 1.9 1.47
Edward CabreraWHAsp2782030010 7.9 3.1 11.6 10.3 1.5 3.4 1.22
Noah Cameron*MARsp2520001012 5.4 3.1 8.4 7.7 1.4 2.5 0.94
Joey Cantillo*KRKmr2552310001 10.0 3.2 13.3 11.6 2.3 3.6 1.46
Luis CastilloKRKsp32111740004 9.2 4.0 13.7 6.3 1.6 1.6 1.47
Dylan CeaseJACsp2973132003 9.5 4.5 14.4 10.6 1.8 2.4 1.55
Aroldis Chapman*MAXcl3711014000 6.1 2.8 9.2 11.0 0.5 3.9 0.99
Aaron CivaleBARsp3031060103 9.5 2.8 13.2 8.5 2.0 3.1 1.36
Taylor ClarkePSYmr3220101100 5.9 2.4 8.4 8.9 2.7 3.7 0.93
Emmanuel ClaseBAYcl2711243011 10.6 3.0 14.4 7.9 0.4 2.7 1.51
Garrett Cleavinger*TBCmr3121120000 5.7 2.1 8.2 11.3 1.5 5.4 0.86
Patrick Corbin*NYOsp3553104001 9.3 2.9 12.2 7.7 1.7 2.6 1.35
Danny Coulombe*MARmr3510010000 16.2 8.1 27.0 8.1 2.7 1.0 2.70
Garrett Crochet*NYOsp2674012011 7.6 1.9 9.6 11.8 1.3 6.3 1.05
Fernando CruzBMBmr3501012000 6.8 9.4 17.5 10.8 1.3 1.1 1.80
Steven Cruz755mr2611010005 8.6 3.9 12.9 6.4 0.9 1.7 1.38
John CurtissMARmr3210110000 5.1 2.9 8.8 5.1 1.5 1.8 0.89
Jacob deGromTBCsp3793020031 7.0 1.9 9.1 10.3 1.4 5.3 0.99
Chris DevenskiHWKmr3411010010 8.1 1.8 10.8 3.6 0.9 2.0 1.10
Edwin DiazPSYcl3133137001 6.0 2.7 9.6 11.4 1.2 4.2 0.97
Hunter DobbinsTBUsp2501000001 8.2 2.3 10.6 3.5 1.2 1.5 1.17
Dylan Dodd* mr2720001100 5.9 0.5 6.4 6.9 1.214.0 0.71
Seranthony DominguezDTDmr3051615011 7.4 6.7 14.4 12.3 1.1 1.8 1.56
Camilo DovalJACmr2730012000 8.5 1.9 10.9 10.9 1.4 5.8 1.16
Jack Dreyer*PSYmr2640030001 9.8 1.6 12.4 8.3 0.6 5.2 1.27
Jhoan DuranNYOcl2732210002 9.0 2.7 11.9 8.2 0.8 3.0 1.30
Zach EflinBAYsp3110000000 7.7 0.0 7.7 9.0 0.099.0 0.86
Mason EnglertSTRmr2530010000 10.6 1.1 12.2 7.4 2.1 7.0 1.29
Nathan EovaldiSEDsp3512021003 7.4 0.8 8.6 10.0 1.012.4 0.92
Lucas ErcegWHAmr3001113011 9.2 1.4 11.0 5.9 0.9 4.3 1.17
Carlos EstevezJACcl3220210000 8.8 2.6 11.7 5.6 0.3 2.1 1.27
Jeremiah EstradaMARmr2610001000 7.3 5.1 12.4 13.1 2.9 2.6 1.38
Pete FairbanksKRKcl3190201102 6.3 3.8 10.1 7.3 0.5 1.9 1.12
Bailey Falter*MCDsp2850100003 12.0 4.6 16.6 3.3 0.4 0.7 1.85
Caleb Ferguson*TBUmr2871321000 8.7 5.6 14.9 5.3 0.9 0.9 1.59
Matt FestaMCDmr3290330201 10.0 5.5 16.4 7.9 0.3 1.4 1.72
Kyle Finnegan cl3300013000 7.1 2.6 10.3 7.1 1.9 2.8 1.07
Braydon FisherBMBmr2441050011 5.8 4.9 11.9 10.2 0.2 2.1 1.19
Jack FlahertyNYOsp2901012000 7.8 2.9 10.8 9.7 1.6 3.3 1.19
Chris FlexenTBCmr3010101000 6.9 2.6 9.5 7.9 2.1 3.0 1.06
Mason Fluharty*NYOmr2300011110 7.5 3.9 11.6 5.7 1.0 1.5 1.26
Max Fried*BMBsp3132234004 7.7 2.0 10.0 10.3 1.0 5.2 1.08
Hunter GaddisHWKmr2741101001 10.5 5.0 15.4 11.3 1.9 2.3 1.71
Zac Gallen755sp2984030013 7.1 2.7 10.2 8.1 1.4 3.0 1.09
Robert Garcia*BARmr2940110111 14.2 2.4 17.1 9.5 0.0 4.0 1.84
Yimi GarciaDTDmr3400102010 6.2 6.5 12.8 10.1 0.9 1.5 1.42
Reed GarrettTBUmr3233002000 6.2 4.1 10.3 9.8 0.8 2.4 1.14
Kevin GausmanHWKsp3445043021 7.8 2.1 10.2 9.1 0.9 4.3 1.10
Cade Gibson*PSYmr2720105030 8.7 3.4 12.2 4.6 0.4 1.3 1.35
Luis GilDTDsp2701113110 7.0 4.5 11.7 5.2 0.9 1.1 1.27
Logan GilbertPSYsp2811021000 6.5 2.9 9.7 12.4 1.3 4.3 1.04
Lucas GiolitoDTDsp3062010001 8.9 3.9 13.0 7.6 1.0 1.9 1.43
Tyler GlasnowMARsp31113013011 7.7 4.0 11.8 9.9 1.0 2.5 1.29
MacKenzie Gore*DTDsp2691014005 10.8 2.4 13.4 10.2 2.0 4.2 1.47
Sonny GrayMOJsp3572012002 9.8 1.3 11.2 10.1 1.6 7.5 1.23
Hunter GreeneJACsp2551024010 8.4 1.9 10.6 9.3 2.0 5.0 1.14
Josh Hader* cl3141112000 4.1 3.8 8.3 13.0 0.3 3.4 0.88
DL Hall*SEDmr2600200021 3.4 8.4 11.8 5.1 0.0 0.6 1.31
Brenan HanifeeWHAmr2700201003 12.5 4.6 17.1 4.6 1.0 1.0 1.90
Hogan Harris*STRmr2813100001 8.8 5.1 14.0 10.7 1.2 2.1 1.55
Andrew Heaney*BAYsp3421371011 11.4 5.2 17.5 6.0 2.2 1.1 1.85
Logan HendersonPSYsp2320000001 7.2 2.2 9.4 12.4 1.1 5.6 1.04
Kyle HendricksPSYsp3562020004 8.3 1.5 9.9 6.0 1.2 4.2 1.08
Ronny Henriquez mr2511002410 7.8 2.7 10.4 11.0 1.3 4.1 1.16
Jimmy HergetMAXmr3151252402 8.4 4.3 13.6 7.6 1.0 1.8 1.40
Tim Hill*755mr3500400000 7.7 3.9 11.6 3.6 1.7 0.9 1.29
Jeff HoffmanJACcl3230031001 5.6 2.4 9.3 13.3 0.8 5.5 0.90
Clay HolmesKRKsp32300112113 8.5 3.4 13.2 6.5 0.9 1.9 1.32
Tyler Holton*TBCmr2930110011 7.6 2.0 9.8 7.3 2.5 3.6 1.07
Cade HortonWHAsp2371251006 10.5 2.8 14.1 7.4 1.2 2.6 1.48
Adrian Houser755sp32124321121 9.3 3.9 13.4 5.3 1.1 1.4 1.47
Brant Hurter*BOMmr2690253001 8.1 3.5 12.7 9.5 0.5 2.7 1.28
Raisel IglesiasMOJcl3501030004 5.6 3.6 9.9 10.7 1.0 3.0 1.02
Shota Imanaga*BARsp3122040003 9.6 1.4 11.5 8.9 4.4 6.3 1.22
Jake IrvinBOMsp2820210011 9.1 2.4 11.8 6.1 2.1 2.5 1.28
Luke JacksonTBUmr3310000000 19.6 7.4 27.0 9.8 0.0 1.3 3.00
Kenley JansenMOJcl3722110004 7.3 2.2 9.9 6.6 1.8 3.0 1.05
Cristian JavierTBUsp2821001000 8.0 4.0 12.1 6.9 1.1 1.7 1.34
Griffin JaxMARmr3020100000 7.0 3.6 10.6 15.5 1.5 4.3 1.18
