Org pitching register -- TBGBL
Regular season -- as of 7/2/2025

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Andrew Abbott*MARsp26 4.8675015150087.08947472281172
Bryan AbreuMCDmr28 3.643533800042.0361817187180
Jason AdamWHAmr33 3.001492800033.0361511103326
Keegan Akin*CTRmr30 2.930032110030.2251410203344
Sandy AlcantaraBARsp29 7.61240770036.2453131203260
Kolby Allard*KRKmr27 2.374203900064.257201794245
Logan Allen*BOMsp26 6.52031830019.1201614111643
Elvis AlvaradoMARmr26 18.0000010001.01225001
Andrew Alvarez*SEDsp26 1.8601260009.26227720
Grant AndersonHWKmr28 7.201101100015.015121271252
Tyler Anderson*BMBsp35 3.71110330017.01277101511
Shawn ArmstrongBMBmr34 2.971342600033.1181611133742
Aaron Ashby*WHAmr27 2.856353500041.0341313155235
Braxton AshcraftBOMmr25 3.463245100078.0633130357942
Graham AshcraftMAXmr27 12.2710050003.25654500
Tanner Banks*BMBmr33 4.722402900034.141221873050
Scott Barlow755mr32 4.460112800034.1271717203862
Chris BassittKRKsp36 4.4159016161096.08853473298174
Felix BautistaSEDcl30 2.052331710022.0855142710
Eduard BazardoTBCmr29 2.892343600043.2381514113474
David BednarJACcl30 3.5622143200043.0351717135842
Jalen Beeks*MOJmr31 2.881142920034.1221111112744
Brayan BelloTBUsp26 3.2884013131182.1653130266398
Anthony Bender mr30 1.750012600036.024137252601
Ryan BergertKRKsp25 5.930113500030.1322120143551
Brennan Bernardino*TBUmr33 4.301342800029.1271614181710
Jose BerriosPSYsp31 3.9166016160089.28339392066118
Tanner BibeeMOJsp26 4.2885016160090.18343432985137
Shane BieberWHAsp30 8.02030440021.124201971962
A.J. BlubaughMAXmr24 4.76320550028.1181715113161
Matt Boyd*HWKsp34 4.4594017170099.0117514917711316
Joe BoylePSYsp25 3.174213300059.2422321186846
Kyle BradishPSYsp28 3.97000220011.1115551510
Taj BradleyBARsp24 4.7037013130067.06740353157143
Matt BrashWHAmr27 1.782211900025.1218533031
Huascar Brazoban755mr35 7.451101800029.0352524222233
Hunter Brown755sp26 3.7348016160099.088444136114813
Kris Bubic*SEDsp27 3.061210202011120.296424140119814
Edward CabreraBMBsp27 4.8628018180087.09251473680118
Noah Cameron*HWKsp25 4.4166012120069.16439341449206
Griffin CanningSTRsp29 9.42120440014.1201515121313
Joey Cantillo*KRKmr25 4.7836016160075.19046403591112
Ben CaspariusHWKmr26 0.0000020002.01000000
Luis CastilloMOJsp32 5.0247016160089.294605032771611
Dylan CeaseJACsp29 5.3446017171187.287555243110126
Aroldis Chapman*BARcl37 0.9012163000030.0144354130
Taylor ClarkeBMBmr32 1.504143600048.0258864456
Emmanuel ClaseCTRcl27 2.2500020004.03112300
Garrett Cleavinger*STRmr31 2.142343800042.030101095563
Danny Coulombe*KRKmr35 3.600011400020.015108141512
Garrett Crochet*BARsp26 2.8954015150096.283353123116125
Fernando CruzBARmr35 4.353523100039.1262019175581
Steven CruzSEDmr26 7.0400160007.210665500
Jacob deGromMCDsp37 4.8557015150085.17348462285163
Edwin DiazTBUcl31 0.7222193100037.22043165232
Hunter DobbinsHWKsp25 5.16020550022.22917136922
Seranthony DominguezBARmr30 4.980102500034.1352219223754
Camilo DovalJACmr27 4.502213600040.0322120204231
Jack Dreyer*SEDmr26 1.1230213900048.13376103311
Jhoan DuranNYOcl27 0.6922153300039.11953124613
Connelly Early*MCDsp23 4.70001430015.1239862811
Bryce ElderBOMsp26 5.5116012120067.07344412056144
Fraser Ellard*MAXmr27 2.3511080007.283281211
Nic EnrightSTRmr28 2.45000900011.064381410
Nathan EovaldiTBCsp35 2.901140181822111.29838362399810
Lucas ErcegCTRmr30 2.724222900046.1311714123036
Carlos EstevezCRUcl32 2.8223133200038.1311212132610
Jeremiah EstradaMCDmr26 3.294424300052.0361919147590
Pete FairbanksTBCcl31 1.323043300047.22187124743
Bailey Falter*SEDsp28 5.57310440021.0261313101422
Calvin FaucherWHAmr29 5.192013100034.2302120133952
Caleb Ferguson*NYOmr28 3.285213500046.2441817123311
Tyler FergusonMOJmr31 4.131222500032.2271615322552
Jose Ferrer*755mr25 6.930423500037.2483329123576
Matt FestaTBUmr32 1.472011500018.11543111801
Kyle FinneganHWKcl33 2.301132500027.12677102500
Braydon FisherSEDmr24 2.272213000039.2271010206032
Jack FlahertyMOJsp29 5.3245013130066.06739392367154
Chris FlexenKRKmr30 5.89030330018.116121231060
Mason Fluharty*TBUmr23 3.410222200029.0161111113543
Kyle Freeland*MAXsp32 6.5007011100063.28047461450139
Max Fried*BMBsp31 4.57880181810104.110055532793133
Hunter Gaddis mr27 7.271101800017.123151462050
Zac GallenMOJsp29 6.9184016160084.29867654275194
Luis A. GarciaJACmr38 9.371311500016.126171761233
Robert Garcia*JACmr29 5.352213500037.0432622223774
Yimi GarciaPSYmr34 1.901072500023.21155122121
Reed GarrettNYOmr32 4.591232510033.1251817233521
Kevin GausmanTBUsp34 2.67930171721114.283353426106102
Cade Gibson*JACmr27 2.683132400037.0261411112812
Luis Gil sp27 7.82011720012.2131211121112
Logan GilbertPSYsp28 4.1357017170093.286444324117210
Tyler Gilbert*MARmr31 3.572021700022.219109142344
Lucas GiolitoKRKsp30 6.7818013130066.17554503353115
Tyler GlasnowMAXsp31 3.9456018180093.26545415886118
MacKenzie Gore*NYOsp26 3.9325016160094.082414132113126
Sonny GrayTBCsp35 7.1536014140073.011061581883194
Hunter GreeneBMBsp25 3.3643010100061.2482523117261
Josh Hader*KRKcl31 3.102213200040.2281514136180
Justin HagenmanMAXmr28 6.7500130005.19442620
DL Hall*STRmr26 1.54002800011.27224701
Brenan HanifeeNYOmr27 6.682102900033.2502725142112
Hogan Harris*BOMmr28 5.504423900052.1533732216071
Logan HendersonSTRsp23 5.1911022008.287591500
Ronny HenriquezCRUmr25 1.875013100043.120119175940
Jimmy HergetBOMmr31 4.211363700051.15226242655113
Tim Hill*BARmr35 5.182231900024.128141461842
Jeff HoffmanJACcl32 4.150312900034.2352416174140
Clay HolmesWHAsp32 4.1367016160093.283444336561415
Grant Holmes755sp29 4.5039016160088.08553443999177
Tyler Holton*CRUmr29 4.462242400034.125181772584
Cade HortonWHAsp23 3.6136016160084.28139343174106
Adrian Houser sp32 5.2512012120072.0784342265566
Brant Hurter*WHAmr26 4.550002400027.2241414152743
Raisel IglesiasTBCcl35 2.116123000047.0311211184734
Shota Imanaga*KRKsp31 4.6936016160094.010056491566305
Kenley JansenSTRcl37 2.155353900046.02411111438105
Cristian JavierPSYsp28 8.6401022008.115985900
Jackson JobeSEDsp22 2.8410011006.19224502
Pierce JohnsonBOMmr34 4.031333700038.032181774081
Jakob JunisWHAmr32 4.971103000041.2472523153456
Brad KellerSTRmr29 2.7313112600033.0261210133354
Mitch KellerCRUsp29 5.8438016160086.110960562876196
Merrill KellyNYOsp36 5.3167016161095.09560563379245
Michael KellySTRmr32 3.811021700026.018111171424
Orion KerkeringBOMmr24 3.910111700025.125131192462
Clayton Kershaw*BARsp37 3.3682014140088.178343319731013
Yusei Kikuchi*NYOsp34 6.7539016160082.210771625072116
Bryan King*PSYmr28 5.901341800029.030211993162
Michael KingTBCsp30 5.87100330015.115101061421
Tyler KinleyTBUmr34 6.311252100025.225221891951
George KirbyNYOsp27 4.5644015150079.08845402275153
Andrew KittredgePSYmr35 3.091113000032.022111164393
Jared Koenig*JACmr31 7.573012200027.1392323153541
Stephen KolekTBCsp28 3.2291012121086.274333118461117
Dean KremerCTRsp29 4.7735010100054.26729291641108
Jake Latz*CRUmr29 4.4856016160084.1944542267289
Eric Lauer*MARsp30 4.6534012120062.07134321668121
Kyle LeahyMOJmr28 2.122024500068.0441716265858
Jordan LeasureBARmr26 6.171011600023.1281816112841
Dylan Lee*MOJmr30 4.913243810051.1462928363162
Jack Leiter755sp25 9.9501022006.17772941
Matthew Liberatore*BOMsp25 8.0448016160075.010475672665184
Zack LittellCTRsp29 3.50770161620113.010749441468238
Brendon Little* mr28 3.291302800027.1221010143301
Ben LivelyBMBsp33 3.261011100019.1147781123
Nick Lodolo*MAXsp27 3.9677016160091.07644402388151
Jacob Lopez*PSYsp27 4.7062118100061.15734322477103
Pablo LopezBOMsp29 5.0368018180098.19556553393124
Brad Lord755mr25 4.1838014141188.18341412169159
Seth LugoNYOsp35 6.1548016160089.19667613486297
Jesus Luzardo*SEDsp27 3.86760201900105.010348454412383
Tyler MahleTBUsp30 1.97830171700100.26623224770511
Chris MartinWHAmr39 15.0001030003.06652521
Davis MartinBOMsp28 6.6937014140071.19159533448149
Justin MartinezMAXcl23 2.2500020004.01115510
Nick MartinezHWKsp34 4.32940181800108.110655523163155
Phil MatonMCDmr32 4.762034300045.1362524185931
Isaac MattsonNYOmr29 3.291213000041.0261615173753
Steven Matz*STRmr34 6.286103900057.16540401645146
Nolan McLeanHWKsp23 3.33120440024.12099132841
Nick MearsMOJmr28 2.631303500037.228121192850
Trevor MegillCTRcl31 4.5000010002.04111100
Tylor Megill sp29 5.660411560041.1472626214641
Juan M. MejiaNYOmr24 2.976113300039.1261413234963
Troy MeltonHWKmr24 4.63110440023.124121241861
Erik Miller*STRmr27 2.311111000011.28335903
Mason MillerMCDcl26 2.553233300049.1291914248041
Shelby MillerMARmr34 3.161133400042.2321615104875
Hoby Milner*CTRmr34 3.902312700030.0291413132231
Jacob MisiorowskiSTRsp23 3.23210660030.2211111113532
Casey MizeMCDsp28 4.9628017160085.19251472781173
Carmen MlodzinskiMCDmr26 5.6319015150072.07848452261116
Rafael MonteroTBCmr34 3.821012200035.1331515143273
Luis MoralesSTRsp22 1.90200530023.21055101620
Adrian Morejon*MAXmr26 1.8014113000035.0257793202
Andres MunozKRKcl26 3.7224112400029.0241212213733
Chris Murphy*STRmr27 2.741111720023.01377141731
Tobias MyersJACmr26 5.171031900038.1362322122950
Tommy NancePSYmr34 1.172033400038.1238593606
Ryne NelsonSEDsp27 3.141130181700100.184403525731111
Sean Newcomb*MARmr32 3.603022100030.030151283002
Riley O'BrienMCDmr30 2.081033600043.1321010204504
Shohei OhtaniJACdh30 2.54220550028.1228852602
Steven Okert*BMBmr33 1.5622102900040.12877104631
Reese OlsonSEDsp25 3.774124110062.0532726265756
Luis L. OrtizMAXsp26 5.6800011006.14445510
Johan OviedoPSYsp27 2.98330990051.1261817274771
Chris PaddackBMBsp29 5.68710018180095.0108696027542512
Emilio PaganKRKcl34 3.284203300046.2251717124561
Daniel PalenciaWHAcl25 3.824312900037.2421716154042
Chad PatrickBARsp26 4.041102550049.0502322135271
Ryan PepiotTBCsp27 2.73820171700102.16633313495138
Freddy PeraltaBOMsp29 2.56840181800105.280333039131106
Wandy Peralta*CRUmr33 4.042223000042.137201993823
Martin Perez*SEDsp34 2.502124100057.2491916205267
Jack PerkinsHWKcl25 3.24100330016.2156652110
David Peterson*CTRsp29 5.5836015150079.0805049347645
Tyler PhillipsHWKmr27 3.911313500048.1552321173376
Nick PivettaMCDsp32 3.8647016160095.27744413499200
Drew Pomeranz*755mr36 3.033012900038.2281313123954
Quinn PriesterMCDsp24 2.4841016160094.171352634711513
Jose Quintana*BARsp36 5.4335011110064.27444391533143
Cole Ragans*MARsp27 6.161012000030.231232155262
Brooks Raley*SEDmr37 0.503011200018.0101141601
Drew RasmussenPSYsp29 2.30550171700101.265302622771012
Robbie Ray*TBUsp33 4.4754016160092.27948463492132
Colin ReaMOJsp34 5.5229016160093.09558573466216
Carlos Rodon*CRUsp32 4.19370171700105.19253493193205
Manuel RodriguezHWKmr28 0.772111300023.1133252903
Randy RodriguezKRKmr25 1.890122700033.12497123215
Yariel Rodriguez755mr28 3.091562700035.0251312203249
Trevor Rogers*JACsp27 1.1761011110069.14199127316
Tyler Rogers mr34 2.721144100059.249191862435
JoJo Romero*CRUmr28 4.031223600038.0391717122932
Landen RouppCTRsp26 4.40320880047.0422523143643
Joe RyanTBCsp29 3.7774016160090.27839382192173
Erik Sabrowski*NYOmr27 2.360112300034.11799254414
Chris Sale*STRsp36 3.3632010100059.0472222199091
Cristopher Sanchez*MARsp28 2.71840181844126.09941381811076
Cole SandsHWKmr27 2.081202400034.22798103034
Dennis SantanaPSYmr29 3.192283100048.0321717153282
Tony SantillanMCDmr28 3.163153700042.2331515244054
Cam SchlittlerJACsp24 5.1274016160077.16548443382132
Clarke SchmidtBMBsp29 3.2933014140076.2483128326776
Spencer SchwellenbachJACsp25 4.47750171710104.210453522196195
Luis Severino755sp31 5.2355016160086.082515031651411
Ian Seymour*MAXmr26 1.931214200074.2532516189183
Emmet SheehanMARsp25 3.2544013130069.15028251880102
Brady SingerCRUsp28 6.1226016160089.29966612885203
Paul SkenesMAXsp23 3.37680181811115.0994543271221718
Tarik Skubal*WHAsp28 3.77750161611102.2102454326118132
Justin SlatenPSYmr27 5.0001150009.08551621
Cade SmithTBCmr26 2.0922142900038.2359995432
Shane SmithHWKsp25 4.6126018180095.29451494087129
Blake Snell*MARsp32 4.063414200057.2612926237744
Jose SorianoSTRsp26 3.6565015150081.17833334569614
Michael SorokaCTRsp27 4.5053013131174.05937371969152
Gregory Soto*BARmr30 5.242302400034.12820201635102
Bennett Sousa*PSYmr30 3.584113400032.2271413143631
Gabe Speier*HWKmr30 1.663003400043.1308896720
Jeffrey Springs*CTRsp32 4.4048016161194.08648462869147
Brandon SproatPSYsp24 1.53300330017.2153391402
Justin SternerMAXmr28 1.274223400042.2256694341
Matt Strahm*MOJmr33 4.882572800031.1321817133640
Hunter StricklandBMBmr36 1.900001500023.2206531433
Kade StrowdSEDmr27 4.420021300018.117109101123
Ranger Suarez*WHAsp29 6.1808016161083.011965572487106
Robert Suarez cl34 1.8632122700038.21988134523
Tomoyuki SuganoMAXsp35 4.9836014120068.2773938834157
Cole SulserMAXmr35 3.380221700024.0249971935
Matt SvansonTBUmr26 0.647214000070.22775177133
Jameson TaillonKRKsp33 5.0266016160089.210554502371174
Caleb Thielbar*STRmr38 5.284123700030.2261818103691
Justin TopaCTRmr34 3.730012400031.140131372510
Edwin Uceta755mr27 3.922112400041.133181895284
Abner UribeHWKmr25 3.0025203200042.0321414124446
Framber Valdez*CRUsp31 4.1394016160093.29846432281914
Louis VarlandCRUmr27 3.440012600034.0321413153722
Mike VasilSTRmr25 2.9943015150078.1532926286758
Alex Vesia* mr29 4.721123100026.2201414124740
Will VestBARcl30 5.6310080008.095511010
Victor VodnikCRUmr25 6.373413100035.1382525183258
Michael WachaJACsp33 4.2656016160086.29848412972137
Hurston WaldrepTBCsp23 3.064142210050.0351817234589
Ryan WalkerCTRmr29 6.381503200042.1533230123571
Taijuan WalkerJACsp32 10.1300020002.24333120
Brandon Walter*BMBsp28 3.023033310062.2622221853132
Will WarrenMARsp26 5.6855013130069.27746442578171
Luke WeaverTBUmr31 1.523012200029.2156573231
Jacob WebbMOJmr31 2.510142900032.12610992351
Logan Webb755sp28 5.3448016160097.2109585836921611
Greg Weissert mr30 4.990202600030.2321717152243
Zack WheelerSTRsp35 3.321020222200116.2104434327162168
Garrett WhitlockBARmr29 0.792032500034.0304383901
Devin WilliamsMARcl30 1.5742122400028.22055133421
Gavin WilliamsBARsp25 3.7673015150079.05734333679143
Steven Wilson755mr30 3.253012100027.222111092940
Cole WinnMCDmr25 3.263202100030.1211211222425
Bryan WooSEDsp25 4.1665017170093.080454325105234
Brandon WoodruffPSYsp32 6.20120440020.118141472380
Justin Wrobleski*BMBmr24 5.920122400038.0552925154352
Yoshinobu YamamotoTBUsp26 3.0872017170099.17235343610296

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Andrew Abbott*MARsp26102032012 9.2 2.3 11.8 8.4 1.8 3.7 1.28
Bryan AbreuMCDmr2810121001 7.7 3.9 12.0 15.2 1.7 3.9 1.29
Jason AdamWHAmr3320023100 9.8 2.7 13.1 9.0 0.5 3.3 1.39
Keegan Akin*CTRmr3010001003 7.3 5.9 13.2 9.7 1.2 1.6 1.47
Sandy AlcantaraBARsp2982101211 11.0 4.9 16.0 7.9 1.5 1.6 1.77
Kolby Allard*KRKmr2731020002 7.9 1.3 9.5 5.8 0.6 4.7 1.02
Logan Allen*BOMsp2600000000 9.3 5.1 14.4 7.4 1.9 1.5 1.60
Elvis AlvaradoMARmr2600002000 9.0 45.0 54.0 0.0 0.0 0.0 6.00
Andrew Alvarez*SEDsp2600001000 5.6 6.5 12.1 6.5 1.9 1.0 1.34
Grant AndersonHWKmr2830020001 9.0 4.2 14.4 7.2 3.0 1.7 1.47
Tyler Anderson*BMBsp3570010101 6.4 5.3 12.2 7.9 0.5 1.5 1.29
Shawn ArmstrongBMBmr3410222002 4.9 3.5 8.9 10.0 1.1 2.8 0.93
Aaron Ashby*WHAmr2734212001 7.5 3.3 11.0 11.4 0.7 3.5 1.20
Braxton AshcraftBOMmr2572111002 7.3 4.0 11.4 9.1 0.5 2.3 1.26
Graham AshcraftMAXmr2720000001 12.3 9.8 22.1 12.3 0.0 1.3 2.45
Tanner Banks*BMBmr3320101003 10.7 1.8 12.6 7.9 1.3 4.3 1.40
Scott Barlow755mr32120200011 7.1 5.2 12.3 10.0 1.6 1.9 1.37
Chris BassittKRKsp3674182124 8.3 3.0 12.0 9.2 1.6 3.1 1.25
Felix BautistaSEDcl3021011000 3.3 5.7 9.4 11.0 0.4 1.9 1.00
Eduard BazardoTBCmr2951110001 7.8 2.3 10.3 7.0 1.4 3.1 1.12
David BednarJACcl3020022111 7.3 2.7 10.5 12.1 0.8 4.5 1.12
Jalen Beeks*MOJmr3130010001 5.8 2.9 8.9 7.1 1.0 2.5 0.96
Brayan BelloTBUsp26122054001 7.1 2.8 10.5 6.9 1.0 2.4 1.11
Anthony Bender mr3012212001 6.0 6.3 12.5 6.5 0.0 1.0 1.36
Ryan BergertKRKsp2521022002 9.5 4.2 14.2 10.4 1.5 2.5 1.52
Brennan Bernardino*TBUmr3340030001 8.3 5.5 14.7 5.2 0.3 0.9 1.53
Jose BerriosPSYsp3171030001 8.3 2.0 10.6 6.6 1.1 3.3 1.15
Tanner BibeeMOJsp2632132142 8.3 2.9 11.5 8.5 1.3 2.9 1.24
Shane BieberWHAsp3000001000 10.1 3.0 13.1 8.0 2.5 2.7 1.45
A.J. BlubaughMAXmr2411000001 5.7 3.5 9.2 9.8 1.9 2.8 1.02
Matt Boyd*HWKsp3446030013 10.6 1.5 12.5 6.5 1.2 4.2 1.35
Joe BoylePSYsp2581141002 6.3 2.7 9.7 10.3 0.6 3.8 1.01
Kyle BradishPSYsp2812000000 8.7 4.0 12.7 11.9 0.8 3.0 1.41
Taj BradleyBARsp2443032202 9.0 4.2 13.6 7.7 1.9 1.8 1.46
Matt BrashWHAmr2721000001 7.5 1.1 8.5 10.7 1.110.0 0.95
Huascar Brazoban755mr3510312013 10.9 6.8 18.0 6.8 0.9 1.0 1.97
Hunter Brown755sp26104140142 8.0 3.3 11.6 10.4 0.7 3.2 1.25
Kris Bubic*SEDsp2744030002 7.2 3.0 10.4 8.9 0.6 3.0 1.13
Edward CabreraBMBsp27132087023 9.5 3.7 14.1 8.3 1.1 2.2 1.47
Noah Cameron*HWKsp2531150001 8.3 1.8 10.8 6.4 2.6 3.5 1.13
Griffin CanningSTRsp2910002001 12.6 7.5 20.1 8.2 0.6 1.1 2.23
Joey Cantillo*KRKmr25153131015 10.8 4.2 15.3 10.9 1.3 2.6 1.66
Ben CaspariusHWKmr2600000000 4.5 0.0 4.5 0.0 0.0 0.0 0.50
Luis CastilloMOJsp3262120021 9.4 3.2 12.8 7.7 1.6 2.4 1.41
Dylan CeaseJACsp29100044013 8.9 4.4 13.8 11.3 1.2 2.6 1.48
Aroldis Chapman*BARcl3711001001 4.2 1.5 5.7 12.3 0.9 8.2 0.63
Taylor ClarkeBMBmr3221011001 4.7 1.1 6.0 8.3 0.9 7.3 0.65
Emmanuel ClaseCTRcl2710000000 6.8 4.5 11.3 6.8 0.0 1.5 1.25
Garrett Cleavinger*STRmr3110020010 6.4 1.9 8.8 11.8 1.3 6.1 0.93
Danny Coulombe*KRKmr3500000000 6.8 6.3 13.0 6.8 0.4 1.1 1.45
Garrett Crochet*BARsp26106101310 7.7 2.1 9.9 10.8 1.1 5.0 1.10
Fernando CruzBARmr3510113000 5.9 3.9 10.1 12.6 1.8 3.2 1.09
Steven CruzSEDmr2600000000 11.7 5.9 17.6 5.9 0.0 1.0 1.96
Jacob deGromMCDsp3753010013 7.7 2.3 10.1 9.0 1.7 3.9 1.11
Edwin DiazTBUcl3120074000 4.8 3.8 10.3 12.4 0.7 3.3 0.96
Hunter DobbinsHWKsp2520020010 11.5 2.4 14.7 3.6 0.8 1.5 1.54
Seranthony DominguezBARmr3081344000 9.2 5.8 16.0 9.7 1.3 1.7 1.66
Camilo DovalJACmr2760022100 7.2 4.5 12.1 9.4 0.7 2.1 1.30
Jack Dreyer*SEDmr2600010010 6.1 1.9 8.2 6.1 0.2 3.3 0.89
Jhoan DuranNYOcl2721002000 4.3 2.7 7.1 10.5 0.2 3.8 0.79
Connelly Early*MCDsp2330000011 13.5 3.5 17.0 16.4 0.6 4.7 1.89
Bryce ElderBOMsp2690030011 9.8 2.7 12.9 7.5 1.9 2.8 1.39
Fraser Ellard*MAXmr2700020010 9.4 9.4 21.1 14.1 1.2 1.5 2.09
Nic EnrightSTRmr2800010100 4.9 6.5 12.3 11.5 0.8 1.8 1.27
Nathan EovaldiTBCsp3587041001 7.9 1.9 10.1 8.0 0.6 4.3 1.08
Lucas ErcegCTRmr3041041000 6.0 2.3 9.1 5.8 0.6 2.5 0.93
Carlos EstevezCRUcl3211222202 7.3 3.1 10.8 6.1 0.2 2.0 1.15
Jeremiah EstradaMCDmr2612110001 6.2 2.4 8.8 13.0 1.6 5.4 0.96
Pete FairbanksTBCcl3170110000 4.0 2.3 6.4 8.9 0.8 3.9 0.69
Bailey Falter*SEDsp2811010011 11.1 4.3 15.9 6.0 0.9 1.4 1.71
Calvin FaucherWHAmr2941011002 7.8 3.4 11.4 10.1 1.3 3.0 1.24
Caleb Ferguson*NYOmr2840340011 8.5 2.3 11.6 6.4 0.2 2.8 1.20
Tyler FergusonMOJmr3131020000 7.4 8.8 16.8 6.9 1.4 0.8 1.81
Jose Ferrer*755mr2520666000 11.5 2.9 15.8 8.4 1.7 2.9 1.59
Matt FestaTBUmr3210020000 7.4 5.4 13.7 8.8 0.0 1.6 1.42
Kyle FinneganHWKcl3331113101 8.6 3.3 12.2 8.2 0.0 2.5 1.32
Braydon FisherSEDmr2423020000 6.1 4.5 11.1 13.6 0.7 3.0 1.18
Jack FlahertyMOJsp2960232003 9.1 3.1 12.7 9.1 2.0 2.9 1.36
Chris FlexenKRKmr3011100000 7.9 1.5 9.3 4.9 2.9 3.3 1.04
Mason Fluharty*TBUmr2311110000 5.0 3.4 8.7 10.9 1.2 3.2 0.93
Kyle Freeland*MAXsp3211040011 11.3 2.0 13.9 7.1 1.8 3.6 1.48
Max Fried*BMBsp3173093121 8.6 2.3 11.7 8.0 1.1 3.4 1.22
Hunter Gaddis mr2700011001 11.9 3.1 15.6 10.4 2.6 3.3 1.67
Zac GallenMOJsp29132020005 10.4 4.5 15.1 8.0 2.0 1.8 1.65
Luis A. GarciaJACmr3802003010 14.3 3.3 17.6 6.6 1.7 2.0 1.96
Robert Garcia*JACmr2931322002 10.5 5.4 16.3 9.0 1.7 1.7 1.76
Yimi GarciaPSYmr3400003000 4.2 4.6 8.7 8.0 0.8 1.8 0.97
Reed GarrettNYOmr3231000001 6.8 6.2 13.0 9.4 0.5 1.5 1.44
Kevin GausmanTBUsp34100030113 6.5 2.0 8.8 8.3 0.8 4.1 0.95
Cade Gibson*JACmr2730033003 6.3 2.7 9.7 6.8 0.2 2.5 1.00
Luis Gil sp2710021110 9.2 8.5 19.2 7.8 0.7 0.9 1.97
Logan GilbertPSYsp2893033050 8.3 2.3 10.9 11.2 2.0 4.9 1.17
Tyler Gilbert*MARmr3120121023 7.5 5.6 13.9 9.1 1.6 1.6 1.46
Lucas GiolitoKRKsp30124022011 10.2 4.5 14.9 7.2 1.5 1.6 1.63
Tyler GlasnowMAXsp311830105315 6.2 5.6 12.8 8.3 1.1 1.5 1.31
MacKenzie Gore*NYOsp2681166000 7.9 3.1 11.5 10.8 1.1 3.5 1.21
Sonny GrayTBCsp3581012010 13.6 2.2 15.9 10.2 2.3 4.6 1.75
Hunter GreeneBMBsp2551011021 7.0 1.6 8.8 10.5 0.9 6.5 0.96
Josh Hader*KRKcl3121021001 6.2 2.9 9.5 13.5 1.8 4.7 1.01
Justin HagenmanMAXmr2800000010 15.2 3.4 18.6 10.1 3.4 3.0 2.06
DL Hall*STRmr2600100000 5.4 3.1 8.5 5.4 0.0 1.8 0.94
Brenan HanifeeNYOmr2720212004 13.4 3.7 17.4 5.6 0.3 1.5 1.90
Hogan Harris*BOMmr2860021012 9.1 3.6 13.1 10.3 1.2 2.9 1.41
Logan HendersonSTRsp2310000000 8.3 9.3 17.7 15.6 0.0 1.7 1.96
Ronny HenriquezCRUmr2581110010 4.2 3.5 7.9 12.3 0.8 3.5 0.85
Jimmy HergetBOMmr3131160114 9.1 4.6 14.7 9.6 1.9 2.1 1.52
Tim Hill*BARmr3510401010 10.4 2.2 12.6 6.7 1.5 3.0 1.40
Jeff HoffmanJACcl3253000012 9.1 4.4 13.5 10.6 1.0 2.4 1.50
Clay HolmesWHAsp3263052011 8.0 3.5 11.9 5.4 1.3 1.6 1.27
Grant Holmes755sp2961054002 8.7 4.0 13.2 10.1 1.7 2.5 1.41
Tyler Holton*CRUmr2911112012 6.6 1.8 8.7 6.6 2.1 3.6 0.93
Cade HortonWHAsp2371041025 8.6 3.3 12.3 7.9 1.1 2.4 1.32
Adrian Houser sp32126361415 9.8 3.3 13.8 6.9 0.8 2.1 1.44
Brant Hurter*WHAmr2651020001 7.8 4.9 13.3 8.8 1.3 1.8 1.41
Raisel IglesiasTBCcl3540210000 5.9 3.4 9.6 9.0 0.6 2.6 1.04
