Org standings -- TBGBL
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| Jenkins |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Tom Cheek |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2025 | Bleeding Ulcers | 53 | 27 | .663 | - |   | 8-2 | W4 | wwwwlwwlww | 354 | 243 | 111 | 73 |
| 2025 | Sault Ste Marie Jackpot | 45 | 37 | .549 | 9 |   | 4-6 | W1 | wlwllwlllw | 369 | 389 | -20 | 91 |
| 2025 | The Bumbles | 38 | 44 | .463 | 16 |   | 7-3 | W3 | wwwlwlwwwl | 312 | 355 | -43 | 98 |
| 2025 | Seattle Kraken | 30 | 50 | .375 | 23 |   | 3-7 | L1 | lwlllwlwll | 317 | 379 | -62 | 106 |
| 2025 | 755 Forever | 29 | 51 | .363 | 24 |   | 4-6 | L3 | lllwwlwwll | 299 | 384 | -85 | 107 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Cito Gaston |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2025 | That Ball Club | 57 | 24 | .704 | - |   | 8-2 | L1 | lwwwwwlwww | 429 | 291 | 138 | 68 |
| 2025 | Markham Squeeze | 42 | 38 | .525 | 14 1/2 |   | 5-5 | W2 | wwlwwwllll | 366 | 350 | 16 | 97 |
| 2025 | Cobourg Crushers | 37 | 44 | .457 | 20 |   | 5-5 | W1 | wlwwllwlwl | 328 | 387 | -59 | 102 |
| 2025 | Sodo Mojos | 36 | 44 | .450 | 20 1/2 |   | 3-7 | W1 | wllwlllllw | 388 | 380 | 8 | 103 |
| 2025 | Bandini's Bombers | 31 | 50 | .383 | 26 |   | 3-7 | W1 | wllllllwlw | 330 | 421 | -91 | 108 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Walker |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Roy Halladay |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2025 | Sedona Bombs | 56 | 24 | .700 | - |   | 7-3 | L1 | lwlwwwwwlw | 390 | 277 | 113 | 71 |
| 2025 | Tijuana Psychos | 44 | 36 | .550 | 12 |   | 3-7 | L6 | llllllwlww | 312 | 300 | 12 | 95 |
| 2025 | Brampton Barracudas | 41 | 39 | .512 | 15 |   | 5-5 | W3 | wwwlllwwll | 346 | 351 | -5 | 98 |
| 2025 | Rawken Hawks | 41 | 40 | .506 | 15 1/2 |   | 8-2 | W1 | wlwwwwwlww | 352 | 339 | 13 | 98 |
| 2025 | Connie McDabbins | 35 | 46 | .432 | 21 1/2 |   | 4-6 | L3 | lllwwwllwl | 314 | 353 | -39 | 104 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Justin Morneau |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2025 | Belsize Stros | 50 | 29 | .633 | - |   | 5-5 | L2 | llwlwllwww | 380 | 283 | 97 | 70 |
| 2025 | Ctrl-Ault Delete | 36 | 43 | .456 | 14 |   | 6-4 | L1 | lwwwwlwwll | 322 | 348 | -26 | 98 |
| 2025 | North York Outage | 36 | 44 | .450 | 14 1/2 |   | 4-6 | W1 | wllllwllww | 329 | 391 | -62 | 98 |
| 2025 | Aurora Whalers | 34 | 45 | .430 | 16 |   | 4-6 | L1 | lwlllwllww | 372 | 380 | -8 | 100 |
| 2025 | Maximum Gaetti | 32 | 48 | .400 | 18 1/2 |   | 5-5 | L1 | lwwlwlwwll | 311 | 319 | -8 | 102 |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| Jenkins |   |   |   |   |   |   |   |   |   |   |
| 2025 | That Ball Club | 57 | 24 | .704 | na |   | 8-2 | L1 | lwwwwwlwww |   |
| 2025 | Bleeding Ulcers | 53 | 27 | .663 | na |   | 8-2 | W4 | wwwwlwwlww |   |
| 2025 | Sault Ste Marie Jackpot | 45 | 37 | .549 | - |   | 4-6 | W1 | wlwllwlllw | 80 |
| 2025 | Markham Squeeze | 42 | 38 | .525 | 2 |   | 5-5 | W2 | wwlwwwllll | 84 |
| 2025 | The Bumbles | 38 | 44 | .463 | 7 |   | 7-3 | W3 | wwwlwlwwwl | 88 |
| 2025 | Cobourg Crushers | 37 | 44 | .457 | 7 1/2 |   | 5-5 | W1 | wlwwllwlwl | 89 |
| 2025 | Sodo Mojos | 36 | 44 | .450 | 8 |   | 3-7 | W1 | wllwlllllw | 90 |
| 2025 | Bandini's Bombers | 31 | 50 | .383 | 13 1/2 |   | 3-7 | W1 | wllllllwlw | 95 |
| 2025 | Seattle Kraken | 30 | 50 | .375 | 14 |   | 3-7 | L1 | lwlllwlwll | 96 |
| 2025 | 755 Forever | 29 | 51 | .363 | 15 |   | 4-6 | L3 | lllwwlwwll | 97 |
|   |   |   |   |   |   |   |   |   |   |   |
| Walker |   |   |   |   |   |   |   |   |   |   |
| 2025 | Sedona Bombs | 56 | 24 | .700 | na |   | 7-3 | L1 | lwlwwwwwlw |   |
| 2025 | Belsize Stros | 50 | 29 | .633 | na |   | 5-5 | L2 | llwlwllwww |   |
| 2025 | Tijuana Psychos | 44 | 36 | .550 | - |   | 3-7 | L6 | llllllwlww | 80 |
| 2025 | Brampton Barracudas | 41 | 39 | .512 | 3 |   | 5-5 | W3 | wwwlllwwll | 86 |
| 2025 | Rawken Hawks | 41 | 40 | .506 | 3 1/2 |   | 8-2 | W1 | wlwwwwwlww | 86 |
| 2025 | Ctrl-Ault Delete | 36 | 43 | .456 | 7 1/2 |   | 6-4 | L1 | lwwwwlwwll | 91 |
| 2025 | North York Outage | 36 | 44 | .450 | 8 |   | 4-6 | W1 | wllllwllww | 91 |
| 2025 | Connie McDabbins | 35 | 46 | .432 | 9 1/2 |   | 4-6 | L3 | lllwwwllwl | 92 |
| 2025 | Aurora Whalers | 34 | 45 | .430 | 9 1/2 |   | 4-6 | L1 | lwlllwllww | 93 |
| 2025 | Maximum Gaetti | 32 | 48 | .400 | 12 |   | 5-5 | L1 | lwwlwlwwll | 95 |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| Jenkins |   |   |   |   |   |   |   |   |   |
| 2025 | That Ball Club | 24-11 | 33-13 | 49-21 | 8-3 | 20-12 | 37-12 | 18-3 | 26-19 |
| 2025 | Bleeding Ulcers | 29-13 | 24-14 | 50-23 | 3-4 | 20-11 | 33-16 | 17-7 | 26-18 |
| 2025 | Sault Ste Marie Jackpot | 28-17 | 17-20 | 40-32 | 5-5 | 11-12 | 34-25 | 14-14 | 26-15 |
| 2025 | Markham Squeeze | 16-17 | 26-21 | 26-20 | 16-18 | 11-12 | 31-26 | 13-12 | 24-20 |
| 2025 | The Bumbles | 18-30 | 20-14 | 34-42 | 4-2 | 9-13 | 29-31 | 16-19 | 18-17 |
| 2025 | Cobourg Crushers | 15-22 | 22-22 | 31-40 | 6-4 | 7-13 | 30-31 | 14-20 | 17-18 |
| 2025 | Sodo Mojos | 13-19 | 23-25 | 35-39 | 1-5 | 12-15 | 24-29 | 15-13 | 15-25 |
| 2025 | Bandini's Bombers | 13-21 | 18-29 | 29-50 | 2-0 | 11-12 | 20-38 | 8-20 | 15-26 |
| 2025 | Seattle Kraken | 15-27 | 15-23 | 30-47 | 0-3 | 7-17 | 23-33 | 11-17 | 16-25 |
| 2025 | 755 Forever | 19-24 | 10-27 | 10-22 | 19-29 | 6-16 | 23-35 | 10-11 | 17-28 |
|   |   |   |   |   |   |   |   |   |   |
| Walker |   |   |   |   |   |   |   |   |   |
| 2025 | Sedona Bombs | 32-16 | 24-8 | 20-6 | 36-18 | 15-4 | 41-20 | 13-8 | 32-13 |
| 2025 | Belsize Stros | 25-9 | 25-20 | 48-28 | 2-1 | 13-9 | 37-20 | 20-8 | 22-18 |
| 2025 | Tijuana Psychos | 20-23 | 24-13 | 43-34 | 1-2 | 15-8 | 29-28 | 14-14 | 23-18 |
| 2025 | Brampton Barracudas | 24-23 | 17-16 | 36-37 | 5-2 | 12-10 | 29-29 | 20-14 | 17-18 |
| 2025 | Rawken Hawks | 22-23 | 19-17 | 35-36 | 6-4 | 13-12 | 28-28 | 13-15 | 24-17 |
| 2025 | Ctrl-Ault Delete | 20-20 | 16-23 | 35-37 | 1-6 | 9-13 | 27-30 | 9-11 | 23-22 |
| 2025 | North York Outage | 19-19 | 17-25 | 34-39 | 2-5 | 10-4 | 26-40 | 16-17 | 13-22 |
| 2025 | Connie McDabbins | 17-30 | 18-16 | 32-43 | 3-3 | 7-17 | 28-29 | 8-17 | 22-22 |
| 2025 | Aurora Whalers | 18-18 | 16-27 | 33-38 | 1-7 | 12-10 | 22-35 | 13-11 | 17-27 |
| 2025 | Maximum Gaetti | 14-20 | 18-28 | 29-45 | 3-3 | 7-9 | 25-39 | 8-19 | 18-23 |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| Jenkins |   |   |   |   |   |   |
| 2025 | That Ball Club | 43-2 | 5-3 | 9-19 | 15-8 | 6-4 |
| 2025 | Bleeding Ulcers | 44-2 | 7-6 | 2-19 | 17-15 | 5-7 |
| 2025 | Sault Ste Marie Jackpot | 38-5 | 4-3 | 3-29 | 15-10 | 3-5 |
| 2025 | Markham Squeeze | 36-3 | 5-4 | 1-31 | 10-8 | 3-3 |
| 2025 | The Bumbles | 30-2 | 4-7 | 4-35 | 11-11 | 3-6 |
| 2025 | Cobourg Crushers | 27-1 | 7-8 | 3-35 | 11-14 | 6-3 |
| 2025 | Sodo Mojos | 31-5 | 4-3 | 1-36 | 9-15 | 2-6 |
| 2025 | Bandini's Bombers | 27-3 | 2-4 | 2-43 | 6-12 | 1-5 |
| 2025 | Seattle Kraken | 25-5 | 1-4 | 4-41 | 10-14 | 2-2 |
| 2025 | 755 Forever | 26-4 | 3-6 | 0-41 | 13-11 | 3-6 |
|   |   |   |   |   |   |   |
| Walker |   |   |   |   |   |   |
| 2025 | Sedona Bombs | 46-0 | 7-3 | 3-21 | 17-12 | 5-3 |
| 2025 | Belsize Stros | 39-4 | 7-4 | 4-21 | 14-6 | 3-2 |
| 2025 | Tijuana Psychos | 33-1 | 9-7 | 2-28 | 17-6 | 5-4 |
| 2025 | Brampton Barracudas | 35-3 | 4-6 | 2-30 | 13-6 | 4-3 |
| 2025 | Rawken Hawks | 34-2 | 6-8 | 1-30 | 10-13 | 4-5 |
| 2025 | Ctrl-Ault Delete | 28-2 | 5-5 | 3-36 | 9-8 | 5-2 |
| 2025 | North York Outage | 29-3 | 4-5 | 3-36 | 8-9 | 6-1 |
| 2025 | Connie McDabbins | 24-3 | 7-4 | 4-39 | 9-15 | 8-5 |
| 2025 | Aurora Whalers | 24-6 | 5-5 | 5-34 | 4-15 | 3-5 |
| 2025 | Maximum Gaetti | 28-2 | 2-3 | 2-43 | 10-20 | 3-3 |