Org team batting totals -- TBGBL
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Markham Squeeze .263 .312 .43727493667221531210135818260910842
That Ball Club .250 .328 .4392811429703141161194153077544016
Brampton Barracudas .248 .313 .403275334668415111843322406865222
Sault Ste Marie Jackpot .248 .319 .421278136968915319973632557437326
Belsize Stros .248 .322 .41927033806691541295366270692288
Ctrl-Ault Delete .245 .312 .402269532266113911873092276816418
Cobourg Crushers .244 .307 .39827613286731138993192266694812
Sedona Bombs .242 .309 .4582698390654125171413772356416319
Bleeding Ulcers .241 .316 .4172692354649138101053462736786622
Connie McDabbins .238 .318 .35228353146761095683052866556117
The Bumbles .238 .316 .35627613126581195653062786614918
Maximum Gaetti .236 .305 .37727123116411489723012467345423
Seattle Kraken .235 .295 .407267631762911571103072106656030
Rawken Hawks .233 .297 .38827903526501232102341230780444
Aurora Whalers .232 .301 .439270637262912381403592457624711
Sodo Mojos .232 .302 .449272138863211741553792467157322
755 Forever .231 .301 .373268129961912619722882296725412
North York Outage .231 .308 .37526183296041308773142866187728
Tijuana Psychos .221 .279 .3922709312599116121083021866594315
Bandini's Bombers .221 .290 .383276733061112371043202547144614
Totals .239 .308 .404546196920130522616202200167074911137881150379

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Markham Squeeze80300128111824470 374.1 4.7 .175 .7181202 4.6
That Ball Club8131863310629450 418.5 5.1 .189 .7441233 5.3
Brampton Barracudas8030512916722430 354.2 4.4 .154 .6701109 4.3
Sault Ste Marie Jackpot8230953916811471 379.7 4.7 .173 .7101171 4.5
Belsize Stros793026329615460 373.8 4.8 .171 .7001132 4.8
Ctrl-Ault Delete7929904171017630 339.8 4.3 .157 .6691083 4.1
Cobourg Crushers813049358918760 334.0 4.1 .154 .6471099 4.0
Sedona Bombs8029843111416430 386.9 4.9 .216 .7431236 4.9
Bleeding Ulcers8030313510625630 359.6 4.5 .176 .7031122 4.4
Connie McDabbins81320852181718500 334.2 4.0 .114 .628999 3.9
The Bumbles8231104281118670 316.9 3.9 .117 .617982 3.8
Maximum Gaetti8030002711114510 315.6 3.9 .141 .6291023 3.9
Seattle Kraken8029352414520430 320.1 4.0 .172 .6521088 4.0
Rawken Hawks813082347721530 330.1 4.0 .155 .6331083 4.3
Aurora Whalers7929992912216391 367.0 4.6 .207 .7091188 4.7
Sodo Mojos803025355617530 372.2 4.6 .217 .7281222 4.8
755 Forever8029794661013530 308.6 3.9 .142 .624999 3.7
North York Outage802967226932580 312.0 3.9 .144 .650981 4.1
Tijuana Psychos8029473710411360 300.5 3.7 .171 .6151063 3.9
Bandini's Bombers8130682171511480 313.5 3.8 .162 .6231060 4.1
Totals16066073367220216136810242 6908.3 4.3 .165 .67022075 4.3

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Markham Squeeze .75037.5134.362081 .2981384 .4611412 .471 3.3
That Ball Club .76739.3334.701973 .2961540 .4831573 .494 2.5
Brampton Barracudas .71638.1434.412012 .2981349 .4421378 .452 2.9
Sault Ste Marie Jackpot .74037.7433.911961 .3021426 .4611465 .473 2.9
Belsize Stros .74038.3034.221937 .2961402 .4631434 .474 2.6
Ctrl-Ault Delete .71437.8534.111954 .2941310 .4381351 .452 3.0
Cobourg Crushers .70537.6434.092020 .2841325 .4351360 .446 3.0
Sedona Bombs .76737.3033.721936 .2651471 .4931502 .503 2.7
Bleeding Ulcers .73337.8933.651940 .2801395 .4601430 .472 2.5
Connie McDabbins .67039.6035.002147 .2831285 .4011337 .417 2.3
The Bumbles .67137.9333.672064 .2871260 .4051302 .419 2.4
Maximum Gaetti .68237.5033.901921 .2961269 .4231296 .432 3.0
Seattle Kraken .70136.6933.451926 .2691298 .4421322 .450 3.2
Rawken Hawks .68538.0534.441936 .2831313 .4261347 .437 3.4
Aurora Whalers .74037.9634.251823 .2681433 .4781462 .487 3.1
Sodo Mojos .75237.8134.011874 .2551468 .4851503 .497 2.9
755 Forever .67437.2433.511960 .2791228 .4121274 .428 2.9
North York Outage .68337.0932.721964 .2681267 .4271289 .434 2.2
Tijuana Psychos .67236.8433.861957 .2511249 .4241286 .436 3.5
Bandini's Bombers .67337.8834.161975 .2571314 .4281335 .435 2.8
Totals .71237.8234.0139361 .28126986 .44427658 .455 2.8

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Markham Squeeze .285 .331 .473 .8048272364813512355177
That Ball Club .273 .338 .421 .759112030658632152107280
Brampton Barracudas .264 .325 .418 .7437642024912210463195
Sault Ste Marie Jackpot .252 .311 .420 .7328302094053011167240
Belsize Stros .256 .323 .425 .7488722234633212375250
Ctrl-Ault Delete .237 .290 .426 .7168712064943610150225
Cobourg Crushers .257 .311 .411 .722799205453249061186
Sedona Bombs .243 .316 .439 .7547161743833210773161
Bleeding Ulcers .231 .298 .400 .69810132345243712287261
Connie McDabbins .238 .311 .343 .6559992383712211392235
The Bumbles .244 .318 .345 .663812198392139280202
Maximum Gaetti .234 .300 .336 .636765179314138665224
Seattle Kraken .232 .294 .400 .693823191303349264237
Rawken Hawks .248 .302 .416 .7199992484014214064298
Aurora Whalers .232 .296 .420 .716839195433369767254
Sodo Mojos .237 .298 .426 .7249822333315012274223
755 Forever .236 .295 .390 .685833197394278358214
North York Outage .263 .338 .429 .767609160372209469158
Tijuana Psychos .256 .303 .441 .7447621954203310942171
Bandini's Bombers .227 .298 .355 .654763173470179176198
Totals .247 .310 .406 .71616998420284351587215213894389

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Markham Squeeze .253 .304 .422 .72619224861051166235127432
That Ball Club .235 .322 .450 .7721691397831087263200474
Brampton Barracudas .242 .308 .397 .70519894821021062228177491
Sault Ste Marie Jackpot .246 .322 .421 .74319514801131467252188503
Belsize Stros .244 .321 .416 .7361831446108963243195442
Ctrl-Ault Delete .249 .322 .390 .712182445590751208177456
Cobourg Crushers .239 .306 .393 .698196246868575229165483
Sedona Bombs .242 .306 .465 .77119824808714109270162480
Bleeding Ulcers .247 .327 .427 .754167941586668224186417
Connie McDabbins .239 .321 .357 .679183643872446192194420
The Bumbles .236 .315 .360 .675194946080352214198459
Maximum Gaetti .237 .306 .393 .7001947462117559215181510
Seattle Kraken .236 .295 .410 .705185343885476215146428
Rawken Hawks .224 .294 .372 .667179140283160201166482
Aurora Whalers .232 .304 .448 .7521867434805104262178508
Sodo Mojos .229 .305 .462 .7671739399843105257172492
755 Forever .228 .304 .365 .6681848422871545205171458
North York Outage .221 .299 .358 .658200944493657220217460
Tijuana Psychos .207 .270 .373 .6441947404741275193144488
Bandini's Bombers .219 .287 .394 .681200443876787229178516
Totals .235 .307 .403 .71037621885017731511414455535229399