Org team batting totals -- TBGBL
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Markham Squeeze .260 .318 .4225769785150127432199759455122821242
Maximum Gaetti .252 .326 .4135597765140924624203745592146512237
Ctrl-Ault Delete .247 .308 .3855502654136019924171629440128212238
Cobourg Crushers .247 .304 .396565164613942522118462342115068633
Sault Ste Marie Jackpot .243 .316 .4255552756134829335217739536128211848
Rawken Hawks .241 .304 .395559367513462561619165944714937818
That Ball Club .240 .311 .3905541688132925319180664516140313938
Belsize Stros .239 .314 .420558871113372772422868751516237333
Sedona Bombs .239 .311 .3995595724133528450171698541134419838
Tijuana Psychos .237 .306 .4315440716129128740229695503153417150
Aurora Whalers .234 .301 .3915546630130026317191608492145911327
The Bumbles .228 .311 .3575294593120926413130566563138028488
Bandini's Bombers .225 .290 .3885521636124328521190620468151511828
755 Forever .225 .302 .390548665412332583419462753815429335
Sodo Mojos .223 .289 .372560759912532091120158545315879030
Brampton Barracudas .222 .295 .3665551620123224542157598523141717038
Connie McDabbins .216 .282 .3265336483115021119113467425116912742
Bleeding Ulcers .215 .284 .369548960511812332019058648214989137
Seattle Kraken .215 .279 .3425431497116622619142480415139013451
North York Outage .213 .284 .3845289608112420621219590473148711544
Totals .233 .302 .388110378130452574150215023700126259798286042654795

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Markham Squeeze162633554381343881 800.7 4.9 .162 .7182436 4.8
Maximum Gaetti162629147331539921 781.4 4.8 .161 .7122312 4.7
Ctrl-Ault Delete1626072631027391031 665.4 4.1 .138 .6412120 4.0
Cobourg Crushers162616956336351040 680.6 4.1 .150 .6382240 4.0
Sault Ste Marie Jackpot16262227942847930 761.6 4.7 .183 .7122362 4.7
Rawken Hawks162614973236301150 675.1 4.1 .154 .6402207 4.2
That Ball Club1626191732920411010 692.4 4.2 .150 .6642160 4.2
Belsize Stros16262411003715221191 736.6 4.5 .181 .6892346 4.4
Sedona Bombs162627966462651960 725.9 4.4 .160 .6912232 4.5
Tijuana Psychos16260575733848951 732.4 4.5 .194 .7162345 4.4
Aurora Whalers162612746191825950 668.3 4.1 .157 .6462170 3.9
The Bumbles1626030923729521070 619.8 3.8 .128 .6611889 3.7
Bandini's Bombers16260875013741880 637.1 3.9 .162 .6322140 3.9
755 Forever1626147801212311050 659.5 4.0 .166 .6492141 4.0
Sodo Mojos162618575182327690 623.4 3.7 .149 .6072087 3.7
Brampton Barracudas162620574238481101 622.9 3.7 .144 .6272032 3.8
Connie McDabbins162589683391834980 502.8 3.1 .110 .5491738 3.0
Bleeding Ulcers162606255286291111 575.5 3.5 .154 .5952024 3.7
Seattle Kraken162597579301634990 523.7 3.2 .127 .5631856 3.1
North York Outage1625875682015301090 578.5 3.6 .171 .6222029 3.8
Totals324012259513705632967461997713232.1 4.0 .155 .64842866 4.0

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Markham Squeeze .74039.1035.614399 .2962891 .4562945 .465 2.7
Maximum Gaetti .73938.8334.553984 .3032904 .4622951 .469 2.5
Ctrl-Ault Delete .69437.4833.964116 .2892560 .4222623 .432 2.9
Cobourg Crushers .70038.0834.884002 .3022661 .4312717 .440 3.6
Sault Ste Marie Jackpot .74138.4134.274108 .2752898 .4662977 .478 2.4
Rawken Hawks .69837.9634.523945 .2932654 .4322727 .443 3.3
That Ball Club .70138.2234.204019 .2862676 .4322749 .444 2.7
Belsize Stros .73338.5234.493775 .2942861 .4582961 .474 3.2
Sedona Bombs .70938.7634.544157 .2802773 .4422839 .452 2.5
Tijuana Psychos .73737.3933.583734 .2842848 .4702905 .480 3.0
Aurora Whalers .69237.8234.233939 .2822662 .4342708 .442 3.0
The Bumbles .66737.2232.683865 .2792452 .4072544 .422 2.5
Bandini's Bombers .67737.5734.083864 .2732608 .4282658 .437 3.2
755 Forever .69237.9433.863793 .2742679 .4362759 .449 2.9
Sodo Mojos .66138.1834.613869 .2722540 .4112615 .423 3.5
Brampton Barracudas .66138.3034.274034 .2662555 .4122629 .424 2.7
Connie McDabbins .60836.4032.944106 .2532163 .3672246 .381 2.8
Bleeding Ulcers .65237.4233.883837 .2582506 .4132561 .422 3.1
Seattle Kraken .62036.8833.523949 .2592271 .3802350 .393 3.3
North York Outage .66836.2732.653628 .2492502 .4262570 .437 3.1
Totals .69037.8434.0779123 .27952664 .43054034 .441 2.9

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Markham Squeeze .255 .320 .402 .722143736668346187135304
Maximum Gaetti .264 .331 .427 .758160442472957214149429
Ctrl-Ault Delete .249 .317 .404 .721138334450353173128350
Cobourg Crushers .253 .318 .429 .748129032661453158115298
Sault Ste Marie Jackpot .249 .306 .409 .715159339791551192114371
Rawken Hawks .237 .291 .391 .68115073579544317493360
That Ball Club .234 .304 .383 .687159737356756184140421
Belsize Stros .233 .303 .386 .690122928660341148115388
Sedona Bombs .247 .304 .412 .716151837584850195114368
Tijuana Psychos .278 .338 .510 .8481381384691276216122372
Aurora Whalers .262 .328 .444 .773122032065251154117326
The Bumbles .232 .309 .353 .661112826259423125108282
Bandini's Bombers .229 .295 .363 .658126428964830135107330
755 Forever .231 .313 .382 .695146133858948172156407
Sodo Mojos .210 .282 .361 .643145330542556147114419
Brampton Barracudas .227 .284 .353 .63715433507043917299405
Connie McDabbins .209 .285 .297 .582113823846614101109268
Bleeding Ulcers .217 .286 .368 .6531352294631040166118421
Seattle Kraken .216 .282 .343 .625150932685433123115398
North York Outage .219 .299 .408 .707117225753354150126368
Totals .238 .305 .392 .6972777966111311113914328623947285

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Markham Squeeze .262 .317 .429 .7464332113520629153572320924
Maximum Gaetti .247 .325 .407 .7323993985174151465314431036
Ctrl-Ault Delete .247 .305 .379 .6844119101614921118456312932
Cobourg Crushers .245 .299 .387 .68643611068191171314653061208
Sault Ste Marie Jackpot .240 .320 .432 .752395995120230166547422911
Rawken Hawks .242 .309 .396 .7054086989161121484853541133
That Ball Club .242 .314 .393 .706394495619712124480376982
Belsize Stros .241 .316 .429 .74643591051217211875394001235
Sedona Bombs .235 .313 .394 .707407796020042121503427976
Tijuana Psychos .223 .295 .404 .6994059907218281534793811162
Aurora Whalers .227 .293 .376 .6694326980198151404543751133
The Bumbles .227 .311 .358 .669416694720591074414551098
Bandini's Bombers .224 .288 .395 .6834257954221131604853611185
755 Forever .222 .298 .393 .6914025895200251464553821135
Sodo Mojos .228 .292 .376 .668415494816761454383391168
Brampton Barracudas .220 .299 .371 .6704008882175381184264241012
Connie McDabbins .217 .281 .333 .61541989121651399366316901
Bleeding Ulcers .214 .283 .369 .6524137887170101504203641077
Seattle Kraken .214 .277 .341 .618392284014115109357300992
North York Outage .211 .280 .377 .6574117867153181654403471119
Totals .232 .301 .387 .6888259919130371038927869339740421319