Org team pitching totals -- TBGBL
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Bleeding Ulcers | 2.78 | 53 | 27 | 34 | 80 | 3 | 731.2 | 512 | 243 | 226 | 259 | 680 | 66 | 40 |
| Sedona Bombs | 3.21 | 56 | 24 | 35 | 80 | 1 | 729.2 | 611 | 277 | 260 | 264 | 707 | 72 | 56 |
| That Ball Club | 3.36 | 57 | 24 | 29 | 81 | 3 | 742.0 | 634 | 291 | 277 | 207 | 688 | 102 | 68 |
| Tijuana Psychos | 3.50 | 44 | 36 | 27 | 80 | 0 | 727.2 | 571 | 300 | 283 | 227 | 718 | 102 | 48 |
| Belsize Stros | 3.51 | 50 | 29 | 28 | 79 | 0 | 705.0 | 564 | 283 | 275 | 261 | 735 | 92 | 64 |
| Maximum Gaetti | 3.68 | 32 | 48 | 17 | 80 | 1 | 707.0 | 596 | 319 | 289 | 236 | 672 | 97 | 57 |
| Rawken Hawks | 3.85 | 41 | 40 | 26 | 81 | 0 | 742.2 | 712 | 339 | 318 | 209 | 605 | 98 | 64 |
| Connie McDabbins | 3.86 | 35 | 46 | 20 | 81 | 0 | 753.0 | 637 | 353 | 323 | 285 | 819 | 111 | 41 |
| The Bumbles | 3.88 | 38 | 44 | 24 | 82 | 1 | 741.1 | 671 | 355 | 320 | 213 | 659 | 103 | 50 |
| Brampton Barracudas | 4.06 | 41 | 39 | 26 | 80 | 0 | 720.2 | 660 | 351 | 325 | 249 | 712 | 112 | 39 |
| Markham Squeeze | 4.18 | 42 | 38 | 24 | 80 | 4 | 711.0 | 677 | 350 | 330 | 213 | 764 | 98 | 36 |
| Ctrl-Ault Delete | 4.19 | 36 | 43 | 19 | 79 | 4 | 705.0 | 658 | 348 | 328 | 214 | 589 | 91 | 48 |
| Seattle Kraken | 4.38 | 30 | 50 | 16 | 80 | 1 | 704.1 | 679 | 379 | 343 | 236 | 656 | 120 | 37 |
| Sault Ste Marie Jackpot | 4.40 | 45 | 37 | 25 | 82 | 2 | 730.1 | 693 | 389 | 357 | 262 | 742 | 91 | 41 |
| Aurora Whalers | 4.45 | 34 | 45 | 17 | 79 | 2 | 704.1 | 729 | 380 | 348 | 248 | 680 | 87 | 62 |
| Cobourg Crushers | 4.51 | 37 | 44 | 24 | 81 | 0 | 725.0 | 714 | 387 | 363 | 226 | 653 | 101 | 56 |
| North York Outage | 4.57 | 36 | 44 | 22 | 80 | 1 | 707.2 | 675 | 391 | 359 | 297 | 690 | 108 | 44 |
| Sodo Mojos | 4.57 | 36 | 44 | 23 | 80 | 0 | 711.1 | 662 | 380 | 361 | 263 | 630 | 128 | 49 |
| 755 Forever | 4.62 | 29 | 51 | 12 | 80 | 1 | 709.0 | 672 | 384 | 364 | 269 | 695 | 111 | 80 |
| Bandini's Bombers | 4.81 | 31 | 50 | 20 | 81 | 0 | 724.2 | 725 | 421 | 387 | 273 | 694 | 111 | 44 |
| Totals | 4.01 | 803 | 803 | 468 | 1606 | 24 | 14433.1 | 13052 | 6920 | 6436 | 4911 | 13788 | 2001 | 1024 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Bleeding Ulcers | 2 | 46 | 4 | 16 | 19 | 3 | 72 | 9 | 3 | 6.3 | 3.2 | 10.0 | 8.4 | 0.8 | 2.6 |
| Sedona Bombs | 10 | 26 | 7 | 19 | 9 | 0 | 38 | 19 | 2 | 7.5 | 3.3 | 11.1 | 8.7 | 0.9 | 2.7 |
| That Ball Club | 6 | 32 | 4 | 12 | 5 | 1 | 67 | 19 | 5 | 7.7 | 2.5 | 10.6 | 8.3 | 1.2 | 3.3 |
| Tijuana Psychos | 7 | 42 | 9 | 16 | 14 | 2 | 69 | 15 | 5 | 7.1 | 2.8 | 10.4 | 8.9 | 1.3 | 3.2 |
| Belsize Stros | 11 | 36 | 10 | 14 | 5 | 2 | 50 | 23 | 13 | 7.2 | 3.3 | 11.0 | 9.4 | 1.2 | 2.8 |
| Maximum Gaetti | 3 | 44 | 8 | 19 | 11 | 4 | 48 | 15 | 4 | 7.6 | 3.0 | 11.2 | 8.6 | 1.2 | 2.8 |
| Rawken Hawks | 9 | 43 | 6 | 15 | 14 | 2 | 55 | 19 | 9 | 8.6 | 2.5 | 11.7 | 7.3 | 1.2 | 2.9 |
| Connie McDabbins | 21 | 29 | 7 | 17 | 14 | 1 | 34 | 27 | 3 | 7.6 | 3.4 | 11.4 | 9.8 | 1.3 | 2.9 |
| The Bumbles | 3 | 32 | 10 | 22 | 20 | 5 | 62 | 13 | 4 | 8.1 | 2.6 | 11.1 | 8.0 | 1.3 | 3.1 |
| Brampton Barracudas | 14 | 19 | 10 | 12 | 25 | 11 | 61 | 24 | 8 | 8.2 | 3.1 | 11.6 | 8.9 | 1.4 | 2.9 |
| Markham Squeeze | 9 | 23 | 11 | 13 | 13 | 3 | 58 | 24 | 5 | 8.6 | 2.7 | 11.6 | 9.7 | 1.2 | 3.6 |
| Ctrl-Ault Delete | 10 | 38 | 10 | 14 | 16 | 9 | 50 | 23 | 5 | 8.4 | 2.7 | 11.6 | 7.5 | 1.2 | 2.8 |
| Seattle Kraken | 5 | 26 | 9 | 24 | 13 | 2 | 63 | 24 | 3 | 8.7 | 3.0 | 12.0 | 8.4 | 1.5 | 2.8 |
| Sault Ste Marie Jackpot | 6 | 29 | 6 | 27 | 26 | 3 | 50 | 18 | 5 | 8.5 | 3.2 | 12.1 | 9.1 | 1.1 | 2.8 |
| Aurora Whalers | 13 | 40 | 7 | 30 | 15 | 7 | 63 | 25 | 7 | 9.3 | 3.2 | 13.0 | 8.7 | 1.1 | 2.7 |
| Cobourg Crushers | 13 | 39 | 4 | 24 | 14 | 2 | 93 | 23 | 10 | 8.9 | 2.8 | 12.2 | 8.1 | 1.3 | 2.9 |
| North York Outage | 14 | 41 | 7 | 16 | 20 | 2 | 49 | 14 | 1 | 8.6 | 3.8 | 12.9 | 8.8 | 1.4 | 2.3 |
| Sodo Mojos | 13 | 21 | 10 | 18 | 10 | 2 | 53 | 15 | 5 | 8.4 | 3.3 | 12.0 | 8.0 | 1.6 | 2.4 |
| 755 Forever | 25 | 40 | 14 | 14 | 15 | 2 | 53 | 14 | 6 | 8.5 | 3.4 | 12.5 | 8.8 | 1.4 | 2.6 |
| Bandini's Bombers | 8 | 26 | 8 | 26 | 9 | 9 | 62 | 16 | 2 | 9.0 | 3.4 | 12.7 | 8.6 | 1.4 | 2.5 |
| Totals | 202 | 672 | 161 | 368 | 287 | 72 | 1150 | 379 | 105 | 8.1 | 3.1 | 11.6 | 8.6 | 1.2 | 2.8 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Bleeding Ulcers | .586 | 1.05 | 1923 | .232 | 1083 | .364 | 1129 | .380 | 245.5 | 3.0 | 2.72 | 2.49 |
| Sedona Bombs | .664 | 1.20 | 1948 | .277 | 1248 | .414 | 1274 | .422 | 298.4 | 3.7 | 3.31 | 3.18 |
| That Ball Club | .673 | 1.13 | 1993 | .267 | 1269 | .420 | 1301 | .431 | 303.2 | 3.7 | 3.31 | 3.25 |
| Tijuana Psychos | .655 | 1.10 | 1887 | .249 | 1225 | .412 | 1267 | .426 | 291.1 | 3.6 | 3.24 | 3.05 |
| Belsize Stros | .678 | 1.17 | 1761 | .268 | 1232 | .427 | 1268 | .440 | 290.8 | 3.7 | 3.34 | 3.31 |
| Maximum Gaetti | .684 | 1.18 | 1892 | .264 | 1250 | .425 | 1294 | .440 | 307.6 | 3.9 | 3.52 | 3.45 |
| Rawken Hawks | .714 | 1.24 | 2166 | .283 | 1361 | .436 | 1404 | .450 | 354.2 | 4.3 | 3.86 | 3.82 |
| Connie McDabbins | .699 | 1.22 | 1913 | .275 | 1405 | .445 | 1434 | .454 | 343.1 | 4.1 | 3.69 | 3.57 |
| The Bumbles | .699 | 1.19 | 2084 | .273 | 1344 | .435 | 1376 | .445 | 343.0 | 4.1 | 3.75 | 3.53 |
| Brampton Barracudas | .715 | 1.26 | 1944 | .282 | 1370 | .451 | 1389 | .458 | 350.5 | 4.4 | 3.94 | 3.84 |
| Markham Squeeze | .720 | 1.25 | 1905 | .304 | 1352 | .450 | 1375 | .458 | 352.4 | 4.4 | 4.01 | 3.76 |
| Ctrl-Ault Delete | .719 | 1.24 | 2031 | .279 | 1319 | .445 | 1357 | .458 | 341.6 | 4.3 | 3.92 | 3.72 |
| Seattle Kraken | .758 | 1.30 | 1974 | .283 | 1444 | .479 | 1470 | .488 | 387.0 | 4.9 | 4.45 | 4.21 |
| Sault Ste Marie Jackpot | .718 | 1.31 | 2002 | .301 | 1391 | .445 | 1420 | .454 | 368.8 | 4.5 | 4.09 | 3.92 |
| Aurora Whalers | .752 | 1.39 | 1994 | .322 | 1385 | .454 | 1425 | .467 | 384.6 | 4.9 | 4.42 | 4.47 |
| Cobourg Crushers | .756 | 1.30 | 2053 | .299 | 1440 | .469 | 1479 | .481 | 393.3 | 4.9 | 4.39 | 4.13 |
| North York Outage | .755 | 1.37 | 1959 | .289 | 1465 | .473 | 1506 | .487 | 397.9 | 5.0 | 4.55 | 4.43 |
| Sodo Mojos | .755 | 1.30 | 1980 | .270 | 1457 | .482 | 1478 | .489 | 381.3 | 4.8 | 4.34 | 4.21 |
| 755 Forever | .765 | 1.33 | 1896 | .296 | 1439 | .478 | 1479 | .491 | 378.8 | 4.8 | 4.33 | 4.32 |
| Bandini's Bombers | .761 | 1.38 | 2056 | .299 | 1507 | .477 | 1533 | .485 | 414.8 | 5.1 | 4.64 | 4.45 |
| Totals | .712 | 1.24 | 39361 | .281 | 26986 | .444 | 27658 | .455 | 6908.3 | 4.3 | 3.88 | 3.74 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Bleeding Ulcers | 80 | 3 | .038 | 10 | 51 | .637 | 354 | 4.4 | 89 | 21 | .236 | 142.6 | .610 |
| Sedona Bombs | 80 | 1 | .013 | 8 | 39 | .488 | 390 | 4.9 | 97 | 21 | .216 | 144.2 | .618 |
| That Ball Club | 81 | 3 | .037 | 9 | 47 | .580 | 429 | 5.3 | 90 | 20 | .222 | 141.3 | .631 |
| Tijuana Psychos | 80 | 0 | .000 | 5 | 45 | .563 | 312 | 3.9 | 108 | 30 | .278 | 140.6 | .625 |
| Belsize Stros | 79 | 0 | .000 | 12 | 27 | .342 | 380 | 4.8 | 113 | 24 | .212 | 140.5 | .621 |
| Maximum Gaetti | 80 | 1 | .013 | 4 | 34 | .425 | 311 | 3.9 | 93 | 25 | .269 | 138.4 | .621 |
| Rawken Hawks | 81 | 0 | .000 | 4 | 38 | .469 | 352 | 4.3 | 111 | 22 | .198 | 139.4 | .633 |
| Connie McDabbins | 81 | 0 | .000 | 6 | 34 | .420 | 314 | 3.9 | 153 | 43 | .281 | 150.6 | .620 |
| The Bumbles | 82 | 1 | .012 | 6 | 37 | .451 | 312 | 3.8 | 94 | 25 | .266 | 137.5 | .641 |
| Brampton Barracudas | 80 | 0 | .000 | 6 | 37 | .463 | 346 | 4.3 | 95 | 27 | .284 | 142.2 | .625 |
| Markham Squeeze | 80 | 4 | .050 | 9 | 32 | .400 | 366 | 4.6 | 102 | 30 | .294 | 142.3 | .636 |
| Ctrl-Ault Delete | 79 | 4 | .051 | 4 | 38 | .481 | 322 | 4.1 | 98 | 29 | .296 | 136.9 | .631 |
| Seattle Kraken | 80 | 1 | .013 | 1 | 27 | .338 | 317 | 4.0 | 93 | 27 | .290 | 144.0 | .624 |
| Sault Ste Marie Jackpot | 82 | 2 | .024 | 10 | 36 | .439 | 369 | 4.5 | 129 | 38 | .295 | 146.0 | .626 |
| Aurora Whalers | 79 | 2 | .025 | 5 | 38 | .481 | 372 | 4.7 | 129 | 39 | .302 | 144.6 | .628 |
| Cobourg Crushers | 81 | 0 | .000 | 4 | 38 | .469 | 328 | 4.0 | 121 | 36 | .298 | 143.5 | .622 |
| North York Outage | 80 | 1 | .013 | 2 | 34 | .425 | 329 | 4.1 | 140 | 45 | .321 | 145.6 | .617 |
| Sodo Mojos | 80 | 0 | .000 | 2 | 34 | .425 | 388 | 4.8 | 112 | 26 | .232 | 141.5 | .629 |
| 755 Forever | 80 | 1 | .013 | 2 | 42 | .525 | 299 | 3.7 | 100 | 30 | .300 | 142.8 | .621 |
| Bandini's Bombers | 81 | 0 | .000 | 4 | 31 | .383 | 330 | 4.1 | 163 | 49 | .301 | 149.0 | .615 |
| Totals | 1606 | 24 | .015 | 113 | 739 | .460 | 6920 | 4.3 | 2230 | 607 | .272 | 142.7 | .625 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Bleeding Ulcers | 45 | 34 | .756 | 9 | .200 | 42 | 89 | 21 | .236 | 80 | 183 | 2.3 | 77 | 2.4 |
| Sedona Bombs | 47 | 35 | .745 | 10 | .213 | 54 | 97 | 21 | .216 | 80 | 205 | 2.6 | 79 | 2.6 |
| That Ball Club | 33 | 29 | .879 | 3 | .091 | 29 | 90 | 20 | .222 | 81 | 171 | 2.1 | 78 | 2.2 |
| Tijuana Psychos | 41 | 27 | .659 | 9 | .220 | 44 | 108 | 30 | .278 | 80 | 218 | 2.7 | 80 | 2.7 |
| Belsize Stros | 40 | 28 | .700 | 11 | .275 | 66 | 113 | 24 | .212 | 79 | 240 | 3.0 | 79 | 3.0 |
| Maximum Gaetti | 29 | 17 | .586 | 8 | .276 | 27 | 93 | 25 | .269 | 80 | 181 | 2.3 | 79 | 2.3 |
| Rawken Hawks | 38 | 26 | .684 | 10 | .263 | 42 | 111 | 22 | .198 | 81 | 213 | 2.6 | 81 | 2.6 |
| Connie McDabbins | 37 | 20 | .541 | 13 | .351 | 35 | 153 | 43 | .281 | 81 | 253 | 3.1 | 81 | 3.1 |
| The Bumbles | 28 | 24 | .857 | 3 | .107 | 29 | 94 | 25 | .266 | 82 | 202 | 2.5 | 81 | 2.5 |
| Brampton Barracudas | 33 | 26 | .788 | 4 | .121 | 33 | 95 | 27 | .284 | 80 | 205 | 2.6 | 80 | 2.6 |
| Markham Squeeze | 41 | 24 | .585 | 13 | .317 | 29 | 102 | 30 | .294 | 80 | 189 | 2.4 | 76 | 2.5 |
| Ctrl-Ault Delete | 29 | 19 | .655 | 8 | .276 | 19 | 98 | 29 | .296 | 79 | 185 | 2.3 | 75 | 2.5 |
| Seattle Kraken | 25 | 16 | .640 | 8 | .320 | 30 | 93 | 27 | .290 | 80 | 204 | 2.5 | 79 | 2.6 |
| Sault Ste Marie Jackpot | 39 | 25 | .641 | 12 | .308 | 39 | 129 | 38 | .295 | 82 | 214 | 2.6 | 80 | 2.7 |
| Aurora Whalers | 32 | 17 | .531 | 12 | .375 | 31 | 129 | 39 | .302 | 79 | 215 | 2.7 | 77 | 2.8 |
| Cobourg Crushers | 35 | 24 | .686 | 6 | .171 | 32 | 121 | 36 | .298 | 81 | 210 | 2.6 | 81 | 2.6 |
| North York Outage | 34 | 22 | .647 | 9 | .265 | 34 | 140 | 45 | .321 | 80 | 207 | 2.6 | 79 | 2.6 |
| Sodo Mojos | 38 | 23 | .605 | 10 | .263 | 41 | 112 | 26 | .232 | 80 | 226 | 2.8 | 80 | 2.8 |
| 755 Forever | 27 | 12 | .444 | 14 | .519 | 21 | 100 | 30 | .300 | 80 | 182 | 2.3 | 79 | 2.3 |
| Bandini's Bombers | 28 | 20 | .714 | 8 | .286 | 26 | 163 | 49 | .301 | 81 | 216 | 2.7 | 81 | 2.7 |
| Totals | 699 | 468 | .670 | 180 | .258 | 703 | 2230 | 607 | .272 | 1606 | 4119 | 2.6 | 1582 | 2.6 |