Org team pitching totals -- TBGBL
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Sedona Bombs | 2.52 | 113 | 49 | 70 | 162 | 6 | 1510.1 | 1039 | 447 | 423 | 438 | 1420 | 138 | 107 |
| The Bumbles | 2.80 | 86 | 76 | 48 | 162 | 1 | 1456.0 | 1061 | 492 | 453 | 399 | 1464 | 162 | 89 |
| Maximum Gaetti | 2.81 | 108 | 54 | 56 | 162 | 1 | 1479.2 | 1056 | 515 | 462 | 493 | 1421 | 141 | 107 |
| Markham Squeeze | 3.05 | 102 | 60 | 47 | 162 | 7 | 1505.1 | 1165 | 544 | 510 | 497 | 1490 | 182 | 91 |
| Belsize Stros | 3.05 | 105 | 57 | 54 | 162 | 2 | 1489.2 | 1155 | 541 | 505 | 529 | 1582 | 138 | 99 |
| Tijuana Psychos | 3.57 | 95 | 67 | 56 | 162 | 5 | 1463.1 | 1280 | 618 | 581 | 381 | 1486 | 200 | 85 |
| Sault Ste Marie Jackpot | 3.64 | 90 | 72 | 45 | 162 | 8 | 1471.1 | 1352 | 644 | 595 | 493 | 1430 | 174 | 96 |
| Bandini's Bombers | 3.71 | 81 | 81 | 51 | 162 | 2 | 1473.2 | 1239 | 642 | 607 | 487 | 1481 | 216 | 100 |
| Rawken Hawks | 3.77 | 80 | 82 | 42 | 162 | 4 | 1463.0 | 1350 | 645 | 613 | 544 | 1350 | 155 | 95 |
| Connie McDabbins | 3.82 | 62 | 100 | 40 | 162 | 0 | 1430.0 | 1259 | 658 | 607 | 459 | 1321 | 222 | 110 |
| Aurora Whalers | 3.83 | 77 | 85 | 44 | 162 | 3 | 1468.2 | 1368 | 666 | 625 | 452 | 1583 | 181 | 105 |
| 755 Forever | 3.90 | 80 | 82 | 45 | 162 | 2 | 1467.0 | 1307 | 692 | 635 | 467 | 1334 | 205 | 91 |
| Bleeding Ulcers | 3.90 | 74 | 88 | 43 | 162 | 2 | 1482.2 | 1396 | 687 | 642 | 497 | 1404 | 191 | 127 |
| North York Outage | 3.93 | 75 | 87 | 40 | 162 | 2 | 1442.0 | 1247 | 686 | 630 | 564 | 1506 | 234 | 96 |
| Cobourg Crushers | 4.03 | 73 | 89 | 47 | 162 | 1 | 1464.0 | 1372 | 723 | 655 | 508 | 1202 | 177 | 95 |
| Ctrl-Ault Delete | 4.05 | 79 | 83 | 48 | 162 | 4 | 1443.2 | 1346 | 697 | 649 | 578 | 1329 | 163 | 105 |
| Sodo Mojos | 4.34 | 61 | 101 | 28 | 162 | 5 | 1473.2 | 1422 | 771 | 710 | 453 | 1362 | 213 | 85 |
| Seattle Kraken | 4.39 | 56 | 106 | 31 | 162 | 6 | 1452.2 | 1386 | 750 | 708 | 457 | 1424 | 185 | 101 |
| That Ball Club | 4.64 | 65 | 97 | 34 | 162 | 2 | 1444.0 | 1449 | 784 | 744 | 550 | 1409 | 203 | 103 |
| Brampton Barracudas | 4.81 | 58 | 104 | 32 | 162 | 3 | 1478.2 | 1492 | 843 | 791 | 552 | 1606 | 220 | 110 |
| Totals | 3.72 | 1620 | 1620 | 901 | 3240 | 66 | 29359.1 | 25741 | 13045 | 12145 | 9798 | 28604 | 3700 | 1997 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Sedona Bombs | 29 | 55 | 8 | 37 | 41 | 3 | 109 | 31 | 1 | 6.2 | 2.6 | 9.1 | 8.5 | 0.8 | 3.2 |
| The Bumbles | 3 | 89 | 11 | 17 | 30 | 1 | 87 | 36 | 17 | 6.6 | 2.5 | 9.6 | 9.0 | 1.0 | 3.7 |
| Maximum Gaetti | 6 | 87 | 14 | 38 | 44 | 6 | 132 | 28 | 12 | 6.4 | 3.0 | 10.0 | 8.6 | 0.9 | 2.9 |
| Markham Squeeze | 20 | 66 | 14 | 30 | 28 | 11 | 105 | 36 | 7 | 7.0 | 3.0 | 10.3 | 8.9 | 1.1 | 3.0 |
| Belsize Stros | 26 | 74 | 13 | 29 | 51 | 9 | 97 | 45 | 14 | 7.0 | 3.2 | 10.6 | 9.6 | 0.8 | 3.0 |
| Tijuana Psychos | 20 | 77 | 9 | 30 | 39 | 6 | 91 | 27 | 13 | 7.9 | 2.3 | 10.7 | 9.1 | 1.2 | 3.9 |
| Sault Ste Marie Jackpot | 27 | 63 | 16 | 39 | 42 | 6 | 109 | 47 | 12 | 8.3 | 3.0 | 11.7 | 8.7 | 1.1 | 2.9 |
| Bandini's Bombers | 23 | 59 | 9 | 32 | 36 | 11 | 162 | 46 | 15 | 7.6 | 3.0 | 10.9 | 9.0 | 1.3 | 3.0 |
| Rawken Hawks | 26 | 63 | 22 | 44 | 24 | 3 | 114 | 31 | 4 | 8.3 | 3.3 | 12.0 | 8.3 | 1.0 | 2.5 |
| Connie McDabbins | 24 | 69 | 17 | 29 | 24 | 1 | 151 | 30 | 8 | 7.9 | 2.9 | 11.2 | 8.3 | 1.4 | 2.9 |
| Aurora Whalers | 28 | 68 | 10 | 31 | 34 | 7 | 170 | 38 | 10 | 8.4 | 2.8 | 11.6 | 9.7 | 1.1 | 3.5 |
| 755 Forever | 35 | 57 | 16 | 49 | 50 | 8 | 154 | 45 | 13 | 8.0 | 2.9 | 11.2 | 8.2 | 1.3 | 2.9 |
| Bleeding Ulcers | 25 | 55 | 20 | 39 | 31 | 8 | 166 | 49 | 14 | 8.5 | 3.0 | 11.8 | 8.5 | 1.2 | 2.8 |
| North York Outage | 30 | 40 | 16 | 32 | 55 | 3 | 159 | 44 | 16 | 7.8 | 3.5 | 11.6 | 9.4 | 1.5 | 2.7 |
| Cobourg Crushers | 54 | 95 | 16 | 46 | 36 | 6 | 150 | 44 | 10 | 8.4 | 3.1 | 12.1 | 7.4 | 1.1 | 2.4 |
| Ctrl-Ault Delete | 39 | 61 | 10 | 51 | 31 | 3 | 115 | 54 | 8 | 8.4 | 3.6 | 12.4 | 8.3 | 1.0 | 2.3 |
| Sodo Mojos | 42 | 75 | 22 | 38 | 28 | 11 | 143 | 34 | 12 | 8.7 | 2.8 | 11.9 | 8.3 | 1.3 | 3.0 |
| Seattle Kraken | 36 | 67 | 23 | 47 | 31 | 6 | 141 | 37 | 11 | 8.6 | 2.8 | 11.8 | 8.8 | 1.1 | 3.1 |
| That Ball Club | 45 | 69 | 14 | 36 | 37 | 6 | 164 | 44 | 5 | 9.0 | 3.4 | 12.9 | 8.8 | 1.3 | 2.6 |
| Brampton Barracudas | 25 | 81 | 16 | 52 | 30 | 10 | 135 | 49 | 18 | 9.1 | 3.4 | 12.9 | 9.8 | 1.3 | 2.9 |
| Totals | 563 | 1370 | 296 | 746 | 722 | 125 | 2654 | 795 | 220 | 7.9 | 3.0 | 11.3 | 8.8 | 1.1 | 2.9 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Sedona Bombs | .573 | 0.98 | 3904 | .231 | 2144 | .360 | 2199 | .369 | 446.3 | 2.6 | 2.39 | 2.13 |
| The Bumbles | .597 | 1.00 | 3697 | .243 | 2143 | .369 | 2232 | .384 | 473.2 | 2.9 | 2.63 | 2.49 |
| Maximum Gaetti | .592 | 1.05 | 3836 | .239 | 2190 | .366 | 2277 | .381 | 487.8 | 2.9 | 2.67 | 2.51 |
| Markham Squeeze | .642 | 1.10 | 3901 | .252 | 2485 | .405 | 2551 | .416 | 575.8 | 3.4 | 3.10 | 2.89 |
| Belsize Stros | .625 | 1.13 | 3776 | .269 | 2361 | .387 | 2435 | .399 | 543.7 | 3.3 | 2.96 | 2.84 |
| Tijuana Psychos | .683 | 1.14 | 3893 | .277 | 2565 | .425 | 2642 | .438 | 637.1 | 3.9 | 3.53 | 3.27 |
| Sault Ste Marie Jackpot | .704 | 1.25 | 4023 | .293 | 2690 | .435 | 2753 | .445 | 690.8 | 4.2 | 3.80 | 3.65 |
| Bandini's Bombers | .689 | 1.17 | 3813 | .268 | 2640 | .436 | 2699 | .446 | 648.1 | 4.0 | 3.56 | 3.41 |
| Rawken Hawks | .704 | 1.29 | 4112 | .291 | 2698 | .433 | 2761 | .444 | 705.6 | 4.3 | 3.91 | 3.72 |
| Connie McDabbins | .710 | 1.20 | 3895 | .266 | 2665 | .447 | 2734 | .458 | 673.5 | 4.2 | 3.81 | 3.65 |
| Aurora Whalers | .706 | 1.24 | 3881 | .306 | 2691 | .436 | 2759 | .448 | 701.1 | 4.3 | 3.87 | 3.65 |
| 755 Forever | .706 | 1.21 | 4048 | .272 | 2706 | .443 | 2763 | .452 | 687.9 | 4.2 | 3.80 | 3.55 |
| Bleeding Ulcers | .719 | 1.28 | 4077 | .296 | 2769 | .445 | 2824 | .454 | 719.2 | 4.4 | 3.93 | 3.85 |
| North York Outage | .722 | 1.26 | 3714 | .273 | 2810 | .464 | 2850 | .470 | 706.9 | 4.4 | 3.97 | 3.80 |
| Cobourg Crushers | .715 | 1.28 | 4287 | .279 | 2744 | .438 | 2839 | .453 | 728.9 | 4.4 | 4.03 | 3.84 |
| Ctrl-Ault Delete | .711 | 1.33 | 4057 | .292 | 2719 | .439 | 2780 | .449 | 704.8 | 4.4 | 3.95 | 3.91 |
| Sodo Mojos | .740 | 1.27 | 4186 | .289 | 2900 | .461 | 2975 | .473 | 779.9 | 4.7 | 4.29 | 3.95 |
| Seattle Kraken | .722 | 1.27 | 4006 | .300 | 2728 | .444 | 2795 | .455 | 723.8 | 4.5 | 4.04 | 3.82 |
| That Ball Club | .759 | 1.38 | 4050 | .308 | 2960 | .471 | 3029 | .482 | 816.8 | 5.1 | 4.58 | 4.44 |
| Brampton Barracudas | .769 | 1.38 | 3967 | .321 | 3056 | .476 | 3137 | .488 | 846.7 | 5.1 | 4.64 | 4.56 |
| Totals | .690 | 1.21 | 79123 | .279 | 52664 | .430 | 54034 | .441 | 13232.1 | 4.0 | 3.65 | 3.48 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Sedona Bombs | 162 | 6 | .037 | 26 | 95 | .586 | 724 | 4.5 | 153 | 24 | .157 | 137.6 | .636 |
| The Bumbles | 162 | 1 | .006 | 25 | 102 | .630 | 593 | 3.7 | 178 | 41 | .230 | 137.6 | .639 |
| Maximum Gaetti | 162 | 1 | .006 | 14 | 100 | .617 | 765 | 4.7 | 162 | 33 | .204 | 141.9 | .624 |
| Markham Squeeze | 162 | 7 | .043 | 16 | 88 | .543 | 785 | 4.8 | 184 | 49 | .266 | 144.7 | .628 |
| Belsize Stros | 162 | 2 | .012 | 17 | 90 | .556 | 711 | 4.4 | 216 | 54 | .250 | 144.1 | .627 |
| Tijuana Psychos | 162 | 5 | .031 | 16 | 84 | .519 | 716 | 4.4 | 172 | 31 | .180 | 139.3 | .648 |
| Sault Ste Marie Jackpot | 162 | 8 | .049 | 15 | 83 | .512 | 756 | 4.7 | 189 | 47 | .249 | 143.9 | .630 |
| Bandini's Bombers | 162 | 2 | .012 | 6 | 81 | .500 | 636 | 3.9 | 173 | 32 | .185 | 144.5 | .629 |
| Rawken Hawks | 162 | 4 | .025 | 11 | 83 | .512 | 675 | 4.2 | 213 | 68 | .319 | 146.0 | .621 |
| Connie McDabbins | 162 | 0 | .000 | 9 | 51 | .315 | 483 | 3.0 | 250 | 66 | .264 | 138.1 | .632 |
| Aurora Whalers | 162 | 3 | .019 | 8 | 83 | .512 | 630 | 3.9 | 242 | 68 | .281 | 145.1 | .636 |
| 755 Forever | 162 | 2 | .012 | 15 | 95 | .586 | 654 | 4.0 | 259 | 66 | .255 | 140.8 | .628 |
| Bleeding Ulcers | 162 | 2 | .012 | 14 | 73 | .451 | 605 | 3.7 | 249 | 59 | .237 | 145.1 | .626 |
| North York Outage | 162 | 2 | .012 | 7 | 71 | .438 | 608 | 3.8 | 197 | 48 | .244 | 145.5 | .618 |
| Cobourg Crushers | 162 | 1 | .006 | 9 | 81 | .500 | 646 | 4.0 | 232 | 78 | .336 | 143.3 | .629 |
| Ctrl-Ault Delete | 162 | 4 | .025 | 12 | 71 | .438 | 654 | 4.0 | 213 | 66 | .310 | 144.9 | .615 |
| Sodo Mojos | 162 | 5 | .031 | 8 | 73 | .451 | 599 | 3.7 | 228 | 63 | .276 | 144.4 | .634 |
| Seattle Kraken | 162 | 6 | .037 | 8 | 79 | .488 | 497 | 3.1 | 201 | 72 | .358 | 143.2 | .633 |
| That Ball Club | 162 | 2 | .012 | 4 | 65 | .401 | 688 | 4.2 | 227 | 70 | .308 | 146.4 | .619 |
| Brampton Barracudas | 162 | 3 | .019 | 9 | 58 | .358 | 620 | 3.8 | 349 | 99 | .284 | 154.3 | .622 |
| Totals | 3240 | 66 | .020 | 249 | 1606 | .496 | 13045 | 4.0 | 4287 | 1134 | .265 | 143.5 | .629 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Sedona Bombs | 92 | 70 | .761 | 13 | .141 | 53 | 153 | 24 | .157 | 162 | 350 | 2.2 | 156 | 2.2 |
| The Bumbles | 65 | 48 | .738 | 8 | .123 | 71 | 178 | 41 | .230 | 162 | 394 | 2.4 | 161 | 2.4 |
| Maximum Gaetti | 69 | 56 | .812 | 12 | .174 | 88 | 162 | 33 | .204 | 162 | 401 | 2.5 | 161 | 2.5 |
| Markham Squeeze | 65 | 47 | .723 | 14 | .215 | 65 | 184 | 49 | .266 | 162 | 386 | 2.4 | 155 | 2.5 |
| Belsize Stros | 75 | 54 | .720 | 14 | .187 | 96 | 216 | 54 | .250 | 162 | 426 | 2.6 | 160 | 2.7 |
| Tijuana Psychos | 75 | 56 | .747 | 10 | .133 | 77 | 172 | 31 | .180 | 162 | 407 | 2.5 | 157 | 2.6 |
| Sault Ste Marie Jackpot | 71 | 45 | .634 | 23 | .324 | 54 | 189 | 47 | .249 | 162 | 371 | 2.3 | 154 | 2.4 |
| Bandini's Bombers | 69 | 51 | .739 | 16 | .232 | 38 | 173 | 32 | .185 | 162 | 347 | 2.1 | 160 | 2.2 |
| Rawken Hawks | 69 | 42 | .609 | 27 | .391 | 60 | 213 | 68 | .319 | 162 | 379 | 2.3 | 158 | 2.4 |
| Connie McDabbins | 67 | 40 | .597 | 18 | .269 | 71 | 250 | 66 | .264 | 162 | 462 | 2.9 | 162 | 2.9 |
| Aurora Whalers | 69 | 44 | .638 | 20 | .290 | 71 | 242 | 68 | .281 | 162 | 429 | 2.6 | 159 | 2.7 |
| 755 Forever | 72 | 45 | .625 | 18 | .250 | 63 | 259 | 66 | .255 | 162 | 433 | 2.7 | 160 | 2.7 |
| Bleeding Ulcers | 57 | 43 | .754 | 11 | .193 | 40 | 249 | 59 | .237 | 162 | 408 | 2.5 | 160 | 2.5 |
| North York Outage | 55 | 40 | .727 | 14 | .255 | 57 | 197 | 48 | .244 | 162 | 373 | 2.3 | 160 | 2.3 |
| Cobourg Crushers | 74 | 47 | .635 | 23 | .311 | 46 | 232 | 78 | .336 | 162 | 371 | 2.3 | 161 | 2.3 |
| Ctrl-Ault Delete | 63 | 48 | .762 | 11 | .175 | 69 | 213 | 66 | .310 | 162 | 384 | 2.4 | 158 | 2.4 |
| Sodo Mojos | 50 | 28 | .560 | 16 | .320 | 59 | 228 | 63 | .276 | 162 | 425 | 2.6 | 157 | 2.7 |
| Seattle Kraken | 51 | 31 | .608 | 20 | .392 | 53 | 201 | 72 | .358 | 162 | 402 | 2.5 | 156 | 2.6 |
| That Ball Club | 54 | 34 | .630 | 18 | .333 | 46 | 227 | 70 | .308 | 162 | 375 | 2.3 | 160 | 2.3 |
| Brampton Barracudas | 67 | 32 | .478 | 28 | .418 | 79 | 349 | 99 | .284 | 162 | 514 | 3.2 | 159 | 3.2 |
| Totals | 1329 | 901 | .678 | 334 | .251 | 1256 | 4287 | 1134 | .265 | 3240 | 8037 | 2.5 | 3174 | 2.5 |