Team roster -- 2025 Seattle Kraken
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Samuel Basallo | c | Lsp | 20 | .143 | Av | .170 | Vg | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Jordan Beck | lf | Rsp | 24 | .291 | Vg | .248 | Av | Pr | Vg | Av | Av | Vg | Normal | Normal |
| | Alec Bohm | 3b | Rsp | 28 | .295 | Av | .284 | Fr | Pr | Pr | Pr | Av | Pr | Prone | Normal |
| | Michael Busch | 1b | Lp | 27 | .207 | Av | .272 | Ex | Pr | Pr | Fr | Ex | Pr | Normal | Normal |
| | Nick Castellanos | rf | Rp | 33 | .243 | Av | .254 | Av | Pr | Pr | Av | Ex | Pr | Normal | Normal |
| | Zach Cole | rf | Lsp | 24 | .125 | Pr | .282 | Ex | Pr | Pr | Av | Ex | Ex | Normal | Normal |
| | William Contreras | c | Rsp | 27 | .238 | Fr | .267 | Av | Pr | Pr | Av | Av | Fr | Normal | Terror |
| | Pete Crow-Armstrong | cf | Lp | 23 | .188 | Vg | .271 | Ex | Vg | Av | Vg | Ex | Ex | Iron | Normal |
| | Paul DeJong | 3b | Rsp | 31 | .185 | Ex | .250 | Fr | Pr | Pr | Av | Ex | Av | Very prone | Normal |
| | Yainer Diaz | c | Rp | 26 | .257 | Vg | .256 | Av | Pr | Pr | Av | Fr | Pr | Normal | Normal |
| | Yandy Diaz | dh | Rsp | 33 | .285 | Ex | .306 | Av | Pr | Pr | Av | Vg | Pr | Normal | Terror |
| f | Lourdes Gurriel | lf | Rp | 31 | .296 | Av | .229 | Vg | Pr | Pr | Pr | Av | Av | Prone | Normal |
| | Michael Harris | cf | Lsp | 24 | .240 | Av | .252 | Av | Ex | Pr | Av | Vg | Vg | Iron | Normal |
| f | Kyle Karros | 3b | Rp | 22 | .129 | Pr | .255 | Pr | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| j | Max P. Muncy | 3b | Rsp | 22 | .200 | Fr | .217 | Vg | Av | Pr | Av | Pr | Pr | Very prone | Normal |
| f | Marcell Ozuna | dh | Rsp | 34 | .220 | Av | .235 | Vg | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Liover Peguero | ss | Rsp | 24 | .214 | Ex | .192 | Av | Pr | Pr | Av | Ex | Vg | Normal | Normal |
| | Tommy Pham | lf | Rp | 37 | .216 | Fr | .255 | Av | Pr | Pr | Fr | Av | Fr | Normal | Normal |
| | Heliot Ramos | lf | Rsp | 25 | .254 | Av | .257 | Av | Pr | Pr | Av | Av | Fr | Iron | Normal |
| | Gleyber Torres | 2b | Rsp | 28 | .280 | Ex | .247 | Fr | Pr | Pr | Av | Ex | Pr | Prone | Normal |
| j | Jacob T. Wilson | ss | Rsp | 23 | .336 | Av | .303 | Av | Ex | Pr | Av | Av | Fr | Prone | Normal |
|   | Total |   |   | 27.0 | .249 |   | .260 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Bryan Baker | mr | R | 30 | .206 | .258 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 16 | 9 | 43 | Normal | Iron |
| | Joey Cantillo | mr | L | 25 | .258 | .204 | Pr | Pr | Pr | Pr | Pr | Av | Vg | Vg | 11 | 0 | 45 | Normal | Normal |
| | Luis Castillo | sp | R | 32 | .278 | .212 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 9 | 0 | 45 | Normal | Iron |
| | Pete Fairbanks | cl | R | 31 | .208 | .195 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 18 | 19 | 53 | Normal | Normal |
| | Clay Holmes | sp | R | 32 | .223 | .261 | Pr | Pr | Pr | Pr | Pr | Av | | Vg | 19 | 162 | 63 | Normal | Iron |
| | Bryan King | mr | L | 28 | .306 | .204 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 24 | 8 | 42 | Normal | Iron |
| | Kyle Leahy | mr | R | 28 | .252 | .238 | Pr | Pr | Pr | Pr | Pr | Pr | Vg | Ex | 31 | 0 | 51 | Normal | Normal |
| | Jack Leiter | sp | R | 25 | .183 | .263 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 34 | 140 | 40 | Normal | Prone |
| f | Ben Lively | sp | R | 33 | .241 | .226 | Pr | Pr | Pr | Pr | Pr | Fr | | Pr | 8 | 41 | 32 | Normal | Very prone |
| | Andres Munoz | cl | R | 26 | .150 | .181 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 61 | 15 | 55 | Normal | Iron |
| | Daniel Palencia | cl | R | 25 | .242 | .210 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 21 | 28 | 46 | Normal | Prone |
| | Colin Rea | sp | R | 34 | .292 | .222 | Pr | Pr | Pr | Pr | Pr | Av | Ex | Vg | 7 | 0 | 44 | Normal | Normal |
| f | Gregory Soto | mr | L | 30 | .192 | .307 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 80 | 7 | 51 | Normal | Iron |
| f | Payton Tolle | mr | L | 22 | .308 | .269 | Pr | Pr | Pr | Pr | Pr | Pr | Vg | Pr | 30 | 75 | 38 | Normal | Normal |
| f | Cole Winn | mr | R | 25 | .260 | .114 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 14 | 46 | 52 | Normal | Prone |
|   | Total |   |   | 28.4 | .238 | .227 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Baker,B | mr | Av/54 |   |   |   |   |   |   |   |   | | |   |
| f | Basallo | c |   | Vg/122 | Fr/96 |   |   |   |   |   |   | | Ex | 3 |
| | Beck,J | lf |   |   |   |   |   |   | Av/89 |   |   | Av | |   |
| | Bohm | 3b |   |   | Av/77 |   | Av/51 |   |   |   |   | | |   |
| | Busch | 1b |   |   | Av/64 |   |   |   |   |   |   | | |   |
| | Cantillo | mr | Vg/36 |   |   |   |   |   |   |   |   | | |   |
| | Castellanos | rf |   |   |   |   |   |   |   |   | Fr/0 | Av | |   |
| | Castillo,LM | sp | Fr/0 |   |   |   |   |   |   |   |   | | |   |
| | Cole | rf |   |   |   |   |   |   | Av/77 | Fr/77 | Av/77 | Av | |   |
| | Contreras,WJ | c |   | Av/73 |   |   |   |   |   |   |   | | Ex | 2 |
| | Crow-Armstrong | cf |   |   |   |   |   |   |   | Ex/39 |   | Ex | |   |
| | DeJong | 3b |   |   | Av/98 | Av/113 | Av/91 | Fr/86 |   |   |   | | |   |
| | Diaz,Yai | c |   | Av/39 |   |   |   |   |   |   |   | | Av | 3 |
| | Diaz,Yan | dh |   |   | Fr/38 |   |   |   |   |   |   | | |   |
| | Fairbanks | cl | Av/158 |   |   |   |   |   |   |   |   | | |   |
| f | Gurriel,L | lf |   |   |   |   |   |   | Av/116 |   |   | Av | |   |
| | Harris,M | cf |   |   |   |   |   |   |   | Av/21 |   | Ex | |   |
| | Holmes,C | sp | Av/58 |   |   |   |   |   |   |   |   | | |   |
| f | Karros | 3b |   |   |   |   | Vg/68 |   |   |   |   | | |   |
| | King,B | mr | Av/166 |   |   |   |   |   |   |   |   | | |   |
| | Leahy | mr | Av/113 |   |   |   |   |   |   |   |   | | |   |
| | Leiter,J | sp | Av/85 |   |   |   |   |   |   |   |   | | |   |
| f | Lively | sp | Fr/70 |   |   |   |   |   |   |   |   | | |   |
| j | Muncy,MP | 3b |   |   |   | Av/181 | Av/163 | Fr/89 |   |   |   | | |   |
| | Munoz,A | cl | Fr/58 |   |   |   |   |   |   |   |   | | |   |
| f | Ozuna | dh |   |   |   |   |   |   |   |   |   | | |   |
| | Palencia | cl | Fr/65 |   |   |   |   |   |   |   |   | | |   |
| | Peguero,L | ss |   |   | Av/89 | Fr/91 |   | Fr/80 |   |   |   | | |   |
| | Pham | lf |   |   |   |   |   |   | Av/158 |   | Av/158 | Av | |   |
| | Ramos,H | lf |   |   |   |   |   |   | Av/256 |   |   | Vg | |   |
| | Rea | sp | Av/46 |   |   |   |   |   |   |   |   | | |   |
| f | Soto,G | mr | Av/296 |   |   |   |   |   |   |   |   | | |   |
| f | Tolle | mr | Av/89 |   |   |   |   |   |   |   |   | | |   |
| | Torres | 2b |   |   |   | Fr/62 |   |   |   |   |   | | |   |
| j | Wilson,Ja | ss |   |   |   |   |   | Fr/87 |   |   |   | | |   |
| f | Winn,C | mr | Vg/72 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| | Bryan Baker | mr | Rsp | R | 30 | 99 | 0 | 768 | 0 |
| f | Samuel Basallo | c | Lsp | R | 20 | 24 | 0 | 760 | 0 |
| | Jordan Beck | lf | Rsp | R | 24 | 94 | 0 | 762 | 0 |
| | Alec Bohm | 3b | Rsp | R | 28 | 78 | 22 | 7700 | 0 |
| | Michael Busch | 1b | Lp | R | 27 | 100 | 0 | 780 | 0 |
| | Joey Cantillo | mr | Lsp | L | 25 | 71 | 0 | 762 | 0 |
| | Nick Castellanos | rf | Rp | R | 33 | 100 | 0 | 20000 | 0 |
| | Luis Castillo | sp | Rsp | R | 32 | 100 | 0 | 22750 | 0 |
| | Zach Cole | rf | Lsp | R | 24 | 9 | 0 | 760 | 0 |
| | William Contreras | c | Rsp | R | 27 | 100 | 0 | 6000 | 0 |
| | Pete Crow-Armstrong | cf | Lp | L | 23 | 100 | 0 | 771 | 0 |
| | Paul DeJong | 3b | Rsp | R | 31 | 59 | 41 | 1000 | 0 |
| | Yainer Diaz | c | Rp | R | 26 | 100 | 0 | 805 | 0 |
| | Yandy Diaz | dh | Rsp | R | 33 | 98 | 0 | 10000 | 0 |
| | Pete Fairbanks | cl | Rsp | R | 31 | 100 | 0 | 3816 | 0 |
| f | Lourdes Gurriel | lf | Rp | R | 31 | 86 | 14 | 14000 | 0 |
| | Michael Harris | cf | Lsp | L | 24 | 100 | 0 | 8000 | 0 |
| | Clay Holmes | sp | Rsp | R | 32 | 100 | 0 | 13000 | 0 |
| f | Kyle Karros | 3b | Rp | R | 22 | 30 | 0 | 760 | 0 |
| | Bryan King | mr | Rsp | L | 28 | 100 | 0 | 766 | 0 |
| | Kyle Leahy | mr | Ssp | R | 28 | 100 | 0 | 767 | 0 |
| | Jack Leiter | sp | Rsp | R | 25 | 88 | 12 | 762 | 0 |
| f | Ben Lively | sp | Rsp | R | 33 | 25 | 75 | 2250 | 0 |
| j | Max P. Muncy | 3b | Rsp | R | 22 | 44 | 32 | 760 | 0 |
| | Andres Munoz | cl | Rsp | R | 26 | 100 | 0 | 2500 | 0 |
| f | Marcell Ozuna | dh | Rsp | R | 34 | 98 | 2 | 16000 | 0 |
| | Daniel Palencia | cl | Rsp | R | 25 | 80 | 9 | 760 | 0 |
| | Liover Peguero | ss | Rsp | R | 24 | 39 | 0 | 760 | 0 |
| | Tommy Pham | lf | Rp | R | 37 | 99 | 0 | 4025 | 0 |
| | Heliot Ramos | lf | Rsp | R | 25 | 100 | 0 | 780 | 0 |
| | Colin Rea | sp | Rsp | R | 34 | 100 | 0 | 4250 | 0 |
| f | Gregory Soto | mr | Lsp | L | 30 | 98 | 0 | 5350 | 0 |
| f | Payton Tolle | mr | Lsp | L | 22 | 17 | 0 | 760 | 0 |
| | Gleyber Torres | 2b | Rsp | R | 28 | 94 | 6 | 15000 | 0 |
| j | Jacob T. Wilson | ss | Rsp | R | 23 | 88 | 12 | 760 | 0 |
| f | Cole Winn | mr | Rsp | R | 25 | 51 | 12 | 760 | 0 |
|   | Total |   |   |   | 27.6 |   |   | 170204 |   |