Team batting -- 2025 Connie McDabbins
Regular season -- as of 7/12/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Anthony*rf .571 .640 .7625211221045440010
Casas*1b .313 .389 .50032321030176490200
Kwan*lf .289 .335 .37786318921604342921272371
Penass .280 .351 .422863469718294633315983101
Hoerner2b .272 .331 .338863469412133825243874186
Canzone*rf .268 .336 .37376306821515383623819541
Crawford*ss .235 .342 .33281277651205312640735030
Soto,J*rf .230 .350 .40586331767017465061833183
Keaschall2b .229 .364 .294571092570010920183193
fManzardo*dh .199 .259 .372812825692122839191116010
Garcia,LV*2b .190 .190 .2862921420032050000
Hayes3b .181 .240 .2227927049502221616685070
Torkelson1b .167 .238 .222518310015151000
Garverc .125 .222 .313516200113250000
Haasec .106 .173 .19160475101272222000
 Pitchers  .000 .000 .000862000000010000
 Other  .206 .310 .359782625410010293936754012
 Total  .242 .321 .35686300472612077034033030468455196917

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Anthony*rf525000001.402 11.233.7 .1902.333 .42931655
Casas*1b03600000 .889 6.4 7.9 .188 .909 .31341603
Kwan*lf8634742220 .713 42.6 4.9 .088 .655 .1732012056
Penass8638922830 .773 53.1 5.5 .142 .756 .25729146512
Hoerner2b8637801210 .669 41.4 4.3 .066 .638 .1711611716
Canzone*rf7633901460 .709 39.7 4.7 .105 .655 .1902111418
Crawford*ss8133190240 .674 35.9 4.3 .097 .654 .253179218
Soto,J*rf8640005440 .755 52.2 5.3 .175 .786 .3752413408
Keaschall2b1713200810 .657 11.9 3.4 .064 .674 .30373245
fManzardo*dh8131636230 .631 29.2 3.3 .174 .575 .2452310506
Garcia,LV*2b02100300 .476 0.3 0.4 .095 .300 .0952611
Hayes3b7929201930 .462 14.5 1.7 .041 .383 .12676009
Torkelson1b52101020 .460 1.2 2.0 .056 .400 .1111402
Garverc 51800110 .535 0.9 1.7 .188 .467 .3131501
Haasec 75201020 .365 1.8 1.1 .085 .310 .1282902
 Pitchers 0200000 .000 0.0 0.0 .000 .000 .00000  
 Other 7430301850 .669 29.2 3.6 .153 .619 .2862094  
 Total 863402182153370 .677 362.4 4.1 .115 .638 .2331971070  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Anthony*rf5.004.2017 .70620 .80020 .800 1.0
Casas*1b1.131.0022 .40920 .55620 .556 2.3
Kwan*lf4.033.70293 .300141 .406143 .412 1.3
Penass4.524.02282 .312177 .455185 .476 1.9
Hoerner2b4.404.02306 .297141 .373148 .392 1.6
Canzone*rf4.464.03221 .348137 .404146 .431 3.5
Crawford*ss4.093.42208 .288132 .399137 .414 1.8
Soto,J*rf4.653.85236 .250195 .488198 .495 1.4
Keaschall2b2.321.9191 .27552 .39455 .417 0.9
fManzardo*dh3.903.48168 .262124 .392130 .411 5.8
Garcia,LV*2b0.720.7216 .2506 .2866 .28699.0
Hayes3b3.703.42201 .23476 .26081 .277 4.3
Torkelson1b4.203.6014 .2145 .2386 .286 5.0
Garverc 3.603.2010 .1007 .3897 .389 2.5
Haasec 0.870.7825 .16011 .21213 .25011.0
 Pitchers 0.020.021 .0000 .0000 .00099.0
 Other 3.883.36178 .247130 .429134 .442 2.1
 Total 39.5634.932289 .2871374 .4041429 .420 2.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Anthony*rf .400 .500 .400 .900104000123
Casas*1b .370 .452 .5931.0442710301547
Kwan*lf .292 .309 .323 .6321303840010311
Penass .229 .317 .275 .5931092520181415
Hoerner2b .371 .416 .457 .8731164340212712
Canzone*rf .265 .317 .363 .6801133061115735
Crawford*ss .240 .367 .400 .76710024703121726
Soto,J*rf .221 .348 .345 .69311325503161929
Keaschall2b .129 .270 .161 .432314100143
fManzardo*dh .212 .257 .424 .681992130617540
Garcia,LV*2b .000 .000 .000 .00010000001
Hayes3b .135 .160 .177 .33796131013330
Torkelson1b .222 .222 .222 .44492000101
Garverc .250 .250 .625 .87582001302
Haasec .059 .111 .235 .346171001305
 Pitchers  .000 .000 .000 .00000000000
 Other  .181 .297 .319 .6169417403161423
 Total  .241 .314 .345 .65910732594012312399243

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Anthony*rf .727 .7691.0911.860118210421
Casas*1b .000 .000 .000 .00050000102
Kwan*lf .287 .353 .415 .768188541204191816
Penass .304 .368 .489 .857237721628251744
Hoerner2b .222 .289 .278 .56723051811131726
Canzone*rf .269 .347 .378 .72519352904211646
Crawford*ss .232 .327 .294 .62117741502142347
Soto,J*rf .234 .351 .436 .787218512014344254
Keaschall2b .269 .400 .346 .746782160081615
fManzardo*dh .191 .260 .344 .60418335626221471
Garcia,LV*2b .200 .200 .300 .500204200204
Hayes3b .207 .281 .247 .52817436401131338
Torkelson1b .111 .250 .222 .47291100414
Garverc .000 .200 .000 .20080000023
Haasec .133 .206 .167 .3733041004217
 Pitchers  .000 .000 .000 .00020000001
 Other  .220 .318 .381 .69916837607232252
 Total  .242 .324 .363 .687193146780647207205441