Team pitching -- 2025 Connie McDabbins
Regular season -- as of 7/2/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
O'Brienmr 2.081033600043.1321010204504180
Priestersp 2.4841016160094.171352634711513383
Miller,Mcl 2.553233300049.1291914248041203
Santillanmr 3.163153700042.2331515244054183
Winn,Cmr 3.263202100030.1211211222425130
Estrada,Jmr 3.294424300052.0361919147590203
Abreu,Bmr 3.643533800042.0361817187180183
Pivettasp 3.8647016160095.27744413499200397
Early*sp 4.70001430015.123986281173
Maton,Pmr 4.762034300045.1362524185931196
deGromsp 4.8557015150085.17348462285163343
Mizesp 4.9628017160085.19251472781173370
Mlodzinskimr 5.6319015150072.07848452261116313
 Total  3.86354620818106753.0637353323285819111413157

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
O'Brienmr021610010 6.6 4.2 12.0 9.3 0.0 2.3 20.0 .590
Priestersp222120111 6.8 3.2 10.1 6.8 1.4 2.1 90.4 .614
Miller,Mcl225111020 5.3 4.4 9.9 14.6 0.7 3.3 25.2 .622
Santillanmr214520000 7.0 5.1 13.1 8.4 1.1 1.7 18.3 .603
Winn,Cmr106100010 6.2 6.5 13.1 7.1 0.6 1.1 23.9 .573
Estrada,Jmr121100010 6.2 2.4 8.8 13.0 1.6 5.4 18.7 .641
Abreu,Bmr101210010 7.7 3.9 12.0 15.2 1.7 3.9 20.2 .589
Pivettasp650200110 7.2 3.2 10.6 9.3 1.9 2.9 93.6 .619
Early*sp300000110 13.5 3.5 17.0 16.4 0.6 4.7 68.0 .651
Maton,Pmr211610330 7.1 3.6 11.9 11.7 0.6 3.3 17.9 .608
deGromsp530100130 7.7 2.3 10.1 9.0 1.7 3.9 89.3 .650
Mizesp660120010 9.7 2.8 12.7 8.5 1.8 3.0 82.1 .636
Mlodzinskimr330240010 9.8 2.8 12.8 7.6 1.4 2.8 78.6 .632
 Total 342721291417171 7.6 3.4 11.4 9.8 1.3 2.9  .620

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
O'Brienmr .571 1.20109 .29458 .32264 .356 13.0 2.7 2.43 2.77
Priestersp .672 1.11262 .214170 .444171 .446 34.9 3.2 3.00 2.99
Miller,Mcl .550 1.0794 .26674 .36575 .369 14.4 2.6 2.36 2.03
Santillanmr .722 1.34109 .25783 .45488 .481 20.7 4.4 3.93 3.95
Winn,Cmr .659 1.4281 .23556 .43157 .438 11.8 3.5 3.16 3.24
Estrada,Jmr .610 0.96104 .26081 .39982 .404 17.3 3.0 2.70 2.49
Abreu,Bmr .726 1.2984 .33386 .47088 .481 22.6 4.8 4.37 4.06
Pivettasp .725 1.16242 .236192 .484194 .489 46.7 4.4 3.95 3.59
Early*sp .818 1.8938 .57933 .45233 .452 12.0 7.2 6.31 6.78
Maton,Pmr .636 1.19110 .30072 .36778 .398 19.0 3.7 3.39 3.11
deGromsp .721 1.11219 .260161 .469162 .472 39.3 4.2 3.73 3.38
Mizesp .808 1.39244 .307192 .519193 .522 52.8 5.5 5.01 4.91
Mlodzinskimr .760 1.39217 .309147 .470149 .476 39.6 4.9 4.46 4.63
 Total  .699 1.221913 .2751405 .4451434 .454343.1 4.1 3.69 3.57

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
O'Brienmr00 .00000 .0000 0.0213 .143
Priestersp160 .00008 .50067 4.271 .143
Miller,Mcl00 .00000 .0000 0.0196 .316
Santillanmr00 .00000 .0000 0.0124 .333
Winn,Cmr00 .00000 .0000 0.050 .000
Estrada,Jmr00 .00000 .0000 0.0154 .267
Abreu,Bmr00 .00000 .0000 0.0182 .111
Pivettasp160 .00009 .56348 3.060 .000
Early*sp30 .00000 .00023 7.700 .000
Maton,Pmr00 .00000 .0000 0.01710 .588
deGromsp150 .000010 .66766 4.486 .750
Mizesp160 .00006 .37574 4.6141 .071
Mlodzinskimr150 .00001 .06736 2.4116 .545
 Total 810 .000634 .420314 3.915343 .281

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
O'Brienmr53 .6001 .2005159 .600363613
Priestersp00 .0000 .000000 .0001600
Miller,Mcl331.0000 .0009141 .07133339
Santillanmr105 .5004 .40062210 .45537379
Winn,Cmr10 .00011.0000175 .294212115
Estrada,Jmr42 .5002 .50033010 .333434313
Abreu,Bmr83 .3754 .5006182 .11138389
Pivettasp00 .0000 .000000 .0001600
Early*sp111.0000 .000020 .000411
Maton,Pmr53 .6001 .2006336 .182434311
deGromsp00 .0000 .000000 .0001500
Mizesp00 .0000 .000020 .0001711
Mlodzinskimr00 .0000 .000000 .0001500
 Total 3720 .54113 .3513515343 .2818125381