Team batting -- 2025 Bandini's Bombers
Regular season -- as of 10/2/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Harris,B3b .294 .368 .353917510030121000
Kayfus*rf .270 .387 .54849115311216231420272281
Bellinger*lf .257 .326 .4641606511672623597806610936215
fSanoja3b .254 .286 .376101362922444373616681087
fCallrf .249 .329 .357112370921636403338827110
Chisholm*2b .247 .355 .45315657014119132829088195982711
fAcuna,Rrf .244 .347 .4859336990110266659551294023
Gorman*3b .238 .338 .51654126305010202919541110
Allen,Nss .234 .260 .255134711100672130010
Narvaez,Cc .230 .280 .399146466107340155151301314011
Trevinoc .217 .278 .31911213830110171711221000
Mullins*cf .216 .290 .3821605551203012070575515641182
Vientos3b .213 .255 .354158615131295165678311855110
jTovarss .207 .243 .31911943991182940412012710112
Taylor,Mcf .200 .255 .36699265532117332817953070
Grichukdh .161 .212 .2582031530021290010
Clarke,Dcf .000 .000 .00021000000000000
 Pitchers  .000 .000 .0001620000000000000
 Other  .237 .291 .4031624099722214514232800120
 Total  .233 .301 .40116255461293283222016846635031484462111032

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Harris,B3b31900000 .721 2.4 5.4 .059 .667 .1181611
Kayfus*rf2613700140 .935 26.9 8.5 .2781.081 .513196304
Bellinger*lf160723031380 .790 99.8 5.3 .207 .781 .33363302211
fSanoja3b10138542360 .662 38.0 3.6 .122 .575 .1693213609
fCallrf89419311140 .686 43.9 4.0 .108 .616 .2142513208
Chisholm*2b15667544690 .807 98.0 5.8 .205 .857 .3885225888
fAcuna,Rrf9342901340 .832 65.3 6.2 .241 .842 .3883717999
Gorman*3b3214912120 .854 23.7 6.4 .278 .887 .437156534
Allen,Nss135001110 .515 3.3 2.3 .021 .405 .08511266
Narvaez,Cc 126506241670 .679 48.6 3.4 .170 .588 .2344918638
Trevinoc 3715101130 .597 12.9 3.2 .101 .514 .181124413
Mullins*cf16062143470 .672 66.9 4.0 .166 .655 .2945121206
Vientos3b158654031380 .610 54.0 2.9 .141 .513 .19350218211
jTovarss11946540441 .562 35.0 2.6 .112 .486 .1782914009
Taylor,Mcf9129041740 .621 24.7 3.0 .166 .566 .257299714
Grichukdh53300100 .470 1.6 1.6 .097 .407 .1943822
Clarke,Dcf0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 8944632940 .695 47.5 3.9 .166 .620 .24938165  
 Total 1626153292894751 .702 682.6 4.2 .168 .658 .2725062223  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Harris,B3b2.111.8915 .3337 .3688 .421 2.0
Kayfus*rf2.802.3582 .30583 .60685 .620 1.4
Bellinger*lf4.524.07510 .259368 .509371 .513 1.7
fSanoja3b3.813.58296 .297152 .395153 .397 4.3
fCallrf3.743.30286 .301170 .406177 .422 2.2
Chisholm*2b4.333.65351 .311346 .513355 .526 2.2
fAcuna,Rrf4.613.97215 .298234 .545238 .555 2.3
Gorman*3b2.762.3365 .30884 .56485 .570 2.8
Allen,Nss3.853.6235 .31414 .28014 .280 6.5
Narvaez,Cc 3.473.19326 .282216 .427220 .435 4.4
Trevinoc 1.351.23116 .25055 .36456 .371 2.0
Mullins*cf3.883.47386 .259267 .430271 .436 2.8
Vientos3b4.143.89417 .276249 .381254 .388 6.0
jTovarss3.913.69308 .266160 .344161 .346 6.3
Taylor,Mcf2.932.68168 .274114 .393117 .403 5.6
Grichukdh1.651.5522 .22710 .30310 .303 4.5
Clarke,Dcf0.500.501 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 2.752.52320 .259197 .442197 .442 2.5
 Total 37.9834.233919 .2792726 .4432772 .451 3.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Harris,B3b .000 .000 .000 .00020000000
Kayfus*rf .091 .091 .091 .182111000003
Bellinger*lf .283 .380 .453 .832212601208253022
fSanoja3b .258 .273 .371 .64412432110118329
fCallrf .225 .275 .373 .6481022330413722
Chisholm*2b .291 .364 .393 .75720660904261964
fAcuna,Rrf .202 .346 .330 .67610922204152444
Gorman*3b .415 .510 .8541.364411730513710
Allen,Nss .250 .273 .250 .523205000518
Narvaez,Cc .262 .322 .463 .785160421107221446
Trevinoc .120 .154 .160 .314253100214
Mullins*cf .250 .324 .383 .707188471413132142
Vientos3b .226 .251 .382 .63321248134432863
jTovarss .227 .292 .348 .64014132613141350
Taylor,Mcf .237 .253 .485 .7379723131314240
Grichukdh .174 .174 .304 .478234300108
Clarke,Dcf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .244 .291 .344 .63413132130012928
 Total  .250 .313 .397 .7101804451114746225159483

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Harris,B3b .333 .412 .400 .812155100012
Kayfus*rf .288 .413 .5961.009104301216142024
Bellinger*lf .244 .299 .469 .76843910714227553687
fSanoja3b .252 .292 .378 .671238601343181339
fCallrf .257 .349 .351 .699268691332203160
Chisholm*2b .223 .350 .486 .83636481101286469131
fAcuna,Rrf .262 .348 .550 .898260689022443185
Gorman*3b .153 .253 .353 .6058513205161244
Allen,Nss .222 .250 .259 .509276100215
Narvaez,Cc .212 .257 .366 .623306652308291685
Trevinoc .239 .304 .354 .658113271001151018
Mullins*cf .199 .273 .381 .65436773160174434114
Vientos3b .206 .258 .340 .59740383161124623122
jTovarss .198 .219 .305 .52429859121627777
Taylor,Mcf .179 .257 .298 .55416830804141555
Grichukdh .125 .300 .125 .42581000021
Clarke,Dcf .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .234 .291 .432 .723278659214302352
 Total  .225 .295 .402 .6983742842169151554383441001