Team pitching -- 2025 Bandini's Bombers
Regular season -- as of 7/12/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Peralta,Fsp 2.55950202000116.288363342141137475
Weissertmr 2.590101900024.1177711182495
Ashcraft,Bmr 3.523245500084.1693433378352357
Kerkeringmr 3.810111800028.1291412102662123
Johnson,Pmr 3.921333800039.033181774081159
Herget,Jmr 4.312364000056.15729272857113255
Lopez,Psp 4.77780202000111.1103605936106154475
Harris,Ho*mr 5.244424100055.0543732236172248
Eldersp 5.5116012120067.07344412056144294
Allen,L*sp 6.52031830019.120161411164387
Martin,Dsp 6.8438015150076.198655835491710353
Liberatore*sp 7.6749017170081.011177692769184382
 Other  2.490031300021.22066291285
 Total  4.70345320878706780.2772443408289731121483388

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Peralta,Fsp1120314120 6.8 3.2 10.3 10.9 1.0 3.4 94.9 .610
Weissertmr120110000 6.3 4.1 10.7 6.7 0.7 1.6 19.8 .601
Ashcraft,Bmr721110020 7.4 3.9 11.4 8.9 0.5 2.2 25.7 .600
Kerkeringmr200110010 9.2 3.2 12.7 8.3 1.9 2.6 25.5 .599
Johnson,Pmr300210140 7.6 1.6 9.7 9.2 1.8 5.7 16.8 .641
Herget,Jmr311601140 9.1 4.5 14.5 9.1 1.8 2.0 23.6 .605
Lopez,Psp725402110 8.3 2.9 11.6 8.6 1.2 2.9 90.3 .630
Harris,Ho*mr600210120 8.8 3.8 12.9 10.0 1.1 2.7 23.2 .612
Eldersp900300110 9.8 2.7 12.9 7.5 1.9 2.8 95.1 .623
Allen,L*sp000000000 9.3 5.1 14.4 7.4 1.9 1.5 43.4 .594
Martin,Dsp442412110 11.6 4.1 16.2 5.8 2.0 1.4 84.9 .592
Liberatore*sp1130020190 12.3 3.0 15.3 7.7 2.0 2.6 83.1 .633
 Other 100000000 8.3 0.8 9.1 3.7 0.4 4.5  .675
 Total 6516927998270 8.9 3.3 12.5 8.4 1.4 2.5  .615

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Peralta,Fsp .615 1.11276 .272185 .389188 .396 42.3 3.3 2.94 2.79
Weissertmr .631 1.1563 .23838 .40039 .411 7.4 2.8 2.47 2.89
Ashcraft,Bmr .647 1.26231 .277147 .412148 .415 35.9 3.8 3.44 2.96
Kerkeringmr .776 1.3880 .28760 .48861 .496 16.8 5.3 4.81 4.94
Johnson,Pmr .700 1.03102 .24570 .44072 .453 17.9 4.1 3.72 3.19
Herget,Jmr .868 1.51153 .301138 .541144 .565 41.9 6.7 6.02 5.66
Lopez,Psp .697 1.25314 .280207 .436211 .444 53.3 4.3 3.88 3.61
Harris,Ho*mr .697 1.40155 .303106 .427108 .435 29.2 4.6 4.31 4.21
Eldersp .837 1.39201 .294157 .534160 .544 46.5 6.2 5.63 5.08
Allen,L*sp .804 1.6056 .28645 .51745 .517 11.9 5.4 4.97 5.79
Martin,Dsp .957 1.74248 .327212 .601216 .612 66.1 7.8 7.02 7.30
Liberatore*sp .919 1.70268 .347219 .573219 .573 72.0 7.7 7.20 6.79
 Other  .560 1.0273 .26027 .31827 .318 6.1 2.5 2.29 2.22
 Total  .757 1.362220 .2931611 .4761638 .483439.4 5.0 4.56 4.36

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Peralta,Fsp200 .000013 .65084 4.270 .000
Weissertmr00 .00000 .0000 0.072 .286
Ashcraft,Bmr00 .00000 .0000 0.0257 .280
Kerkeringmr00 .00000 .0000 0.0154 .267
Johnson,Pmr00 .00000 .0000 0.0112 .182
Herget,Jmr00 .00000 .0000 0.0192 .105
Lopez,Psp200 .00008 .40080 4.0166 .375
Harris,Ho*mr00 .00000 .0000 0.0258 .320
Eldersp120 .00005 .41741 3.494 .444
Allen,L*sp30 .00001 .3336 2.042 .500
Martin,Dsp150 .00004 .26763 4.21510 .667
Liberatore*sp170 .00003 .17678 4.6165 .313
 Other 00 .00000 .0000 0.010 .000
 Total 870 .000634 .391352 4.017052 .306

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Peralta,Fsp00 .0000 .000000 .0002000
Weissertmr00 .0000 .000571 .14319195
Ashcraft,Bmr441.0000 .00064511 .244555520
Kerkeringmr111.0000 .0001154 .26718184
Johnson,Pmr73 .4294 .5715298 .276383815
Herget,Jmr106 .6004 .40043013 .433404019
Lopez,Psp00 .0000 .000000 .0002000
Harris,Ho*mr32 .6671 .33353812 .316414113
Eldersp00 .0000 .000000 .0001200
Allen,L*sp111.0000 .000010 .000855
Martin,Dsp00 .0000 .000000 .0001500
Liberatore*sp00 .0000 .000000 .0001700
 Other 331.0000 .000253 .60013136
 Total 2920 .6909 .3102817052 .3068722987