Team pitching -- 2025 Bandini's Bombers
Regular season -- as of 7/12/2025
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Peralta,F | sp | 2.55 | 9 | 5 | 0 | 20 | 20 | 0 | 0 | 116.2 | 88 | 36 | 33 | 42 | 141 | 13 | 7 | 475 |
| | Weissert | mr | 2.59 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 24.1 | 17 | 7 | 7 | 11 | 18 | 2 | 4 | 95 |
| | Ashcraft,B | mr | 3.52 | 3 | 2 | 4 | 55 | 0 | 0 | 0 | 84.1 | 69 | 34 | 33 | 37 | 83 | 5 | 2 | 357 |
| | Kerkering | mr | 3.81 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 28.1 | 29 | 14 | 12 | 10 | 26 | 6 | 2 | 123 |
| | Johnson,P | mr | 3.92 | 1 | 3 | 3 | 38 | 0 | 0 | 0 | 39.0 | 33 | 18 | 17 | 7 | 40 | 8 | 1 | 159 |
| | Herget,J | mr | 4.31 | 2 | 3 | 6 | 40 | 0 | 0 | 0 | 56.1 | 57 | 29 | 27 | 28 | 57 | 11 | 3 | 255 |
| | Lopez,P | sp | 4.77 | 7 | 8 | 0 | 20 | 20 | 0 | 0 | 111.1 | 103 | 60 | 59 | 36 | 106 | 15 | 4 | 475 |
| | Harris,Ho* | mr | 5.24 | 4 | 4 | 2 | 41 | 0 | 0 | 0 | 55.0 | 54 | 37 | 32 | 23 | 61 | 7 | 2 | 248 |
| | Elder | sp | 5.51 | 1 | 6 | 0 | 12 | 12 | 0 | 0 | 67.0 | 73 | 44 | 41 | 20 | 56 | 14 | 4 | 294 |
| | Allen,L* | sp | 6.52 | 0 | 3 | 1 | 8 | 3 | 0 | 0 | 19.1 | 20 | 16 | 14 | 11 | 16 | 4 | 3 | 87 |
| | Martin,D | sp | 6.84 | 3 | 8 | 0 | 15 | 15 | 0 | 0 | 76.1 | 98 | 65 | 58 | 35 | 49 | 17 | 10 | 353 |
| | Liberatore* | sp | 7.67 | 4 | 9 | 0 | 17 | 17 | 0 | 0 | 81.0 | 111 | 77 | 69 | 27 | 69 | 18 | 4 | 382 |
|   | Other |   | 2.49 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 21.2 | 20 | 6 | 6 | 2 | 9 | 1 | 2 | 85 |
|   | Total |   | 4.70 | 34 | 53 | 20 | 87 | 87 | 0 | 6 | 780.2 | 772 | 443 | 408 | 289 | 731 | 121 | 48 | 3388 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Peralta,F | sp | 11 | 2 | 0 | 3 | 1 | 4 | 1 | 2 | 0 | 6.8 | 3.2 | 10.3 | 10.9 | 1.0 | 3.4 | 94.9 | .610 |
| | Weissert | mr | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.3 | 4.1 | 10.7 | 6.7 | 0.7 | 1.6 | 19.8 | .601 |
| | Ashcraft,B | mr | 7 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 7.4 | 3.9 | 11.4 | 8.9 | 0.5 | 2.2 | 25.7 | .600 |
| | Kerkering | mr | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 9.2 | 3.2 | 12.7 | 8.3 | 1.9 | 2.6 | 25.5 | .599 |
| | Johnson,P | mr | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 0 | 7.6 | 1.6 | 9.7 | 9.2 | 1.8 | 5.7 | 16.8 | .641 |
| | Herget,J | mr | 3 | 1 | 1 | 6 | 0 | 1 | 1 | 4 | 0 | 9.1 | 4.5 | 14.5 | 9.1 | 1.8 | 2.0 | 23.6 | .605 |
| | Lopez,P | sp | 7 | 2 | 5 | 4 | 0 | 2 | 1 | 1 | 0 | 8.3 | 2.9 | 11.6 | 8.6 | 1.2 | 2.9 | 90.3 | .630 |
| | Harris,Ho* | mr | 6 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 8.8 | 3.8 | 12.9 | 10.0 | 1.1 | 2.7 | 23.2 | .612 |
| | Elder | sp | 9 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 9.8 | 2.7 | 12.9 | 7.5 | 1.9 | 2.8 | 95.1 | .623 |
| | Allen,L* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.3 | 5.1 | 14.4 | 7.4 | 1.9 | 1.5 | 43.4 | .594 |
| | Martin,D | sp | 4 | 4 | 2 | 4 | 1 | 2 | 1 | 1 | 0 | 11.6 | 4.1 | 16.2 | 5.8 | 2.0 | 1.4 | 84.9 | .592 |
| | Liberatore* | sp | 11 | 3 | 0 | 0 | 2 | 0 | 1 | 9 | 0 | 12.3 | 3.0 | 15.3 | 7.7 | 2.0 | 2.6 | 83.1 | .633 |
|   | Other |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.3 | 0.8 | 9.1 | 3.7 | 0.4 | 4.5 |   | .675 |
|   | Total |   | 65 | 16 | 9 | 27 | 9 | 9 | 8 | 27 | 0 | 8.9 | 3.3 | 12.5 | 8.4 | 1.4 | 2.5 |   | .615 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Peralta,F | sp | .615 | 1.11 | 276 | .272 | 185 | .389 | 188 | .396 | 42.3 | 3.3 | 2.94 | 2.79 |
| | Weissert | mr | .631 | 1.15 | 63 | .238 | 38 | .400 | 39 | .411 | 7.4 | 2.8 | 2.47 | 2.89 |
| | Ashcraft,B | mr | .647 | 1.26 | 231 | .277 | 147 | .412 | 148 | .415 | 35.9 | 3.8 | 3.44 | 2.96 |
| | Kerkering | mr | .776 | 1.38 | 80 | .287 | 60 | .488 | 61 | .496 | 16.8 | 5.3 | 4.81 | 4.94 |
| | Johnson,P | mr | .700 | 1.03 | 102 | .245 | 70 | .440 | 72 | .453 | 17.9 | 4.1 | 3.72 | 3.19 |
| | Herget,J | mr | .868 | 1.51 | 153 | .301 | 138 | .541 | 144 | .565 | 41.9 | 6.7 | 6.02 | 5.66 |
| | Lopez,P | sp | .697 | 1.25 | 314 | .280 | 207 | .436 | 211 | .444 | 53.3 | 4.3 | 3.88 | 3.61 |
| | Harris,Ho* | mr | .697 | 1.40 | 155 | .303 | 106 | .427 | 108 | .435 | 29.2 | 4.6 | 4.31 | 4.21 |
| | Elder | sp | .837 | 1.39 | 201 | .294 | 157 | .534 | 160 | .544 | 46.5 | 6.2 | 5.63 | 5.08 |
| | Allen,L* | sp | .804 | 1.60 | 56 | .286 | 45 | .517 | 45 | .517 | 11.9 | 5.4 | 4.97 | 5.79 |
| | Martin,D | sp | .957 | 1.74 | 248 | .327 | 212 | .601 | 216 | .612 | 66.1 | 7.8 | 7.02 | 7.30 |
| | Liberatore* | sp | .919 | 1.70 | 268 | .347 | 219 | .573 | 219 | .573 | 72.0 | 7.7 | 7.20 | 6.79 |
|   | Other |   | .560 | 1.02 | 73 | .260 | 27 | .318 | 27 | .318 | 6.1 | 2.5 | 2.29 | 2.22 |
|   | Total |   | .757 | 1.36 | 2220 | .293 | 1611 | .476 | 1638 | .483 | 439.4 | 5.0 | 4.56 | 4.36 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Peralta,F | sp | 20 | 0 | .000 | 0 | 13 | .650 | 84 | 4.2 | 7 | 0 | .000 |
| | Weissert | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 2 | .286 |
| | Ashcraft,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 7 | .280 |
| | Kerkering | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 4 | .267 |
| | Johnson,P | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 2 | .182 |
| | Herget,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 2 | .105 |
| | Lopez,P | sp | 20 | 0 | .000 | 0 | 8 | .400 | 80 | 4.0 | 16 | 6 | .375 |
| | Harris,Ho* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 8 | .320 |
| | Elder | sp | 12 | 0 | .000 | 0 | 5 | .417 | 41 | 3.4 | 9 | 4 | .444 |
| | Allen,L* | sp | 3 | 0 | .000 | 0 | 1 | .333 | 6 | 2.0 | 4 | 2 | .500 |
| | Martin,D | sp | 15 | 0 | .000 | 0 | 4 | .267 | 63 | 4.2 | 15 | 10 | .667 |
| | Liberatore* | sp | 17 | 0 | .000 | 0 | 3 | .176 | 78 | 4.6 | 16 | 5 | .313 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
|   | Total |   | 87 | 0 | .000 | 6 | 34 | .391 | 352 | 4.0 | 170 | 52 | .306 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Peralta,F | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Weissert | mr | 0 | 0 | .000 | 0 | .000 | 5 | 7 | 1 | .143 | 19 | 19 | 5 |
| | Ashcraft,B | mr | 4 | 4 | 1.000 | 0 | .000 | 6 | 45 | 11 | .244 | 55 | 55 | 20 |
| | Kerkering | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 15 | 4 | .267 | 18 | 18 | 4 |
| | Johnson,P | mr | 7 | 3 | .429 | 4 | .571 | 5 | 29 | 8 | .276 | 38 | 38 | 15 |
| | Herget,J | mr | 10 | 6 | .600 | 4 | .400 | 4 | 30 | 13 | .433 | 40 | 40 | 19 |
| | Lopez,P | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Harris,Ho* | mr | 3 | 2 | .667 | 1 | .333 | 5 | 38 | 12 | .316 | 41 | 41 | 13 |
| | Elder | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| | Allen,L* | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 1 | 0 | .000 | 8 | 5 | 5 |
| | Martin,D | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| | Liberatore* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
|   | Other |   | 3 | 3 | 1.000 | 0 | .000 | 2 | 5 | 3 | .600 | 13 | 13 | 6 |
|   | Total |   | 29 | 20 | .690 | 9 | .310 | 28 | 170 | 52 | .306 | 87 | 229 | 87 |