Team pitching -- 2025 Sault Ste Marie Jackpot
Regular season -- as of 7/12/2025
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Rogers,Tr* | sp | 1.43 | 7 | 1 | 0 | 12 | 12 | 0 | 0 | 75.1 | 46 | 12 | 12 | 13 | 78 | 2 | 6 | 278 |
| | Ohtani | dh | 2.54 | 2 | 2 | 0 | 5 | 5 | 0 | 0 | 28.1 | 22 | 8 | 8 | 5 | 26 | 0 | 2 | 112 |
| | Gibson,C* | mr | 2.65 | 3 | 1 | 3 | 25 | 0 | 0 | 0 | 37.1 | 27 | 14 | 11 | 11 | 28 | 1 | 2 | 152 |
| | Bednar | cl | 3.91 | 2 | 2 | 14 | 35 | 0 | 0 | 0 | 46.0 | 38 | 21 | 20 | 16 | 61 | 5 | 2 | 191 |
| | Wacha | sp | 3.94 | 6 | 6 | 0 | 17 | 17 | 0 | 0 | 93.2 | 105 | 48 | 41 | 30 | 76 | 13 | 8 | 412 |
| | Schwellenbach | sp | 4.23 | 7 | 5 | 0 | 18 | 18 | 1 | 0 | 110.2 | 111 | 54 | 52 | 22 | 97 | 19 | 6 | 457 |
| | Hoffman,J | cl | 4.34 | 0 | 4 | 1 | 32 | 0 | 0 | 0 | 37.1 | 36 | 26 | 18 | 17 | 46 | 4 | 0 | 167 |
| | Doval | mr | 4.46 | 2 | 3 | 1 | 39 | 0 | 0 | 0 | 42.1 | 34 | 24 | 21 | 24 | 44 | 3 | 1 | 187 |
| | Schlittler | sp | 4.97 | 7 | 4 | 0 | 17 | 17 | 0 | 0 | 83.1 | 68 | 52 | 46 | 36 | 90 | 13 | 3 | 359 |
| | Cease | sp | 5.24 | 4 | 6 | 0 | 18 | 18 | 1 | 1 | 92.2 | 92 | 57 | 54 | 44 | 116 | 12 | 6 | 414 |
| | Myers,T | mr | 5.40 | 1 | 1 | 3 | 21 | 0 | 0 | 0 | 41.2 | 40 | 26 | 25 | 14 | 31 | 6 | 1 | 178 |
| | Garcia,Ro* | mr | 5.54 | 2 | 2 | 1 | 39 | 0 | 0 | 0 | 39.0 | 47 | 28 | 24 | 23 | 38 | 8 | 5 | 184 |
| | Koenig* | mr | 7.57 | 3 | 0 | 1 | 22 | 0 | 0 | 0 | 27.1 | 39 | 23 | 23 | 15 | 35 | 4 | 1 | 136 |
| f | Garcia,LA | mr | 9.37 | 1 | 3 | 1 | 15 | 0 | 0 | 0 | 16.1 | 26 | 17 | 17 | 6 | 12 | 3 | 3 | 74 |
| f | Walker,T | sp | 10.13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.2 | 4 | 3 | 3 | 3 | 1 | 2 | 0 | 15 |
|   | Total |   | 4.36 | 47 | 40 | 25 | 87 | 87 | 2 | 11 | 774.0 | 735 | 413 | 375 | 279 | 779 | 95 | 46 | 3316 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Rogers,Tr* | sp | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 5.5 | 1.6 | 7.4 | 9.3 | 0.2 | 6.0 | 89.8 | .647 |
| | Ohtani | dh | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 7.0 | 1.6 | 8.9 | 8.3 | 0.0 | 5.2 | 83.8 | .656 |
| | Gibson,C* | mr | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 6.5 | 2.7 | 9.9 | 6.8 | 0.2 | 2.5 | 22.8 | .596 |
| | Bednar | cl | 2 | 0 | 0 | 2 | 3 | 1 | 1 | 3 | 0 | 7.4 | 3.1 | 11.0 | 11.9 | 1.0 | 3.8 | 21.1 | .649 |
| | Wacha | sp | 3 | 2 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 10.1 | 2.9 | 13.4 | 7.3 | 1.2 | 2.5 | 86.2 | .630 |
| | Schwellenbach | sp | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 9.0 | 1.8 | 10.8 | 7.9 | 1.5 | 4.4 | 91.6 | .657 |
| | Hoffman,J | cl | 6 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 8.7 | 4.1 | 13.3 | 11.1 | 1.0 | 2.7 | 20.3 | .618 |
| | Doval | mr | 8 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 7.2 | 5.1 | 13.0 | 9.4 | 0.6 | 1.8 | 19.8 | .587 |
| | Schlittler | sp | 15 | 3 | 0 | 8 | 3 | 0 | 0 | 5 | 0 | 7.3 | 3.9 | 12.1 | 9.7 | 1.4 | 2.5 | 83.4 | .617 |
| | Cease | sp | 10 | 1 | 0 | 4 | 4 | 0 | 1 | 4 | 0 | 8.9 | 4.3 | 13.6 | 11.3 | 1.2 | 2.6 | 91.1 | .614 |
| | Myers,T | mr | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 8.6 | 3.0 | 11.9 | 6.7 | 1.3 | 2.2 | 30.9 | .636 |
| | Garcia,Ro* | mr | 3 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 10.8 | 5.3 | 16.6 | 8.8 | 1.8 | 1.7 | 19.2 | .605 |
| | Koenig* | mr | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 12.8 | 4.9 | 18.4 | 11.5 | 1.3 | 2.3 | 24.3 | .622 |
| f | Garcia,LA | mr | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 14.3 | 3.3 | 17.6 | 6.6 | 1.7 | 2.0 | 20.1 | .608 |
| f | Walker,T | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 10.1 | 23.6 | 3.4 | 6.8 | 0.3 | 30.5 | .508 |
|   | Total |   | 55 | 21 | 6 | 35 | 27 | 3 | 6 | 31 | 0 | 8.5 | 3.2 | 12.2 | 9.1 | 1.1 | 2.8 |   | .626 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Rogers,Tr* | sp | .454 | 0.78 | 182 | .242 | 73 | .263 | 76 | .273 | 12.8 | 1.5 | 1.37 | 1.30 |
| | Ohtani | dh | .500 | 0.95 | 80 | .275 | 31 | .277 | 32 | .286 | 6.3 | 1.9 | 1.79 | 1.66 |
| | Gibson,C* | mr | .536 | 1.02 | 109 | .239 | 47 | .309 | 50 | .329 | 11.0 | 2.6 | 2.38 | 2.07 |
| | Bednar | cl | .656 | 1.17 | 107 | .308 | 77 | .403 | 79 | .414 | 19.5 | 3.8 | 3.43 | 3.15 |
| | Wacha | sp | .777 | 1.44 | 289 | .318 | 195 | .473 | 199 | .483 | 55.4 | 5.3 | 4.79 | 4.89 |
| | Schwellenbach | sp | .743 | 1.20 | 319 | .288 | 218 | .477 | 218 | .477 | 54.2 | 4.4 | 3.97 | 3.75 |
| | Hoffman,J | cl | .745 | 1.42 | 98 | .327 | 77 | .461 | 79 | .473 | 21.7 | 5.1 | 4.70 | 4.25 |
| | Doval | mr | .651 | 1.37 | 113 | .274 | 76 | .406 | 79 | .422 | 20.3 | 4.3 | 3.88 | 3.63 |
| | Schlittler | sp | .696 | 1.25 | 212 | .259 | 155 | .432 | 163 | .454 | 41.6 | 4.4 | 4.04 | 3.90 |
| | Cease | sp | .771 | 1.47 | 238 | .336 | 200 | .483 | 204 | .493 | 56.6 | 5.4 | 4.95 | 4.66 |
| | Myers,T | mr | .730 | 1.30 | 126 | .270 | 81 | .455 | 82 | .461 | 21.8 | 4.7 | 4.24 | 3.92 |
| | Garcia,Ro* | mr | .875 | 1.79 | 113 | .345 | 99 | .538 | 101 | .549 | 30.2 | 6.9 | 6.28 | 7.06 |
| | Koenig* | mr | .975 | 1.98 | 80 | .438 | 80 | .588 | 82 | .603 | 28.8 | 9.6 | 8.54 | 7.89 |
| f | Garcia,LA | mr | 1.065 | 1.96 | 53 | .434 | 48 | .649 | 48 | .649 | 16.1 | 9.2 | 7.98 | 8.91 |
| f | Walker,T | sp | 1.300 | 2.63 | 9 | .222 | 13 | .867 | 13 | .867 | 5.0 | 17.0 | 15.28 | 16.82 |
|   | Total |   | .719 | 1.31 | 2128 | .301 | 1470 | .443 | 1505 | .454 | 390.6 | 4.5 | 4.09 | 3.95 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Rogers,Tr* | sp | 12 | 0 | .000 | 0 | 11 | .917 | 54 | 4.5 | 0 | 0 | .000 |
| | Ohtani | dh | 5 | 0 | .000 | 0 | 2 | .400 | 13 | 2.6 | 2 | 0 | .000 |
| | Gibson,C* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 1 | .143 |
| | Bednar | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Wacha | sp | 17 | 0 | .000 | 0 | 8 | .471 | 71 | 4.2 | 12 | 4 | .333 |
| | Schwellenbach | sp | 18 | 1 | .056 | 0 | 10 | .556 | 86 | 4.8 | 7 | 5 | .714 |
| | Hoffman,J | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 5 | .455 |
| | Doval | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 5 | .208 |
| | Schlittler | sp | 17 | 0 | .000 | 0 | 5 | .294 | 93 | 5.5 | 7 | 4 | .571 |
| | Cease | sp | 18 | 1 | .056 | 1 | 4 | .222 | 87 | 4.8 | 15 | 2 | .133 |
| | Myers,T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 4 | .500 |
| | Garcia,Ro* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 4 | .174 |
| | Koenig* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 5 | .385 |
| f | Garcia,LA | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 3 | .500 |
| f | Walker,T | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
|   | Total |   | 87 | 2 | .023 | 11 | 40 | .460 | 404 | 4.6 | 140 | 42 | .300 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Rogers,Tr* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| | Ohtani | dh | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Gibson,C* | mr | 5 | 3 | .600 | 2 | .400 | 3 | 22 | 5 | .227 | 25 | 25 | 9 |
| | Bednar | cl | 20 | 14 | .700 | 6 | .300 | 0 | 20 | 3 | .150 | 35 | 35 | 28 |
| | Wacha | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Schwellenbach | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| | Hoffman,J | cl | 1 | 1 | 1.000 | 0 | .000 | 8 | 23 | 7 | .304 | 32 | 32 | 8 |
| | Doval | mr | 3 | 1 | .333 | 0 | .000 | 16 | 16 | 5 | .313 | 39 | 39 | 7 |
| | Schlittler | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Cease | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| | Myers,T | mr | 4 | 3 | .750 | 1 | .250 | 1 | 10 | 4 | .400 | 21 | 21 | 12 |
| | Garcia,Ro* | mr | 4 | 1 | .250 | 2 | .500 | 15 | 17 | 4 | .235 | 39 | 39 | 9 |
| | Koenig* | mr | 3 | 1 | .333 | 1 | .333 | 1 | 17 | 7 | .412 | 22 | 22 | 5 |
| f | Garcia,LA | mr | 3 | 1 | .333 | 2 | .667 | 0 | 13 | 6 | .462 | 15 | 15 | 6 |
| f | Walker,T | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 1 | .500 | 2 | 2 | 1 |
|   | Total |   | 43 | 25 | .581 | 14 | .326 | 44 | 140 | 42 | .300 | 87 | 230 | 85 |