Team pitching -- 2025 Sault Ste Marie Jackpot
Regular season -- as of 7/12/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Rogers,Tr*sp 1.4371012120075.1461212137826278
Ohtanidh 2.54220550028.1228852602112
Gibson,C*mr 2.653132500037.1271411112812152
Bednarcl 3.9122143500046.0382120166152191
Wachasp 3.9466017170093.210548413076138412
Schwellenbachsp 4.23750181810110.211154522297196457
Hoffman,Jcl 4.340413200037.1362618174640167
Dovalmr 4.462313900042.1342421244431187
Schlittlersp 4.9774017170083.16852463690133359
Ceasesp 5.2446018181192.292575444116126414
Myers,Tmr 5.401132100041.2402625143161178
Garcia,Ro*mr 5.542213900039.0472824233885184
Koenig*mr 7.573012200027.1392323153541136
fGarcia,LAmr 9.371311500016.12617176123374
fWalker,Tsp 10.1300020002.2433312015
 Total  4.364740258787211774.073541337527977995463316

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Rogers,Tr*sp120301020 5.5 1.6 7.4 9.3 0.2 6.0 89.8 .647
Ohtanidh010140100 7.0 1.6 8.9 8.3 0.0 5.2 83.8 .656
Gibson,C*mr300330030 6.5 2.7 9.9 6.8 0.2 2.5 22.8 .596
Bednarcl200231130 7.4 3.1 11.0 11.9 1.0 3.8 21.1 .649
Wachasp320410030 10.1 2.9 13.4 7.3 1.2 2.5 86.2 .630
Schwellenbachsp251010010 9.0 1.8 10.8 7.9 1.5 4.4 91.6 .657
Hoffman,Jcl630200120 8.7 4.1 13.3 11.1 1.0 2.7 20.3 .618
Dovalmr800321000 7.2 5.1 13.0 9.4 0.6 1.8 19.8 .587
Schlittlersp1530830050 7.3 3.9 12.1 9.7 1.4 2.5 83.4 .617
Ceasesp1010440140 8.9 4.3 13.6 11.3 1.2 2.6 91.1 .614
Myers,Tmr111100040 8.6 3.0 11.9 6.7 1.3 2.2 30.9 .636
Garcia,Ro*mr313220020 10.8 5.3 16.6 8.8 1.8 1.7 19.2 .605
Koenig*mr101210120 12.8 4.9 18.4 11.5 1.3 2.3 24.3 .622
fGarcia,LAmr020030100 14.3 3.3 17.6 6.6 1.7 2.0 20.1 .608
fWalker,Tsp000000000 13.5 10.1 23.6 3.4 6.8 0.3 30.5 .508
 Total 55216352736310 8.5 3.2 12.2 9.1 1.1 2.8  .626

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rogers,Tr*sp .454 0.78182 .24273 .26376 .273 12.8 1.5 1.37 1.30
Ohtanidh .500 0.9580 .27531 .27732 .286 6.3 1.9 1.79 1.66
Gibson,C*mr .536 1.02109 .23947 .30950 .329 11.0 2.6 2.38 2.07
Bednarcl .656 1.17107 .30877 .40379 .414 19.5 3.8 3.43 3.15
Wachasp .777 1.44289 .318195 .473199 .483 55.4 5.3 4.79 4.89
Schwellenbachsp .743 1.20319 .288218 .477218 .477 54.2 4.4 3.97 3.75
Hoffman,Jcl .745 1.4298 .32777 .46179 .473 21.7 5.1 4.70 4.25
Dovalmr .651 1.37113 .27476 .40679 .422 20.3 4.3 3.88 3.63
Schlittlersp .696 1.25212 .259155 .432163 .454 41.6 4.4 4.04 3.90
Ceasesp .771 1.47238 .336200 .483204 .493 56.6 5.4 4.95 4.66
Myers,Tmr .730 1.30126 .27081 .45582 .461 21.8 4.7 4.24 3.92
Garcia,Ro*mr .875 1.79113 .34599 .538101 .549 30.2 6.9 6.28 7.06
Koenig*mr .975 1.9880 .43880 .58882 .603 28.8 9.6 8.54 7.89
fGarcia,LAmr1.065 1.9653 .43448 .64948 .649 16.1 9.2 7.98 8.91
fWalker,Tsp1.300 2.639 .22213 .86713 .867 5.017.0 15.28 16.82
 Total  .719 1.312128 .3011470 .4431505 .454390.6 4.5 4.09 3.95

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Rogers,Tr*sp120 .000011 .91754 4.500 .000
Ohtanidh50 .00002 .40013 2.620 .000
Gibson,C*mr00 .00000 .0000 0.071 .143
Bednarcl00 .00000 .0000 0.040 .000
Wachasp170 .00008 .47171 4.2124 .333
Schwellenbachsp181 .056010 .55686 4.875 .714
Hoffman,Jcl00 .00000 .0000 0.0115 .455
Dovalmr00 .00000 .0000 0.0245 .208
Schlittlersp170 .00005 .29493 5.574 .571
Ceasesp181 .05614 .22287 4.8152 .133
Myers,Tmr00 .00000 .0000 0.084 .500
Garcia,Ro*mr00 .00000 .0000 0.0234 .174
Koenig*mr00 .00000 .0000 0.0135 .385
fGarcia,LAmr00 .00000 .0000 0.063 .500
fWalker,Tsp00 .00000 .0000 0.010 .000
 Total 872 .0231140 .460404 4.614042 .300

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Rogers,Tr*sp00 .0000 .000000 .0001200
Ohtanidh00 .0000 .000000 .000500
Gibson,C*mr53 .6002 .4003225 .22725259
Bednarcl2014 .7006 .3000203 .150353528
Wachasp00 .0000 .000000 .0001700
Schwellenbachsp00 .0000 .000000 .0001800
Hoffman,Jcl111.0000 .0008237 .30432328
Dovalmr31 .3330 .00016165 .31339397
Schlittlersp00 .0000 .000000 .0001700
Ceasesp00 .0000 .000000 .0001800
Myers,Tmr43 .7501 .2501104 .400212112
Garcia,Ro*mr41 .2502 .50015174 .23539399
Koenig*mr31 .3331 .3331177 .41222225
fGarcia,LAmr31 .3332 .6670136 .46215156
fWalker,Tsp00 .0000 .000021 .500221
 Total 4325 .58114 .3264414042 .3008723085