Team pitching -- 2025 Sault Ste Marie Jackpot
Regular season -- as of 10/3/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Ohtanidh 1.99520880045.134101085103178
Gibson,C*mr 2.737236200079.0562924295733325
Hoffman,Jcl 3.874666100074.1624032308980319
Wachasp 3.9613100323200184.02018881531352118793
fSchwellenbachsp 4.23750181810110.211154522297196457
Garcia,Ro*mr 4.642447200073.28144383983126337
Myers,Tmr 4.8631105800092.29254503466125400
Schlittlersp 5.001190323200160.1139988969186236694
Ceasesp 5.0111110333311172.11681029679228258761
Koenig*mr 5.885164500059.26939392266106266
Walker,Tsp 6.3622013100052.17437371630134239
Anderson,Gmr 6.530212500030.1272222163053130
Garcia,LAmr 6.803624000045.0593434163038194
Warren,Wsp 7.7115012120053.26946462954111256
 Other  3.251210181031700207.21628175692201915844
 Total  4.538676501621622131441.014047787255311422184926193

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Ohtanidh010270100 6.8 1.6 8.7 10.1 0.0 6.4 83.9 .660
Gibson,C*mr621780140 6.4 3.3 10.5 6.5 0.3 2.0 19.6 .602
Hoffman,Jcl630520130 7.5 3.6 11.7 10.8 1.0 3.0 20.9 .611
Wachasp941820150 9.8 2.6 12.8 6.6 1.0 2.5 86.2 .638
fSchwellenbachsp251010010 9.0 1.8 10.8 7.9 1.5 4.4 91.6 .657
Garcia,Ro*mr636220140 9.9 4.8 14.9 10.1 1.5 2.1 18.7 .613
Myers,Tmr221231050 8.9 3.3 12.4 6.4 1.2 1.9 25.7 .617
Schlittlersp29401440180 7.8 3.9 12.5 10.4 1.3 2.7 87.1 .608
Ceasesp2250860250 8.8 4.1 13.3 11.9 1.3 2.9 93.2 .617
Koenig*mr304320320 10.4 3.3 14.2 10.0 1.5 3.0 22.6 .631
Walker,Tsp220000020 12.7 2.8 15.5 5.2 2.2 1.9 64.0 .611
Anderson,Gmr110000000 8.0 4.7 12.8 8.9 1.5 1.9 20.8 .560
Garcia,LAmr550080200 11.8 3.2 15.0 6.0 0.6 1.9 19.0 .592
Warren,Wsp130111120 11.6 4.9 16.6 9.1 1.8 1.9 80.3 .604
 Other 1821963180 7.0 3.0 10.4 9.5 0.8 3.2  .626
 Total 11242156152515490 8.8 3.3 12.5 8.9 1.1 2.7  .620

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ohtanidh .482 0.93117 .29147 .26449 .275 9.5 1.9 1.69 1.60
Gibson,C*mr .559 1.08229 .231107 .329114 .351 24.8 2.8 2.55 2.33
Hoffman,Jcl .669 1.24187 .289132 .414137 .429 34.3 4.1 3.73 3.43
Wachasp .758 1.38576 .313363 .458371 .468100.9 4.9 4.44 4.44
fSchwellenbachsp .743 1.20319 .288218 .477218 .477 54.2 4.4 3.97 3.75
Garcia,Ro*mr .810 1.63201 .343169 .501171 .507 48.6 5.9 5.34 5.60
Myers,Tmr .732 1.36286 .280182 .455184 .460 48.6 4.7 4.25 4.15
Schlittlersp .709 1.30402 .289303 .437317 .457 84.1 4.7 4.25 4.07
Ceasesp .772 1.43421 .340370 .486378 .497104.5 5.4 4.91 4.65
Koenig*mr .866 1.53165 .358142 .534145 .545 42.9 6.5 5.82 5.48
Walker,Tsp .960 1.72180 .339145 .607145 .607 47.5 8.3 7.36 7.43
Anderson,Gmr .778 1.4279 .27867 .51567 .515 16.7 5.0 4.46 4.48
Garcia,LAmr .891 1.67145 .386104 .536104 .536 30.6 6.3 5.51 5.79
Warren,Wsp .926 1.83161 .360149 .582150 .586 48.2 8.1 7.27 7.27
 Other  .624 1.11527 .271326 .386335 .397 76.9 3.3 3.00 2.77
 Total  .737 1.343995 .3052824 .4562885 .466762.0 4.8 4.28 4.15

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Ohtanidh80 .00004 .50032 4.020 .000
Gibson,C*mr00 .00000 .0000 0.0177 .412
Hoffman,Jcl00 .00000 .0000 0.0176 .353
Wachasp320 .000018 .563141 4.4258 .320
fSchwellenbachsp181 .056010 .55686 4.875 .714
Garcia,Ro*mr00 .00000 .0000 0.04410 .227
Myers,Tmr00 .00000 .0000 0.0258 .320
Schlittlersp320 .000011 .344152 4.8179 .529
Ceasesp331 .030111 .333148 4.5233 .130
Koenig*mr00 .00000 .0000 0.0188 .444
Walker,Tsp100 .00002 .20063 6.3104 .400
Anderson,Gmr00 .00000 .0000 0.0157 .467
Garcia,LAmr00 .00000 .0000 0.01910 .526
Warren,Wsp120 .00002 .16750 4.2121 .083
 Other 170 .000013 .76573 4.3366 .167
 Total 1622 .0121371 .438745 4.628792 .321

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Ohtanidh00 .0000 .000000 .000800
Gibson,C*mr73 .4294 .57175112 .235626217
Hoffman,Jcl76 .8571 .143113613 .361616124
Wachasp00 .0000 .000000 .0003200
fSchwellenbachsp00 .0000 .000000 .0001800
Garcia,Ro*mr94 .4443 .33327359 .257727220
Myers,Tmr1210 .8332 .16733711 .297585829
Schlittlersp00 .0000 .000000 .0003200
Ceasesp00 .0000 .000000 .0003300
Koenig*mr86 .7501 .12522712 .444454515
Walker,Tsp00 .0000 .000052 .4001332
Anderson,Gmr41 .2503 .75011165 .31325254
Garcia,LAmr62 .3334 .66723516 .457404010
Warren,Wsp00 .0000 .000000 .0001200
 Other 2818 .6438 .286184512 .2671038639
 Total 8150 .61726 .3218128792 .321162452160