Team pitching (vs batter) -- 2025 Sault Ste Marie Jackpot
Regular season -- as of 10/3/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Gibson,C*mr .197 .284 .2752845613037872915762
Ohtanidh .204 .249 .23416734500392805101
Hoffman,Jcl .221 .305 .36428062160810253008963
Schlittlersp .231 .320 .3896021392222323414690186294
Anderson,Gmr .237 .331 .447114275255101603011
Ceasesp .252 .336 .436667168423252918790228225
fSchwellenbachsp .256 .291 .4524341112041919602219725
Myers,Tmr .256 .320 .412359921621214823416622
Wachasp .277 .331 .42772620138421310853113594
Garcia,Ro*mr .278 .363 .447291811111213023968363
Koenig*mr .292 .357 .508236691721012032246630
Warren,Wsp .309 .388 .538223691611112012905413
Walker,Tsp .335 .377 .584221741411312901603022
Garcia,LAmr .335 .391 .5001765920038801603055
 Other  .214 .285 .339757162285192579691220182
 Total  .254 .323 .414553714042832718422936153115142211242

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Gibson,C*mr .559229 .231107 .329114 .351 24.8 2.8 2.55 2.33
Ohtanidh .482117 .29147 .26449 .275 9.5 1.9 1.69 1.60
Hoffman,Jcl .669187 .289132 .414137 .429 34.3 4.1 3.73 3.43
Schlittlersp .709402 .289303 .437317 .457 84.1 4.7 4.25 4.07
Anderson,Gmr .77879 .27867 .51567 .515 16.7 5.0 4.46 4.48
Ceasesp .772421 .340370 .486378 .497104.5 5.4 4.91 4.65
fSchwellenbachsp .743319 .288218 .477218 .477 54.2 4.4 3.97 3.75
Myers,Tmr .732286 .280182 .455184 .460 48.6 4.7 4.25 4.15
Wachasp .758576 .313363 .458371 .468100.9 4.9 4.44 4.44
Garcia,Ro*mr .810201 .343169 .501171 .507 48.6 5.9 5.34 5.60
Koenig*mr .866165 .358142 .534145 .545 42.9 6.5 5.82 5.48
Warren,Wsp .926161 .360149 .582150 .586 48.2 8.1 7.27 7.27
Walker,Tsp .960180 .339145 .607145 .607 47.5 8.3 7.36 7.43
Garcia,LAmr .891145 .386104 .536104 .536 30.6 6.3 5.51 5.79
 Other  .624527 .271326 .386335 .397 76.9 3.3 3.00 2.77
 Total  .7373995 .3052824 .4562885 .466762.0 4.8 4.28 4.15

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Gibson,C*mr .209 .327 .333 .6601292710021412211911
Ohtanidh .129 .178 .153 .331851120051403110
Hoffman,Jcl .212 .291 .356 .6471463112032421505502
Schlittlersp .255 .342 .427 .76930277621453043010206
Anderson,Gmr .270 .395 .476 .87163175121101301800
Ceasesp .206 .315 .373 .688359741831247553013602
fSchwellenbachsp .253 .296 .482 .7782576594143301614701
Myers,Tmr .263 .360 .446 .8051754611072822514001
Wachasp .282 .344 .422 .7663419618383223106711
Garcia,Ro*mr .265 .333 .402 .73510227204102922701
Koenig*mr .276 .363 .408 .77198278111431113111
Warren,Wsp .327 .422 .558 .980113378062002002212
Walker,Tsp .346 .394 .569 .964130459161701101801
Garcia,LAmr .413 .470 .6001.070753180214080910
 Other  .209 .300 .380 .68029261132113623619610
 Total  .252 .334 .420 .75426676721391792358203177718719

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Gibson,C*mr .187 .246 .226 .47115529301166703803
Ohtanidh .280 .322 .317 .639822330021402000
Hoffman,Jcl .231 .320 .373 .693134314052231503411
Schlittlersp .207 .298 .350 .64830062160935142608412
Anderson,Gmr .196 .241 .412 .653511001390301200
Ceasesp .305 .362 .510 .87230894240134932609223
fSchwellenbachsp .260 .284 .407 .691177461105150605000
Myers,Tmr .250 .279 .380 .66018446525280902604
Wachasp .273 .319 .431 .750385105201134662216804
Garcia,Ro*mr .286 .378 .471 .849189549183003045613
Koenig*mr .304 .353 .580 .933138429192701133521
Warren,Wsp .291 .350 .518 .86811032815251903200
Walker,Tsp .319 .351 .604 .9559129507170501201
Garcia,LAmr .277 .330 .426 .756101281201240802110
 Other  .217 .275 .314 .589465101153848733012408
 Total  .255 .313 .408 .72128707321441092393412148704830