Team batting -- 2025 Ctrl-Ault Delete
Regular season -- as of 10/3/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
McCannc .667 .6671.66723200112000000
Machado3b .268 .316 .4141626231672202366754013270181
Lowe,N*1b .254 .329 .41876244622016222328631100
Sweeney*ss .250 .400 .2503020500022580000
fSchmitt2b .245 .304 .42011837993281124244261007000
Arozarenalf .223 .329 .389162606135244237964742102323011
Koss2b .222 .268 .285681443241117107502010
Bell#dh .211 .297 .3561384419316016466047868000
Butler*rf .209 .275 .32214539883240739383612710122
Wells,A*c .205 .275 .400150477983302052663813810661
Scott,V*cf .201 .276 .259112174351000171715623085
Nootbaar*lf .188 .286 .2861625481031831055416314013052
Volpess .187 .226 .3401273747030373424181192075
Murphy,Sc .155 .282 .3269219330908222030704011
Flores,Wdh .096 .175 .154104525001333152000
 Pitchers  .000 .000 .0001621000000010000
 Other  .290 .354 .454185732212374251008662131135255
 Total  .226 .301 .37216254091225275171605975754921452961411333

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
McCannc 03000002.333 3.390.01.0005.0001.0001522
Machado3b1626803715100 .730 82.9 4.6 .146 .684 .23845258010
Lowe,N*1b6927704810 .747 33.4 4.6 .164 .689 .2792710203
Sweeney*ss02500000 .650 2.5 4.5 .000 .667 .2500501
fSchmitt2b10441833620 .723 49.0 4.4 .174 .658 .2434115916
Arozarenalf162705021270 .719 82.2 4.5 .167 .735 .3205123619
Koss2b3215300210 .553 11.2 2.6 .062 .447 .11864135
Bell#dh116499032760 .653 41.9 3.0 .145 .565 .25232157010
Butler*rf11644041230 .597 38.6 3.2 .113 .555 .2293112805
Wells,A*c 134531151540 .676 51.0 3.4 .195 .620 .2855319106
Scott,V*cf4819310040 .535 13.5 2.5 .057 .493 .161104506
Nootbaar*lf16263372760 .572 49.4 2.9 .099 .524 .2193115705
Volpess11440015630 .565 27.4 2.3 .152 .489 .2064012705
Murphy,Sc 5322700630 .608 18.2 2.9 .171 .576 .326176324
Flores,Wdh25700200 .329 1.3 0.7 .058 .265 .1151801
 Pitchers 0100000 .000 0.0 0.0 .000 .000 .00000  
 Other 184810031690 .808 119.8 5.9 .164 .799 .27666332  
 Total 16260522035124590 .673 615.8 3.8 .146 .625 .2524522014  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
McCannc 1.501.502 .50051.66751.667 0.0
Machado3b4.203.85478 .301298 .438305 .449 3.3
Lowe,N*1b3.643.21179 .313130 .469131 .473 2.3
Sweeney*ss0.830.6712 .41710 .40010 .400 1.6
fSchmitt2b3.543.21273 .297185 .443192 .459 3.8
Arozarenalf4.353.74375 .299310 .440333 .472 2.8
Koss2b2.252.1293 .33348 .31450 .327 7.1
Bell#dh3.623.20342 .225204 .409212 .425 1.8
Butler*rf3.032.74269 .283164 .373165 .375 3.5
Wells,A*c 3.543.18325 .240229 .431239 .450 3.6
Scott,V*cf1.721.55113 .31060 .31163 .326 4.1
Nootbaar*lf3.913.38407 .229220 .348233 .368 2.2
Volpess3.152.94254 .248145 .363147 .368 6.6
Murphy,Sc 2.472.10115 .19193 .41097 .427 2.3
Flores,Wdh0.550.5036 .11111 .19313 .228 5.0
 Pitchers 0.010.010 .0000 .0000 .00099.0
 Other 4.383.96579 .323394 .486407 .502 2.1
 Total 37.3633.393852 .2762506 .4142602 .430 3.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
McCannc .667 .6671.6672.33332001200
Machado3b .236 .292 .436 .728195463012251440
Lowe,N*1b .000 .100 .000 .100170000125
Sweeney*ss .400 .500 .400 .90052000011
fSchmitt2b .194 .229 .315 .54412424120111536
Arozarenalf .220 .275 .441 .716186411029201358
Koss2b .206 .229 .216 .444102211007145
Bell#dh .120 .182 .140 .3225061004315
Butler*rf .170 .185 .340 .5255393028128
Wells,A*c .241 .287 .435 .7231704160925736
Scott,V*cf .183 .246 .229 .475109205009838
Nootbaar*lf .207 .300 .293 .59315031512111648
Volpess .241 .276 .431 .70717442202311753
Murphy,Sc .167 .295 .371 .66613222906172351
Flores,Wdh .081 .128 .162 .2903730013111
 Pitchers  .000 .000 .000 .00000000000
 Other  .262 .325 .419 .745229601018241342
 Total  .213 .272 .362 .635173637085654178115507

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
McCannc .000 .000 .000 .00000000000
Machado3b .283 .327 .404 .73142812119011502692
Lowe,N*1b .273 .346 .449 .796227622016222658
Sweeney*ss .200 .368 .200 .568153000247
fSchmitt2b .271 .338 .471 .8092556916111332164
Arozarenalf .224 .350 .367 .71742094142144461152
Koss2b .262 .354 .452 .8074211311365
Bell#dh .223 .311 .384 .6943918715016564471
Butler*rf .214 .288 .319 .607345742105303599
Wells,A*c .186 .269 .381 .65030757270114131102
Scott,V*cf .231 .324 .308 .63265155008724
Nootbaar*lf .181 .281 .284 .565398721328304792
Volpess .140 .182 .260 .442200281014131166
Murphy,Sc .131 .254 .230 .4836180023719
Flores,Wdh .133 .278 .133 .411152000024
 Pitchers  .000 .000 .000 .00010000001
 Other  .302 .367 .469 .83750315227317624989
 Total  .233 .313 .377 .690367385519011106397377945