Team batting -- 2025 Brampton Barracudas
Regular season -- as of 6/18/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Vargas,M3b .356 .407 .79542732691712146141010
Soderstrom*lf .306 .370 .532672487621111412722703211
Gonzalez,R1b .290 .329 .45467238691318292514541170
De La Cruz,E#ss .247 .305 .40563227565293024206600174
Pages,Acf .246 .266 .44667280691101538397701061
Caratini#c .242 .299 .432511323221714189282020
Sosa,L2b .226 .247 .3936625758701229356672001
Benson*rf .222 .344 .25910276100325100010
Caballeross .202 .287 .3216684175111268272161
Olson,M*1b .201 .301 .38667249507013263232714211
fRiley3b .200 .200 .267715310011060000
Meadows*cf .188 .220 .348461122152312115350011
Bartc .000 .000 .00034000001010000
 Pitchers  .000 .000 .000670000000000000
 Other  .291 .356 .45710235010217113444936932011
 Total  .255 .309 .43867229658510410992912841706121864411

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Vargas,M3b1381012301.202 23.312.6 .4381.347 .534175808
Soderstrom*lf6727300410 .902 48.7 7.4 .226 .893 .31533132310
Gonzalez,R1b6725502520 .783 36.0 5.5 .164 .747 .2522210808
De La Cruz,E#ss5924902310 .711 29.7 4.5 .159 .725 .304169246
Pages,Acf6728901390 .713 33.0 4.1 .200 .647 .2432612528
Caratini#c 3014401310 .730 17.1 4.4 .189 .680 .273105704
Sosa,L2b6627142780 .640 22.7 2.9 .167 .527 .1871910107
Benson*rf83200000 .603 3.0 3.9 .037 .619 .2591701
Caballeross199620000 .609 9.1 3.5 .119 .632 .27472702
Olson,M*1b67286011120 .686 27.4 3.5 .185 .630 .3132096210
fRiley3b51500000 .467 0.8 1.8 .067 .333 .0671402
Meadows*cf4211911000 .569 8.8 2.5 .161 .489 .205103903
Bartc 0400000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 93393051210 .813 55.9 5.7 .166 .762 .26931160  
 Total 67250771650280 .747 309.0 4.6 .183 .699 .2722131006  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Vargas,M3b1.931.7453 .35864 .79065 .802 2.3
Soderstrom*lf4.073.70167 .389154 .564157 .575 3.2
Gonzalez,R1b3.813.55178 .343122 .478123 .482 3.9
De La Cruz,E#ss3.953.60154 .305112 .450112 .450 3.3
Pages,Acf4.314.18196 .276132 .457133 .46010.0
Caratini#c 2.822.5998 .25566 .45868 .472 3.1
Sosa,L2b4.113.89184 .250107 .395109 .40211.2
Benson*rf3.202.7017 .35312 .37512 .375 2.0
Caballeross1.451.2758 .27635 .36537 .385 3.4
Olson,M*1b4.273.72166 .223128 .448132 .462 2.2
fRiley3b2.142.149 .3334 .2674 .26799.0
Meadows*cf2.592.4376 .23744 .37044 .370 7.0
Bartc 1.331.333 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.853.43249 .357196 .499198 .504 2.6
 Total 37.4234.271608 .3021176 .4691194 .476 3.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Vargas,M3b .450 .488 .8501.3384018812637
Soderstrom*lf .224 .262 .293 .55558134000217
Gonzalez,R1b .354 .396 .7501.1464817215849
De La Cruz,E#ss .409 .417 .455 .871229100215
Pages,Acf .247 .257 .479 .736731850412117
Caratini#c .226 .273 .710 .982317005909
Sosa,L2b .255 .269 .451 .72051131039113
Benson*rf .333 .333 .500 .83362100101
Caballeross .233 .313 .419 .73143103114413
Olson,M*1b .300 .373 .583 .956601820513515
fRiley3b .250 .250 .250 .50041000000
Meadows*cf .100 .100 .100 .200101000002
Bartc .000 .000 .000 .00030000101
 Pitchers  .000 .000 .000 .00000000000
 Other  .315 .383 .589 .972732350510822
 Total  .287 .331 .533 .864522150323307529131

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Vargas,M3b .242 .316 .7271.043338105837
Soderstrom*lf .332 .401 .6051.0061906317111272053
Gonzalez,R1b .274 .312 .379 .691190521103171045
De La Cruz,E#ss .229 .293 .400 .69320547429221961
Pages,Acf .246 .270 .435 .70520751601127653
Caratini#c .248 .306 .347 .653101252129919
Sosa,L2b .218 .242 .379 .6212064560926554
Benson*rf .190 .346 .190 .537214000159
Caballeross .171 .261 .220 .4804172002414
Olson,M*1b .169 .279 .323 .60118932508192756
fRiley3b .182 .182 .273 .455112100106
Meadows*cf .196 .231 .373 .6041022052311533
Bartc .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .285 .349 .422 .772277791218392871
 Total  .245 .303 .410 .713177443572769209141481