Team batting -- 2025 Markham Squeeze
Regular season -- as of 10/2/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Bichettess .314 .359 .50011948415231119728632805163
fAranda*1b .304 .360 .5651969213051185201100
Meyerscf .291 .333 .374942547416113025154121157
Edwards,X#2b .286 .352 .370152525150225475394991604310
fMartin,Alf .272 .328 .420721694613042914152200167
Laureanolf .270 .330 .5157427073210154554226950111
Chouriocf .262 .305 .43013932184180124436207013145
Diaz,Yandh .255 .308 .410812787111110434220433160
Ramirez,J#3b .255 .304 .44116262415938324898342102414819
Goodmanc .252 .296 .546136489123254377087261486411
Turner,Tss .240 .261 .36682317761228303396411118
Duran,Ja*lf .227 .328 .445792295218763230326831123
Merrill*cf .220 .269 .38513440589245114049281172110
Contreras,WJc .205 .273 .342651172440481111200100
Smith,J*ss .178 .315 .26063731341011511204130
 Pitchers  .000 .000 .0001620000000000000
 Other  .229 .283 .373374869199391289510058219114269
 Total  .256 .310 .42416254931406299311887247023951194542121373

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Bichettess119526051380 .859 84.6 6.5 .186 .819 .25851242212
fAranda*1b197500220 .925 13.4 7.3 .261 .900 .33383926
Meyerscf7127412240 .707 32.5 4.6 .083 .672 .173189517
Edwards,X#2b13958972740 .722 75.1 5.1 .084 .745 .24031194011
fMartin,Alf3918602210 .748 23.6 4.7 .148 .773 .290177115
Laureanolf7430306540 .845 48.0 6.2 .244 .872 .3633613919
Chouriocf8534622930 .735 40.0 4.2 .168 .689 .2593013807
Diaz,Yandh7630504950 .718 34.8 4.3 .155 .662 .2482211417
Ramirez,J#3b16267404880 .745 82.9 4.5 .186 .750 .30065275613
Goodmanc 1285240312140 .842 74.9 5.3 .294 .792 .3486626706
Turner,Tss80329021350 .627 24.7 2.5 .126 .523 .16422116011
Duran,Ja*lf6926501340 .774 35.9 5.3 .218 .814 .3973110205
Merrill*cf12044537150 .654 44.9 3.7 .165 .590 .2374015608
Contreras,WJc 3112800300 .615 10.6 3.0 .137 .531 .23184015
Smith,J*ss168901110 .575 7.5 3.3 .082 .607 .27451902
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 2309571181370 .656 93.6 3.6 .144 .605 .23068324  
 Total 16260152449103750 .734 723.2 4.5 .168 .702 .2665182331  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Bichettess4.424.07390 .341274 .521279 .530 2.5
fAranda*1b3.953.6344 .36444 .58745 .600 4.0
Meyerscf2.912.70215 .340110 .401112 .409 2.7
Edwards,X#2b3.883.45439 .333243 .413249 .423 1.9
fMartin,Alf2.582.35145 .29086 .46286 .462 1.5
Laureanolf4.093.65192 .302161 .531166 .548 3.1
Chouriocf2.492.31243 .296158 .457159 .460 3.5
Diaz,Yandh3.773.43229 .266134 .439137 .449 2.2
Ramirez,J#3b4.163.85502 .269317 .470321 .476 2.4
Goodmanc 3.853.60307 .280293 .559299 .571 5.7
Turner,Tss4.013.87247 .275125 .380126 .383 7.1
Duran,Ja*lf3.352.90156 .295134 .506137 .517 2.1
Merrill*cf3.323.02287 .272184 .413186 .418 4.2
Contreras,WJc 1.971.8093 .21551 .39851 .398 1.8
Smith,J*ss1.411.1654 .24130 .33734 .382 1.8
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 2.562.32641 .267382 .399393 .411 3.8
 Total 37.1333.914184 .2912726 .4532780 .462 3.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Bichettess .331 .351 .605 .95612441401029317
fAranda*1b .353 .389 .588 .977176101115
Meyerscf .237 .271 .300 .57180195007213
Edwards,X#2b .304 .349 .392 .74179240219613
fMartin,Alf .328 .375 .520 .895125411204121021
Laureanolf .295 .362 .607 .96961184051569
Chouriocf .329 .383 .527 .91014648807231439
Diaz,Yandh .208 .250 .321 .5715311301545
Ramirez,J#3b .327 .359 .519 .87915651142429919
Goodmanc .246 .292 .542 .8341423510110221042
Turner,Tss .238 .258 .286 .54363150018211
Duran,Ja*lf .278 .350 .500 .850185210126
Merrill*cf .148 .169 .246 .4156196009121
Contreras,WJc .222 .300 .444 .744276002233
Smith,J*ss .250 .500 .250 .75082000243
 Pitchers  .000 .000 .000 .00000000000
 Other  .258 .316 .399 .715233601207261853
 Total  .281 .326 .462 .78813933918165320095280

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Bichettess .308 .362 .464 .8263601112719572963
fAranda*1b .288 .351 .558 .90952152047415
Meyerscf .316 .362 .408 .770174551111181328
Edwards,X#2b .283 .353 .365 .7184461262233304378
fMartin,Alf .114 .200 .136 .336445100251
Laureanolf .263 .321 .488 .8092095517010391660
Chouriocf .206 .236 .349 .58517536100513631
Diaz,Yandh .267 .322 .431 .75422560819371638
Ramirez,J#3b .231 .286 .415 .70146810824120543383
Goodmanc .254 .297 .548 .84534788153276516106
Turner,Tss .240 .262 .386 .64825461122725753
Duran,Ja*lf .223 .327 .441 .767211471666293062
Merrill*cf .233 .286 .410 .6963448018511402796
Contreras,WJc .200 .265 .311 .57690184029817
Smith,J*ss .169 .286 .262 .54765114103717
 Pitchers  .000 .000 .000 .00000000000
 Other  .219 .271 .363 .634636139271217440166
 Total  .248 .304 .412 .7164100101521825135502300914