Team pitching -- 2025 Markham Squeeze
Regular season -- as of 6/18/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Henriquez,R | mr | 1.64 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 11.0 | 8 | 3 | 2 | 2 | 17 | 0 | 0 | 43 |
| f | Vasil | mr | 1.64 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 11.0 | 5 | 2 | 2 | 1 | 12 | 2 | 0 | 40 |
| | Kinley | mr | 1.83 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 19.2 | 10 | 4 | 4 | 8 | 18 | 2 | 0 | 80 |
| f | Ashcraft,G | mr | 2.20 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 16.1 | 20 | 4 | 4 | 6 | 24 | 1 | 4 | 73 |
| | Pivetta | sp | 2.29 | 4 | 1 | 0 | 6 | 6 | 0 | 0 | 35.1 | 21 | 11 | 9 | 11 | 37 | 3 | 0 | 137 |
| | Wrobleski* | mr | 2.66 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 44.0 | 32 | 13 | 13 | 10 | 55 | 3 | 4 | 174 |
| f | Cameron,N* | sp | 2.82 | 7 | 2 | 0 | 11 | 11 | 0 | 0 | 70.1 | 42 | 23 | 22 | 24 | 60 | 11 | 6 | 270 |
| | Curtiss | mr | 2.92 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 12.1 | 7 | 4 | 4 | 4 | 7 | 2 | 1 | 48 |
| | Latz* | mr | 3.27 | 5 | 1 | 2 | 28 | 0 | 0 | 0 | 41.1 | 27 | 15 | 15 | 14 | 43 | 7 | 3 | 159 |
| | Jax | mr | 3.34 | 5 | 3 | 10 | 24 | 0 | 0 | 0 | 29.2 | 23 | 12 | 11 | 12 | 51 | 5 | 0 | 127 |
| | Romero* | mr | 3.86 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 8 |
| | Sanchez,C* | sp | 3.91 | 6 | 3 | 0 | 15 | 15 | 1 | 1 | 101.1 | 83 | 47 | 44 | 29 | 94 | 9 | 9 | 412 |
| | Glasnow | sp | 4.21 | 3 | 3 | 0 | 14 | 14 | 0 | 0 | 72.2 | 62 | 37 | 34 | 32 | 80 | 8 | 4 | 302 |
| | Estrada,J | mr | 4.38 | 1 | 0 | 6 | 10 | 0 | 0 | 0 | 12.1 | 10 | 6 | 6 | 7 | 18 | 4 | 1 | 56 |
| | Peralta,F | sp | 4.80 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 15.0 | 12 | 8 | 8 | 11 | 15 | 1 | 1 | 65 |
| f | Coulombe* | mr | 10.80 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3.1 | 6 | 4 | 4 | 3 | 3 | 1 | 0 | 20 |
| f | Vest | cl | 14.54 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.1 | 10 | 8 | 7 | 1 | 4 | 1 | 0 | 25 |
|   | Other |   | 3.98 | 7 | 7 | 4 | 32 | 17 | 0 | 0 | 113.0 | 93 | 53 | 50 | 32 | 113 | 16 | 9 | 458 |
|   | Total |   | 3.51 | 43 | 25 | 27 | 68 | 68 | 1 | 3 | 615.1 | 471 | 255 | 240 | 207 | 655 | 76 | 42 | 2497 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Henriquez,R | mr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 1.6 | 8.2 | 13.9 | 0.0 | 8.5 | 24.0 | .696 |
| f | Vasil | mr | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.1 | 0.8 | 5.7 | 9.8 | 1.6 | 12.0 | 76.0 | .625 |
| | Kinley | mr | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 4.6 | 3.7 | 9.2 | 8.2 | 0.9 | 2.3 | 19.5 | .606 |
| f | Ashcraft,G | mr | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 11.0 | 3.3 | 14.9 | 13.2 | 0.6 | 4.0 | 25.1 | .608 |
| | Pivetta | sp | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.3 | 2.8 | 8.4 | 9.4 | 0.8 | 3.4 | 92.3 | .628 |
| | Wrobleski* | mr | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 6.5 | 2.0 | 9.0 | 11.3 | 0.6 | 5.5 | 26.5 | .664 |
| f | Cameron,N* | sp | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 5.4 | 3.1 | 8.4 | 7.7 | 1.4 | 2.5 | 92.5 | .617 |
| | Curtiss | mr | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.1 | 2.9 | 8.8 | 5.1 | 1.5 | 1.8 | 14.6 | .651 |
| | Latz* | mr | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.9 | 3.0 | 8.9 | 9.4 | 1.5 | 3.1 | 24.3 | .619 |
| | Jax | mr | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 3.6 | 10.6 | 15.5 | 1.5 | 4.3 | 21.3 | .647 |
| | Romero* | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 3.9 | 15.4 | 0.0 | 99.0 | 38.0 | .605 |
| | Sanchez,C* | sp | 6 | 4 | 0 | 8 | 6 | 0 | 0 | 2 | 0 | 7.4 | 2.6 | 10.7 | 8.3 | 0.8 | 3.2 | 100.5 | .657 |
| | Glasnow | sp | 11 | 3 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 7.7 | 4.0 | 11.8 | 9.9 | 1.0 | 2.5 | 86.8 | .589 |
| | Estrada,J | mr | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.3 | 5.1 | 12.4 | 13.1 | 2.9 | 2.6 | 22.5 | .596 |
| | Peralta,F | sp | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.2 | 6.6 | 13.8 | 9.0 | 0.6 | 1.4 | 84.3 | .569 |
| f | Coulombe* | mr | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16.2 | 8.1 | 27.0 | 8.1 | 2.7 | 1.0 | 19.0 | .618 |
| f | Vest | cl | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20.8 | 2.1 | 24.9 | 8.3 | 2.1 | 4.0 | 26.7 | .650 |
|   | Other |   | 9 | 4 | 0 | 6 | 3 | 0 | 0 | 1 | 0 | 7.4 | 2.5 | 10.4 | 9.0 | 1.3 | 3.5 |   | .632 |
|   | Total |   | 49 | 17 | 8 | 26 | 19 | 2 | 2 | 9 | 0 | 6.9 | 3.0 | 10.3 | 9.6 | 1.1 | 3.2 |   | .628 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Henriquez,R | mr | .476 | 0.91 | 24 | .333 | 12 | .279 | 12 | .279 | 2.2 | 1.7 | 1.62 | 1.43 |
| f | Vasil | mr | .464 | 0.55 | 24 | .125 | 12 | .300 | 13 | .325 | 2.2 | 1.8 | 1.62 | 1.24 |
| | Kinley | mr | .479 | 0.92 | 50 | .160 | 24 | .300 | 26 | .325 | 4.7 | 2.1 | 1.92 | 1.92 |
| f | Ashcraft,G | mr | .785 | 1.59 | 41 | .463 | 33 | .452 | 34 | .466 | 9.2 | 4.9 | 4.54 | 5.18 |
| | Pivetta | sp | .505 | 0.91 | 85 | .212 | 44 | .321 | 45 | .328 | 8.9 | 2.3 | 2.04 | 1.74 |
| | Wrobleski* | mr | .565 | 0.95 | 104 | .279 | 60 | .345 | 62 | .356 | 12.3 | 2.5 | 2.27 | 1.96 |
| f | Cameron,N* | sp | .587 | 0.94 | 175 | .177 | 107 | .396 | 107 | .396 | 20.4 | 2.6 | 2.35 | 2.17 |
| | Curtiss | mr | .599 | 0.89 | 34 | .147 | 19 | .396 | 20 | .417 | 3.8 | 2.8 | 2.49 | 2.17 |
| | Latz* | mr | .616 | 0.99 | 95 | .211 | 66 | .415 | 66 | .415 | 12.9 | 2.8 | 2.53 | 2.44 |
| | Jax | mr | .641 | 1.18 | 59 | .305 | 54 | .425 | 54 | .425 | 12.6 | 3.7 | 3.45 | 3.12 |
| | Romero* | mr | .125 | 0.00 | 3 | .000 | 0 | .000 | 1 | .125 | 0.0 | 0.1 | 0.11 | 0.20 |
| | Sanchez,C* | sp | .629 | 1.11 | 272 | .272 | 155 | .376 | 163 | .396 | 36.3 | 3.2 | 2.90 | 2.94 |
| | Glasnow | sp | .683 | 1.29 | 181 | .298 | 130 | .430 | 131 | .434 | 33.0 | 4.2 | 3.68 | 3.62 |
| | Estrada,J | mr | .814 | 1.38 | 27 | .222 | 32 | .571 | 32 | .571 | 7.8 | 5.3 | 5.13 | 4.95 |
| | Peralta,F | sp | .687 | 1.53 | 38 | .289 | 29 | .446 | 29 | .446 | 7.4 | 4.5 | 4.00 | 4.11 |
| f | Coulombe* | mr | 1.063 | 2.70 | 12 | .417 | 12 | .600 | 13 | .650 | 5.3 | 14.3 | 12.83 | 14.81 |
| f | Vest | cl | 1.132 | 2.54 | 18 | .500 | 16 | .640 | 17 | .680 | 7.4 | 15.5 | 13.93 | 14.13 |
|   | Other |   | .661 | 1.11 | 291 | .265 | 189 | .413 | 195 | .426 | 44.3 | 3.5 | 3.18 | 3.18 |
|   | Total |   | .631 | 1.10 | 1533 | .258 | 994 | .398 | 1020 | .408 | 226.5 | 3.3 | 2.98 | 2.89 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Henriquez,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| f | Vasil | mr | 2 | 0 | .000 | 0 | 1 | .500 | 18 | 9.0 | 0 | 0 | .000 |
| | Kinley | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| f | Ashcraft,G | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Pivetta | sp | 6 | 0 | .000 | 0 | 3 | .500 | 28 | 4.7 | 3 | 0 | .000 |
| | Wrobleski* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| f | Cameron,N* | sp | 11 | 0 | .000 | 0 | 8 | .727 | 50 | 4.5 | 4 | 2 | .500 |
| | Curtiss | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Latz* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| | Jax | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 4 | .571 |
| | Romero* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| | Sanchez,C* | sp | 15 | 1 | .067 | 1 | 9 | .600 | 71 | 4.7 | 6 | 4 | .667 |
| | Glasnow | sp | 14 | 0 | .000 | 0 | 7 | .500 | 63 | 4.5 | 2 | 1 | .500 |
| | Estrada,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Peralta,F | sp | 3 | 0 | .000 | 0 | 2 | .667 | 13 | 4.3 | 5 | 1 | .200 |
| f | Coulombe* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| f | Vest | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
|   | Other |   | 17 | 0 | .000 | 0 | 7 | .412 | 68 | 4.0 | 8 | 2 | .250 |
|   | Total |   | 68 | 1 | .015 | 3 | 37 | .544 | 311 | 4.6 | 67 | 22 | .328 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Henriquez,R | mr | 2 | 1 | .500 | 1 | .500 | 0 | 6 | 2 | .333 | 7 | 7 | 4 |
| f | Vasil | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Kinley | mr | 3 | 2 | .667 | 1 | .333 | 6 | 5 | 1 | .200 | 15 | 15 | 3 |
| f | Ashcraft,G | mr | 1 | 0 | .000 | 0 | .000 | 1 | 3 | 2 | .667 | 12 | 12 | 3 |
| | Pivetta | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Wrobleski* | mr | 1 | 1 | 1.000 | 0 | .000 | 6 | 10 | 2 | .200 | 24 | 24 | 11 |
| f | Cameron,N* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Curtiss | mr | 1 | 1 | 1.000 | 0 | .000 | 2 | 5 | 1 | .200 | 10 | 10 | 4 |
| | Latz* | mr | 5 | 2 | .400 | 2 | .400 | 6 | 13 | 8 | .615 | 28 | 28 | 12 |
| | Jax | mr | 12 | 10 | .833 | 2 | .167 | 2 | 12 | 5 | .417 | 24 | 24 | 18 |
| | Romero* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 1 | 1 | 0 |
| | Sanchez,C* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| | Glasnow | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Estrada,J | mr | 8 | 6 | .750 | 2 | .250 | 0 | 4 | 1 | .250 | 10 | 10 | 6 |
| | Peralta,F | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| f | Coulombe* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 0 | .000 | 4 | 4 | 1 |
| f | Vest | cl | 0 | 0 | .000 | 0 | .000 | 1 | 2 | 0 | .000 | 3 | 3 | 0 |
|   | Other |   | 4 | 4 | 1.000 | 0 | .000 | 7 | 4 | 0 | .000 | 32 | 15 | 5 |
|   | Total |   | 37 | 27 | .730 | 8 | .216 | 32 | 67 | 22 | .328 | 68 | 153 | 67 |