Team pitching (vs batter) -- 2025 Markham Squeeze
Regular season -- as of 6/18/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Romero*mr .000 .125 .000700000100400
fVasilmr .132 .175 .289385002111101220
Kinleymr .143 .250 .2297010002162801800
Curtissmr .163 .250 .34943720215141710
Pivettasp .168 .241 .264125213033311103762
fCameron,N*sp .173 .245 .3422434242118302406020
Latz*mr .186 .258 .359145272175201434342
Henriquez,Rmr .195 .233 .244418200100201701
Jaxmr .200 .276 .365115234054201215120
Wrobleski*mr .200 .253 .313160329035021025500
Estrada,Jmr .204 .304 .5104910304250701810
Peralta,Fsp .222 .354 .33354123011801101541
Sanchez,C*sp .223 .291 .33837383160912682909464
Glasnowsp .232 .316 .36726762120898132080113
fAshcraft,Gmr .308 .370 .4156520401271612400
fCoulombe*mr .375 .500 .5631660019130310
fVestcl .435 .480 .652231020115110400
 Other  .222 .286 .3754199316016157632011394
 Total  .209 .282 .3492253471823767872620786554917

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Romero*mr .1253 .0000 .0001 .125 0.0 0.1 0.11 0.20
fVasilmr .46424 .12512 .30013 .325 2.2 1.8 1.62 1.24
Kinleymr .47950 .16024 .30026 .325 4.7 2.1 1.92 1.92
Curtissmr .59934 .14719 .39620 .417 3.8 2.8 2.49 2.17
Pivettasp .50585 .21244 .32145 .328 8.9 2.3 2.04 1.74
fCameron,N*sp .587175 .177107 .396107 .396 20.4 2.6 2.35 2.17
Latz*mr .61695 .21166 .41566 .415 12.9 2.8 2.53 2.44
Henriquez,Rmr .47624 .33312 .27912 .279 2.2 1.7 1.62 1.43
Jaxmr .64159 .30554 .42554 .425 12.6 3.7 3.45 3.12
Wrobleski*mr .565104 .27960 .34562 .356 12.3 2.5 2.27 1.96
Estrada,Jmr .81427 .22232 .57132 .571 7.8 5.3 5.13 4.95
Peralta,Fsp .68738 .28929 .44629 .446 7.4 4.5 4.00 4.11
Sanchez,C*sp .629272 .272155 .376163 .396 36.3 3.2 2.90 2.94
Glasnowsp .683181 .298130 .430131 .434 33.0 4.2 3.68 3.62
fAshcraft,Gmr .78541 .46333 .45234 .466 9.2 4.9 4.54 5.18
fCoulombe*mr1.06312 .41712 .60013 .650 5.314.3 12.83 14.81
fVestcl1.13218 .50016 .64017 .680 7.415.5 13.93 14.13
 Other  .661291 .265189 .413195 .426 44.3 3.5 3.18 3.18
 Total  .6311533 .258994 .3981020 .408226.5 3.3 2.98 2.89

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Romero*mr .000 .000 .000 .000500000000400
fVasilmr .182 .250 .455 .7052240022110400
Kinleymr .105 .261 .184 .44538400112601100
Curtissmr .000 .176 .000 .1761400000031300
Pivettasp .143 .226 .214 .440841230141802700
fCameron,N*sp .137 .210 .329 .539731001460702511
Latz*mr .154 .228 .365 .59352801380501700
Henriquez,Rmr .167 .200 .208 .40824410020101100
Jaxmr .188 .243 .246 .490691340030503200
Wrobleski*mr .131 .185 .246 .43161810252202400
Estrada,Jmr .136 .269 .318 .5872231011040500
Peralta,Fsp .229 .372 .257 .6293581001080900
Sanchez,C*sp .165 .240 .226 .46513322202135804100
Glasnowsp .247 .343 .380 .722158396052212204410
fAshcraft,Gmr .233 .281 .267 .5483071000110900
fCoulombe*mr .600 .600 .6001.200530001000000
fVestcl .583 .6151.0001.6151272013010100
 Other  .218 .292 .351 .6431884110051941606301
 Total  .188 .270 .302 .572102519332227911798133022

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Romero*mr .000 .333 .000 .333200000100000
fVasilmr .063 .063 .063 .1251610000000800
Kinleymr .188 .235 .281 .5173260012020700
Curtissmr .241 .290 .517 .8082972024110400
Pivettasp .220 .273 .366 .63941900250301000
fCameron,N*sp .188 .261 .347 .608170324171501703501
Latz*mr .204 .275 .355 .6299319204130932600
Henriquez,Rmr .235 .278 .294 .5721741003010600
Jaxmr .217 .321 .543 .8644610005100711900
Wrobleski*mr .242 .294 .354 .647992480180823102
Estrada,Jmr .259 .333 .6671.00027720360301300
Peralta,Fsp .211 .318 .474 .7921942014030600
Sanchez,C*sp .254 .320 .400 .7202406114072632105302
Glasnowsp .211 .275 .349 .624109236031101003601
fAshcraft,Gmr .371 .439 .543 .982351330160511501
fCoulombe*mr .273 .467 .5451.0121130011130300
fVestcl .273 .333 .273 .6061130003100300
 Other  .225 .281 .394 .6752315260112921605000
 Total  .226 .293 .388 .6811228278501491469109732507