Team status -- 2025 Maximum Gaetti
Regular season -- as of 10/3/2025
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | Cum |
| | Javier Baez | 139 | 25 | 60 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Moises Ballesteros | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jake Burger | 172 | 16 | 57 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ty France | 5 | 17 | 13 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Riley Greene | 33 | 105 | 83 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ian Happ | 106 | 110 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gunnar Henderson | 31 | 109 | 84 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Heriberto Hernandez | 69 | 135 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alex Jackson | 231 | 35 | 98 | 0 |   | 31 |   |   |   |   |   |   |   | 31 |
| | Ryan Jeffers | 134 | 66 | 88 | 0 | 13 |   | 3 |   | 40 |   | 7 |   | 10 | 73 |
| | Hyeseong Kim | 452 | 22 | 75 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nick Loftin | 19 | 78 | 57 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Otto Lopez | 22 | 92 | 69 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Noelvi Marte | 13 | 57 | 44 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Joc Pederson | 626 | 14 | 52 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Luke Raley | 17 | 24 | 23 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Luis Robert | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Brayan Rocchio | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kyle Teel | 21 | 113 | 97 | 0 | 29 |   | 36 |   |   | 38 | 30 | 47 | 28 | 208 |
| | Taylor Trammell | 631 | 28 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/3 | 10/2 | 10/1 | 9/30 | Cum |
| | Javier Assad | 64 | 0 | 10/3/2025 | 37r |   |   |   | 37 |
| | Brennan Bernardino | 134 | 0 | 10/1/2025 |   |   | 37r |   | 37 |
| | Andrew Chafin | 37 | 0 | 10/3/2025 | 13r |   |   |   | 13 |
| f | Kyle Freeland | 81 | 0 | 9/23/2025 |   |   |   |   |   |
| j | Tyler Glasnow | 155 | 0 | 8/15/2025 |   |   |   |   |   |
| | Cristian Javier | 68 | 0 | 10/1/2025 |   |   | 86s |   | 86 |
| | Zak Kent | 55 | 0 | 10/3/2025 | 19r |   |   |   | 19 |
| | Luis L. Ortiz | 78 | 0 | 10/2/2025 |   | 102s |   |   | 102 |
| f | Antonio Senzatela | 0 | 0 |   |   |   |   |   |   |
| | Ian Seymour | 266 | 0 | 9/29/2025 |   |   |   |   |   |
| | Paul Skenes | 125 | 0 | 10/3/2025 | 84s |   |   |   | 84 |
| | AJ Smith-Shawver | 96 | 0 | 9/28/2025 |   |   |   |   |   |
| | Justin Sterner | 116 | 0 | 10/2/2025 |   | 8r | 13r |   | 21 |
| f | Jose Suarez | 116 | 0 | 9/25/2025 |   |   |   |   |   |
| f | Tomoyuki Sugano | 90 | 0 | 9/24/2025 |   |   |   |   |   |
| f | Grant Taylor | 0 | 0 |   |   |   |   |   |   |