Team status -- 2025 755 Forever
Regular season -- as of 7/12/2025
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 7/12 | 7/11 | 7/10 | 7/9 | 7/8 | 7/7 | 7/6 | 7/5 | 7/4 | Cum |
| f | Yordan Alvarez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Dylan Beavers | 8 | 17 | 15 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mookie Betts | 61 | 52 | 55 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Kody Clemens | 13 | 38 | 33 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Willson Contreras | 74 | 62 | 66 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Michael Helman | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Liam Hicks | 14 | 27 | 25 | 0 | 40 |   |   | 16 |   |   |   |   |   | 56 |
| f | Otto Kemp | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brooks Lee | 10 | 8 | 9 | 0 |   | 39 | 36 | 15 |   |   |   |   |   | 90 |
| f | Richie Palacios | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Isaac Paredes | 54 | 68 | 65 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wenceel Perez | 86 | 23 | 41 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Blake Perkins | 61 | 26 | 37 | 0 |   |   |   |   |   |   |   |   |   |   |
| | J.T. Realmuto | 56 | 38 | 43 | 2 |   |   |   | 4 | 36 | 39 | 35 |   |   | 114 |
| f | Dalton Rushing | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Trevor Story | 61 | 48 | 51 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bryson Stott | 76 | 50 | 56 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eric Wagaman | 50 | 12 | 26 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 7/12 | 7/11 | 7/10 | 7/9 | Cum |
| | Scott Barlow | 54 | 0 | 7/11/2025 |   | 24r |   | 15r | 39 |
| | Huascar Brazoban | 57 | 0 | 7/11/2025 |   | 9r | 20r |   | 29 |
| | Hunter Brown | 64 | 0 | 7/11/2025 |   | 102s |   |   | 102 |
| | Jose Ferrer | 56 | 0 | 7/12/2025 | 4r |   |   | 16r | 20 |
| f | Wikelman Gonzalez | 0 | 0 |   |   |   |   |   |   |
| | Grant Holmes | 83 | 0 | 7/10/2025 |   |   | 91s |   | 91 |
| j | Jack Leiter | 4 | 0 | 4/12/2025 |   |   |   |   |   |
| | Brad Lord | 69 | 0 | 7/9/2025 |   |   |   | 93s | 93 |
| | Drew Pomeranz | 78 | 0 | 7/12/2025 | 2r | 16r |   | 11r | 29 |
| | Yariel Rodriguez | 54 | 0 | 7/12/2025 | 18r | 21r |   |   | 39 |
| | Luis Severino | 56 | 0 | 7/8/2025 |   |   |   |   |   |
| f | Brock Stewart | 0 | 0 |   |   |   |   |   |   |
| | Edwin Uceta | 54 | 0 | 7/10/2025 |   |   | 37r |   | 37 |
| | Logan Webb | 56 | 0 | 7/12/2025 | 98s |   |   |   | 98 |
| | Steven Wilson | 55 | 0 | 7/12/2025 | 8r |   |   |   | 8 |