Team pitching -- 2025 Dyersville Tie Dyed
Regular season -- as of 6/18/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Brash | mr | 2.28 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 23.2 | 14 | 6 | 6 | 4 | 33 | 1 | 1 | 86 |
| | Gil | sp | 2.92 | 2 | 1 | 0 | 19 | 2 | 0 | 0 | 40.0 | 31 | 14 | 13 | 20 | 23 | 4 | 2 | 170 |
| | Garcia,Y | mr | 3.26 | 0 | 2 | 3 | 25 | 0 | 0 | 0 | 30.1 | 21 | 12 | 11 | 22 | 34 | 3 | 1 | 133 |
| | Rodon* | sp | 3.28 | 5 | 2 | 0 | 14 | 14 | 0 | 0 | 85.0 | 58 | 32 | 31 | 33 | 91 | 11 | 6 | 343 |
| | Valdez,F* | sp | 3.80 | 2 | 6 | 0 | 14 | 14 | 0 | 0 | 87.2 | 98 | 40 | 37 | 29 | 82 | 8 | 11 | 378 |
| | Smith,Cad | mr | 3.89 | 1 | 5 | 2 | 29 | 0 | 0 | 0 | 37.0 | 32 | 18 | 16 | 10 | 53 | 3 | 2 | 154 |
| | Allard* | mr | 4.47 | 1 | 0 | 4 | 23 | 0 | 0 | 0 | 44.1 | 59 | 24 | 22 | 10 | 36 | 4 | 4 | 203 |
| | Severino | sp | 4.57 | 2 | 6 | 0 | 14 | 14 | 0 | 0 | 80.2 | 77 | 44 | 41 | 30 | 58 | 7 | 4 | 354 |
| | Giolito | sp | 4.79 | 6 | 5 | 0 | 14 | 14 | 0 | 0 | 82.2 | 82 | 47 | 44 | 36 | 70 | 9 | 7 | 359 |
| | Gore* | sp | 5.19 | 3 | 5 | 0 | 12 | 12 | 0 | 0 | 59.0 | 71 | 37 | 34 | 16 | 67 | 13 | 3 | 262 |
| | Dominguez,S | mr | 5.26 | 2 | 3 | 7 | 21 | 0 | 0 | 0 | 25.2 | 21 | 15 | 15 | 19 | 35 | 3 | 3 | 115 |
| | Wilson,S | mr | 5.74 | 1 | 4 | 0 | 17 | 0 | 0 | 0 | 26.2 | 21 | 18 | 17 | 18 | 22 | 5 | 2 | 120 |
| | Mejia | mr | 7.82 | 0 | 4 | 0 | 13 | 0 | 0 | 0 | 12.2 | 15 | 11 | 11 | 6 | 13 | 2 | 0 | 59 |
|   | Total |   | 4.22 | 27 | 43 | 16 | 70 | 70 | 0 | 5 | 635.1 | 600 | 318 | 298 | 253 | 617 | 73 | 46 | 2736 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Brash | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.3 | 1.5 | 6.8 | 12.5 | 0.4 | 8.3 | 20.6 | .635 |
| | Gil | sp | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 7.0 | 4.5 | 11.7 | 5.2 | 0.9 | 1.1 | 32.2 | .583 |
| | Garcia,Y | mr | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6.2 | 6.5 | 12.8 | 10.1 | 0.9 | 1.5 | 21.5 | .581 |
| | Rodon* | sp | 12 | 0 | 0 | 4 | 1 | 0 | 1 | 5 | 0 | 6.1 | 3.5 | 10.1 | 9.6 | 1.2 | 2.8 | 97.0 | .606 |
| | Valdez,F* | sp | 11 | 3 | 1 | 2 | 6 | 0 | 2 | 0 | 0 | 10.1 | 3.0 | 13.2 | 8.4 | 0.8 | 2.8 | 101.6 | .627 |
| | Smith,Cad | mr | 1 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 7.8 | 2.4 | 10.9 | 12.9 | 0.7 | 5.3 | 20.9 | .627 |
| | Allard* | mr | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 12.0 | 2.0 | 14.8 | 7.3 | 0.8 | 3.6 | 31.9 | .617 |
| | Severino | sp | 1 | 2 | 4 | 12 | 0 | 0 | 0 | 5 | 0 | 8.6 | 3.3 | 13.3 | 6.5 | 0.8 | 1.9 | 93.8 | .609 |
| | Giolito | sp | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8.9 | 3.9 | 13.0 | 7.6 | 1.0 | 1.9 | 99.7 | .605 |
| | Gore* | sp | 9 | 1 | 0 | 1 | 4 | 0 | 0 | 5 | 0 | 10.8 | 2.4 | 13.4 | 10.2 | 2.0 | 4.2 | 85.0 | .631 |
| | Dominguez,S | mr | 5 | 1 | 6 | 1 | 5 | 0 | 1 | 1 | 0 | 7.4 | 6.7 | 14.4 | 12.3 | 1.1 | 1.8 | 22.5 | .607 |
| | Wilson,S | mr | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 7.1 | 6.1 | 13.8 | 7.4 | 1.7 | 1.2 | 25.3 | .567 |
| | Mejia | mr | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10.7 | 4.3 | 15.6 | 9.2 | 1.4 | 2.2 | 17.2 | .623 |
|   | Total |   | 55 | 13 | 17 | 32 | 25 | 1 | 7 | 19 | 0 | 8.5 | 3.6 | 12.5 | 8.7 | 1.0 | 2.4 |   | .611 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Brash | mr | .429 | 0.76 | 48 | .271 | 22 | .256 | 22 | .256 | 3.8 | 1.5 | 1.29 | 1.21 |
| | Gil | sp | .659 | 1.27 | 122 | .221 | 72 | .424 | 73 | .429 | 16.6 | 3.7 | 3.37 | 3.27 |
| | Garcia,Y | mr | .662 | 1.42 | 74 | .243 | 59 | .444 | 59 | .444 | 13.6 | 4.0 | 3.62 | 3.52 |
| | Rodon* | sp | .631 | 1.07 | 204 | .230 | 139 | .405 | 143 | .417 | 32.4 | 3.4 | 3.09 | 2.74 |
| | Valdez,F* | sp | .778 | 1.45 | 257 | .350 | 179 | .474 | 181 | .479 | 50.1 | 5.1 | 4.63 | 4.55 |
| | Smith,Cad | mr | .701 | 1.14 | 85 | .341 | 67 | .435 | 70 | .455 | 16.4 | 3.9 | 3.58 | 3.02 |
| | Allard* | mr | .790 | 1.56 | 149 | .369 | 91 | .448 | 95 | .468 | 30.0 | 6.0 | 5.48 | 5.54 |
| | Severino | sp | .727 | 1.33 | 247 | .283 | 150 | .424 | 162 | .458 | 42.5 | 4.8 | 4.26 | 4.11 |
| | Giolito | sp | .721 | 1.43 | 243 | .300 | 161 | .448 | 162 | .451 | 42.4 | 4.6 | 4.15 | 4.29 |
| | Gore* | sp | .853 | 1.47 | 165 | .352 | 140 | .534 | 141 | .538 | 43.5 | 6.6 | 5.97 | 5.62 |
| | Dominguez,S | mr | .736 | 1.56 | 57 | .316 | 54 | .470 | 55 | .478 | 13.6 | 4.7 | 4.29 | 4.27 |
| | Wilson,S | mr | .756 | 1.46 | 73 | .219 | 59 | .492 | 61 | .508 | 15.0 | 5.0 | 4.57 | 4.65 |
| | Mejia | mr | .892 | 1.66 | 37 | .351 | 33 | .559 | 34 | .576 | 10.8 | 7.9 | 6.93 | 6.06 |
|   | Total |   | .726 | 1.34 | 1761 | .299 | 1226 | .448 | 1258 | .460 | 327.5 | 4.6 | 4.18 | 4.02 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Brash | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| | Gil | sp | 2 | 0 | .000 | 0 | 1 | .500 | 13 | 6.5 | 3 | 0 | .000 |
| | Garcia,Y | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 1 | .125 |
| | Rodon* | sp | 14 | 0 | .000 | 0 | 10 | .714 | 63 | 4.5 | 6 | 1 | .167 |
| | Valdez,F* | sp | 14 | 0 | .000 | 0 | 8 | .571 | 44 | 3.1 | 7 | 0 | .000 |
| | Smith,Cad | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 5 | .385 |
| | Allard* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 3 | .250 |
| | Severino | sp | 14 | 0 | .000 | 0 | 7 | .500 | 42 | 3.0 | 5 | 2 | .400 |
| | Giolito | sp | 14 | 0 | .000 | 0 | 6 | .429 | 65 | 4.6 | 7 | 0 | .000 |
| | Gore* | sp | 12 | 0 | .000 | 0 | 4 | .333 | 61 | 5.1 | 5 | 1 | .200 |
| | Dominguez,S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Wilson,S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 2 | .250 |
| | Mejia | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
|   | Total |   | 70 | 0 | .000 | 5 | 36 | .514 | 288 | 4.1 | 88 | 19 | .216 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Brash | mr | 0 | 0 | .000 | 0 | .000 | 1 | 10 | 2 | .200 | 17 | 17 | 8 |
| | Gil | sp | 0 | 0 | .000 | 0 | .000 | 1 | 14 | 3 | .214 | 19 | 17 | 8 |
| | Garcia,Y | mr | 5 | 3 | .600 | 2 | .400 | 8 | 10 | 2 | .200 | 25 | 25 | 7 |
| | Rodon* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Valdez,F* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Smith,Cad | mr | 8 | 2 | .250 | 5 | .625 | 7 | 17 | 2 | .118 | 29 | 29 | 9 |
| | Allard* | mr | 4 | 4 | 1.000 | 0 | .000 | 1 | 11 | 4 | .364 | 23 | 23 | 10 |
| | Severino | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Giolito | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Gore* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| | Dominguez,S | mr | 10 | 7 | .700 | 3 | .300 | 1 | 13 | 3 | .231 | 21 | 21 | 17 |
| | Wilson,S | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 10 | 2 | .200 | 17 | 17 | 5 |
| | Mejia | mr | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 1 | .333 | 13 | 13 | 6 |
|   | Total |   | 28 | 16 | .571 | 11 | .393 | 19 | 88 | 19 | .216 | 70 | 162 | 70 |