Team pitching -- 2025 Cobourg Crushers
Regular season -- as of 7/19/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Henriquez,Rmr 2.056113500048.1241311196750189
Estevezcl 2.9333143500043.0381414173010185
Peralta,W*mr 4.043223400049.0422322104334193
Rodon*sp 4.06470191900119.2102585433112215492
Romero*mr 4.231234000044.2432121153453190
Varlandmr 4.460013000040.1402120204533180
Valdez,F*sp 4.53940181800103.1113555226931015438
Latz*mr 4.6157018180093.210451483382109409
Holton*mr 5.582342600040.1332625926105158
Singersp 6.04270181800101.111174683396225449
Keller,Msp 6.1139018180095.212270653383217436
Vodnikmr 6.584413400039.2432929203759174
 Total  4.71424926919105819.0815455429268748116653493

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Henriquez,Rmr1311100100 4.5 3.5 8.2 12.5 0.9 3.5 22.0 .619
Estevezcl114232030 8.0 3.6 11.9 6.3 0.2 1.8 18.8 .620
Peralta,W*mr301010030 7.7 1.8 9.6 7.9 0.6 4.3 21.7 .632
Rodon*sp1551800230 7.7 2.5 10.8 8.4 1.6 3.4 98.6 .628
Romero*mr500210010 8.7 3.0 12.1 6.9 1.0 2.3 17.7 .602
Varlandmr212100040 8.9 4.5 13.6 10.0 0.7 2.3 23.2 .616
Valdez,F*sp1921630010 9.8 2.3 12.6 8.1 0.9 3.6 91.5 .628
Latz*mr1543510040 10.0 3.2 13.6 7.9 1.0 2.5 86.1 .603
Holton*mr311120120 7.4 2.0 9.6 5.8 2.2 2.9 23.0 .670
Singersp1251840120 9.9 2.9 13.5 8.5 2.0 2.9 94.2 .619
Keller,Msp1633610010 11.5 3.1 15.1 7.8 2.0 2.5 88.4 .638
Vodnikmr301220030 9.8 4.5 14.7 8.4 1.1 1.9 20.0 .586
 Total 1072319421825270 9.0 2.9 12.4 8.2 1.3 2.8  .622

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Henriquez,Rmr .520 0.8997 .19667 .35468 .360 13.7 2.5 2.30 1.61
Estevezcl .646 1.28135 .27472 .38974 .400 18.5 3.9 3.48 2.88
Peralta,W*mr .631 1.06137 .28575 .38975 .389 17.5 3.3 2.90 2.37
Rodon*sp .707 1.13318 .255218 .443226 .459 55.6 4.2 3.77 3.54
Romero*mr .711 1.30134 .28483 .43785 .447 22.7 4.6 4.11 3.88
Varlandmr .784 1.49111 .33389 .49490 .500 24.4 5.4 4.90 4.18
Valdez,F*sp .756 1.35303 .340198 .452204 .466 55.7 4.8 4.36 4.28
Latz*mr .775 1.46279 .337190 .465195 .477 55.5 5.4 4.80 4.78
Holton*mr .743 1.04112 .20577 .48778 .494 17.2 3.8 3.45 3.47
Singersp .858 1.42290 .307243 .541251 .559 72.2 6.3 5.77 5.46
Keller,Msp .902 1.62293 .345244 .560250 .573 79.4 7.5 6.72 6.66
Vodnikmr .857 1.59110 .34592 .52994 .540 25.9 5.9 5.30 5.54
 Total  .760 1.322319 .3011648 .4721690 .484453.6 5.0 4.49 4.24

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Henriquez,Rmr00 .00000 .0000 0.0165 .313
Estevezcl00 .00000 .0000 0.084 .500
Peralta,W*mr00 .00000 .0000 0.0147 .500
Rodon*sp190 .00009 .47479 4.2124 .333
Romero*mr00 .00000 .0000 0.0195 .263
Varlandmr00 .00000 .0000 0.0152 .133
Valdez,F*sp180 .000010 .55686 4.894 .444
Latz*mr180 .00008 .44457 3.253 .600
Holton*mr00 .00000 .0000 0.051 .200
Singersp180 .00006 .33393 5.2103 .300
Keller,Msp180 .00008 .44468 3.8164 .250
Vodnikmr00 .00000 .0000 0.080 .000
 Total 910 .000541 .451383 4.213742 .307

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Henriquez,Rmr51 .2003 .60012184 .22235358
Estevezcl1714 .8243 .1762155 .333353527
Peralta,W*mr32 .6671 .3335215 .23834346
Rodon*sp00 .0000 .000000 .0001900
Romero*mr63 .5000 .00010183 .167404013
Varlandmr111.0000 .00022615 .577303012
Valdez,F*sp00 .0000 .000000 .0001800
Latz*mr00 .0000 .000000 .0001800
Holton*mr54 .8000 .0001185 .278262612
Singersp00 .0000 .000000 .0001800
Keller,Msp00 .0000 .000000 .0001800
Vodnikmr31 .3332 .6674215 .238343413
 Total 4026 .6509 .2253613742 .3079123491