Team pitching (vs batter) -- 2025 Cobourg Crushers
Regular season -- as of 10/3/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Henriquez,Rmr .161 .257 .3033044911110923372118171
Holton*mr .218 .263 .467257561001812021535242
Rodon*sp .238 .306 .4417691833713933910682211299
Varlandmr .238 .304 .41527766250811512738443
Peralta,W*mr .240 .306 .37828869220610922716870
Estevezcl .251 .318 .37829173152611032755932
Vodnikmr .256 .333 .42026267190811032926541
Singersp .260 .338 .5186701744793634716662167259
Romero*mr .261 .324 .40730780221712522816062
Latz*mr .261 .332 .413659172357172726675151236
Valdez,F*sp .262 .322 .4027241904051729110551172294
Keller,Msp .291 .340 .520743216372433869484163364
 Total  .251 .318 .435555113953202821524166749431137018743

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Henriquez,Rmr .560179 .218129 .372132 .380 27.5 2.8 2.58 2.13
Holton*mr .730192 .198135 .484137 .491 29.9 3.8 3.38 3.20
Rodon*sp .746529 .272407 .475417 .487104.8 4.6 4.11 3.99
Varlandmr .719189 .307142 .460143 .463 35.0 4.2 3.86 3.44
Peralta,W*mr .685218 .289136 .424138 .430 35.3 4.2 3.73 3.29
Estevezcl .696229 .293137 .423140 .432 37.3 4.5 4.06 3.68
Vodnikmr .753193 .306139 .466142 .477 34.8 4.4 3.99 4.14
Singersp .856475 .291413 .543429 .564120.6 6.2 5.66 5.18
Romero*mr .732242 .302153 .451155 .457 41.1 4.7 4.20 3.96
Latz*mr .745497 .312339 .459345 .467 92.5 4.9 4.35 4.15
Valdez,F*sp .724538 .322346 .437356 .449 92.5 4.4 3.99 3.90
Keller,Msp .860541 .320434 .540443 .551135.0 6.7 6.00 5.74
 Total  .7534022 .2932910 .4722977 .483782.1 4.8 4.36 4.11

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Henriquez,Rmr .206 .349 .390 .739136281082313024812
Holton*mr .126 .163 .264 .427871130361312711
Rodon*sp .214 .294 .354 .648206445081761905324
Varlandmr .252 .294 .443 .736131331005270933403
Peralta,W*mr .184 .259 .337 .5969818603102803010
Estevezcl .264 .339 .350 .688163436121201953101
Vodnikmr .276 .379 .465 .8441273512042502323013
Singersp .298 .374 .6381.012359107255296754029012
Romero*mr .325 .380 .462 .8411173811111501103201
Latz*mr .208 .274 .302 .576202423242121704002
Valdez,F*sp .260 .321 .386 .7072235814142221804500
Keller,Msp .320 .373 .566 .939422135252256833448802
 Total  .261 .332 .451 .783227159212112963132223119548721

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Henriquez,Rmr .125 .169 .232 .40216821101282707000
Holton*mr .265 .312 .571 .8821704570153711222503
Rodon*sp .247 .310 .472 .7835631393213174449215813
Varlandmr .226 .313 .390 .7041463315032411805001
Peralta,W*mr .268 .330 .400 .7301905116032301913803
Estevezcl .234 .291 .414 .70512830914183802802
Vodnikmr .237 .285 .378 .66313532704273603500
Singersp .215 .295 .379 .67531167224746112607714
Romero*mr .221 .290 .374 .6641904211062321712801
Latz*mr .284 .357 .462 .8194571303251362450511104
Valdez,F*sp .263 .323 .409 .7325011322641364837112712
Keller,Msp .252 .296 .458 .75432181120184661407510
 Total  .245 .308 .424 .7323280803199161194524526312822423