Team pitching (vs batter) -- 2025 Cobourg Crushers
Regular season -- as of 7/10/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Henriquez,Rmr .132 .229 .265151206144011816081
Holton*mr .220 .261 .43913229508581712631
Estevezcl .220 .294 .327150339214921532811
Rodon*sp .234 .300 .4343949219020171831193145
Peralta,W*mr .240 .273 .374171411403640914130
Varlandmr .252 .333 .4171393517025811824021
Romero*mr .259 .324 .414162428156721403250
Valdez,F*sp .272 .322 .4153861052619160623190192
Singersp .274 .340 .51838010424321197831189125
Vodnikmr .279 .367 .4931363814056721813430
Latz*mr .287 .349 .4313481001929150530376144
Keller,Msp .315 .372 .54737111722220203628277153
 Total  .259 .322 .440292075618312107128442242176869923

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Henriquez,Rmr .49488 .18258 .33959 .345 11.0 2.2 2.00 1.47
Holton*mr .700101 .20865 .45566 .462 13.6 3.3 2.96 2.92
Estevezcl .621124 .25864 .37666 .388 15.8 3.5 3.19 2.56
Rodon*sp .734285 .253202 .462210 .481 52.7 4.5 4.05 3.87
Peralta,W*mr .647130 .29273 .39973 .399 17.4 3.4 3.04 2.50
Varlandmr .751101 .32776 .46977 .475 20.2 4.9 4.47 3.82
Romero*mr .738126 .29481 .45383 .464 23.2 5.1 4.55 4.24
Valdez,F*sp .737288 .333183 .440189 .454 50.0 4.5 4.06 3.95
Singersp .858273 .304228 .540236 .559 68.7 6.5 5.88 5.52
Vodnikmr .86099 .33385 .53887 .551 23.6 5.9 5.26 5.38
Latz*mr .780267 .341180 .465185 .478 52.9 5.4 4.83 4.81
Keller,Msp .919275 .353231 .569237 .584 76.8 7.9 6.97 6.84
 Total  .7622157 .3011526 .4721568 .485420.4 5.0 4.48 4.22

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Henriquez,Rmr .161 .316 .274 .5906210102211312210
Holton*mr .136 .152 .227 .37944610130111211
Estevezcl .247 .343 .306 .6498521310501331301
Rodon*sp .224 .307 .388 .6959822105135801903
Peralta,W*mr .164 .220 .273 .49355930150401500
Varlandmr .268 .304 .423 .7267119801140521903
Romero*mr .389 .459 .5561.015542141170701400
Valdez,F*sp .254 .280 .395 .67411429812110401900
Singersp .320 .378 .6601.03820365142174031615010
Vodnikmr .284 .398 .493 .89067198021201411502
Latz*mr .231 .282 .324 .60610825103111702301
Keller,Msp .337 .390 .567 .95820870142103211824101
 Total  .270 .336 .454 .7901169316667451551111011262312

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Henriquez,Rmr .112 .160 .258 .418891051260503800
Holton*mr .261 .313 .545 .8588823407231601401
Estevezcl .185 .225 .354 .579651261162201502
Rodon*sp .236 .298 .449 .74729670180153532317410
Peralta,W*mr .276 .298 .422 .721116321102150512603
Varlandmr .235 .361 .412 .77368169011511302101
Romero*mr .194 .254 .343 .59710821404122701801
Valdez,F*sp .279 .339 .423 .7622727618073461917101
Singersp .220 .296 .356 .6521773910142651503902
Vodnikmr .275 .333 .493 .8266919603182401900
Latz*mr .313 .378 .479 .8572407518263642335303
Keller,Msp .288 .348 .521 .8701634780102951003600
 Total  .251 .313 .430 .7431751440117562255311326424114