Team status -- 2025 Cobourg Crushers
Regular season -- as of 10/3/2025
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | Cum |
| f | Luisangel Acuna | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Willy Adames | 85 | 106 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Miguel Andujar | 163 | 19 | 59 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gabriel Arias | 80 | 26 | 41 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Addison Barger | 28 | 118 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alec Bohm | 135 | 119 | 124 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Oneil Cruz | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Nick Gonzales | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Vladimir Guerrero | 103 | 104 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jonah Heim | 51 | 52 | 52 | 0 | 3 |   |   |   |   | 3 | 38 | 41 |   | 85 |
| | Ivan Herrera | 92 | 117 | 110 | 0 | 29 | 31 | 49 | 30 | 36 | 30 |   |   | 53 | 258 |
| | Max Kepler | 12 | 17 | 16 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Isiah Kiner-Falefa | 34 | 106 | 86 | 16 |   |   |   |   |   |   |   |   |   |   |
| f | Max P. Muncy | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dane Myers | 116 | 7 | 46 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brent Rooker | 111 | 96 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Seiya Suzuki | 82 | 104 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alek Thomas | 33 | 120 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Connor Wong | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/3 | 10/2 | 10/1 | 9/30 | Cum |
| f | Brock Burke | 0 | 0 |   |   |   |   |   |   |
| f | Sean Burke | 0 | 0 |   |   |   |   |   |   |
| | Carlos Estevez | 120 | 0 | 10/1/2025 |   |   | 47r |   | 47 |
| | Ronny Henriquez | 115 | 0 | 10/3/2025 | 35r | 7r |   | 16r | 58 |
| | Tyler Holton | 89 | 0 | 9/25/2025 |   |   |   |   |   |
| | Mitch Keller | 107 | 0 | 10/1/2025 |   |   | 94s |   | 94 |
| | Jake Latz | 212 | 16 | 10/3/2025 | 34s |   |   |   | 34 |
| f | Michael Lorenzen | 0 | 0 |   |   |   |   |   |   |
| | Wandy Peralta | 103 | 0 | 10/3/2025 | 20r |   | 31r |   | 51 |
| f | Kumar Rocker | 0 | 0 |   |   |   |   |   |   |
| | Carlos Rodon | 109 | 0 | 10/2/2025 |   | 102s |   |   | 102 |
| | JoJo Romero | 133 | 0 | 9/29/2025 |   |   |   |   |   |
| | Brady Singer | 106 | 0 | 9/30/2025 |   |   |   | 98s | 98 |
| | Framber Valdez | 99 | 0 | 9/29/2025 |   |   |   |   |   |
| | Louis Varland | 104 | 0 | 10/3/2025 | 40r |   |   |   | 40 |
| | Victor Vodnik | 139 | 0 | 10/1/2025 |   |   | 38r |   | 38 |
| f | Simeon Woods Richardso | 0 | 0 |   |   |   |   |   |   |