Team status -- 2025 That Ball Club
Regular season -- as of 10/3/2025
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | Cum |
| | Brett Baty | 40 | 81 | 73 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Evan Carter | 46 | 49 | 49 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Freddie Freeman | 125 | 87 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Sal Frelick | 124 | 88 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jackson Holliday | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jahmai Jones | 99 | 171 | 113 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ha-Seong Kim | 123 | 24 | 55 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Francisco Lindor | 112 | 93 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryan McMahon | 35 | 73 | 65 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff McNeil | 154 | 87 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Yoan Moncada | 26 | 33 | 32 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Max Muncy | 40 | 116 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Edgar Quero | 157 | 35 | 77 | 0 |   | 11 |   |   | 33 | 38 | 33 |   |   | 115 |
| f | Rob Refsnyder | 138 | 61 | 112 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ben Rice | 95 | 95 | 95 | 0 | 37 | 35 | 58 | 41 |   |   |   | 45 | 38 | 254 |
| | Davis Schneider | 72 | 152 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Trout | 83 | 88 | 87 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ramon Urias | 181 | 27 | 74 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Daulton Varsho | 345 | 146 | 187 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/3 | 10/2 | 10/1 | 9/30 | Cum |
| | Bryan Abreu | 110 | 0 | 10/1/2025 |   |   | 57r |   | 57 |
| | Eduard Bazardo | 105 | 0 | 10/1/2025 |   |   | 35r |   | 35 |
| f | Chase Burns | 0 | 0 |   |   |   |   |   |   |
| | Jacob deGrom | 101 | 0 | 10/1/2025 |   |   | 96s |   | 96 |
| f | Nathan Eovaldi | 105 | 0 | 7/19/2025 |   |   |   |   |   |
| | Pete Fairbanks | 145 | 0 | 10/3/2025 | 22r |   | 22r |   | 44 |
| f | J.T. Ginn | 0 | 0 |   |   |   |   |   |   |
| | Sonny Gray | 87 | 0 | 9/29/2025 |   |   |   |   |   |
| | Raisel Iglesias | 137 | 0 | 10/2/2025 |   | 39r |   | 18r | 57 |
| f | Michael King | 112 | 0 | 9/18/2025 |   |   |   |   |   |
| f | Stephen Kolek | 106 | 0 | 9/25/2025 |   |   |   |   |   |
| | Rafael Montero | 106 | 0 | 10/1/2025 |   |   | 21r | 16r | 37 |
| | Ryan Pepiot | 124 | 0 | 10/2/2025 |   | 118s |   |   | 118 |
| | Joe Ryan | 113 | 0 | 10/3/2025 | 122s |   |   |   | 122 |
| | Cade Smith | 111 | 0 | 10/2/2025 |   | 37r |   | 20r | 57 |
| f | Randy Vasquez | 0 | 0 |   |   |   |   |   |   |
| | Hurston Waldrep | 184 | 0 | 9/30/2025 |   |   |   | 114s | 114 |