Team pitching -- 2025 Sodo Mojos
Regular season -- as of 7/12/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Leahymr 2.123124800072.1471817266059280
Webb,Jmr 2.510142900032.12610992351134
Beeks*mr 2.832143020035.0221111112744136
Mearsmr 2.832303700041.1311413122950165
Ferguson,Tmr 3.721222700036.1271615332852168
Bibeesp 4.1185017170096.18744443091138402
Castillo,LMsp 4.87470181800101.2103655535921711438
Reasp 4.96390181800107.010361593977226456
Lee,D*mr 4.973244210054.1513130465172215
Flahertysp 5.0245014140071.26940402874154311
Strahm*mr 5.7726103200034.1382322143770155
Gallensp 6.3894017170091.210468654383194417
 Total  4.42414626878702774.1708401380284686134513277

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Leahymr131320110 5.8 3.2 9.5 7.5 0.6 2.3 21.3 .630
Webb,Jmr200100100 7.2 2.5 10.0 6.4 1.4 2.6 16.6 .643
Beeks*mr300100010 5.7 2.8 8.7 6.9 1.0 2.5 17.9 .604
Mearsmr220100000 6.8 2.6 9.6 6.3 1.1 2.4 16.3 .637
Ferguson,Tmr310200000 6.7 8.2 15.4 6.9 1.2 0.8 24.0 .522
Bibeesp321421420 8.1 2.8 11.3 8.5 1.2 3.0 88.5 .649
Castillo,LMsp821300210 9.1 3.1 12.5 8.1 1.5 2.6 92.4 .639
Reasp1147300030 8.7 3.3 12.2 6.5 1.9 2.0 92.8 .632
Lee,D*mr301011310 8.4 0.7 9.1 10.8 2.816.3 18.4 .689
Flahertysp902420040 8.7 3.5 12.7 9.3 1.9 2.6 84.3 .632
Strahm*mr111030110 10.0 3.7 13.6 9.7 1.8 2.6 18.5 .622
Gallensp1320200050 10.2 4.2 14.6 8.1 1.9 1.9 93.1 .611
 Total 5917142410212190 8.2 3.3 11.8 8.0 1.6 2.4  .629

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Leahymr .550 1.01186 .22695 .33998 .350 17.8 2.2 1.99 2.16
Webb,Jmr .653 1.0896 .21956 .41857 .425 13.4 3.6 3.35 2.94
Beeks*mr .567 0.9493 .19450 .36851 .375 9.8 2.5 2.26 2.08
Mearsmr .635 1.04118 .22068 .41269 .418 15.4 3.4 3.01 2.58
Ferguson,Tmr .707 1.65100 .22078 .46480 .476 19.5 4.8 4.36 5.11
Bibeesp .694 1.21264 .280171 .425175 .435 42.6 4.0 3.58 3.59
Castillo,LMsp .767 1.36291 .296211 .482214 .489 55.9 4.9 4.46 4.49
Reasp .795 1.33315 .257235 .515238 .522 62.9 5.3 4.76 4.48
Lee,D*mr .776 1.01129 .264111 .516111 .516 27.5 4.6 4.09 3.68
Flahertysp .794 1.35190 .284157 .505161 .518 44.8 5.6 5.06 4.76
Strahm*mr .841 1.5197 .32084 .54284 .542 24.7 6.4 5.82 5.32
Gallensp .859 1.60270 .315227 .544229 .549 70.3 6.9 6.21 6.03
 Total  .740 1.282149 .2671543 .4711567 .478399.9 4.6 4.18 4.06

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Leahymr00 .00000 .0000 0.0205 .250
Webb,Jmr00 .00000 .0000 0.0101 .100
Beeks*mr20 .00000 .0001 0.531 .333
Mearsmr00 .00000 .0000 0.0153 .200
Ferguson,Tmr00 .00000 .0000 0.0182 .111
Bibeesp170 .000010 .588101 5.986 .750
Castillo,LMsp180 .00007 .38977 4.3106 .600
Reasp180 .000010 .55660 3.3101 .100
Lee,D*mr10 .00000 .0009 9.0121 .083
Flahertysp140 .00005 .35755 3.962 .333
Strahm*mr00 .00000 .0000 0.042 .500
Gallensp170 .00008 .471113 6.660 .000
 Total 870 .000240 .460416 4.812230 .246

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Leahymr32 .6671 .33314247 .292484810
Webb,Jmr64 .6670 .0004102 .200292914
Beeks*mr74 .5711 .1432171 .059302812
Mearsmr30 .00031.0001383 .37537379
Ferguson,Tmr221.0000 .000293 .33327277
Bibeesp00 .0000 .000000 .0001700
Castillo,LMsp00 .0000 .000000 .0001800
Reasp00 .0000 .000000 .0001800
Lee,D*mr74 .5712 .28673410 .294424111
Flahertysp00 .0000 .000000 .0001400
Strahm*mr1610 .6256 .3752204 .200323224
Gallensp00 .0000 .000000 .0001700
 Total 4426 .59113 .2954412230 .2468724287