Team pitching (vs batter) -- 2025 Sodo Mojos
Regular season -- as of 6/18/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Rodriguez,Ymr .162 .272 .30399163133011402411
Schmidtsp .171 .265 .33628649121119613746950
Iglesias,Rcl .179 .271 .317123225043931404201
Banks*mr .181 .232 .27114426213391913740
Morgan,Dmr .184 .291 .35687164133131112510
Bazardomr .203 .284 .414133271095521324061
Jansen,Kcl .233 .278 .5008620425431611822
Mahlesp .239 .302 .3302977110159822605534
Sousa*mr .252 .362 .4141112810124611853141
Patricksp .265 .327 .4591965214089011906263
Gray,Ssp .269 .296 .464349942301516211309772
Junksp .283 .315 .40232191200612951025550
 Total  .229 .293 .384223251210887485822190165554415

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rodriguez,Ymr .57575 .17344 .37645 .385 8.6 2.6 2.38 2.17
Schmidtsp .601211 .180133 .404134 .407 27.4 3.0 2.72 2.37
Iglesias,Rcl .58881 .22253 .36856 .389 11.7 3.0 2.68 2.47
Banks*mr .503106 .21748 .30849 .314 9.4 2.1 1.89 1.60
Morgan,Dmr .64861 .21342 .40845 .437 9.4 3.3 3.09 2.89
Bazardomr .69785 .21268 .45670 .470 16.2 4.0 3.52 3.48
Jansen,Kcl .77867 .22449 .50550 .515 11.8 4.4 3.87 3.29
Mahlesp .632242 .273124 .376126 .382 27.1 3.0 2.71 3.01
Sousa*mr .77679 .32964 .48965 .496 16.3 4.9 4.46 4.23
Patricksp .786130 .338109 .495110 .500 30.6 5.4 4.86 4.57
Gray,Ssp .760239 .331175 .479176 .482 47.1 4.8 4.40 4.03
Junksp .716261 .326139 .412144 .427 37.8 4.2 3.78 3.76
 Total  .6781637 .2681048 .4231070 .432250.9 3.7 3.37 3.20

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Rodriguez,Ymr .184 .344 .347 .69149901261110930
Schmidtsp .207 .330 .440 .770150319182302844201
Iglesias,Rcl .179 .310 .268 .5785610201411102003
Banks*mr .143 .203 .159 .36263910050502101
Morgan,Dmr .174 .291 .217 .5084682003261901
Bazardomr .260 .325 .507 .8327319006100721810
Jansen,Kcl .261 .309 .478 .78746123215051704
Mahlesp .226 .279 .305 .584164374031501304002
Sousa*mr .162 .262 .297 .55937601151401110
Patricksp .275 .341 .514 .8551093011052101303404
Gray,Ssp .229 .265 .371 .636205478071801006400
Junksp .325 .363 .466 .829191621205224822901
 Total  .235 .307 .386 .693118928052539137912110304517

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Rodriguez,Ymr .140 .189 .260 .44950730120301500
Schmidtsp .132 .188 .221 .4091361830391902713
Iglesias,Rcl .179 .233 .358 .591671230382302201
Banks*mr .210 .256 .358 .614811711361411610
Morgan,Dmr .195 .292 .512 .80441821381501601
Bazardomr .133 .235 .300 .53560810392602200
Jansen,Kcl .200 .238 .525 .76340810491101100
Mahlesp .256 .329 .361 .690133346121921301511
Sousa*mr .297 .409 .473 .88274221001801452000
Patricksp .253 .309 .391 .699872230391602800
Gray,Ssp .326 .340 .597 .937144471508241303302
Junksp .223 .241 .308 .54813029801121202600
 Total  .222 .277 .383 .6601043232563351231369625138