Team pitching -- 2025 Aurora Whalers
Regular season -- as of 6/18/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Senga | sp | 2.04 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 17.2 | 11 | 7 | 4 | 11 | 18 | 3 | 2 | 75 |
| | O'Brien | mr | 3.13 | 4 | 3 | 4 | 23 | 0 | 0 | 0 | 37.1 | 32 | 13 | 13 | 20 | 25 | 4 | 7 | 161 |
| | Sulser | mr | 3.18 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 5.2 | 5 | 2 | 2 | 1 | 5 | 0 | 2 | 20 |
| | Erceg | mr | 3.66 | 1 | 1 | 2 | 17 | 0 | 0 | 0 | 19.2 | 20 | 8 | 8 | 3 | 13 | 2 | 2 | 80 |
| | Cabrera,E | sp | 4.17 | 1 | 5 | 0 | 7 | 7 | 0 | 0 | 41.0 | 36 | 20 | 19 | 14 | 47 | 7 | 0 | 175 |
| | Skubal* | sp | 4.28 | 4 | 5 | 0 | 14 | 14 | 0 | 0 | 88.1 | 88 | 47 | 42 | 19 | 97 | 16 | 6 | 367 |
| | Schwellenbach | sp | 4.53 | 2 | 2 | 0 | 8 | 8 | 0 | 0 | 45.2 | 55 | 24 | 23 | 11 | 50 | 6 | 4 | 199 |
| | Johnson,P | mr | 4.54 | 1 | 3 | 0 | 30 | 1 | 0 | 0 | 39.2 | 39 | 21 | 20 | 16 | 28 | 5 | 3 | 172 |
| | Williams,G | sp | 4.58 | 2 | 7 | 0 | 13 | 13 | 0 | 0 | 72.2 | 68 | 41 | 37 | 26 | 71 | 11 | 3 | 305 |
| | Santillan | mr | 4.66 | 0 | 1 | 0 | 31 | 1 | 0 | 0 | 29.0 | 24 | 16 | 15 | 13 | 29 | 4 | 4 | 125 |
| | Hanifee | mr | 4.94 | 0 | 2 | 0 | 18 | 1 | 0 | 0 | 27.1 | 38 | 19 | 15 | 14 | 14 | 3 | 3 | 133 |
| | Vodnik | mr | 5.61 | 2 | 0 | 0 | 28 | 0 | 0 | 0 | 33.2 | 37 | 22 | 21 | 18 | 30 | 5 | 8 | 149 |
| f | Horton | sp | 5.79 | 1 | 4 | 0 | 12 | 12 | 0 | 0 | 60.2 | 71 | 40 | 39 | 19 | 50 | 8 | 3 | 275 |
| | Mattson | mr | 5.84 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 12.1 | 12 | 8 | 8 | 6 | 11 | 4 | 0 | 55 |
| f | Strider | sp | 6.21 | 1 | 5 | 0 | 7 | 7 | 0 | 0 | 37.2 | 42 | 26 | 26 | 18 | 32 | 8 | 2 | 170 |
|   | Other |   | 3.63 | 1 | 3 | 4 | 34 | 0 | 0 | 0 | 39.2 | 37 | 17 | 16 | 17 | 41 | 7 | 3 | 174 |
|   | Total |   | 4.56 | 23 | 45 | 10 | 68 | 68 | 0 | 1 | 608.0 | 615 | 331 | 308 | 226 | 561 | 93 | 52 | 2635 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Senga | sp | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5.6 | 5.6 | 11.2 | 9.2 | 1.5 | 1.6 | 72.0 | .573 |
| | O'Brien | mr | 2 | 2 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 7.7 | 4.8 | 14.0 | 6.0 | 1.0 | 1.3 | 28.3 | .585 |
| | Sulser | mr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.9 | 1.6 | 9.5 | 7.9 | 0.0 | 5.0 | 10.4 | .663 |
| | Erceg | mr | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 9.2 | 1.4 | 11.0 | 5.9 | 0.9 | 4.3 | 15.4 | .659 |
| | Cabrera,E | sp | 8 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 7.9 | 3.1 | 11.6 | 10.3 | 1.5 | 3.4 | 96.1 | .620 |
| | Skubal* | sp | 12 | 3 | 0 | 3 | 2 | 0 | 0 | 4 | 0 | 9.0 | 1.9 | 11.2 | 9.9 | 1.6 | 5.1 | 93.0 | .670 |
| | Schwellenbach | sp | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 10.8 | 2.2 | 13.0 | 9.9 | 1.2 | 4.5 | 84.9 | .691 |
| | Johnson,P | mr | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 8.8 | 3.6 | 12.5 | 6.4 | 1.1 | 1.8 | 21.1 | .603 |
| | Williams,G | sp | 2 | 6 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 8.4 | 3.2 | 11.8 | 8.8 | 1.4 | 2.7 | 87.8 | .605 |
| | Santillan | mr | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 7.4 | 4.0 | 12.4 | 9.0 | 1.2 | 2.2 | 15.2 | .628 |
| | Hanifee | mr | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 12.5 | 4.6 | 17.1 | 4.6 | 1.0 | 1.0 | 26.6 | .578 |
| | Vodnik | mr | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 9.9 | 4.8 | 14.7 | 8.0 | 1.3 | 1.7 | 19.6 | .585 |
| f | Horton | sp | 7 | 1 | 2 | 5 | 1 | 0 | 0 | 6 | 0 | 10.5 | 2.8 | 14.1 | 7.4 | 1.2 | 2.6 | 88.6 | .623 |
| | Mattson | mr | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.8 | 4.4 | 13.1 | 8.0 | 2.9 | 1.8 | 17.8 | .592 |
| f | Strider | sp | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 10.0 | 4.3 | 14.6 | 7.6 | 1.9 | 1.8 | 87.1 | .607 |
|   | Other |   | 1 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 8.4 | 3.9 | 12.5 | 9.3 | 1.6 | 2.4 |   | .626 |
|   | Total |   | 47 | 19 | 9 | 24 | 21 | 5 | 5 | 28 | 0 | 9.1 | 3.3 | 12.8 | 8.3 | 1.4 | 2.5 |   | .622 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Senga | sp | .674 | 1.25 | 43 | .186 | 35 | .467 | 35 | .467 | 7.3 | 3.6 | 3.35 | 3.29 |
| | O'Brien | mr | .743 | 1.39 | 106 | .264 | 71 | .441 | 77 | .478 | 18.1 | 4.4 | 3.92 | 4.66 |
| | Sulser | mr | .563 | 1.06 | 14 | .357 | 6 | .300 | 6 | .300 | 0.8 | 1.3 | 1.13 | 2.37 |
| | Erceg | mr | .669 | 1.17 | 61 | .295 | 30 | .375 | 31 | .387 | 7.6 | 3.5 | 3.12 | 3.41 |
| | Cabrera,E | sp | .738 | 1.22 | 104 | .279 | 82 | .469 | 85 | .486 | 22.5 | 4.9 | 4.44 | 3.88 |
| | Skubal* | sp | .766 | 1.21 | 232 | .310 | 178 | .485 | 181 | .493 | 47.6 | 4.8 | 4.37 | 4.01 |
| | Schwellenbach | sp | .791 | 1.45 | 132 | .371 | 96 | .482 | 96 | .482 | 27.7 | 5.4 | 4.92 | 4.82 |
| | Johnson,P | mr | .722 | 1.39 | 123 | .276 | 78 | .453 | 78 | .453 | 20.6 | 4.6 | 4.20 | 4.10 |
| | Williams,G | sp | .736 | 1.29 | 196 | .291 | 142 | .466 | 143 | .469 | 35.6 | 4.4 | 3.96 | 3.99 |
| | Santillan | mr | .672 | 1.28 | 76 | .263 | 51 | .408 | 54 | .432 | 12.4 | 3.8 | 3.48 | 3.96 |
| | Hanifee | mr | .856 | 1.90 | 102 | .343 | 68 | .511 | 68 | .511 | 21.6 | 6.9 | 6.41 | 6.71 |
| | Vodnik | mr | .857 | 1.63 | 96 | .333 | 81 | .544 | 81 | .544 | 21.4 | 5.6 | 5.14 | 5.72 |
| f | Horton | sp | .803 | 1.48 | 193 | .326 | 131 | .476 | 136 | .495 | 41.2 | 6.0 | 5.50 | 5.14 |
| | Mattson | mr | .837 | 1.46 | 34 | .235 | 31 | .564 | 31 | .564 | 8.7 | 6.3 | 5.71 | 5.51 |
| f | Strider | sp | .889 | 1.59 | 111 | .306 | 97 | .571 | 98 | .576 | 30.4 | 7.3 | 6.54 | 6.05 |
|   | Other |   | .757 | 1.36 | 108 | .278 | 85 | .489 | 86 | .494 | 22.0 | 4.9 | 4.48 | 4.31 |
|   | Total |   | .769 | 1.38 | 1731 | .302 | 1262 | .479 | 1286 | .488 | 343.6 | 5.0 | 4.58 | 4.54 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Senga | sp | 4 | 0 | .000 | 0 | 1 | .250 | 17 | 4.3 | 1 | 0 | .000 |
| | O'Brien | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 1 | .111 |
| | Sulser | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| | Erceg | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Cabrera,E | sp | 7 | 0 | .000 | 0 | 3 | .429 | 28 | 4.0 | 4 | 2 | .500 |
| | Skubal* | sp | 14 | 0 | .000 | 0 | 9 | .643 | 74 | 5.3 | 2 | 0 | .000 |
| | Schwellenbach | sp | 8 | 0 | .000 | 0 | 4 | .500 | 35 | 4.4 | 2 | 2 | 1.000 |
| | Johnson,P | mr | 1 | 0 | .000 | 0 | 0 | .000 | 3 | 3.0 | 11 | 4 | .364 |
| | Williams,G | sp | 13 | 0 | .000 | 0 | 7 | .538 | 41 | 3.2 | 10 | 2 | .200 |
| | Santillan | mr | 1 | 0 | .000 | 0 | 0 | .000 | 5 | 5.0 | 11 | 6 | .545 |
| | Hanifee | mr | 1 | 0 | .000 | 0 | 0 | .000 | 1 | 1.0 | 11 | 1 | .091 |
| | Vodnik | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 6 | .545 |
| f | Horton | sp | 12 | 0 | .000 | 0 | 3 | .250 | 44 | 3.7 | 8 | 1 | .125 |
| | Mattson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| f | Strider | sp | 7 | 0 | .000 | 0 | 3 | .429 | 18 | 2.6 | 4 | 3 | .750 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 2 | .133 |
|   | Total |   | 68 | 0 | .000 | 1 | 30 | .441 | 266 | 3.9 | 111 | 33 | .297 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Senga | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | O'Brien | mr | 7 | 4 | .571 | 3 | .429 | 1 | 7 | 2 | .286 | 23 | 23 | 11 |
| | Sulser | mr | 1 | 0 | .000 | 0 | .000 | 0 | 9 | 0 | .000 | 8 | 8 | 6 |
| | Erceg | mr | 3 | 2 | .667 | 1 | .333 | 1 | 18 | 5 | .278 | 17 | 17 | 9 |
| | Cabrera,E | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Skubal* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Schwellenbach | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Johnson,P | mr | 0 | 0 | .000 | 0 | .000 | 4 | 13 | 5 | .385 | 30 | 29 | 4 |
| | Williams,G | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| | Santillan | mr | 0 | 0 | .000 | 0 | .000 | 6 | 14 | 3 | .214 | 31 | 30 | 7 |
| | Hanifee | mr | 0 | 0 | .000 | 0 | .000 | 0 | 6 | 5 | .833 | 18 | 17 | 7 |
| | Vodnik | mr | 2 | 0 | .000 | 0 | .000 | 2 | 16 | 6 | .375 | 28 | 28 | 4 |
| f | Horton | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| | Mattson | mr | 1 | 0 | .000 | 1 | 1.000 | 3 | 3 | 1 | .333 | 11 | 11 | 3 |
| f | Strider | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
|   | Other |   | 7 | 4 | .571 | 2 | .286 | 4 | 25 | 6 | .240 | 34 | 34 | 17 |
|   | Total |   | 21 | 10 | .476 | 7 | .333 | 21 | 111 | 33 | .297 | 68 | 197 | 68 |