Team batting -- 2025 Sedona Bombs
Regular season -- as of 10/3/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Ibanez3b .300 .364 .50010920610137240000
jPauley*3b .283 .345 .5092153156021584121000
Goldschmidt1b .282 .333 .47989188531906242912363211
fStantondh .282 .326 .657882777880324467161153010
Rojas,M2b .272 .323 .397145287781806372720422050
Alvarez,Fc .262 .359 .5491022376214316394332744000
fLile*rf .260 .312 .4281073348713117393123603886
Polanco#dh .260 .316 .4891626281634203493955211941473
Winn,Mss .255 .294 .348158526134212864352491701310
Doylecf .254 .287 .450133240616113303712590071
Lowe,B*2b .251 .329 .493148438110141306776491402372
Carroll*rf .251 .333 .5741475821462419421249766153705014
Tucker*rf .244 .331 .43516161615030228103868013532517
Perez,Sc .231 .279 .44711836083210193954168210001
Johnson,B#lf .207 .361 .2072329600020374200
Benintendi*lf .188 .249 .3631263947415316394329854200
Westburg3b .188 .241 .33686229434010222111655033
Schneemann*2b .162 .210 .273949916801986380111
 Pitchers  .000 .000 .0001620000000000000
 Other  .154 .214 .1541813200002140000
 Total  .246 .309 .45516255501367264422717937664581321623415449

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Ibanez3b22200110 .864 3.3 6.0 .200 .800 .30021002
jPauley*3b215800000 .854 9.8 6.9 .226 .842 .30282702
Goldschmidt1b4020401760 .812 27.8 5.2 .197 .741 .261259005
fStantondh6029802430 .983 58.8 7.7 .375 .995 .4374018239
Rojas,M2b73313311060 .720 35.8 4.3 .125 .644 .2132411406
Alvarez,Fc 4927300650 .907 47.0 7.0 .287 .917 .4223313008
fLile*rf9436312940 .740 41.4 4.2 .168 .676 .2433114317
Polanco#dh16269208290 .805 100.7 5.7 .229 .787 .31876307211
Winn,Mss158566541050 .642 51.9 3.3 .093 .551 .1443118318
Doylecf54254026110 .737 30.1 4.3 .196 .683 .2712010815
Lowe,B*2b12249001250 .822 74.5 6.0 .242 .825 .3654521639
Carroll*rf147657024150 .907 116.3 6.9 .3231.007 .49885334211
Tucker*rf161708452120 .766 101.3 5.7 .192 .846 .39360268010
Perez,Sc 111390041080 .727 42.7 3.9 .217 .649 .2584016117
Johnson,B#lf73600100 .568 2.4 2.7 .000 .542 .1030622
Benintendi*lf10243003470 .612 36.6 3.0 .175 .543 .2493414328
Westburg3b6824500540 .577 17.2 2.4 .148 .495 .197147704
Schneemann*2b2410500020 .482 5.8 1.9 .111 .405 .17292702
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 31400000 .368 0.5 1.2 .000 .273 .07702  
 Total 16261181335831030 .765 791.6 4.9 .209 .742 .3115772528  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Ibanez3b0.200.1815 .33312 .54512 .545 2.0
jPauley*3b2.762.5239 .33331 .53432 .552 3.0
Goldschmidt1b2.292.11147 .320102 .500105 .515 3.0
fStantondh3.393.15132 .348198 .664201 .674 7.2
Rojas,M2b2.161.98243 .296134 .428136 .435 2.1
Alvarez,Fc 2.682.32147 .313162 .593166 .608 2.3
fLile*rf3.393.12270 .296166 .457169 .466 2.6
Polanco#dh4.273.88483 .267359 .519363 .525 2.3
Winn,Mss3.583.33436 .289207 .366214 .378 3.8
Doylecf1.911.80170 .282120 .472120 .472 4.9
Lowe,B*2b3.312.96269 .297265 .541267 .545 2.9
Carroll*rf4.473.96389 .267400 .609407 .619 2.3
Tucker*rf4.403.83462 .264348 .492351 .496 1.7
Perez,Sc 3.313.05263 .243177 .454187 .479 5.1
Johnson,B#lf1.571.2622 .2739 .25013 .361 2.3
Benintendi*lf3.413.13296 .196172 .400176 .409 2.9
Westburg3b2.852.66154 .21488 .35993 .380 5.9
Schneemann*2b1.121.0560 .25033 .31433 .314 6.3
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 0.780.729 .2223 .2143 .214 4.0
 Total 37.7734.264006 .2742986 .4883048 .498 2.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ibanez3b .375 .444 .8751.31983101513
jPauley*3b .500 .5001.0001.50021100100
Goldschmidt1b .295 .343 .519 .862156461706241027
fStantondh .297 .366 .8111.177371140510317
Rojas,M2b .281 .339 .412 .75115343804171419
Alvarez,Fc .252 .359 .594 .9541433610311262343
fLile*rf .286 .286 .357 .643144100203
Polanco#dh .322 .372 .500 .872174561306261531
Winn,Mss .246 .293 .328 .621134338019826
Doylecf .327 .367 .571 .937156516110321129
Lowe,B*2b .190 .227 .333 .561214001419
Carroll*rf .258 .317 .489 .807190497211311548
Tucker*rf .245 .314 .391 .70518445118221943
Perez,Sc .200 .200 .333 .533153200104
Johnson,B#lf .000 .000 .000 .00030000001
Benintendi*lf .212 .236 .530 .765151321011230339
Westburg3b .286 .286 .7141.00072001200
Schneemann*2b .182 .182 .182 .364112000106
 Pitchers  .000 .000 .000 .00000000000
 Other  .167 .167 .167 .33361000203
 Total  .270 .325 .484 .809156542289877245123351

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ibanez3b .250 .308 .250 .558123000211
jPauley*3b .275 .339 .490 .82951145027412
Goldschmidt1b .219 .286 .281 .567327200529
fStantondh .279 .319 .633 .952240674027571398
Rojas,M2b .261 .303 .381 .68313435100210623
Alvarez,Fc .277 .358 .479 .837942640517931
fLile*rf .259 .313 .431 .7443208312117292357
Polanco#dh .236 .295 .485 .78045410729028693788
Winn,Mss .258 .295 .355 .6493921011327261665
Doylecf .119 .129 .226 .35684100035130
Lowe,B*2b .254 .333 .501 .835417106141297248131
Carroll*rf .247 .341 .615 .956392971717316651105
Tucker*rf .243 .338 .454 .79243210529120646192
Perez,Sc .232 .283 .452 .7353458019019531678
Johnson,B#lf .231 .394 .231 .625266000036
Benintendi*lf .173 .256 .259 .51624342524132646
Westburg3b .185 .239 .324 .56422241409191165
Schneemann*2b .159 .213 .284 .49788148017632
 Pitchers  .000 .000 .000 .00000000000
 Other  .143 .250 .143 .39371000011
 Total  .237 .303 .444 .747398594517534194521335970