Team batting -- 2025 Sedona Bombs
Regular season -- as of 7/2/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Ibanez3b .500 .500 .667546310012020000
Stantondh .325 .364 .7755115149202228488552010
Goldschmidt1b .296 .367 .45741812410011198141110
Rojas,M2b .293 .365 .44775150441104222015212050
Lowe,B*2b .258 .351 .587742135510020374429652221
Tucker*rf .258 .330 .4818031080210164843326330182
Alvarez,Fc .257 .386 .5054610928417191720423000
Winn,Mss .253 .296 .3468025765606342314473064
Carroll*rf .249 .325 .5936525363107215144266130174
Lile*rf .244 .285 .4096922555875272112471442
Polanco#dh .242 .307 .454803027322014483327613341
Perez,Sc .203 .258 .384591723570818219454000
Doylecf .193 .252 .351701142241411149310021
Benintendi*lf .175 .240 .3725918332719192714342100
Westburg3b .161 .224 .26650124201041298362023
Schneemann*2b .114 .184 .14347354100403130011
 Pitchers  .000 .000 .000800000000000000
 Other  .154 .214 .1541813200002140000
 Total  .242 .309 .4588026986541251714139037723564131116319

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Ibanez3b06000001.167 2.018.0 .1671.333 .1671402
Stantondh32162012201.139 42.410.9 .4501.231 .5102411719
Goldschmidt1b199000340 .823 13.2 5.9 .160 .783 .272113713
Rojas,M2b4416700540 .812 24.8 6.0 .153 .802 .287156706
Lowe,B*2b6124501120 .938 46.0 7.7 .329 .988 .4693012569
Tucker*rf8034913140 .811 54.4 6.2 .223 .867 .37737149010
Alvarez,Fc 2613200310 .891 22.2 7.1 .248 .929 .431125508
Winn,Mss8028033650 .642 25.6 3.3 .093 .554 .156128918
Carroll*rf6528301280 .918 50.7 7.0 .3441.000 .4983815026
Lile*rf6123901430 .693 25.1 3.8 .164 .619 .227209207
Polanco#dh8033604130 .760 44.5 5.1 .212 .740 .31136137011
Perez,Sc 5218601740 .642 15.4 2.9 .180 .549 .233156635
Doylecf2912300350 .603 9.5 2.7 .158 .531 .24694005
Benintendi*lf4820001240 .612 16.7 2.9 .197 .549 .273176804
Westburg3b3613400340 .490 6.6 1.6 .105 .409 .16153313
Schneemann*2b43800000 .327 1.0 0.8 .029 .281 .1141502
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 31400000 .368 0.5 1.2 .000 .273 .07702  
 Total 80298441643530 .767 386.9 4.9 .216 .743 .3192831236  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Ibanez3b0.110.114 .7504 .6674 .66799.0
Stantondh3.182.9675 .360125 .772127 .784 6.9
Goldschmidt1b2.201.9866 .34845 .50046 .511 1.8
Rojas,M2b2.232.00125 .32082 .49184 .503 1.4
Lowe,B*2b3.312.88129 .271154 .629156 .637 2.2
Tucker*rf4.363.88235 .272181 .519184 .527 2.0
Alvarez,Fc 2.872.3760 .35075 .56878 .591 2.1
Winn,Mss3.503.21210 .281103 .368106 .379 3.4
Carroll*rf4.353.89172 .244176 .622179 .633 2.3
Lile*rf3.463.26174 .287104 .435105 .439 3.9
Polanco#dh4.203.78231 .255164 .488167 .497 2.3
Perez,Sc 3.152.92120 .22575 .40379 .425 5.0
Doylecf1.761.6379 .22849 .39849 .398 3.4
Benintendi*lf3.393.10141 .16382 .41084 .420 2.4
Westburg3b2.682.4884 .19041 .30643 .321 4.5
Schneemann*2b0.810.7422 .1828 .2118 .211 4.3
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 0.780.729 .2223 .2143 .214 4.0
 Total 37.3033.721936 .2651471 .4931502 .503 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ibanez3b .500 .500 .7501.25042100101
Stantondh .294 .400 .8241.224175003528
Goldschmidt1b .282 .346 .451 .79771209016613
Rojas,M2b .309 .405 .456 .861682140210118
Lowe,B*2b .125 .222 .500 .72281001314
Tucker*rf .187 .242 .286 .528911700310723
Alvarez,Fc .237 .384 .525 .9095914314101422
Winn,Mss .175 .250 .238 .48863111017514
Carroll*rf .225 .315 .438 .7538018314121017
Lile*rf .364 .364 .455 .818114100202
Polanco#dh .280 .333 .463 .79782236038715
Perez,Sc .000 .000 .000 .000100000004
Doylecf .318 .392 .545 .937662141312810
Benintendi*lf .192 .221 .521 .741731460617216
Westburg3b .250 .2501.0001.25041001200
Schneemann*2b .333 .333 .333 .66731000001
 Pitchers  .000 .000 .000 .00000000000
 Other  .167 .167 .167 .33361000203
 Total  .243 .316 .439 .7547161743833210773161

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ibanez3b .500 .500 .5001.00021000101
Stantondh .328 .359 .7691.12813444201943647
Goldschmidt1b .400 .500 .5001.000104100321
Rojas,M2b .280 .330 .439 .769822370210413
Lowe,B*2b .263 .356 .590 .9462055410019412861
Tucker*rf .288 .365 .562 .9272196321013332540
Alvarez,Fc .280 .390 .480 .87050141037620
Winn,Mss .278 .312 .381 .6941945450516933
Carroll*rf .260 .330 .665 .995173457617321644
Lile*rf .238 .281 .407 .68721451775191245
Polanco#dh .227 .297 .450 .7472205016011252046
Perez,Sc .216 .273 .407 .6801623570821941
Doylecf .021 .041 .083 .1244810012121
Benintendi*lf .164 .252 .273 .52511018113101218
Westburg3b .158 .223 .242 .465120191037836
Schneemann*2b .094 .171 .125 .2963231000312
 Pitchers  .000 .000 .000 .00000000000
 Other  .143 .250 .143 .39371000011
 Total  .242 .306 .465 .77119824808714109270162480