Team pitching -- 2025 Sedona Bombs
Regular season -- as of 10/3/2025
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Raley,B* | mr | 0.98 | 3 | 0 | 6 | 21 | 0 | 0 | 0 | 27.2 | 20 | 3 | 3 | 7 | 28 | 0 | 1 | 111 |
| | Morgan,D | mr | 1.34 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 33.2 | 13 | 5 | 5 | 9 | 33 | 2 | 1 | 123 |
| | Alvarez,A* | sp | 1.49 | 3 | 2 | 2 | 17 | 2 | 0 | 0 | 36.1 | 20 | 6 | 6 | 23 | 29 | 2 | 6 | 146 |
| | Dreyer* | mr | 1.72 | 7 | 2 | 36 | 71 | 0 | 0 | 0 | 94.1 | 70 | 20 | 18 | 25 | 69 | 5 | 2 | 378 |
| f | Bautista | cl | 1.96 | 3 | 4 | 5 | 30 | 1 | 0 | 0 | 36.2 | 11 | 8 | 8 | 22 | 43 | 3 | 0 | 142 |
| | Perez,M* | sp | 2.05 | 7 | 2 | 4 | 78 | 0 | 0 | 0 | 118.2 | 94 | 35 | 27 | 44 | 96 | 8 | 15 | 487 |
| | Fisher | mr | 2.26 | 7 | 4 | 2 | 70 | 0 | 0 | 0 | 87.2 | 55 | 23 | 22 | 35 | 116 | 7 | 5 | 347 |
| | Olson,R | sp | 2.52 | 13 | 3 | 2 | 82 | 2 | 0 | 0 | 118.0 | 90 | 34 | 33 | 45 | 125 | 6 | 8 | 489 |
| | Bubic* | sp | 2.73 | 15 | 3 | 0 | 31 | 31 | 1 | 1 | 187.2 | 142 | 59 | 57 | 66 | 196 | 13 | 23 | 743 |
| | Nelson,R | sp | 3.15 | 18 | 6 | 0 | 38 | 37 | 0 | 0 | 214.1 | 168 | 81 | 75 | 59 | 156 | 23 | 17 | 859 |
| f | Strowd | mr | 3.33 | 1 | 0 | 2 | 20 | 0 | 0 | 0 | 27.0 | 20 | 11 | 10 | 17 | 20 | 2 | 4 | 114 |
| | Woo | sp | 4.25 | 16 | 10 | 0 | 37 | 37 | 0 | 0 | 207.2 | 188 | 101 | 98 | 46 | 230 | 44 | 11 | 850 |
| | Falter* | sp | 4.27 | 6 | 2 | 2 | 14 | 12 | 0 | 0 | 65.1 | 74 | 33 | 31 | 28 | 44 | 9 | 10 | 286 |
| | Luzardo* | sp | 4.52 | 11 | 13 | 0 | 39 | 38 | 0 | 0 | 207.0 | 217 | 110 | 104 | 73 | 236 | 23 | 9 | 900 |
|   | Other |   | 7.02 | 1 | 0 | 1 | 8 | 2 | 0 | 0 | 16.2 | 26 | 13 | 13 | 10 | 11 | 0 | 2 | 84 |
|   | Total |   | 3.10 | 111 | 51 | 63 | 162 | 162 | 1 | 14 | 1478.2 | 1208 | 542 | 510 | 509 | 1432 | 147 | 114 | 6059 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Raley,B* | mr | 0 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 6.5 | 2.3 | 10.1 | 9.1 | 0.0 | 4.0 | 20.1 | .626 |
| | Morgan,D | mr | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.5 | 2.4 | 6.1 | 8.8 | 0.5 | 3.7 | 20.8 | .633 |
| | Alvarez,A* | sp | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5.0 | 5.7 | 11.1 | 7.2 | 0.5 | 1.3 | 32.8 | .606 |
| | Dreyer* | mr | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 6.7 | 2.4 | 9.2 | 6.6 | 0.5 | 2.8 | 19.6 | .655 |
| f | Bautista | cl | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2.7 | 5.4 | 8.6 | 10.6 | 0.7 | 2.0 | 19.6 | .580 |
| | Perez,M* | sp | 5 | 2 | 8 | 8 | 0 | 0 | 1 | 3 | 0 | 7.1 | 3.3 | 11.1 | 7.3 | 0.6 | 2.2 | 22.6 | .613 |
| | Fisher | mr | 5 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 5.6 | 3.6 | 9.7 | 11.9 | 0.7 | 3.3 | 20.4 | .606 |
| | Olson,R | sp | 5 | 1 | 3 | 9 | 4 | 0 | 2 | 2 | 0 | 6.9 | 3.4 | 11.0 | 9.5 | 0.5 | 2.8 | 23.2 | .606 |
| | Bubic* | sp | 6 | 5 | 0 | 6 | 1 | 0 | 0 | 3 | 0 | 6.8 | 3.2 | 10.3 | 9.4 | 0.6 | 3.0 | 92.0 | .618 |
| | Nelson,R | sp | 5 | 5 | 0 | 10 | 2 | 0 | 2 | 4 | 1 | 7.1 | 2.5 | 10.0 | 6.6 | 1.0 | 2.6 | 83.2 | .626 |
| f | Strowd | mr | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 6.7 | 5.7 | 12.7 | 6.7 | 0.7 | 1.2 | 21.8 | .569 |
| | Woo | sp | 13 | 2 | 0 | 4 | 3 | 0 | 3 | 8 | 0 | 8.1 | 2.0 | 10.3 | 10.0 | 1.9 | 5.0 | 87.9 | .650 |
| | Falter* | sp | 3 | 4 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 10.2 | 3.9 | 14.2 | 6.1 | 1.2 | 1.6 | 75.2 | .620 |
| | Luzardo* | sp | 28 | 5 | 10 | 5 | 3 | 2 | 1 | 8 | 0 | 9.4 | 3.2 | 12.8 | 10.3 | 1.0 | 3.2 | 86.4 | .639 |
|   | Other |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 5.4 | 19.4 | 5.9 | 0.0 | 1.1 |   | .590 |
|   | Total |   | 76 | 32 | 25 | 58 | 18 | 4 | 13 | 34 | 1 | 7.4 | 3.1 | 10.8 | 8.7 | 0.9 | 2.8 |   | .625 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Raley,B* | mr | .555 | 0.98 | 72 | .278 | 34 | .306 | 38 | .342 | 7.7 | 2.5 | 2.24 | 2.03 |
| | Morgan,D | mr | .383 | 0.65 | 78 | .141 | 31 | .252 | 32 | .260 | 4.6 | 1.2 | 1.10 | 0.94 |
| | Alvarez,A* | sp | .531 | 1.18 | 90 | .200 | 50 | .342 | 52 | .356 | 8.9 | 2.3 | 1.99 | 2.59 |
| | Dreyer* | mr | .548 | 1.01 | 278 | .234 | 128 | .339 | 129 | .341 | 27.5 | 2.6 | 2.36 | 1.94 |
| f | Bautista | cl | .441 | 0.90 | 72 | .111 | 45 | .317 | 47 | .331 | 7.0 | 1.7 | 1.55 | 1.50 |
| | Perez,M* | sp | .628 | 1.16 | 331 | .260 | 185 | .380 | 193 | .396 | 41.6 | 3.1 | 2.84 | 2.83 |
| | Fisher | mr | .554 | 1.03 | 185 | .259 | 122 | .352 | 126 | .363 | 24.6 | 2.5 | 2.27 | 2.23 |
| | Olson,R | sp | .593 | 1.14 | 304 | .276 | 173 | .354 | 182 | .372 | 40.3 | 3.1 | 2.77 | 2.67 |
| | Bubic* | sp | .598 | 1.11 | 462 | .279 | 273 | .367 | 279 | .376 | 57.7 | 2.8 | 2.49 | 2.63 |
| | Nelson,R | sp | .669 | 1.06 | 611 | .237 | 366 | .426 | 376 | .438 | 82.9 | 3.5 | 3.13 | 2.71 |
| f | Strowd | mr | .670 | 1.37 | 74 | .243 | 48 | .421 | 49 | .430 | 11.1 | 3.7 | 3.33 | 3.59 |
| | Woo | sp | .741 | 1.13 | 526 | .274 | 409 | .481 | 413 | .486 | 102.8 | 4.4 | 4.01 | 3.63 |
| | Falter* | sp | .822 | 1.56 | 204 | .319 | 145 | .507 | 146 | .510 | 39.6 | 5.4 | 4.92 | 5.41 |
| | Luzardo* | sp | .746 | 1.40 | 563 | .345 | 413 | .459 | 418 | .464 | 117.7 | 5.1 | 4.60 | 4.24 |
|   | Other |   | .861 | 2.16 | 63 | .413 | 42 | .500 | 42 | .500 | 14.2 | 7.7 | 6.91 | 7.46 |
|   | Total |   | .653 | 1.16 | 3913 | .271 | 2464 | .407 | 2522 | .416 | 580.8 | 3.5 | 3.18 | 3.03 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Raley,B* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Morgan,D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Alvarez,A* | sp | 2 | 0 | .000 | 0 | 2 | 1.000 | 7 | 3.5 | 1 | 1 | 1.000 |
| | Dreyer* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 2 | .222 |
| f | Bautista | cl | 1 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 5 | 3 | .600 |
| | Perez,M* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 33 | 6 | .182 |
| | Fisher | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 2 | .105 |
| | Olson,R | sp | 2 | 0 | .000 | 0 | 2 | 1.000 | 20 | 10.0 | 26 | 5 | .192 |
| | Bubic* | sp | 31 | 1 | .032 | 1 | 14 | .452 | 158 | 5.1 | 13 | 3 | .231 |
| | Nelson,R | sp | 37 | 0 | .000 | 0 | 18 | .486 | 179 | 4.8 | 14 | 2 | .143 |
| f | Strowd | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Woo | sp | 37 | 0 | .000 | 0 | 16 | .432 | 180 | 4.9 | 13 | 2 | .154 |
| | Falter* | sp | 12 | 0 | .000 | 0 | 3 | .250 | 72 | 6.0 | 11 | 3 | .273 |
| | Luzardo* | sp | 38 | 0 | .000 | 0 | 16 | .421 | 160 | 4.2 | 20 | 2 | .100 |
|   | Other |   | 2 | 0 | .000 | 0 | 1 | .500 | 15 | 7.5 | 8 | 5 | .625 |
|   | Total |   | 162 | 1 | .006 | 14 | 72 | .444 | 793 | 4.9 | 179 | 37 | .207 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Raley,B* | mr | 6 | 6 | 1.000 | 0 | .000 | 2 | 7 | 1 | .143 | 21 | 21 | 13 |
| | Morgan,D | mr | 2 | 1 | .500 | 1 | .500 | 9 | 6 | 0 | .000 | 23 | 23 | 5 |
| | Alvarez,A* | sp | 2 | 2 | 1.000 | 0 | .000 | 0 | 11 | 2 | .182 | 17 | 15 | 11 |
| | Dreyer* | mr | 42 | 36 | .857 | 6 | .143 | 4 | 35 | 7 | .200 | 71 | 71 | 59 |
| f | Bautista | cl | 6 | 5 | .833 | 1 | .167 | 4 | 10 | 4 | .400 | 30 | 29 | 13 |
| | Perez,M* | sp | 9 | 4 | .444 | 4 | .444 | 27 | 33 | 5 | .152 | 78 | 78 | 13 |
| | Fisher | mr | 4 | 2 | .500 | 2 | .500 | 20 | 34 | 9 | .265 | 70 | 70 | 14 |
| | Olson,R | sp | 11 | 2 | .182 | 5 | .455 | 28 | 22 | 4 | .182 | 82 | 80 | 18 |
| | Bubic* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Nelson,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 38 | 1 | 0 |
| f | Strowd | mr | 3 | 2 | .667 | 1 | .333 | 5 | 14 | 3 | .214 | 20 | 20 | 9 |
| | Woo | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 37 | 0 | 0 |
| | Falter* | sp | 2 | 2 | 1.000 | 0 | .000 | 0 | 2 | 0 | .000 | 14 | 2 | 2 |
| | Luzardo* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 39 | 1 | 1 |
|   | Other |   | 1 | 1 | 1.000 | 0 | .000 | 0 | 4 | 2 | .500 | 8 | 6 | 3 |
|   | Total |   | 88 | 63 | .716 | 20 | .227 | 99 | 179 | 37 | .207 | 162 | 417 | 161 |