Team pitching -- 2025 Sedona Bombs
Regular season -- as of 10/3/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fRaley,B*mr 0.983062100027.2203372801111
Morgan,Dmr 1.340012300033.2135593321123
Alvarez,A*sp 1.493221720036.12066232926146
Dreyer*mr 1.7272367100094.1702018256952378
fBautistacl 1.963453010036.21188224330142
Perez,M*sp 2.0572478000118.29435274496815487
Fishermr 2.267427000087.25523223511675347
Olson,Rsp 2.52133282200118.09034334512568489
Bubic*sp 2.731530313111187.21425957661961323743
Nelson,Rsp 3.151860383700214.11688175591562317859
fStrowdmr 3.331022000027.0201110172024114
Woosp 4.2516100373700207.218810198462304411850
Falter*sp 4.2762214120065.17433312844910286
Luzardo*sp 4.5211130393800207.021711010473236239900
 Other  7.02101820016.226131310110284
 Total  3.1011151631621621141478.2120854251050914321471146059

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fRaley,B*mr020401100 6.5 2.3 10.1 9.1 0.0 4.0 20.1 .626
Morgan,Dmr100100010 3.5 2.4 6.1 8.8 0.5 3.7 20.8 .633
Alvarez,A*sp000220000 5.0 5.7 11.1 7.2 0.5 1.3 32.8 .606
Dreyer*mr203100100 6.7 2.4 9.2 6.6 0.5 2.8 19.6 .655
fBautistacl220210000 2.7 5.4 8.6 10.6 0.7 2.0 19.6 .580
Perez,M*sp528800130 7.1 3.3 11.1 7.3 0.6 2.2 22.6 .613
Fishermr540400010 5.6 3.6 9.7 11.9 0.7 3.3 20.4 .606
Olson,Rsp513940220 6.9 3.4 11.0 9.5 0.5 2.8 23.2 .606
Bubic*sp650610030 6.8 3.2 10.3 9.4 0.6 3.0 92.0 .618
Nelson,Rsp5501020241 7.1 2.5 10.0 6.6 1.0 2.6 83.2 .626
fStrowdmr000111120 6.7 5.7 12.7 6.7 0.7 1.2 21.8 .569
Woosp1320430380 8.1 2.0 10.3 10.0 1.9 5.0 87.9 .650
Falter*sp341110120 10.2 3.9 14.2 6.1 1.2 1.6 75.2 .620
Luzardo*sp28510532180 9.4 3.2 12.8 10.3 1.0 3.2 86.4 .639
 Other 100000000 14.0 5.4 19.4 5.9 0.0 1.1  .590
 Total 7632255818413341 7.4 3.1 10.8 8.7 0.9 2.8  .625

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fRaley,B*mr .555 0.9872 .27834 .30638 .342 7.7 2.5 2.24 2.03
Morgan,Dmr .383 0.6578 .14131 .25232 .260 4.6 1.2 1.10 0.94
Alvarez,A*sp .531 1.1890 .20050 .34252 .356 8.9 2.3 1.99 2.59
Dreyer*mr .548 1.01278 .234128 .339129 .341 27.5 2.6 2.36 1.94
fBautistacl .441 0.9072 .11145 .31747 .331 7.0 1.7 1.55 1.50
Perez,M*sp .628 1.16331 .260185 .380193 .396 41.6 3.1 2.84 2.83
Fishermr .554 1.03185 .259122 .352126 .363 24.6 2.5 2.27 2.23
Olson,Rsp .593 1.14304 .276173 .354182 .372 40.3 3.1 2.77 2.67
Bubic*sp .598 1.11462 .279273 .367279 .376 57.7 2.8 2.49 2.63
Nelson,Rsp .669 1.06611 .237366 .426376 .438 82.9 3.5 3.13 2.71
fStrowdmr .670 1.3774 .24348 .42149 .430 11.1 3.7 3.33 3.59
Woosp .741 1.13526 .274409 .481413 .486102.8 4.4 4.01 3.63
Falter*sp .822 1.56204 .319145 .507146 .510 39.6 5.4 4.92 5.41
Luzardo*sp .746 1.40563 .345413 .459418 .464117.7 5.1 4.60 4.24
 Other  .861 2.1663 .41342 .50042 .500 14.2 7.7 6.91 7.46
 Total  .653 1.163913 .2712464 .4072522 .416580.8 3.5 3.18 3.03

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fRaley,B*mr00 .00000 .0000 0.020 .000
Morgan,Dmr00 .00000 .0000 0.030 .000
Alvarez,A*sp20 .000021.0007 3.5111.000
Dreyer*mr00 .00000 .0000 0.092 .222
fBautistacl10 .00000 .0002 2.053 .600
Perez,M*sp00 .00000 .0000 0.0336 .182
Fishermr00 .00000 .0000 0.0192 .105
Olson,Rsp20 .000021.00020 10.0265 .192
Bubic*sp311 .032114 .452158 5.1133 .231
Nelson,Rsp370 .000018 .486179 4.8142 .143
fStrowdmr00 .00000 .0000 0.021 .500
Woosp370 .000016 .432180 4.9132 .154
Falter*sp120 .00003 .25072 6.0113 .273
Luzardo*sp380 .000016 .421160 4.2202 .100
 Other 20 .00001 .50015 7.585 .625
 Total 1621 .0061472 .444793 4.917937 .207

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fRaley,B*mr661.0000 .000271 .143212113
Morgan,Dmr21 .5001 .500960 .00023235
Alvarez,A*sp221.0000 .0000112 .182171511
Dreyer*mr4236 .8576 .1434357 .200717159
fBautistacl65 .8331 .1674104 .400302913
Perez,M*sp94 .4444 .44427335 .152787813
Fishermr42 .5002 .50020349 .265707014
Olson,Rsp112 .1825 .45528224 .182828018
Bubic*sp00 .0000 .000000 .0003100
Nelson,Rsp00 .0000 .000000 .0003810
fStrowdmr32 .6671 .3335143 .21420209
Woosp00 .0000 .000000 .0003700
Falter*sp221.0000 .000020 .0001422
Luzardo*sp00 .0000 .000010 .0003911
 Other 111.0000 .000042 .500863
 Total 8863 .71620 .2279917937 .207162417161