Team pitching -- 2025 The Bumbles
Regular season -- as of 10/3/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Clarke,Tmr 1.547146100082.04214141167810292
fStricklandmr 1.900001500023.220653143391
Okert*mr 2.0277216600084.2542019209284322
Armstrongmr 2.204555500069.2372317247754273
Walter*sp 2.9490560200125.2100424113112242492
Greene,Hsp 3.27860191900121.081474424137185462
Fried*sp 3.6818130373721220.0192969055197207912
fLivelysp 3.741112800045.23420192023105187
Schmidtsp 3.79740252500133.099595653120187546
Banks*mr 4.355736100072.17042351260120305
fCabrera,Esp 4.64690292900141.21497873531392310628
Paddacksp 4.909130313100167.01801059147944420719
Wrobleski*mr 5.811344800074.19853482881133349
Anderson,Ty*sp 6.0145014140067.16548453559152301
Sasakisp 6.35111850022.22618161317102106
 Total  3.808775441621622131450.212476716134111289231845985

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Clarke,Tmr311230110 4.6 1.2 6.0 7.4 0.9 6.1 17.3 .670
fStricklandmr100010010 7.6 1.1 8.7 5.3 1.1 4.7 22.8 .643
Okert*mr411000010 5.7 2.1 7.9 9.8 0.9 4.6 18.9 .652
Armstrongmr403520030 4.8 3.1 8.5 9.9 0.6 3.2 19.1 .627
Walter*sp451710010 7.2 0.9 8.6 8.0 1.7 8.6 27.5 .702
Greene,Hsp830620210 6.0 1.8 8.3 10.2 1.3 5.7 91.5 .650
Fried*sp11901761430 7.9 2.3 10.8 8.1 0.8 3.6 92.0 .642
fLivelysp900000100 6.7 3.9 10.6 4.5 2.0 1.1 24.2 .598
Schmidtsp1010346220 6.7 3.6 10.5 8.1 1.2 2.3 83.3 .610
Banks*mr801320150 8.7 1.5 10.6 7.5 1.5 5.0 17.6 .677
fCabrera,Esp24601780230 9.5 3.4 13.9 8.8 1.5 2.6 81.3 .614
Paddacksp310640260 9.7 2.5 12.6 5.1 2.4 2.0 79.3 .639
Wrobleski*mr512200130 11.9 3.4 15.5 9.8 1.6 2.9 26.2 .653
Anderson,Ty*sp1210222030 8.7 4.7 13.6 7.9 2.0 1.7 82.7 .610
Sasakisp300010100 10.3 5.2 15.5 6.8 4.0 1.3 52.4 .575
 Total 1092997036917330 7.7 2.5 10.7 8.0 1.4 3.1  .640

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Clarke,Tmr .445 0.65204 .16782 .28184 .288 11.6 1.3 1.14 1.13
fStricklandmr .644 0.9771 .23937 .40737 .407 7.9 3.0 2.69 2.45
Okert*mr .539 0.87202 .228113 .351113 .351 21.5 2.3 2.06 1.66
Armstrongmr .511 0.88162 .19889 .32694 .344 17.1 2.2 1.99 1.60
Walter*sp .652 0.90336 .226205 .417212 .431 45.8 3.3 2.95 2.60
Greene,Hsp .610 0.87277 .227182 .394188 .407 38.2 2.9 2.56 2.14
Fried*sp .663 1.12623 .276365 .400382 .419 91.9 3.7 3.38 3.04
fLivelysp .724 1.18134 .17992 .49292 .492 21.6 4.2 3.83 3.63
Schmidtsp .672 1.14352 .230241 .441244 .447 56.5 3.8 3.44 3.01
Banks*mr .688 1.13218 .266128 .420131 .430 35.4 4.3 3.96 3.44
fCabrera,Esp .789 1.43396 .318296 .471313 .498 89.3 5.7 5.11 5.24
Paddacksp .857 1.36528 .258397 .552403 .561108.9 5.8 5.28 5.35
Wrobleski*mr .876 1.70225 .378188 .539190 .544 61.1 7.3 6.66 6.41
Anderson,Ty*sp .802 1.49190 .263156 .518158 .525 45.5 6.1 5.48 5.33
Sasakisp1.056 1.7266 .24276 .71776 .717 23.9 9.4 8.54 8.32
 Total  .700 1.143984 .2552647 .4422717 .454658.8 4.1 3.68 3.42

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Clarke,Tmr00 .00000 .0000 0.0163 .188
fStricklandmr00 .00000 .0000 0.000 .000
Okert*mr00 .00000 .0000 0.091 .111
Armstrongmr00 .00000 .0000 0.0163 .188
Walter*sp20 .000021.0006 3.0160 .000
Greene,Hsp190 .000011 .57970 3.753 .600
Fried*sp372 .054121 .568145 3.9186 .333
fLivelysp00 .00000 .0000 0.0142 .143
Schmidtsp250 .000011 .440108 4.3105 .500
Banks*mr00 .00000 .0000 0.0186 .333
fCabrera,Esp290 .000010 .345135 4.7167 .438
Paddacksp310 .000013 .419135 4.4121 .083
Wrobleski*mr00 .00000 .0000 0.0202 .100
Anderson,Ty*sp140 .00005 .35766 4.783 .375
Sasakisp50 .00000 .00032 6.471 .143
 Total 1622 .0121373 .451697 4.318543 .232

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Clarke,Tmr64 .6671 .16719211 .048616114
fStricklandmr00 .0000 .0000116 .54515157
Okert*mr2421 .8753 .1255307 .233666646
Armstrongmr95 .5562 .22212287 .250555516
Walter*sp551.0000 .0006309 .300605820
Greene,Hsp00 .0000 .000000 .0001900
Fried*sp00 .0000 .000000 .0003700
fLivelysp111.0000 .0003152 .13328286
Schmidtsp00 .0000 .000000 .0002500
Banks*mr73 .4293 .42913272 .074616127
fCabrera,Esp00 .0000 .000000 .0002900
Paddacksp00 .0000 .000000 .0003100
Wrobleski*mr64 .6672 .3335239 .391484823
Anderson,Ty*sp00 .0000 .000000 .0001400
Sasakisp111.0000 .000100 .000831
 Total 5944 .74611 .1866418543 .232162395160