Team pitching (vs batter) -- 2024 The Bumbles
Regular season -- as of 10/3/2024

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Jaxmr .138 .165 .250276386276918110200
Obersp .157 .218 .31267010517327209449020283
Vestmr .169 .248 .225142242023211403540
fGreene,Hsp .170 .274 .2927491271462221924850235198
Kelly,Kmr .181 .208 .283364668191036708060
Holdermanmr .183 .273 .317164303255251605230
fFried*sp .200 .282 .2917561514121220147302071411
Slatenmr .219 .261 .338370811709125220110130
Steele*sp .222 .281 .36048610826113175535113491
Herrin*mr .226 .333 .3272174910047172906443
Musgrovesp .227 .242 .4029722504390202331
Moll*mr .233 .317 .318129303124131303230
Heaney*sp .258 .311 .438755195324323311445017698
Kochanowiczsp .279 .290 .459611720328100600
 Other  .321 .365 .5365618032302301521
 Total  .200 .267 .3305292106114924162174489399314648736

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jaxmr .415169 .18377 .26878 .272 11.1 1.2 1.12 0.88
Obersp .530442 .176258 .356262 .362 46.5 2.2 1.96 1.63
Vestmr .474105 .21046 .29347 .299 8.5 1.9 1.70 1.67
fGreene,Hsp .567495 .212304 .353328 .381 66.1 2.8 2.50 2.39
Kelly,Kmr .491278 .205110 .289116 .305 20.2 1.8 1.60 1.41
Holdermanmr .590110 .22768 .36273 .388 15.7 3.1 2.81 2.54
fFried*sp .573534 .243293 .345307 .362 60.7 2.5 2.29 2.60
Slatenmr .599263 .274145 .367147 .372 33.1 3.0 2.72 2.39
Steele*sp .641342 .278210 .397215 .406 51.4 3.6 3.23 2.84
Herrin*mr .661152 .296100 .391107 .418 24.6 3.7 3.30 3.63
Musgrovesp .64470 .25741 .41441 .414 9.1 3.2 2.84 2.42
Moll*mr .63595 .29554 .37257 .393 14.5 3.9 3.56 3.54
Heaney*sp .750549 .297376 .461390 .478101.4 4.7 4.31 4.27
Kochanowiczsp .74952 .26928 .45229 .468 7.3 4.3 3.85 4.02
 Other  .90141 .39033 .52435 .556 11.7 7.7 6.91 6.12
 Total  .5973697 .2432143 .3692232 .384473.2 2.9 2.63 2.49

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Jaxmr .133 .168 .224 .3921431940370605110
Obersp .137 .194 .308 .5023284572152912209300
Vestmr .175 .309 .246 .5545710101301101200
fGreene,Hsp .146 .269 .294 .562378558314321450014311
Kelly,Kmr .159 .202 .244 .4461642650384503100
Holdermanmr .183 .313 .390 .70382153141641202701
fFried*sp .251 .350 .330 .680203511051972405610
Slatenmr .216 .310 .345 .655139309031101903610
Steele*sp .169 .246 .305 .55111820105114804320
Herrin*mr .209 .280 .224 .504671410032502011
Musgrovesp .224 .240 .408 .64849113025010900
Moll*mr .122 .200 .146 .34641510012201200
Heaney*sp .271 .344 .404 .7491885110052531804600
Kochanowiczsp .308 .325 .436 .76139122015100300
 Other  .370 .414 .5931.00627100305110600
 Total  .185 .267 .312 .57920233745696118043184058873

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Jaxmr .143 .162 .278 .44013319224121215110
Obersp .175 .241 .316 .557342601011220327010901
Vestmr .165 .202 .212 .414851410141302300
fGreene,Hsp .194 .281 .291 .5723717263823103509201
Kelly,Kmr .200 .214 .315 .52920040316222204912
Holdermanmr .183 .227 .244 .471821501151402501
fFried*sp .181 .255 .277 .532553100311644749015112
Slatenmr .221 .229 .333 .56223151806172116502
Steele*sp .239 .293 .378 .6713688825183712719110
Herrin*mr .233 .356 .373 .729150359041852404401
Musgrovesp .229 .245 .396 .641481120230101400
Moll*mr .284 .370 .398 .76888252121311102000
Heaney*sp .254 .300 .450 .75056714422427641127013002
Kochanowiczsp .227 .227 .500 .7272250025000300
 Other  .276 .324 .483 .8062980027120902
 Total  .210 .267 .340 .60832696879315101294462153876414