Team status -- 2025 The Bumbles
Regular season -- as of 7/12/2025
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 7/12 | 7/11 | 7/10 | 7/9 | 7/8 | 7/7 | 7/6 | 7/5 | 7/4 | Cum |
| f | Miguel Amaya | 19 | 28 | 26 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jake Bauers | 12 | 75 | 70 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alex Bregman | 71 | 62 | 65 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Isaac Collins | 60 | 88 | 78 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Paul DeJong | 9 | 9 | 9 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dillon Dingler | 80 | 50 | 58 | 0 | 33 | 31 | 32 | 34 | 27 | 29 | 40 |   |   | 226 |
| | Nick Fortes | 9 | 41 | 26 | 0 | 3 |   |   |   | 12 | 7 |   |   |   | 22 |
| f | Andres Gimenez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nathan Lukes | 81 | 51 | 55 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Garrett Mitchell | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Vinnie Pasquantino | 34 | 51 | 47 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Geraldo Perdomo | 56 | 55 | 56 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Max Schuemann | 6 | 22 | 17 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cam Smith | 80 | 25 | 40 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tyler Soderstrom | 79 | 48 | 55 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nick Sogard | 191 | 36 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| j | Myles Straw | 53 | 67 | 60 | 11 |   |   |   |   |   |   |   |   |   |   |
| j | Mike Tauchman | 87 | 42 | 50 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Matt Thaiss | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brice Turang | 64 | 61 | 62 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Masataka Yoshida | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 7/12 | 7/11 | 7/10 | 7/9 | Cum |
| f | Tyler Anderson | 12 | 0 | 6/20/2025 |   |   |   |   |   |
| | Shawn Armstrong | 49 | 0 | 7/11/2025 |   | 18r |   |   | 18 |
| | Tanner Banks | 61 | 0 | 7/8/2025 |   |   |   |   |   |
| | Edward Cabrera | 71 | 0 | 7/9/2025 |   |   |   | 84s | 84 |
| | Taylor Clarke | 91 | 0 | 7/12/2025 | 11r |   | 19r |   | 30 |
| | Max Fried | 62 | 0 | 7/11/2025 |   | 104s |   |   | 104 |
| | Hunter Greene | 63 | 0 | 7/10/2025 |   |   | 95s |   | 95 |
| | Ben Lively | 48 | 0 | 7/12/2025 | 34r |   |   |   | 34 |
| | Steven Okert | 62 | 0 | 7/11/2025 |   | 15r | 7r |   | 22 |
| | Chris Paddack | 67 | 0 | 7/8/2025 |   |   |   |   |   |
| f | Roki Sasaki | 0 | 0 |   |   |   |   |   |   |
| | Clarke Schmidt | 112 | 0 | 7/12/2025 | 90s |   |   |   | 90 |
| f | Hunter Strickland | 100 | 0 | 6/3/2025 |   |   |   |   |   |
| | Brandon Walter | 126 | 0 | 7/9/2025 |   |   |   | 36r | 36 |
| | Justin Wrobleski | 67 | 0 | 7/10/2025 |   |   | 9r |   | 9 |