Team status -- 2025 The Bumbles
Regular season -- as of 10/3/2025
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | Cum |
| j | Miguel Amaya | 105 | 99 | 100 | 12 |   |   |   |   |   |   |   |   |   |   |
| f | Jake Bauers | 41 | 108 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alex Bregman | 126 | 114 | 117 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Isaac Collins | 72 | 119 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Paul DeJong | 22 | 12 | 15 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dillon Dingler | 139 | 85 | 99 | 0 | 32 |   | 36 | 40 |   |   |   | 32 | 32 | 172 |
| | Nick Fortes | 10 | 66 | 40 | 0 |   | 33 |   |   |   | 35 | 33 |   |   | 101 |
| f | Andres Gimenez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nathan Lukes | 168 | 91 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Vinnie Pasquantino | 79 | 95 | 91 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Geraldo Perdomo | 106 | 101 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Max Schuemann | 20 | 41 | 35 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cam Smith | 145 | 50 | 76 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tyler Soderstrom | 145 | 94 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Nick Sogard | 220 | 48 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Myles Straw | 79 | 103 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Tauchman | 170 | 86 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Matt Thaiss | 11 | 17 | 16 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brice Turang | 120 | 112 | 114 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Masataka Yoshida | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/3 | 10/2 | 10/1 | 9/30 | Cum |
| | Tyler Anderson | 50 | 0 | 9/30/2025 |   |   |   | 71s | 71 |
| | Shawn Armstrong | 96 | 0 | 10/1/2025 |   |   | 24r | 23r | 47 |
| | Tanner Banks | 114 | 0 | 10/2/2025 |   | 42r |   | 13r | 55 |
| f | Edward Cabrera | 108 | 0 | 9/24/2025 |   |   |   |   |   |
| f | Yennier Cano | 0 | 0 |   |   |   |   |   |   |
| | Taylor Clarke | 142 | 0 | 9/30/2025 |   |   |   | 33r | 33 |
| | Max Fried | 114 | 0 | 10/2/2025 |   | 99s |   |   | 99 |
| | Hunter Greene | 110 | 0 | 9/11/2025 |   |   |   |   |   |
| f | Ben Lively | 105 | 0 | 9/8/2025 |   |   |   |   |   |
| | Steven Okert | 117 | 0 | 9/30/2025 |   |   |   | 16r | 16 |
| | Chris Paddack | 107 | 0 | 10/1/2025 |   |   | 97s |   | 97 |
| | Roki Sasaki | 66 | 0 | 9/10/2025 |   |   |   |   |   |
| | Clarke Schmidt | 173 | 0 | 10/3/2025 | 78s |   |   |   | 78 |
| f | Hunter Strickland | 100 | 0 | 6/3/2025 |   |   |   |   |   |
| | Brandon Walter | 232 | 0 | 10/3/2025 | 38r |   | 4r | 5r | 47 |
| | Justin Wrobleski | 125 | 0 | 9/27/2025 |   |   |   |   |   |