Team batting -- 2025 Tijuana Psychos
Regular season -- as of 7/2/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fWiemerrf .571 .5711.429107400223010000
Delucacf .500 .533 .571514710020140010
Stowers*lf .267 .363 .56967202548117294027784331
Fermin,Jose2b .264 .328 .37713531460065560021
White,Erf .250 .278 .538641042630914174280040
Gurriel,Llf .248 .303 .373561533832419189173021
Ortiz,Jss .248 .296 .3388023458904281614362082
Mauricio#3b .237 .286 .288265914001623181120
Langeliersc .233 .286 .473742586014016333613537644
Dubon2b .230 .271 .34374213491503222012220020
McCannc .230 .272 .333668720302974301000
fEdman#2b .225 .291 .42355182411018222212335011
Buxtoncf .213 .265 .40077310661171142351810540113
jYastrzemski*rf .211 .296 .3595514230605201217231010
Walker,C1b .171 .224 .30580298511608252518913000
Suarez,E3b .166 .225 .362803015011016264018966010
Young,Jaccf .152 .222 .1524833500020350012
 Pitchers 1.0001.0001.000801100000000000
 Other  .190 .288 .328345811012548130000
 Total  .221 .279 .3928027095991161210831230218665937104315

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fWiemerrf07001202.000 4.328.9 .8572.500 .85721022
Delucacf315000001.105 4.718.1 .0711.429 .2141833
Stowers*lf5723401070 .933 44.6 8.0 .3021.000 .4462611517
Fermin,Jose2b135800000 .705 6.9 4.7 .113 .675 .22662014
White,Erf2310910020 .816 16.4 5.6 .288 .821 .365125603
Gurriel,Llf4016500230 .676 17.4 4.0 .124 .602 .19095714
Ortiz,Jss8025000430 .634 23.8 3.5 .090 .566 .1751379312
Mauricio#3b106300200 .574 4.8 2.7 .051 .489 .13611703
Langeliersc 6828002330 .759 33.6 4.4 .240 .712 .2913012207
Dubon2b6122500640 .614 18.9 3.0 .113 .512 .178187304
McCannc 159200340 .605 7.2 2.8 .103 .486 .14952924
fEdman#2b5520120120 .715 23.1 4.3 .198 .664 .264197705
Buxtoncf7733200140 .665 34.3 3.7 .187 .633 .2712912404
jYastrzemski*rf4016312200 .655 16.3 3.8 .148 .614 .275115116
Walker,C1b8032102320 .530 21.0 2.2 .134 .448 .195249125
Suarez,E3b8032904850 .587 23.6 2.4 .196 .517 .2592710905
Young,Jaccf83600000 .374 1.0 0.9 .000 .300 .0610501
 Pitchers 01000002.000 1.0 0.0 .000 .000 .00001  
 Other 106600000 .615 6.1 3.5 .138 .574 .276319  
 Total 80294741136410 .672 300.5 3.7 .171 .615 .2502361063  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fWiemerrf0.700.704 .500101.429101.42999.0
Delucacf3.002.8010 .7009 .6009 .600 4.0
Stowers*lf3.493.01108 .343142 .607146 .624 2.9
Fermin,Jose2b4.464.0847 .29825 .43125 .431 1.2
White,Erf1.701.6368 .25060 .55060 .550 7.0
Gurriel,Llf2.952.73132 .25866 .40069 .418 1.9
Ortiz,Jss3.132.92194 .27893 .37295 .380 2.6
Mauricio#3b2.422.2740 .32520 .31721 .333 6.0
Langeliersc 3.783.49191 .230135 .482142 .507 4.1
Dubon2b3.042.88188 .24585 .37885 .378 1.8
McCannc 1.391.3255 .32733 .35934 .370 7.5
fEdman#2b3.653.31143 .23189 .44394 .468 2.8
Buxtoncf4.314.03194 .284142 .428146 .440 5.8
jYastrzemski*rf2.962.58117 .21468 .41769 .423 1.4
Walker,C1b4.013.72201 .214109 .340112 .349 5.1
Suarez,E3b4.113.76193 .176127 .386133 .404 5.3
Young,Jaccf0.750.6928 .1798 .2228 .222 1.7
 Pitchers 0.010.0111.00011.00011.000 0.0
 Other 1.941.7143 .20927 .40927 .409 1.6
 Total 36.8433.861957 .2511249 .4241286 .436 3.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fWiemerrf1.0001.0004.0005.00022002300
Delucacf .000 .000 .000 .00010000000
Stowers*lf .333 .500 .6671.16731100001
Fermin,Jose2b .350 .409 .450 .859207200322
White,Erf .235 .271 .580 .851811910915421
Gurriel,Llf .313 .353 .438 .79080251031457
Ortiz,Jss .314 .360 .514 .874702250310314
Mauricio#3b .000 .000 .000 .00020000002
Langeliersc .342 .409 .557 .966792720517618
Dubon2b .347 .395 .480 .87575261000867
McCannc .267 .353 .533 .886154101227
fEdman#2b .163 .255 .306 .5614984015310
Buxtoncf .239 .272 .489 .760882170515426
jYastrzemski*rf .250 .250 .250 .50041000001
Walker,C1b .186 .205 .233 .43786164004127
Suarez,E3b .141 .186 .346 .532781140413425
Young,Jaccf .182 .250 .182 .432224000022
 Pitchers  .000 .000 .000 .00000000000
 Other  .143 .143 .143 .28671000001
 Total  .256 .303 .441 .7447621954203310942171

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fWiemerrf .400 .400 .400 .80052000001
Delucacf .538 .571 .6151.187137100014
Stowers*lf .266 .361 .568 .929199537117402777
Fermin,Jose2b .212 .278 .333 .611337400234
White,Erf .304 .304 .391 .696237200207
Gurriel,Llf .178 .250 .301 .55173132214410
Ortiz,Jss .220 .269 .262 .5311643640161122
Mauricio#3b .246 .295 .298 .59357140012316
Langeliersc .184 .229 .436 .665179331201119735
Dubon2b .167 .201 .268 .4701382350312615
McCannc .222 .253 .292 .54572162015223
fEdman#2b .248 .306 .466 .7721333361717923
Buxtoncf .203 .262 .365 .62722245476201479
jYastrzemski*rf .210 .297 .362 .66013829605121722
Walker,C1b .165 .232 .335 .567212351208211764
Suarez,E3b .175 .239 .368 .606223397012271471
Young,Jaccf .091 .167 .091 .258111000013
 Pitchers 1.0001.0001.0002.00011000000
 Other  .196 .305 .353 .65851100124812
 Total  .207 .270 .373 .6441947404741275193144488