Team pitching -- 2025 Tijuana Psychos
Regular season -- as of 10/3/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Beck,Tmr 0.791033000034.11833161707136
fNancemr 1.172033400038.1238593606147
fBrubakermr 1.31310660034.1197572321128
fSproatsp 2.17500550029.02787102505122
Rasmussensp 2.261280333311187.11105247441561716708
Santana,Dmr 2.39641369000101.26032272469133392
fOviedosp 2.98330990051.1261817274771210
Boylesp 3.0494470100121.177444156136910495
Kittredgemr 3.183327000073.25326261889147285
Sousa*mr 3.248217100072.1642726318752312
fBradishsp 3.56110880043.0341717145650179
fSlatenmr 3.581123110037.2331515112383153
Berriossp 3.6411120353500187.21568376581452222766
Rodriguez,Mmr 3.8602370007.01133140229
Gilbert,Lsp 3.909100282800147.2124656445194322611
King,B*mr 4.7346124400059.05333311565105241
Woodruffsp 4.7354013130070.16738371576221300
Bummer*mr 4.800031310015.01588661165
 Other  4.2510812782200163.0151847769178256718
 Total  3.259369581621621121474.0112157153247614321921005997

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Beck,Tmr400430010 4.7 4.2 10.0 4.5 0.0 1.1 17.4 .598
fNancemr300610110 5.4 2.1 8.9 8.5 0.0 4.0 15.3 .633
fBrubakermr120110010 5.0 1.8 7.1 6.0 0.5 3.3 75.3 .631
fSproatsp230500100 8.4 3.1 13.0 7.8 0.0 2.5 95.6 .611
Rasmussensp2472900030 5.3 2.1 7.8 7.5 0.8 3.5 80.2 .628
Santana,Dmr510500130 5.3 2.1 7.9 6.1 1.2 2.9 21.5 .641
fOviedosp520411110 4.6 4.7 10.0 8.2 1.2 1.7 94.0 .554
Boylesp1341650130 5.7 4.2 10.3 10.1 0.7 2.4 28.9 .590
Kittredgemr710100110 6.5 2.2 8.8 10.9 1.7 4.9 15.2 .675
Sousa*mr509040140 8.0 3.9 11.8 10.8 0.6 2.8 16.9 .642
fBradishsp420201000 7.1 2.9 10.5 11.7 1.0 4.0 89.4 .652
fSlatenmr401000000 7.9 2.6 10.5 5.5 1.9 2.1 17.2 .635
Berriossp1830601140 7.5 2.8 10.6 7.0 1.1 2.5 81.2 .624
Rodriguez,Mmr021000000 14.1 1.3 15.4 5.1 0.0 4.0 15.0 .667
Gilbert,Lsp1350560500 7.6 2.7 10.6 11.8 2.0 4.3 85.6 .632
King,B*mr403130030 8.1 2.3 10.5 9.9 1.5 4.3 19.1 .686
Woodruffsp600610020 8.6 1.9 11.3 9.7 2.8 5.1 85.2 .648
Bummer*mr200100000 9.0 3.6 13.2 3.6 0.6 1.0 17.3 .604
 Other 12331173150 8.3 3.8 12.8 9.8 1.4 2.6  .620
 Total 13235207332614320 6.8 2.9 10.2 8.7 1.2 3.0  .628

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Beck,Tmr .462 0.9999 .18237 .27241 .301 6.6 1.7 1.55 1.73
fNancemr .453 0.8396 .24034 .23140 .272 6.9 1.6 1.45 1.55
fBrubakermr .446 0.7695 .17935 .27336 .281 5.8 1.5 1.38 1.27
fSproatsp .706 1.2882 .32948 .39353 .434 12.1 3.7 3.38 3.56
Rasmussensp .502 0.82482 .193221 .312230 .325 40.4 1.9 1.75 1.60
Santana,Dmr .565 0.83281 .167145 .370150 .383 28.9 2.5 2.30 1.75
fOviedosp .567 1.03125 .15279 .37683 .395 16.4 2.8 2.58 2.46
Boylesp .601 1.10288 .236193 .390199 .402 40.8 3.0 2.73 2.40
Kittredgemr .655 0.96163 .239124 .435125 .439 26.0 3.2 2.85 2.65
Sousa*mr .671 1.31189 .312132 .423132 .423 33.4 4.1 3.74 3.08
fBradishsp .617 1.12102 .28469 .38571 .397 16.4 3.4 3.09 2.90
fSlatenmr .731 1.17111 .22574 .48474 .484 18.1 4.4 3.90 3.70
Berriossp .661 1.14535 .250318 .415324 .423 73.5 3.5 3.17 3.07
Rodriguez,Mmr .914 1.7124 .45815 .51715 .517 3.9 5.0 4.47 5.98
Gilbert,Lsp .721 1.14335 .275286 .468291 .476 72.0 4.4 3.95 3.69
King,B*mr .674 1.15150 .287101 .419102 .423 24.7 3.8 3.39 3.41
Woodruffsp .810 1.17181 .249158 .527164 .547 44.3 5.6 5.10 4.71
Bummer*mr .804 1.4051 .27533 .50834 .523 9.6 5.9 5.21 4.13
 Other  .727 1.35435 .290325 .453336 .468 88.2 4.8 4.38 4.29
 Total  .640 1.083824 .2432427 .4052500 .417558.3 3.4 3.07 2.87

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Beck,Tmr00 .00000 .0000 0.0181 .056
fNancemr00 .00000 .0000 0.062 .333
fBrubakermr60 .00003 .50029 4.820 .000
fSproatsp50 .00003 .60037 7.440 .000
Rasmussensp331 .030118 .545131 4.0127 .583
Santana,Dmr00 .00000 .0000 0.082 .250
fOviedosp90 .00003 .33328 3.171 .143
Boylesp10 .00000 .0005 5.0276 .222
Kittredgemr00 .00000 .0000 0.0255 .200
Sousa*mr00 .00000 .0000 0.0214 .190
fBradishsp80 .00003 .37529 3.632 .667
fSlatenmr10 .00000 .0002 2.0102 .200
Berriossp350 .000019 .543140 4.0175 .294
Rodriguez,Mmr00 .00000 .0000 0.000 .000
Gilbert,Lsp280 .000013 .46496 3.4145 .357
King,B*mr00 .00000 .0000 0.0146 .429
Woodruffsp130 .00005 .38554 4.281 .125
Bummer*mr10 .00000 .0002 2.061 .167
 Other 220 .00006 .273100 4.5397 .179
 Total 1621 .0061273 .451653 4.024157 .237

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Beck,Tmr73 .4290 .0009111 .091303010
fNancemr43 .7501 .25012173 .176343410
fBrubakermr00 .0000 .000000 .000600
fSproatsp00 .0000 .000000 .000500
Rasmussensp00 .0000 .000000 .0003300
Santana,Dmr1613 .8132 .12516338 .242696925
fOviedosp00 .0000 .000000 .000900
Boylesp441.0000 .000103811 .289706918
Kittredgemr92 .2222 .22223201 .050707017
Sousa*mr101 .1005 .50022289 .321717111
fBradishsp00 .0000 .000000 .000800
fSlatenmr62 .3332 .33312142 .14331308
Berriossp00 .0000 .000000 .0003500
Rodriguez,Mmr43 .7501 .250050 .000777
Gilbert,Lsp00 .0000 .000000 .0002800
King,B*mr1612 .7502 .1253307 .233444426
Woodruffsp00 .0000 .000000 .0001300
Bummer*mr53 .6001 .2002102 .20013124
 Other 1912 .6324 .21193513 .371785625
 Total 10058 .58020 .20011824157 .237162492161