Team pitching -- 2025 Tijuana Psychos
Regular season -- as of 10/3/2025
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Beck,T | mr | 0.79 | 1 | 0 | 3 | 30 | 0 | 0 | 0 | 34.1 | 18 | 3 | 3 | 16 | 17 | 0 | 7 | 136 |
| f | Nance | mr | 1.17 | 2 | 0 | 3 | 34 | 0 | 0 | 0 | 38.1 | 23 | 8 | 5 | 9 | 36 | 0 | 6 | 147 |
| f | Brubaker | mr | 1.31 | 3 | 1 | 0 | 6 | 6 | 0 | 0 | 34.1 | 19 | 7 | 5 | 7 | 23 | 2 | 1 | 128 |
| f | Sproat | sp | 2.17 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 29.0 | 27 | 8 | 7 | 10 | 25 | 0 | 5 | 122 |
| | Rasmussen | sp | 2.26 | 12 | 8 | 0 | 33 | 33 | 1 | 1 | 187.1 | 110 | 52 | 47 | 44 | 156 | 17 | 16 | 708 |
| | Santana,D | mr | 2.39 | 6 | 4 | 13 | 69 | 0 | 0 | 0 | 101.2 | 60 | 32 | 27 | 24 | 69 | 13 | 3 | 392 |
| f | Oviedo | sp | 2.98 | 3 | 3 | 0 | 9 | 9 | 0 | 0 | 51.1 | 26 | 18 | 17 | 27 | 47 | 7 | 1 | 210 |
| | Boyle | sp | 3.04 | 9 | 4 | 4 | 70 | 1 | 0 | 0 | 121.1 | 77 | 44 | 41 | 56 | 136 | 9 | 10 | 495 |
| | Kittredge | mr | 3.18 | 3 | 3 | 2 | 70 | 0 | 0 | 0 | 73.2 | 53 | 26 | 26 | 18 | 89 | 14 | 7 | 285 |
| | Sousa* | mr | 3.24 | 8 | 2 | 1 | 71 | 0 | 0 | 0 | 72.1 | 64 | 27 | 26 | 31 | 87 | 5 | 2 | 312 |
| f | Bradish | sp | 3.56 | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 43.0 | 34 | 17 | 17 | 14 | 56 | 5 | 0 | 179 |
| f | Slaten | mr | 3.58 | 1 | 1 | 2 | 31 | 1 | 0 | 0 | 37.2 | 33 | 15 | 15 | 11 | 23 | 8 | 3 | 153 |
| | Berrios | sp | 3.64 | 11 | 12 | 0 | 35 | 35 | 0 | 0 | 187.2 | 156 | 83 | 76 | 58 | 145 | 22 | 22 | 766 |
| | Rodriguez,M | mr | 3.86 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 7.0 | 11 | 3 | 3 | 1 | 4 | 0 | 2 | 29 |
| | Gilbert,L | sp | 3.90 | 9 | 10 | 0 | 28 | 28 | 0 | 0 | 147.2 | 124 | 65 | 64 | 45 | 194 | 32 | 2 | 611 |
| | King,B* | mr | 4.73 | 4 | 6 | 12 | 44 | 0 | 0 | 0 | 59.0 | 53 | 33 | 31 | 15 | 65 | 10 | 5 | 241 |
| | Woodruff | sp | 4.73 | 5 | 4 | 0 | 13 | 13 | 0 | 0 | 70.1 | 67 | 38 | 37 | 15 | 76 | 22 | 1 | 300 |
| | Bummer* | mr | 4.80 | 0 | 0 | 3 | 13 | 1 | 0 | 0 | 15.0 | 15 | 8 | 8 | 6 | 6 | 1 | 1 | 65 |
|   | Other |   | 4.25 | 10 | 8 | 12 | 78 | 22 | 0 | 0 | 163.0 | 151 | 84 | 77 | 69 | 178 | 25 | 6 | 718 |
|   | Total |   | 3.25 | 93 | 69 | 58 | 162 | 162 | 1 | 12 | 1474.0 | 1121 | 571 | 532 | 476 | 1432 | 192 | 100 | 5997 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Beck,T | mr | 4 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 4.7 | 4.2 | 10.0 | 4.5 | 0.0 | 1.1 | 17.4 | .598 |
| f | Nance | mr | 3 | 0 | 0 | 6 | 1 | 0 | 1 | 1 | 0 | 5.4 | 2.1 | 8.9 | 8.5 | 0.0 | 4.0 | 15.3 | .633 |
| f | Brubaker | mr | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5.0 | 1.8 | 7.1 | 6.0 | 0.5 | 3.3 | 75.3 | .631 |
| f | Sproat | sp | 2 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 8.4 | 3.1 | 13.0 | 7.8 | 0.0 | 2.5 | 95.6 | .611 |
| | Rasmussen | sp | 24 | 7 | 2 | 9 | 0 | 0 | 0 | 3 | 0 | 5.3 | 2.1 | 7.8 | 7.5 | 0.8 | 3.5 | 80.2 | .628 |
| | Santana,D | mr | 5 | 1 | 0 | 5 | 0 | 0 | 1 | 3 | 0 | 5.3 | 2.1 | 7.9 | 6.1 | 1.2 | 2.9 | 21.5 | .641 |
| f | Oviedo | sp | 5 | 2 | 0 | 4 | 1 | 1 | 1 | 1 | 0 | 4.6 | 4.7 | 10.0 | 8.2 | 1.2 | 1.7 | 94.0 | .554 |
| | Boyle | sp | 13 | 4 | 1 | 6 | 5 | 0 | 1 | 3 | 0 | 5.7 | 4.2 | 10.3 | 10.1 | 0.7 | 2.4 | 28.9 | .590 |
| | Kittredge | mr | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6.5 | 2.2 | 8.8 | 10.9 | 1.7 | 4.9 | 15.2 | .675 |
| | Sousa* | mr | 5 | 0 | 9 | 0 | 4 | 0 | 1 | 4 | 0 | 8.0 | 3.9 | 11.8 | 10.8 | 0.6 | 2.8 | 16.9 | .642 |
| f | Bradish | sp | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7.1 | 2.9 | 10.5 | 11.7 | 1.0 | 4.0 | 89.4 | .652 |
| f | Slaten | mr | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.9 | 2.6 | 10.5 | 5.5 | 1.9 | 2.1 | 17.2 | .635 |
| | Berrios | sp | 18 | 3 | 0 | 6 | 0 | 1 | 1 | 4 | 0 | 7.5 | 2.8 | 10.6 | 7.0 | 1.1 | 2.5 | 81.2 | .624 |
| | Rodriguez,M | mr | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.1 | 1.3 | 15.4 | 5.1 | 0.0 | 4.0 | 15.0 | .667 |
| | Gilbert,L | sp | 13 | 5 | 0 | 5 | 6 | 0 | 5 | 0 | 0 | 7.6 | 2.7 | 10.6 | 11.8 | 2.0 | 4.3 | 85.6 | .632 |
| | King,B* | mr | 4 | 0 | 3 | 1 | 3 | 0 | 0 | 3 | 0 | 8.1 | 2.3 | 10.5 | 9.9 | 1.5 | 4.3 | 19.1 | .686 |
| | Woodruff | sp | 6 | 0 | 0 | 6 | 1 | 0 | 0 | 2 | 0 | 8.6 | 1.9 | 11.3 | 9.7 | 2.8 | 5.1 | 85.2 | .648 |
| | Bummer* | mr | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 | 3.6 | 13.2 | 3.6 | 0.6 | 1.0 | 17.3 | .604 |
|   | Other |   | 12 | 3 | 3 | 11 | 7 | 3 | 1 | 5 | 0 | 8.3 | 3.8 | 12.8 | 9.8 | 1.4 | 2.6 |   | .620 |
|   | Total |   | 132 | 35 | 20 | 73 | 32 | 6 | 14 | 32 | 0 | 6.8 | 2.9 | 10.2 | 8.7 | 1.2 | 3.0 |   | .628 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Beck,T | mr | .462 | 0.99 | 99 | .182 | 37 | .272 | 41 | .301 | 6.6 | 1.7 | 1.55 | 1.73 |
| f | Nance | mr | .453 | 0.83 | 96 | .240 | 34 | .231 | 40 | .272 | 6.9 | 1.6 | 1.45 | 1.55 |
| f | Brubaker | mr | .446 | 0.76 | 95 | .179 | 35 | .273 | 36 | .281 | 5.8 | 1.5 | 1.38 | 1.27 |
| f | Sproat | sp | .706 | 1.28 | 82 | .329 | 48 | .393 | 53 | .434 | 12.1 | 3.7 | 3.38 | 3.56 |
| | Rasmussen | sp | .502 | 0.82 | 482 | .193 | 221 | .312 | 230 | .325 | 40.4 | 1.9 | 1.75 | 1.60 |
| | Santana,D | mr | .565 | 0.83 | 281 | .167 | 145 | .370 | 150 | .383 | 28.9 | 2.5 | 2.30 | 1.75 |
| f | Oviedo | sp | .567 | 1.03 | 125 | .152 | 79 | .376 | 83 | .395 | 16.4 | 2.8 | 2.58 | 2.46 |
| | Boyle | sp | .601 | 1.10 | 288 | .236 | 193 | .390 | 199 | .402 | 40.8 | 3.0 | 2.73 | 2.40 |
| | Kittredge | mr | .655 | 0.96 | 163 | .239 | 124 | .435 | 125 | .439 | 26.0 | 3.2 | 2.85 | 2.65 |
| | Sousa* | mr | .671 | 1.31 | 189 | .312 | 132 | .423 | 132 | .423 | 33.4 | 4.1 | 3.74 | 3.08 |
| f | Bradish | sp | .617 | 1.12 | 102 | .284 | 69 | .385 | 71 | .397 | 16.4 | 3.4 | 3.09 | 2.90 |
| f | Slaten | mr | .731 | 1.17 | 111 | .225 | 74 | .484 | 74 | .484 | 18.1 | 4.4 | 3.90 | 3.70 |
| | Berrios | sp | .661 | 1.14 | 535 | .250 | 318 | .415 | 324 | .423 | 73.5 | 3.5 | 3.17 | 3.07 |
| | Rodriguez,M | mr | .914 | 1.71 | 24 | .458 | 15 | .517 | 15 | .517 | 3.9 | 5.0 | 4.47 | 5.98 |
| | Gilbert,L | sp | .721 | 1.14 | 335 | .275 | 286 | .468 | 291 | .476 | 72.0 | 4.4 | 3.95 | 3.69 |
| | King,B* | mr | .674 | 1.15 | 150 | .287 | 101 | .419 | 102 | .423 | 24.7 | 3.8 | 3.39 | 3.41 |
| | Woodruff | sp | .810 | 1.17 | 181 | .249 | 158 | .527 | 164 | .547 | 44.3 | 5.6 | 5.10 | 4.71 |
| | Bummer* | mr | .804 | 1.40 | 51 | .275 | 33 | .508 | 34 | .523 | 9.6 | 5.9 | 5.21 | 4.13 |
|   | Other |   | .727 | 1.35 | 435 | .290 | 325 | .453 | 336 | .468 | 88.2 | 4.8 | 4.38 | 4.29 |
|   | Total |   | .640 | 1.08 | 3824 | .243 | 2427 | .405 | 2500 | .417 | 558.3 | 3.4 | 3.07 | 2.87 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Beck,T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 1 | .056 |
| f | Nance | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| f | Brubaker | mr | 6 | 0 | .000 | 0 | 3 | .500 | 29 | 4.8 | 2 | 0 | .000 |
| f | Sproat | sp | 5 | 0 | .000 | 0 | 3 | .600 | 37 | 7.4 | 4 | 0 | .000 |
| | Rasmussen | sp | 33 | 1 | .030 | 1 | 18 | .545 | 131 | 4.0 | 12 | 7 | .583 |
| | Santana,D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 2 | .250 |
| f | Oviedo | sp | 9 | 0 | .000 | 0 | 3 | .333 | 28 | 3.1 | 7 | 1 | .143 |
| | Boyle | sp | 1 | 0 | .000 | 0 | 0 | .000 | 5 | 5.0 | 27 | 6 | .222 |
| | Kittredge | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 5 | .200 |
| | Sousa* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 4 | .190 |
| f | Bradish | sp | 8 | 0 | .000 | 0 | 3 | .375 | 29 | 3.6 | 3 | 2 | .667 |
| f | Slaten | mr | 1 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 10 | 2 | .200 |
| | Berrios | sp | 35 | 0 | .000 | 0 | 19 | .543 | 140 | 4.0 | 17 | 5 | .294 |
| | Rodriguez,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Gilbert,L | sp | 28 | 0 | .000 | 0 | 13 | .464 | 96 | 3.4 | 14 | 5 | .357 |
| | King,B* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 6 | .429 |
| | Woodruff | sp | 13 | 0 | .000 | 0 | 5 | .385 | 54 | 4.2 | 8 | 1 | .125 |
| | Bummer* | mr | 1 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 6 | 1 | .167 |
|   | Other |   | 22 | 0 | .000 | 0 | 6 | .273 | 100 | 4.5 | 39 | 7 | .179 |
|   | Total |   | 162 | 1 | .006 | 12 | 73 | .451 | 653 | 4.0 | 241 | 57 | .237 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Beck,T | mr | 7 | 3 | .429 | 0 | .000 | 9 | 11 | 1 | .091 | 30 | 30 | 10 |
| f | Nance | mr | 4 | 3 | .750 | 1 | .250 | 12 | 17 | 3 | .176 | 34 | 34 | 10 |
| f | Brubaker | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| f | Sproat | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Rasmussen | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Santana,D | mr | 16 | 13 | .813 | 2 | .125 | 16 | 33 | 8 | .242 | 69 | 69 | 25 |
| f | Oviedo | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Boyle | sp | 4 | 4 | 1.000 | 0 | .000 | 10 | 38 | 11 | .289 | 70 | 69 | 18 |
| | Kittredge | mr | 9 | 2 | .222 | 2 | .222 | 23 | 20 | 1 | .050 | 70 | 70 | 17 |
| | Sousa* | mr | 10 | 1 | .100 | 5 | .500 | 22 | 28 | 9 | .321 | 71 | 71 | 11 |
| f | Bradish | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| f | Slaten | mr | 6 | 2 | .333 | 2 | .333 | 12 | 14 | 2 | .143 | 31 | 30 | 8 |
| | Berrios | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 35 | 0 | 0 |
| | Rodriguez,M | mr | 4 | 3 | .750 | 1 | .250 | 0 | 5 | 0 | .000 | 7 | 7 | 7 |
| | Gilbert,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | King,B* | mr | 16 | 12 | .750 | 2 | .125 | 3 | 30 | 7 | .233 | 44 | 44 | 26 |
| | Woodruff | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| | Bummer* | mr | 5 | 3 | .600 | 1 | .200 | 2 | 10 | 2 | .200 | 13 | 12 | 4 |
|   | Other |   | 19 | 12 | .632 | 4 | .211 | 9 | 35 | 13 | .371 | 78 | 56 | 25 |
|   | Total |   | 100 | 58 | .580 | 20 | .200 | 118 | 241 | 57 | .237 | 162 | 492 | 161 |