Team batting -- 2025 Rawken Hawks
Regular season -- as of 7/2/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Ruiz,K#c .400 .400 .6009251020134040000
Bleday*cf .316 .369 .49540953031412158320110
Frazier*2b .302 .365 .43172225681405381719325070
Rosario,A3b .289 .308 .465501143380411162161000
fMaldonado,Mc .280 .348 .340381002830113811350000
Bogaertsss .263 .327 .374812897620043927255930171
jMountcastle1b .247 .282 .321248120301982272011
Alonso1b .244 .315 .463813117621115394728885100
Carpenter*rf .223 .255 .44579229511201332409692010
Keith*dh .221 .274 .32954149331002181212390000
Devers*dh .217 .326 .424812906390174050441054110
Fermin,Fc .205 .221 .314771853880416154520001
Nimmo*lf .188 .284 .30181292553010293133816330
Farmer2b .188 .253 .325688015203865242100
Yelich*dh .178 .264 .36478225403013343525732071
Pariscf .140 .178 .310471001420511103442060
 Pitchers  .000 .000 .000810000000000000
 Total  .233 .297 .3888127906501232102352341230780347444

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Ruiz,K#c 525000001.000 6.010.8 .2001.000 .20031504
Bleday*cf2410300210 .864 17.2 6.9 .179 .836 .274847111
Frazier*2b5825203230 .796 38.7 6.5 .129 .805 .2441997010
Rosario,A3b2511700430 .773 14.7 4.7 .175 .659 .193125317
fMaldonado,Mc 2111201510 .688 11.3 3.9 .060 .584 .170434110
Bogaertsss8132241720 .701 37.8 4.5 .111 .692 .2532410807
jMountcastle1b248500200 .603 6.8 2.9 .074 .484 .09942658
Alonso1b8134602990 .778 44.3 4.9 .219 .725 .3093714418
Carpenter*rf5724303150 .701 26.8 4.0 .223 .637 .2662510225
Keith*dh3916403220 .603 14.1 3.1 .107 .517 .188124903
Devers*dh8134103620 .750 42.3 4.8 .207 .738 .3622612307
Fermin,Fc 5519331310 .535 12.0 2.1 .108 .411 .124125805
Nimmo*lf8133100330 .585 27.2 3.1 .113 .542 .236138805
Farmer2b188700210 .578 6.3 2.6 .137 .493 .20052602
Yelich*dh5625402350 .628 23.2 3.3 .187 .614 .324168234
Pariscf2310702220 .488 5.8 1.7 .170 .477 .26073102
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 81308272153400 .685 330.1 4.0 .155 .633 .2522271083  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Ruiz,K#c 2.782.7820 .45015 .60015 .60099.0
Bleday*cf2.582.3859 .44155 .53455 .534 4.0
Frazier*2b3.503.13191 .330116 .460121 .480 1.7
Rosario,A3b2.342.2894 .30955 .47056 .479 8.0
fMaldonado,Mc 2.952.6365 .41545 .40245 .402 3.2
Bogaertsss3.983.57231 .312133 .413136 .422 2.4
jMountcastle1b3.543.3853 .35828 .32930 .35313.5
Alonso1b4.273.84210 .290172 .497177 .512 3.1
Carpenter*rf3.082.90150 .253111 .457113 .465 7.7
Keith*dh3.042.76111 .27961 .37261 .372 3.3
Devers*dh4.213.58171 .269167 .490171 .501 2.4
Fermin,Fc 2.512.40133 .25662 .32162 .32113.0
Nimmo*lf4.093.60201 .224121 .366127 .384 2.5
Farmer2b1.281.1853 .22631 .35633 .379 4.8
Yelich*dh3.262.88141 .191107 .421109 .429 2.9
Pariscf2.282.1353 .17034 .31836 .33614.7
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.0534.441936 .2831313 .4261347 .437 3.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ruiz,K#c .389 .389 .6111.000187101203
Bleday*cf .349 .379 .542 .921832921415426
Frazier*2b .063 .286 .063 .348161000046
Rosario,A3b .297 .311 .465 .7761013080314115
fMaldonado,Mc .289 .368 .361 .730832430181131
Bogaertsss .351 .385 .518 .90311440100319718
jMountcastle1b .345 .367 .379 .7462910100208
Alonso1b .221 .313 .535 .8488619308131235
Carpenter*rf .268 .295 .488 .7834111302829
Keith*dh .308 .308 .462 .769134200104
Devers*dh .194 .280 .417 .6971032020719942
Fermin,Fc .130 .130 .130 .261233000206
Nimmo*lf .198 .279 .353 .6331162330520833
Farmer2b .182 .250 .333 .58366121036420
Yelich*dh .125 .176 .125 .301162000103
Pariscf .143 .175 .319 .494911310510239
 Pitchers  .000 .000 .000 .00000000000
 Total  .248 .302 .416 .7199992484014214064298

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ruiz,K#c .429 .429 .5711.00073100201
Bleday*cf .083 .313 .167 .479121100046
Frazier*2b .321 .372 .459 .832209671405171526
Rosario,A3b .231 .286 .462 .747133001211
fMaldonado,Mc .235 .235 .235 .471174000004
Bogaertsss .206 .291 .280 .57117536100181841
jMountcastle1b .192 .236 .288 .52552102016219
Alonso1b .253 .316 .436 .751225571817341653
Carpenter*rf .213 .246 .436 .68218840901132760
Keith*dh .213 .272 .316 .58813629802111235
Devers*dh .230 .350 .428 .778187437010313563
Fermin,Fc .216 .234 .340 .5731623580413446
Nimmo*lf .182 .287 .267 .55417632005112548
Farmer2b .214 .267 .286 .552143100014
Yelich*dh .182 .270 .383 .653209383013342570
Pariscf .111 .200 .222 .42291100015
 Pitchers  .000 .000 .000 .00000000000
 Total  .224 .294 .372 .667179140283160201166482