Team pitching -- 2025 Rawken Hawks
Regular season -- as of 7/12/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fCaspariusmr 0.0000020002.010000007
Rodriguez,Mmr 0.772111300023.113325290388
Speier*mr 1.743003800046.23499127021186
Sandsmr 1.861202500038.22798103134150
Finnegancl 2.101132700030.02777102701127
Uribemr 2.9325203300043.0341414124446173
Rogers,Tymr 3.191113200042.134161541623166
fMcLeansp 3.33120440024.12099132841104
Perkins,Jcl 3.68200440022.020998283095
Phillips,Tmr 4.212413800051.1582724183586228
Martinez,Nsp 4.26940191900114.011257543466155493
Smith,Ssp 4.32280202000108.11025452471011211465
Boyd*sp 4.41940181800100.0119564919731416421
fCameron,N*sp 4.4166012120069.16439341449206286
fMelton,Tmr 4.63110440023.12412124186197
fDobbinssp 5.16020550022.22917136922105
Anderson,Gmr 7.201101100015.01512127125268
 Other  9.6401090009.1151010542049
 Total  3.81434326868604785.2748360333228640102683308

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fCaspariusmr000000000 4.5 0.0 4.5 0.0 0.0 0.0 12.0 .625
Rodriguez,Mmr101200000 5.0 1.9 7.7 11.2 0.0 5.8 24.3 .646
Speier*mr823400110 6.6 2.3 9.6 13.5 0.4 5.8 18.7 .680
Sandsmr300200000 6.3 2.3 9.1 7.2 0.7 3.1 21.8 .650
Finnegancl311131010 8.1 3.0 11.4 8.1 0.0 2.7 17.1 .644
Uribemr200231000 7.1 2.5 10.0 9.2 0.8 3.7 19.4 .598
Rogers,Tymr100100100 7.2 0.9 8.3 3.4 0.4 4.0 16.9 .701
fMcLeansp020200000 7.4 4.8 12.9 10.4 1.5 2.2104.5 .598
Perkins,Jcl400200000 8.2 3.3 12.3 11.5 1.2 3.5 96.8 .597
Phillips,Tmr302020030 10.2 3.2 13.3 6.1 1.4 1.9 20.8 .619
Martinez,Nsp11201020120 8.8 2.7 12.3 5.2 1.2 1.9 89.9 .621
Smith,Ssp942530130 8.5 3.9 12.8 8.4 1.0 2.1 88.8 .618
Boyd*sp460400130 10.7 1.7 12.8 6.6 1.3 3.8 81.6 .647
fCameron,N*sp311500010 8.3 1.8 10.8 6.4 2.6 3.5 85.3 .644
fMelton,Tmr110130000 9.3 1.5 11.2 6.9 2.3 4.5 92.0 .655
fDobbinssp200200100 11.5 2.4 14.7 3.6 0.8 1.5 70.6 .626
Anderson,Gmr300200010 9.0 4.2 14.4 7.2 3.0 1.7 23.1 .575
 Other 000000010 14.5 4.8 19.3 3.9 1.9 0.8  .590
 Total 581910451626160 8.6 2.6 11.7 7.3 1.2 2.8  .632

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fCaspariusmr .286 0.507 .1431 .1431 .143 0.1 0.6 0.58 0.54
Rodriguez,Mmr .388 0.7752 .25018 .20520 .227 2.9 1.1 1.01 1.18
Speier*mr .598 0.9998 .32767 .36071 .382 16.1 3.1 2.79 2.04
Sandsmr .622 0.96104 .23160 .40062 .413 12.8 3.0 2.67 2.12
Finnegancl .621 1.2389 .30347 .37048 .378 11.8 3.5 3.19 2.65
Uribemr .586 1.07111 .27061 .35363 .364 13.0 2.7 2.45 2.67
Rogers,Tymr .543 0.90143 .22453 .31954 .325 11.1 2.3 2.13 1.72
fMcLeansp .719 1.3657 .28147 .45249 .471 11.7 4.4 3.88 4.48
Perkins,Jcl .716 1.2754 .31542 .44244 .463 12.2 5.1 4.50 4.00
Phillips,Tmr .783 1.48167 .299111 .487111 .487 30.8 5.3 4.86 4.89
Martinez,Nsp .739 1.28368 .264222 .450232 .471 62.5 4.9 4.44 4.10
Smith,Ssp .718 1.38300 .300205 .441210 .452 53.1 4.4 3.97 4.15
Boyd*sp .795 1.38311 .338199 .473203 .482 54.2 4.9 4.39 4.90
fCameron,N*sp .794 1.13198 .222148 .517153 .535 37.4 4.8 4.37 4.35
fMelton,Tmr .777 1.2068 .26548 .49549 .505 12.8 4.9 4.43 4.54
fDobbinssp .772 1.5486 .31446 .43848 .457 14.5 5.6 5.20 5.28
Anderson,Gmr .887 1.4742 .23838 .55940 .588 11.5 6.7 6.19 6.64
 Other  .990 2.1438 .34230 .61230 .612 10.910.2 9.50 9.06
 Total  .712 1.242293 .2821443 .4361488 .450374.1 4.3 3.86 3.80

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fCaspariusmr00 .00000 .0000 0.000 .000
Rodriguez,Mmr00 .00000 .0000 0.031 .333
Speier*mr00 .00000 .0000 0.0140 .000
Sandsmr00 .00000 .0000 0.050 .000
Finnegancl00 .00000 .0000 0.050 .000
Uribemr00 .00000 .0000 0.065 .833
Rogers,Tymr00 .00000 .0000 0.083 .375
fMcLeansp40 .00002 .50013 3.341 .250
Perkins,Jcl40 .00002 .50027 6.8221.000
Phillips,Tmr00 .00000 .0000 0.0171 .059
Martinez,Nsp190 .000011 .579102 5.4130 .000
Smith,Ssp200 .00008 .40062 3.1144 .286
Boyd*sp180 .00009 .50079 4.4131 .077
fCameron,N*sp120 .00005 .41756 4.771 .143
fMelton,Tmr40 .00001 .25020 5.010 .000
fDobbinssp50 .00002 .40020 4.042 .500
Anderson,Gmr00 .00000 .0000 0.040 .000
 Other 00 .00000 .0000 0.043 .750
 Total 860 .000440 .465379 4.412424 .194

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fCaspariusmr00 .0000 .000000 .000221
Rodriguez,Mmr111.0000 .000350 .00013138
Speier*mr30 .00031.0007274 .14838383
Sandsmr10 .0000 .0005174 .23525259
Finnegancl53 .6002 .4006135 .385272710
Uribemr2120 .9521 .0481152 .133333327
Rogers,Tymr21 .5000 .0008162 .12532328
fMcLeansp00 .0000 .000000 .000400
Perkins,Jcl00 .0000 .000000 .000400
Phillips,Tmr41 .2503 .75010154 .267383815
Martinez,Nsp00 .0000 .000000 .0001900
Smith,Ssp00 .0000 .000000 .0002000
Boyd*sp00 .0000 .000000 .0001800
fCameron,N*sp00 .0000 .000000 .0001200
fMelton,Tmr00 .0000 .000000 .000400
fDobbinssp00 .0000 .000000 .000500
Anderson,Gmr00 .0000 .0002121 .08311113
 Other 20 .00021.000142 .500992
 Total 3926 .66711 .2824312424 .1948622886