Team pitching -- 2025 Rawken Hawks
Regular season -- as of 7/12/2025
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Casparius | mr | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| | Rodriguez,M | mr | 0.77 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 23.1 | 13 | 3 | 2 | 5 | 29 | 0 | 3 | 88 |
| | Speier* | mr | 1.74 | 3 | 0 | 0 | 38 | 0 | 0 | 0 | 46.2 | 34 | 9 | 9 | 12 | 70 | 2 | 1 | 186 |
| | Sands | mr | 1.86 | 1 | 2 | 0 | 25 | 0 | 0 | 0 | 38.2 | 27 | 9 | 8 | 10 | 31 | 3 | 4 | 150 |
| | Finnegan | cl | 2.10 | 1 | 1 | 3 | 27 | 0 | 0 | 0 | 30.0 | 27 | 7 | 7 | 10 | 27 | 0 | 1 | 127 |
| | Uribe | mr | 2.93 | 2 | 5 | 20 | 33 | 0 | 0 | 0 | 43.0 | 34 | 14 | 14 | 12 | 44 | 4 | 6 | 173 |
| | Rogers,Ty | mr | 3.19 | 1 | 1 | 1 | 32 | 0 | 0 | 0 | 42.1 | 34 | 16 | 15 | 4 | 16 | 2 | 3 | 166 |
| f | McLean | sp | 3.33 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 24.1 | 20 | 9 | 9 | 13 | 28 | 4 | 1 | 104 |
| | Perkins,J | cl | 3.68 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 22.0 | 20 | 9 | 9 | 8 | 28 | 3 | 0 | 95 |
| | Phillips,T | mr | 4.21 | 2 | 4 | 1 | 38 | 0 | 0 | 0 | 51.1 | 58 | 27 | 24 | 18 | 35 | 8 | 6 | 228 |
| | Martinez,N | sp | 4.26 | 9 | 4 | 0 | 19 | 19 | 0 | 0 | 114.0 | 112 | 57 | 54 | 34 | 66 | 15 | 5 | 493 |
| | Smith,S | sp | 4.32 | 2 | 8 | 0 | 20 | 20 | 0 | 0 | 108.1 | 102 | 54 | 52 | 47 | 101 | 12 | 11 | 465 |
| | Boyd* | sp | 4.41 | 9 | 4 | 0 | 18 | 18 | 0 | 0 | 100.0 | 119 | 56 | 49 | 19 | 73 | 14 | 16 | 421 |
| f | Cameron,N* | sp | 4.41 | 6 | 6 | 0 | 12 | 12 | 0 | 0 | 69.1 | 64 | 39 | 34 | 14 | 49 | 20 | 6 | 286 |
| f | Melton,T | mr | 4.63 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 23.1 | 24 | 12 | 12 | 4 | 18 | 6 | 1 | 97 |
| f | Dobbins | sp | 5.16 | 0 | 2 | 0 | 5 | 5 | 0 | 0 | 22.2 | 29 | 17 | 13 | 6 | 9 | 2 | 2 | 105 |
| | Anderson,G | mr | 7.20 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 15.0 | 15 | 12 | 12 | 7 | 12 | 5 | 2 | 68 |
|   | Other |   | 9.64 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 9.1 | 15 | 10 | 10 | 5 | 4 | 2 | 0 | 49 |
|   | Total |   | 3.81 | 43 | 43 | 26 | 86 | 86 | 0 | 4 | 785.2 | 748 | 360 | 333 | 228 | 640 | 102 | 68 | 3308 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Casparius | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 0.0 | 4.5 | 0.0 | 0.0 | 0.0 | 12.0 | .625 |
| | Rodriguez,M | mr | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 | 1.9 | 7.7 | 11.2 | 0.0 | 5.8 | 24.3 | .646 |
| | Speier* | mr | 8 | 2 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 6.6 | 2.3 | 9.6 | 13.5 | 0.4 | 5.8 | 18.7 | .680 |
| | Sands | mr | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.3 | 2.3 | 9.1 | 7.2 | 0.7 | 3.1 | 21.8 | .650 |
| | Finnegan | cl | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 8.1 | 3.0 | 11.4 | 8.1 | 0.0 | 2.7 | 17.1 | .644 |
| | Uribe | mr | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 7.1 | 2.5 | 10.0 | 9.2 | 0.8 | 3.7 | 19.4 | .598 |
| | Rogers,Ty | mr | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7.2 | 0.9 | 8.3 | 3.4 | 0.4 | 4.0 | 16.9 | .701 |
| f | McLean | sp | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.4 | 4.8 | 12.9 | 10.4 | 1.5 | 2.2 | 104.5 | .598 |
| | Perkins,J | cl | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8.2 | 3.3 | 12.3 | 11.5 | 1.2 | 3.5 | 96.8 | .597 |
| | Phillips,T | mr | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 10.2 | 3.2 | 13.3 | 6.1 | 1.4 | 1.9 | 20.8 | .619 |
| | Martinez,N | sp | 11 | 2 | 0 | 10 | 2 | 0 | 1 | 2 | 0 | 8.8 | 2.7 | 12.3 | 5.2 | 1.2 | 1.9 | 89.9 | .621 |
| | Smith,S | sp | 9 | 4 | 2 | 5 | 3 | 0 | 1 | 3 | 0 | 8.5 | 3.9 | 12.8 | 8.4 | 1.0 | 2.1 | 88.8 | .618 |
| | Boyd* | sp | 4 | 6 | 0 | 4 | 0 | 0 | 1 | 3 | 0 | 10.7 | 1.7 | 12.8 | 6.6 | 1.3 | 3.8 | 81.6 | .647 |
| f | Cameron,N* | sp | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 8.3 | 1.8 | 10.8 | 6.4 | 2.6 | 3.5 | 85.3 | .644 |
| f | Melton,T | mr | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9.3 | 1.5 | 11.2 | 6.9 | 2.3 | 4.5 | 92.0 | .655 |
| f | Dobbins | sp | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 11.5 | 2.4 | 14.7 | 3.6 | 0.8 | 1.5 | 70.6 | .626 |
| | Anderson,G | mr | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 9.0 | 4.2 | 14.4 | 7.2 | 3.0 | 1.7 | 23.1 | .575 |
|   | Other |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14.5 | 4.8 | 19.3 | 3.9 | 1.9 | 0.8 |   | .590 |
|   | Total |   | 58 | 19 | 10 | 45 | 16 | 2 | 6 | 16 | 0 | 8.6 | 2.6 | 11.7 | 7.3 | 1.2 | 2.8 |   | .632 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Casparius | mr | .286 | 0.50 | 7 | .143 | 1 | .143 | 1 | .143 | 0.1 | 0.6 | 0.58 | 0.54 |
| | Rodriguez,M | mr | .388 | 0.77 | 52 | .250 | 18 | .205 | 20 | .227 | 2.9 | 1.1 | 1.01 | 1.18 |
| | Speier* | mr | .598 | 0.99 | 98 | .327 | 67 | .360 | 71 | .382 | 16.1 | 3.1 | 2.79 | 2.04 |
| | Sands | mr | .622 | 0.96 | 104 | .231 | 60 | .400 | 62 | .413 | 12.8 | 3.0 | 2.67 | 2.12 |
| | Finnegan | cl | .621 | 1.23 | 89 | .303 | 47 | .370 | 48 | .378 | 11.8 | 3.5 | 3.19 | 2.65 |
| | Uribe | mr | .586 | 1.07 | 111 | .270 | 61 | .353 | 63 | .364 | 13.0 | 2.7 | 2.45 | 2.67 |
| | Rogers,Ty | mr | .543 | 0.90 | 143 | .224 | 53 | .319 | 54 | .325 | 11.1 | 2.3 | 2.13 | 1.72 |
| f | McLean | sp | .719 | 1.36 | 57 | .281 | 47 | .452 | 49 | .471 | 11.7 | 4.4 | 3.88 | 4.48 |
| | Perkins,J | cl | .716 | 1.27 | 54 | .315 | 42 | .442 | 44 | .463 | 12.2 | 5.1 | 4.50 | 4.00 |
| | Phillips,T | mr | .783 | 1.48 | 167 | .299 | 111 | .487 | 111 | .487 | 30.8 | 5.3 | 4.86 | 4.89 |
| | Martinez,N | sp | .739 | 1.28 | 368 | .264 | 222 | .450 | 232 | .471 | 62.5 | 4.9 | 4.44 | 4.10 |
| | Smith,S | sp | .718 | 1.38 | 300 | .300 | 205 | .441 | 210 | .452 | 53.1 | 4.4 | 3.97 | 4.15 |
| | Boyd* | sp | .795 | 1.38 | 311 | .338 | 199 | .473 | 203 | .482 | 54.2 | 4.9 | 4.39 | 4.90 |
| f | Cameron,N* | sp | .794 | 1.13 | 198 | .222 | 148 | .517 | 153 | .535 | 37.4 | 4.8 | 4.37 | 4.35 |
| f | Melton,T | mr | .777 | 1.20 | 68 | .265 | 48 | .495 | 49 | .505 | 12.8 | 4.9 | 4.43 | 4.54 |
| f | Dobbins | sp | .772 | 1.54 | 86 | .314 | 46 | .438 | 48 | .457 | 14.5 | 5.6 | 5.20 | 5.28 |
| | Anderson,G | mr | .887 | 1.47 | 42 | .238 | 38 | .559 | 40 | .588 | 11.5 | 6.7 | 6.19 | 6.64 |
|   | Other |   | .990 | 2.14 | 38 | .342 | 30 | .612 | 30 | .612 | 10.9 | 10.2 | 9.50 | 9.06 |
|   | Total |   | .712 | 1.24 | 2293 | .282 | 1443 | .436 | 1488 | .450 | 374.1 | 4.3 | 3.86 | 3.80 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Casparius | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Rodriguez,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Speier* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 0 | .000 |
| | Sands | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| | Finnegan | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| | Uribe | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 5 | .833 |
| | Rogers,Ty | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 3 | .375 |
| f | McLean | sp | 4 | 0 | .000 | 0 | 2 | .500 | 13 | 3.3 | 4 | 1 | .250 |
| | Perkins,J | cl | 4 | 0 | .000 | 0 | 2 | .500 | 27 | 6.8 | 2 | 2 | 1.000 |
| | Phillips,T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 1 | .059 |
| | Martinez,N | sp | 19 | 0 | .000 | 0 | 11 | .579 | 102 | 5.4 | 13 | 0 | .000 |
| | Smith,S | sp | 20 | 0 | .000 | 0 | 8 | .400 | 62 | 3.1 | 14 | 4 | .286 |
| | Boyd* | sp | 18 | 0 | .000 | 0 | 9 | .500 | 79 | 4.4 | 13 | 1 | .077 |
| f | Cameron,N* | sp | 12 | 0 | .000 | 0 | 5 | .417 | 56 | 4.7 | 7 | 1 | .143 |
| f | Melton,T | mr | 4 | 0 | .000 | 0 | 1 | .250 | 20 | 5.0 | 1 | 0 | .000 |
| f | Dobbins | sp | 5 | 0 | .000 | 0 | 2 | .400 | 20 | 4.0 | 4 | 2 | .500 |
| | Anderson,G | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 3 | .750 |
|   | Total |   | 86 | 0 | .000 | 4 | 40 | .465 | 379 | 4.4 | 124 | 24 | .194 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Casparius | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 2 | 1 |
| | Rodriguez,M | mr | 1 | 1 | 1.000 | 0 | .000 | 3 | 5 | 0 | .000 | 13 | 13 | 8 |
| | Speier* | mr | 3 | 0 | .000 | 3 | 1.000 | 7 | 27 | 4 | .148 | 38 | 38 | 3 |
| | Sands | mr | 1 | 0 | .000 | 0 | .000 | 5 | 17 | 4 | .235 | 25 | 25 | 9 |
| | Finnegan | cl | 5 | 3 | .600 | 2 | .400 | 6 | 13 | 5 | .385 | 27 | 27 | 10 |
| | Uribe | mr | 21 | 20 | .952 | 1 | .048 | 1 | 15 | 2 | .133 | 33 | 33 | 27 |
| | Rogers,Ty | mr | 2 | 1 | .500 | 0 | .000 | 8 | 16 | 2 | .125 | 32 | 32 | 8 |
| f | McLean | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Perkins,J | cl | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Phillips,T | mr | 4 | 1 | .250 | 3 | .750 | 10 | 15 | 4 | .267 | 38 | 38 | 15 |
| | Martinez,N | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| | Smith,S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Boyd* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| f | Cameron,N* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| f | Melton,T | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| f | Dobbins | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Anderson,G | mr | 0 | 0 | .000 | 0 | .000 | 2 | 12 | 1 | .083 | 11 | 11 | 3 |
|   | Other |   | 2 | 0 | .000 | 2 | 1.000 | 1 | 4 | 2 | .500 | 9 | 9 | 2 |
|   | Total |   | 39 | 26 | .667 | 11 | .282 | 43 | 124 | 24 | .194 | 86 | 228 | 86 |