Team pitching -- 2024 Rawken Hawks
Regular season -- as of 10/2/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Martinez,Nmr 2.521760373611246.11997069392021711974
Weavermr 2.7611846400098.076313031119123400
Lugosp 2.961690363521227.22028475671812321937
fRyan,Risp 3.16210550025.22799132021110
Mlodzinskimr 3.272455200074.1622827275732310
Floromr 3.391125610082.19134313655515360
Blanco,Rsp 3.6012110363511210.01859384861933014883
fWoods Richardsosp 4.05120550026.2341212112410126
Jansen,Kcl 4.2039215800060.05528282773103257
Ercegmr 4.502514300064.0543232216054270
fBoyd*sp 4.60240990047.0402724165781196
Megill,Tysp 5.2257016160088.094515155111117408
Rossmr 6.3726016150076.11075554365569368
jPoteetsp 6.45020550022.122171671631100
Scott,Taymr 7.123536000060.26648484470111297
 Other  3.861264300053.2362623285782228
 Total  3.778082421621624111463.013506456135441350155956224

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Martinez,Nmr22511060380 7.3 1.4 9.1 7.4 0.6 5.2 93.0 .674
Weavermr440400220 7.0 2.8 10.2 10.9 1.1 3.8 24.5 .623
Lugosp1055930340 8.0 2.6 11.0 7.2 0.9 2.7 96.6 .631
fRyan,Risp720000100 9.5 4.6 14.0 7.0 0.7 1.5 89.0 .604
Mlodzinskimr1411310240 7.5 3.3 11.1 6.9 0.4 2.1 22.6 .611
Floromr1120200150 9.9 3.9 14.1 6.0 0.5 1.5 24.8 .619
Blanco,Rsp1264210170 7.9 3.7 11.7 8.3 1.3 2.2 94.7 .607
fWoods Richardsosp300100000 11.5 3.7 15.5 8.1 0.3 2.2 99.2 .621
Jansen,Kcl303110020 8.3 4.0 12.4 10.9 1.5 2.7 16.9 .629
Ercegmr111932220 7.6 3.0 11.8 8.4 0.7 2.9 23.3 .621
fBoyd*sp121210010 7.7 3.1 11.1 10.9 1.5 3.6 85.8 .620
Megill,Tysp315420410 9.6 5.6 15.6 11.4 1.1 2.0 99.7 .591
Rossmr901410140 12.6 4.2 17.3 6.5 0.7 1.5 89.0 .611
jPoteetsp100100010 8.9 2.8 12.1 6.4 1.2 2.3 79.6 .595
Scott,Taymr613600210 9.8 6.5 17.2 10.4 1.6 1.6 19.7 .578
 Other 711551020 6.0 4.7 11.6 9.6 1.3 2.0  .596
 Total 11431266324322440 8.3 3.3 12.0 8.3 1.0 2.5  .621

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Martinez,Nmr .591 0.97706 .258346 .355356 .366 80.2 2.9 2.64 2.14
Weavermr .633 1.09234 .274159 .398163 .407 36.7 3.4 3.04 2.85
Lugosp .679 1.18657 .272393 .419402 .429 95.0 3.7 3.38 3.21
fRyan,Risp .763 1.5675 .33351 .46451 .464 15.3 5.7 4.83 4.84
Mlodzinskimr .616 1.20220 .268114 .368117 .377 30.1 3.7 3.28 2.78
Floromr .726 1.54262 .328152 .422154 .428 41.9 4.6 4.12 4.73
Blanco,Rsp .728 1.29572 .271415 .470417 .472103.5 4.4 3.99 3.77
fWoods Richardsosp .760 1.6989 .37156 .44457 .452 18.1 6.1 5.51 5.25
Jansen,Kcl .772 1.37146 .308129 .502130 .506 34.6 5.3 4.67 4.28
Ercegmr .674 1.17175 .280106 .393115 .426 27.8 3.9 3.52 3.32
fBoyd*sp .714 1.19113 .28390 .45992 .469 22.3 4.3 3.84 3.62
Megill,Tysp .809 1.69227 .366203 .498207 .507 59.1 6.1 5.44 5.66
Rossmr .849 1.87267 .378181 .492185 .503 60.9 7.2 6.46 6.79
jPoteetsp .718 1.3073 .26045 .45046 .460 11.9 4.5 4.32 3.84
Scott,Taymr .860 1.81166 .331158 .532164 .552 50.2 7.4 6.71 6.79
 Other  .676 1.19130 .215100 .439105 .461 24.6 4.1 3.71 3.38
 Total  .704 1.294112 .2912698 .4332761 .444705.6 4.3 3.91 3.72

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Martinez,Nmr361 .028128 .778144 4.0112 .182
Weavermr00 .00000 .0000 0.0102 .200
Lugosp352 .057124 .686164 4.7163 .188
fRyan,Risp50 .00000 .00029 5.840 .000
Mlodzinskimr00 .00000 .0000 0.094 .444
Floromr10 .00000 .0005 5.0328 .250
Blanco,Rsp351 .029118 .514147 4.2228 .364
fWoods Richardsosp50 .00001 .20015 3.031 .333
Jansen,Kcl00 .00000 .0000 0.0100 .000
Ercegmr00 .00000 .0000 0.0146 .429
fBoyd*sp90 .00003 .33336 4.093 .333
Megill,Tysp160 .00006 .37566 4.1154 .267
Rossmr150 .00003 .20050 3.3135 .385
jPoteetsp50 .00000 .00019 3.8111.000
Scott,Taymr00 .00000 .0000 0.03016 .533
 Other 00 .00000 .0000 0.0145 .357
 Total 1624 .0251183 .512675 4.221368 .319

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Martinez,Nmr00 .0000 .000021 .5003711
Weavermr114 .3647 .6369336 .182646421
Lugosp00 .0000 .000010 .0003610
fRyan,Risp00 .0000 .000000 .000500
Mlodzinskimr95 .5564 .44444017 .425525229
Floromr32 .6671 .33394914 .286565513
Blanco,Rsp00 .0000 .0000111.0003610
fWoods Richardsosp00 .0000 .000000 .000500
Jansen,Kcl2321 .9132 .0871227 .318585848
Ercegmr71 .1436 .85772811 .393434318
fBoyd*sp00 .0000 .000000 .000900
Megill,Tysp00 .0000 .000000 .0001600
Rossmr00 .0000 .000000 .0001610
jPoteetsp00 .0000 .000000 .000500
Scott,Taymr73 .4294 .57118194 .211606012
 Other 96 .6673 .33312187 .389434316
 Total 6942 .60927 .3916021368 .319162379158