Team pitching -- 2025 Rawken Hawks
Regular season -- as of 10/2/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fMcLeansp 2.21520990057.0461814265854241
Speier*mr 2.436207200089.06725241412061348
Uribemr 2.5956325900076.15222222674510302
Bednarcl 3.003313300036.0321212134142147
Caspariusmr 3.00010420012.01254361051
Finnegancl 3.141454400048.2462017184521213
Rogers,Tymr 3.273336500088.0703632103265350
Phillips,Tmr 3.382425800082.284343129501112354
Sandsmr 3.683304600063.2642726175795268
jSmith,Ssp 3.83680313100169.01497572711581818715
Dobbinssp 4.15140990043.1503020102444195
fCameron,N*sp 4.2711120252500147.21438070371053419612
Martinez,Nsp 4.3914110353500209.120711010255128318894
Boyd*sp 4.4912100333300190.121210395431512324802
Perkins,Jcl 4.50230880044.0412222194850193
fMelton,Tmr 5.2733010100056.15833332141114242
 Other  4.643333800054.1483028185285233
 Total  3.83808246162162081467.2138168262443011901831226160

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fMcLeansp030410010 7.3 4.1 12.0 9.2 0.8 2.2104.0 .599
Speier*mr824400130 6.8 1.4 8.6 12.1 0.6 8.6 17.9 .688
Uribemr200571200 6.1 3.1 9.8 8.7 0.6 2.8 19.2 .597
Bednarcl220020010 8.0 3.3 11.3 10.3 1.0 3.2 16.7 .658
Caspariusmr010000000 9.0 2.3 11.3 4.5 0.8 2.0 44.3 .627
Finnegancl311241030 8.5 3.3 12.2 8.3 0.4 2.5 17.5 .635
Rogers,Tymr100600230 7.2 1.0 8.8 3.3 0.6 3.2 17.4 .697
Phillips,Tmr313130030 9.1 3.2 12.4 5.4 1.2 1.7 21.5 .620
Sandsmr800200020 9.0 2.4 11.7 8.1 1.3 3.4 21.4 .647
jSmith,Ssp13541050160 7.9 3.8 12.2 8.4 1.0 2.2 88.7 .614
Dobbinssp200400110 10.4 2.1 13.3 5.0 0.8 2.4 76.7 .629
fCameron,N*sp542700140 8.7 2.3 11.4 6.4 2.1 2.8 87.4 .643
Martinez,Nsp17501460150 8.9 2.4 11.9 5.5 1.3 2.3 88.9 .619
Boyd*sp10103720170 10.0 2.0 12.4 7.1 1.1 3.5 84.0 .649
Perkins,Jcl620310020 8.4 3.9 12.9 9.8 1.0 2.5 95.4 .591
fMelton,Tmr210260030 9.3 3.4 12.9 6.6 1.8 2.0 89.7 .620
 Other 501500030 8.0 3.0 11.8 8.6 1.3 2.9  .613
 Total 8737187637210470 8.5 2.6 11.6 7.3 1.1 2.8  .633

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fMcLeansp .634 1.26148 .27793 .38697 .402 21.6 3.4 3.06 3.44
Speier*mr .604 0.91204 .299131 .376135 .388 29.9 3.0 2.72 1.84
Uribemr .541 1.02192 .24597 .321102 .338 19.6 2.3 2.08 2.28
Bednarcl .727 1.2589 .31569 .46969 .469 17.0 4.3 3.82 3.48
Caspariusmr .711 1.2541 .26823 .45123 .451 5.7 4.2 3.85 3.31
Finnegancl .668 1.32146 .30186 .40488 .413 22.9 4.1 3.80 3.27
Rogers,Tymr .572 0.91296 .216117 .334123 .351 26.4 2.7 2.43 2.00
Phillips,Tmr .736 1.37263 .278162 .458163 .460 40.8 4.4 4.00 4.20
Sandsmr .775 1.27183 .301132 .493134 .500 36.4 5.2 4.63 4.00
jSmith,Ssp .697 1.30458 .286306 .428316 .442 76.8 4.1 3.68 3.78
Dobbinssp .738 1.38153 .30183 .42687 .446 24.2 4.8 4.53 4.45
fCameron,N*sp .787 1.22429 .254308 .503315 .515 76.9 4.6 4.22 4.40
Martinez,Nsp .746 1.25666 .264413 .462427 .478114.1 4.9 4.42 4.03
Boyd*sp .755 1.34578 .327361 .450368 .459 96.5 4.5 4.11 4.37
Perkins,Jcl .717 1.36118 .30585 .44088 .456 24.0 4.9 4.42 4.14
fMelton,Tmr .793 1.40167 .281120 .496122 .504 33.8 5.5 4.86 5.03
 Other  .691 1.21150 .26798 .421103 .442 25.5 4.1 3.80 3.75
 Total  .710 1.234281 .2802684 .4362760 .448688.9 4.2 3.80 3.69

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fMcLeansp90 .00007 .77849 5.461 .167
Speier*mr00 .00000 .0000 0.0192 .105
Uribemr00 .00000 .0000 0.075 .714
Bednarcl00 .00000 .0000 0.0124 .333
Caspariusmr20 .00000 .0005 2.5111.000
Finnegancl00 .00000 .0000 0.0185 .278
Rogers,Tymr00 .00000 .0000 0.0188 .444
Phillips,Tmr00 .00000 .0000 0.0211 .048
Sandsmr00 .00000 .0000 0.0121 .083
jSmith,Ssp310 .000014 .452120 3.9226 .273
Dobbinssp90 .00004 .44429 3.264 .667
fCameron,N*sp250 .000010 .400102 4.1152 .133
Martinez,Nsp350 .000018 .514164 4.7231 .043
Boyd*sp330 .000019 .576130 3.9171 .059
Perkins,Jcl80 .00004 .50039 4.9221.000
fMelton,Tmr100 .00005 .50038 3.820 .000
 Other 00 .00000 .0000 0.0125 .417
 Total 1620 .000881 .500676 4.221349 .230

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fMcLeansp00 .0000 .000000 .000900
Speier*mr60 .00061.00015386 .15872727
Uribemr3532 .9143 .0863369 .250595947
Bednarcl21 .5000 .0007103 .30033338
Caspariusmr00 .0000 .000000 .000421
Finnegancl95 .5563 .33310185 .278444416
Rogers,Tymr43 .7500 .00013367 .194656525
Phillips,Tmr52 .4003 .60013246 .250585827
Sandsmr10 .0000 .0007268 .308464614
jSmith,Ssp00 .0000 .000000 .0003100
Dobbinssp00 .0000 .000000 .000900
fCameron,N*sp00 .0000 .000000 .0002500
Martinez,Nsp00 .0000 .000000 .0003500
Boyd*sp00 .0000 .000000 .0003300
Perkins,Jcl00 .0000 .000000 .000800
fMelton,Tmr00 .0000 .000000 .0001000
 Other 53 .6002 .4006255 .200383817
 Total 6746 .68717 .2547421349 .230162417162