Team pitching -- 2025 Rawken Hawks
Regular season -- as of 10/2/2025
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | McLean | sp | 2.21 | 5 | 2 | 0 | 9 | 9 | 0 | 0 | 57.0 | 46 | 18 | 14 | 26 | 58 | 5 | 4 | 241 |
| | Speier* | mr | 2.43 | 6 | 2 | 0 | 72 | 0 | 0 | 0 | 89.0 | 67 | 25 | 24 | 14 | 120 | 6 | 1 | 348 |
| | Uribe | mr | 2.59 | 5 | 6 | 32 | 59 | 0 | 0 | 0 | 76.1 | 52 | 22 | 22 | 26 | 74 | 5 | 10 | 302 |
| | Bednar | cl | 3.00 | 3 | 3 | 1 | 33 | 0 | 0 | 0 | 36.0 | 32 | 12 | 12 | 13 | 41 | 4 | 2 | 147 |
| | Casparius | mr | 3.00 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 12.0 | 12 | 5 | 4 | 3 | 6 | 1 | 0 | 51 |
| | Finnegan | cl | 3.14 | 1 | 4 | 5 | 44 | 0 | 0 | 0 | 48.2 | 46 | 20 | 17 | 18 | 45 | 2 | 1 | 213 |
| | Rogers,Ty | mr | 3.27 | 3 | 3 | 3 | 65 | 0 | 0 | 0 | 88.0 | 70 | 36 | 32 | 10 | 32 | 6 | 5 | 350 |
| | Phillips,T | mr | 3.38 | 2 | 4 | 2 | 58 | 0 | 0 | 0 | 82.2 | 84 | 34 | 31 | 29 | 50 | 11 | 12 | 354 |
| | Sands | mr | 3.68 | 3 | 3 | 0 | 46 | 0 | 0 | 0 | 63.2 | 64 | 27 | 26 | 17 | 57 | 9 | 5 | 268 |
| j | Smith,S | sp | 3.83 | 6 | 8 | 0 | 31 | 31 | 0 | 0 | 169.0 | 149 | 75 | 72 | 71 | 158 | 18 | 18 | 715 |
| | Dobbins | sp | 4.15 | 1 | 4 | 0 | 9 | 9 | 0 | 0 | 43.1 | 50 | 30 | 20 | 10 | 24 | 4 | 4 | 195 |
| f | Cameron,N* | sp | 4.27 | 11 | 12 | 0 | 25 | 25 | 0 | 0 | 147.2 | 143 | 80 | 70 | 37 | 105 | 34 | 19 | 612 |
| | Martinez,N | sp | 4.39 | 14 | 11 | 0 | 35 | 35 | 0 | 0 | 209.1 | 207 | 110 | 102 | 55 | 128 | 31 | 8 | 894 |
| | Boyd* | sp | 4.49 | 12 | 10 | 0 | 33 | 33 | 0 | 0 | 190.1 | 212 | 103 | 95 | 43 | 151 | 23 | 24 | 802 |
| | Perkins,J | cl | 4.50 | 2 | 3 | 0 | 8 | 8 | 0 | 0 | 44.0 | 41 | 22 | 22 | 19 | 48 | 5 | 0 | 193 |
| f | Melton,T | mr | 5.27 | 3 | 3 | 0 | 10 | 10 | 0 | 0 | 56.1 | 58 | 33 | 33 | 21 | 41 | 11 | 4 | 242 |
|   | Other |   | 4.64 | 3 | 3 | 3 | 38 | 0 | 0 | 0 | 54.1 | 48 | 30 | 28 | 18 | 52 | 8 | 5 | 233 |
|   | Total |   | 3.83 | 80 | 82 | 46 | 162 | 162 | 0 | 8 | 1467.2 | 1381 | 682 | 624 | 430 | 1190 | 183 | 122 | 6160 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | McLean | sp | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 7.3 | 4.1 | 12.0 | 9.2 | 0.8 | 2.2 | 104.0 | .599 |
| | Speier* | mr | 8 | 2 | 4 | 4 | 0 | 0 | 1 | 3 | 0 | 6.8 | 1.4 | 8.6 | 12.1 | 0.6 | 8.6 | 17.9 | .688 |
| | Uribe | mr | 2 | 0 | 0 | 5 | 7 | 1 | 2 | 0 | 0 | 6.1 | 3.1 | 9.8 | 8.7 | 0.6 | 2.8 | 19.2 | .597 |
| | Bednar | cl | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8.0 | 3.3 | 11.3 | 10.3 | 1.0 | 3.2 | 16.7 | .658 |
| | Casparius | mr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 2.3 | 11.3 | 4.5 | 0.8 | 2.0 | 44.3 | .627 |
| | Finnegan | cl | 3 | 1 | 1 | 2 | 4 | 1 | 0 | 3 | 0 | 8.5 | 3.3 | 12.2 | 8.3 | 0.4 | 2.5 | 17.5 | .635 |
| | Rogers,Ty | mr | 1 | 0 | 0 | 6 | 0 | 0 | 2 | 3 | 0 | 7.2 | 1.0 | 8.8 | 3.3 | 0.6 | 3.2 | 17.4 | .697 |
| | Phillips,T | mr | 3 | 1 | 3 | 1 | 3 | 0 | 0 | 3 | 0 | 9.1 | 3.2 | 12.4 | 5.4 | 1.2 | 1.7 | 21.5 | .620 |
| | Sands | mr | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 9.0 | 2.4 | 11.7 | 8.1 | 1.3 | 3.4 | 21.4 | .647 |
| j | Smith,S | sp | 13 | 5 | 4 | 10 | 5 | 0 | 1 | 6 | 0 | 7.9 | 3.8 | 12.2 | 8.4 | 1.0 | 2.2 | 88.7 | .614 |
| | Dobbins | sp | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 10.4 | 2.1 | 13.3 | 5.0 | 0.8 | 2.4 | 76.7 | .629 |
| f | Cameron,N* | sp | 5 | 4 | 2 | 7 | 0 | 0 | 1 | 4 | 0 | 8.7 | 2.3 | 11.4 | 6.4 | 2.1 | 2.8 | 87.4 | .643 |
| | Martinez,N | sp | 17 | 5 | 0 | 14 | 6 | 0 | 1 | 5 | 0 | 8.9 | 2.4 | 11.9 | 5.5 | 1.3 | 2.3 | 88.9 | .619 |
| | Boyd* | sp | 10 | 10 | 3 | 7 | 2 | 0 | 1 | 7 | 0 | 10.0 | 2.0 | 12.4 | 7.1 | 1.1 | 3.5 | 84.0 | .649 |
| | Perkins,J | cl | 6 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 8.4 | 3.9 | 12.9 | 9.8 | 1.0 | 2.5 | 95.4 | .591 |
| f | Melton,T | mr | 2 | 1 | 0 | 2 | 6 | 0 | 0 | 3 | 0 | 9.3 | 3.4 | 12.9 | 6.6 | 1.8 | 2.0 | 89.7 | .620 |
|   | Other |   | 5 | 0 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 8.0 | 3.0 | 11.8 | 8.6 | 1.3 | 2.9 |   | .613 |
|   | Total |   | 87 | 37 | 18 | 76 | 37 | 2 | 10 | 47 | 0 | 8.5 | 2.6 | 11.6 | 7.3 | 1.1 | 2.8 |   | .633 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | McLean | sp | .634 | 1.26 | 148 | .277 | 93 | .386 | 97 | .402 | 21.6 | 3.4 | 3.06 | 3.44 |
| | Speier* | mr | .604 | 0.91 | 204 | .299 | 131 | .376 | 135 | .388 | 29.9 | 3.0 | 2.72 | 1.84 |
| | Uribe | mr | .541 | 1.02 | 192 | .245 | 97 | .321 | 102 | .338 | 19.6 | 2.3 | 2.08 | 2.28 |
| | Bednar | cl | .727 | 1.25 | 89 | .315 | 69 | .469 | 69 | .469 | 17.0 | 4.3 | 3.82 | 3.48 |
| | Casparius | mr | .711 | 1.25 | 41 | .268 | 23 | .451 | 23 | .451 | 5.7 | 4.2 | 3.85 | 3.31 |
| | Finnegan | cl | .668 | 1.32 | 146 | .301 | 86 | .404 | 88 | .413 | 22.9 | 4.1 | 3.80 | 3.27 |
| | Rogers,Ty | mr | .572 | 0.91 | 296 | .216 | 117 | .334 | 123 | .351 | 26.4 | 2.7 | 2.43 | 2.00 |
| | Phillips,T | mr | .736 | 1.37 | 263 | .278 | 162 | .458 | 163 | .460 | 40.8 | 4.4 | 4.00 | 4.20 |
| | Sands | mr | .775 | 1.27 | 183 | .301 | 132 | .493 | 134 | .500 | 36.4 | 5.2 | 4.63 | 4.00 |
| j | Smith,S | sp | .697 | 1.30 | 458 | .286 | 306 | .428 | 316 | .442 | 76.8 | 4.1 | 3.68 | 3.78 |
| | Dobbins | sp | .738 | 1.38 | 153 | .301 | 83 | .426 | 87 | .446 | 24.2 | 4.8 | 4.53 | 4.45 |
| f | Cameron,N* | sp | .787 | 1.22 | 429 | .254 | 308 | .503 | 315 | .515 | 76.9 | 4.6 | 4.22 | 4.40 |
| | Martinez,N | sp | .746 | 1.25 | 666 | .264 | 413 | .462 | 427 | .478 | 114.1 | 4.9 | 4.42 | 4.03 |
| | Boyd* | sp | .755 | 1.34 | 578 | .327 | 361 | .450 | 368 | .459 | 96.5 | 4.5 | 4.11 | 4.37 |
| | Perkins,J | cl | .717 | 1.36 | 118 | .305 | 85 | .440 | 88 | .456 | 24.0 | 4.9 | 4.42 | 4.14 |
| f | Melton,T | mr | .793 | 1.40 | 167 | .281 | 120 | .496 | 122 | .504 | 33.8 | 5.5 | 4.86 | 5.03 |
|   | Other |   | .691 | 1.21 | 150 | .267 | 98 | .421 | 103 | .442 | 25.5 | 4.1 | 3.80 | 3.75 |
|   | Total |   | .710 | 1.23 | 4281 | .280 | 2684 | .436 | 2760 | .448 | 688.9 | 4.2 | 3.80 | 3.69 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | McLean | sp | 9 | 0 | .000 | 0 | 7 | .778 | 49 | 5.4 | 6 | 1 | .167 |
| | Speier* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 2 | .105 |
| | Uribe | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 5 | .714 |
| | Bednar | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 4 | .333 |
| | Casparius | mr | 2 | 0 | .000 | 0 | 0 | .000 | 5 | 2.5 | 1 | 1 | 1.000 |
| | Finnegan | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 5 | .278 |
| | Rogers,Ty | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 8 | .444 |
| | Phillips,T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 1 | .048 |
| | Sands | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 1 | .083 |
| j | Smith,S | sp | 31 | 0 | .000 | 0 | 14 | .452 | 120 | 3.9 | 22 | 6 | .273 |
| | Dobbins | sp | 9 | 0 | .000 | 0 | 4 | .444 | 29 | 3.2 | 6 | 4 | .667 |
| f | Cameron,N* | sp | 25 | 0 | .000 | 0 | 10 | .400 | 102 | 4.1 | 15 | 2 | .133 |
| | Martinez,N | sp | 35 | 0 | .000 | 0 | 18 | .514 | 164 | 4.7 | 23 | 1 | .043 |
| | Boyd* | sp | 33 | 0 | .000 | 0 | 19 | .576 | 130 | 3.9 | 17 | 1 | .059 |
| | Perkins,J | cl | 8 | 0 | .000 | 0 | 4 | .500 | 39 | 4.9 | 2 | 2 | 1.000 |
| f | Melton,T | mr | 10 | 0 | .000 | 0 | 5 | .500 | 38 | 3.8 | 2 | 0 | .000 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 5 | .417 |
|   | Total |   | 162 | 0 | .000 | 8 | 81 | .500 | 676 | 4.2 | 213 | 49 | .230 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | McLean | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Speier* | mr | 6 | 0 | .000 | 6 | 1.000 | 15 | 38 | 6 | .158 | 72 | 72 | 7 |
| | Uribe | mr | 35 | 32 | .914 | 3 | .086 | 3 | 36 | 9 | .250 | 59 | 59 | 47 |
| | Bednar | cl | 2 | 1 | .500 | 0 | .000 | 7 | 10 | 3 | .300 | 33 | 33 | 8 |
| | Casparius | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 2 | 1 |
| | Finnegan | cl | 9 | 5 | .556 | 3 | .333 | 10 | 18 | 5 | .278 | 44 | 44 | 16 |
| | Rogers,Ty | mr | 4 | 3 | .750 | 0 | .000 | 13 | 36 | 7 | .194 | 65 | 65 | 25 |
| | Phillips,T | mr | 5 | 2 | .400 | 3 | .600 | 13 | 24 | 6 | .250 | 58 | 58 | 27 |
| | Sands | mr | 1 | 0 | .000 | 0 | .000 | 7 | 26 | 8 | .308 | 46 | 46 | 14 |
| j | Smith,S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Dobbins | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| f | Cameron,N* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| | Martinez,N | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 35 | 0 | 0 |
| | Boyd* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Perkins,J | cl | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| f | Melton,T | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
|   | Other |   | 5 | 3 | .600 | 2 | .400 | 6 | 25 | 5 | .200 | 38 | 38 | 17 |
|   | Total |   | 67 | 46 | .687 | 17 | .254 | 74 | 213 | 49 | .230 | 162 | 417 | 162 |