Team pitching -- 2025 Rawken Hawks
Regular season -- as of 6/18/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Abreu,B | mr | 2.06 | 1 | 1 | 3 | 27 | 0 | 0 | 0 | 35.0 | 26 | 8 | 8 | 14 | 53 | 1 | 0 | 148 |
| | Uribe | mr | 2.21 | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 20.1 | 15 | 5 | 5 | 9 | 22 | 0 | 4 | 81 |
| | Bradish | sp | 2.54 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 28.1 | 18 | 8 | 8 | 11 | 38 | 1 | 1 | 110 |
| | Maton,P | mr | 2.83 | 2 | 1 | 5 | 22 | 0 | 0 | 0 | 28.2 | 22 | 10 | 9 | 15 | 39 | 0 | 1 | 127 |
| | Strowd | mr | 2.86 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 22.0 | 22 | 7 | 7 | 6 | 18 | 0 | 6 | 90 |
| f | Perkins,J | cl | 2.89 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9.1 | 5 | 3 | 3 | 5 | 7 | 1 | 0 | 38 |
| | Gausman | sp | 3.11 | 8 | 3 | 0 | 18 | 18 | 1 | 1 | 110.0 | 95 | 43 | 38 | 26 | 111 | 11 | 8 | 444 |
| | Santana,D | mr | 3.66 | 1 | 2 | 13 | 25 | 0 | 0 | 0 | 32.0 | 21 | 14 | 13 | 19 | 25 | 3 | 1 | 138 |
| f | Bergert | sp | 4.09 | 3 | 0 | 0 | 4 | 3 | 0 | 0 | 22.0 | 14 | 10 | 10 | 7 | 20 | 3 | 0 | 86 |
| | Smith,S | sp | 4.64 | 2 | 6 | 0 | 13 | 13 | 0 | 0 | 75.2 | 81 | 44 | 39 | 34 | 71 | 12 | 10 | 334 |
| | Burnes | sp | 4.66 | 5 | 3 | 0 | 8 | 8 | 0 | 0 | 46.1 | 45 | 27 | 24 | 23 | 43 | 5 | 5 | 206 |
| | Williams,D | cl | 5.01 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 23.1 | 22 | 14 | 13 | 21 | 29 | 1 | 2 | 112 |
| f | Melton,T | mr | 5.40 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.2 | 6 | 4 | 4 | 2 | 1 | 3 | 0 | 28 |
| | Gaddis | mr | 5.51 | 2 | 0 | 1 | 21 | 0 | 0 | 0 | 32.2 | 38 | 22 | 20 | 18 | 41 | 7 | 2 | 151 |
| | Martinez,N | sp | 5.92 | 5 | 7 | 0 | 15 | 15 | 1 | 1 | 83.2 | 95 | 55 | 55 | 25 | 61 | 13 | 3 | 368 |
| f | Alvarez,A* | sp | 7.04 | 2 | 2 | 0 | 4 | 4 | 0 | 0 | 23.0 | 24 | 19 | 18 | 7 | 18 | 5 | 2 | 100 |
|   | Other |   | 5.66 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 20.2 | 20 | 15 | 13 | 8 | 15 | 4 | 3 | 89 |
|   | Total |   | 4.17 | 38 | 30 | 24 | 68 | 68 | 2 | 2 | 619.2 | 569 | 308 | 287 | 250 | 612 | 70 | 48 | 2650 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Abreu,B | mr | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 6.7 | 3.6 | 11.3 | 13.6 | 0.3 | 3.8 | 22.3 | .610 |
| | Uribe | mr | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.6 | 4.0 | 10.6 | 9.7 | 0.0 | 2.4 | 27.5 | .594 |
| | Bradish | sp | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.7 | 3.5 | 9.2 | 12.1 | 0.3 | 3.5 | 103.5 | .650 |
| | Maton,P | mr | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 6.9 | 4.7 | 12.9 | 12.2 | 0.0 | 2.6 | 24.0 | .610 |
| | Strowd | mr | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 9.0 | 2.5 | 11.9 | 7.4 | 0.0 | 3.0 | 30.0 | .612 |
| f | Perkins,J | cl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 | 4.8 | 9.6 | 6.8 | 1.0 | 1.4 | 77.5 | .587 |
| | Gausman | sp | 4 | 5 | 0 | 4 | 3 | 0 | 2 | 1 | 0 | 7.8 | 2.1 | 10.2 | 9.1 | 0.9 | 4.3 | 91.2 | .635 |
| | Santana,D | mr | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 5.9 | 5.3 | 12.1 | 7.0 | 0.8 | 1.3 | 20.2 | .589 |
| f | Bergert | sp | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.7 | 2.9 | 8.6 | 8.2 | 1.2 | 2.9 | 83.3 | .625 |
| | Smith,S | sp | 3 | 2 | 1 | 1 | 1 | 0 | 4 | 3 | 0 | 9.6 | 4.0 | 13.8 | 8.4 | 1.4 | 2.1 | 98.4 | .605 |
| | Burnes | sp | 4 | 4 | 1 | 5 | 1 | 1 | 1 | 1 | 0 | 8.7 | 4.5 | 14.2 | 8.4 | 1.0 | 1.9 | 97.9 | .577 |
| | Williams,D | cl | 6 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 8.5 | 8.1 | 17.7 | 11.2 | 0.4 | 1.4 | 26.1 | .555 |
| f | Melton,T | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.1 | 2.7 | 10.8 | 1.3 | 4.0 | 0.5 | 88.0 | .591 |
| | Gaddis | mr | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 10.5 | 5.0 | 15.4 | 11.3 | 1.9 | 2.3 | 26.9 | .607 |
| | Martinez,N | sp | 7 | 1 | 0 | 4 | 3 | 0 | 1 | 3 | 0 | 10.2 | 2.7 | 13.3 | 6.6 | 1.4 | 2.4 | 88.2 | .620 |
| f | Alvarez,A* | sp | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 9.4 | 2.7 | 13.3 | 7.0 | 2.0 | 2.6 | 90.8 | .631 |
|   | Other |   | 3 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 8.7 | 3.5 | 12.6 | 6.5 | 1.7 | 1.9 |   | .613 |
|   | Total |   | 43 | 18 | 3 | 33 | 18 | 1 | 12 | 18 | 0 | 8.3 | 3.6 | 12.4 | 8.9 | 1.0 | 2.4 |   | .610 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Abreu,B | mr | .553 | 1.14 | 76 | .329 | 47 | .318 | 51 | .345 | 11.8 | 3.1 | 2.74 | 2.62 |
| | Uribe | mr | .511 | 1.18 | 50 | .300 | 24 | .296 | 24 | .296 | 4.2 | 1.8 | 1.67 | 2.30 |
| | Bradish | sp | .509 | 1.02 | 60 | .283 | 35 | .318 | 35 | .318 | 6.7 | 2.2 | 1.92 | 1.84 |
| | Maton,P | mr | .622 | 1.29 | 69 | .319 | 47 | .370 | 51 | .402 | 12.3 | 3.8 | 3.47 | 3.01 |
| | Strowd | mr | .626 | 1.27 | 65 | .338 | 30 | .333 | 31 | .344 | 7.4 | 3.0 | 2.72 | 3.20 |
| f | Perkins,J | cl | .536 | 1.07 | 25 | .160 | 14 | .368 | 14 | .368 | 2.7 | 2.6 | 2.35 | 2.19 |
| | Gausman | sp | .660 | 1.10 | 292 | .288 | 181 | .408 | 185 | .417 | 42.0 | 3.4 | 3.09 | 2.89 |
| | Santana,D | mr | .599 | 1.25 | 88 | .205 | 52 | .377 | 55 | .399 | 12.1 | 3.4 | 3.06 | 3.22 |
| f | Bergert | sp | .603 | 0.95 | 56 | .196 | 35 | .407 | 35 | .407 | 7.1 | 2.9 | 2.60 | 2.13 |
| | Smith,S | sp | .834 | 1.52 | 216 | .319 | 175 | .524 | 176 | .527 | 48.3 | 5.7 | 5.17 | 5.17 |
| | Burnes | sp | .799 | 1.47 | 130 | .308 | 101 | .490 | 106 | .515 | 27.4 | 5.2 | 4.79 | 4.78 |
| | Williams,D | cl | .759 | 1.84 | 58 | .362 | 51 | .455 | 54 | .482 | 15.3 | 6.0 | 5.32 | 5.85 |
| f | Melton,T | mr | .863 | 1.20 | 22 | .136 | 17 | .607 | 17 | .607 | 4.4 | 6.0 | 5.39 | 5.28 |
| | Gaddis | mr | .909 | 1.71 | 85 | .365 | 89 | .589 | 89 | .589 | 27.4 | 7.5 | 6.79 | 6.50 |
| | Martinez,N | sp | .824 | 1.43 | 265 | .309 | 188 | .511 | 192 | .522 | 57.5 | 6.3 | 5.56 | 5.03 |
| f | Alvarez,A* | sp | .812 | 1.35 | 67 | .284 | 49 | .490 | 52 | .520 | 14.8 | 5.9 | 5.20 | 5.38 |
|   | Other |   | .830 | 1.35 | 61 | .262 | 47 | .528 | 48 | .539 | 12.3 | 5.2 | 4.84 | 4.71 |
|   | Total |   | .722 | 1.32 | 1685 | .296 | 1182 | .446 | 1215 | .458 | 309.3 | 4.5 | 4.04 | 3.94 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Abreu,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 0 | .000 |
| | Uribe | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Bradish | sp | 4 | 0 | .000 | 0 | 3 | .750 | 11 | 2.8 | 5 | 1 | .200 |
| | Maton,P | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 4 | .267 |
| | Strowd | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| f | Perkins,J | cl | 2 | 0 | .000 | 0 | 1 | .500 | 10 | 5.0 | 1 | 1 | 1.000 |
| | Gausman | sp | 18 | 1 | .056 | 1 | 11 | .611 | 80 | 4.4 | 13 | 1 | .077 |
| | Santana,D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 3 | 1.000 |
| f | Bergert | sp | 3 | 0 | .000 | 0 | 2 | .667 | 18 | 6.0 | 4 | 2 | .500 |
| | Smith,S | sp | 13 | 0 | .000 | 0 | 6 | .462 | 58 | 4.5 | 10 | 0 | .000 |
| | Burnes | sp | 8 | 0 | .000 | 0 | 5 | .625 | 37 | 4.6 | 9 | 2 | .222 |
| | Williams,D | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 4 | .444 |
| f | Melton,T | mr | 1 | 0 | .000 | 0 | 0 | .000 | 6 | 6.0 | 0 | 0 | .000 |
| | Gaddis | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 1 | .143 |
| | Martinez,N | sp | 15 | 1 | .067 | 1 | 5 | .333 | 78 | 5.2 | 9 | 4 | .444 |
| f | Alvarez,A* | sp | 4 | 0 | .000 | 0 | 1 | .250 | 26 | 6.5 | 3 | 1 | .333 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 3 | .429 |
|   | Total |   | 68 | 2 | .029 | 2 | 34 | .500 | 324 | 4.8 | 110 | 27 | .245 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Abreu,B | mr | 3 | 3 | 1.000 | 0 | .000 | 9 | 16 | 5 | .313 | 27 | 27 | 9 |
| | Uribe | mr | 2 | 0 | .000 | 2 | 1.000 | 3 | 5 | 1 | .200 | 12 | 12 | 5 |
| | Bradish | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Maton,P | mr | 6 | 5 | .833 | 0 | .000 | 1 | 16 | 3 | .188 | 22 | 22 | 11 |
| | Strowd | mr | 2 | 1 | .500 | 1 | .500 | 1 | 6 | 1 | .167 | 11 | 11 | 5 |
| f | Perkins,J | cl | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Gausman | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| | Santana,D | mr | 16 | 13 | .813 | 3 | .188 | 0 | 11 | 0 | .000 | 25 | 25 | 19 |
| f | Bergert | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 2 | .667 | 4 | 1 | 0 |
| | Smith,S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| | Burnes | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Williams,D | cl | 1 | 1 | 1.000 | 0 | .000 | 5 | 16 | 4 | .250 | 18 | 18 | 5 |
| f | Melton,T | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Gaddis | mr | 4 | 1 | .250 | 3 | .750 | 2 | 20 | 8 | .400 | 21 | 21 | 8 |
| | Martinez,N | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| f | Alvarez,A* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 2 | 17 | 3 | .176 | 12 | 12 | 4 |
|   | Total |   | 34 | 24 | .706 | 9 | .265 | 23 | 110 | 27 | .245 | 68 | 149 | 66 |