Team pitching (vs batter) -- 2025 Rawken Hawks
Regular season -- as of 6/18/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fPerkins,Jcl .152 .263 .2733351019050700
fBergertsp .179 .244 .3597814313280702001
Santana,Dmr .183 .312 .287115211133331902510
Bradishsp .184 .264 .24598183012401103801
Abreu,Bmr .202 .297 .256129264013341405330
Maton,Pmr .206 .323 .2991072210003241503930
Uribemr .211 .300 .2117115000150902201
fMelton,Tmr .231 .286 .57726600315020100
Gausmansp .231 .283 .3774119525111155426011145
Williams,Dcl .253 .414 .34587225013032102961
Burnessp .256 .356 .4431764518057852314344
fAlvarez,A*sp .270 .340 .4728924305423701820
Strowdmr .275 .326 .3008022010241601830
Smith,Ssp .277 .352 .483292812021214113417132
Martinez,Nsp .284 .338 .487335952901316342506171
Gaddismr .288 .371 .5381323810177101814141
 Other  .256 .330 .5007820704391801531
 Total  .243 .323 .39923375691397709323325036124318

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fPerkins,Jcl .53625 .16014 .36814 .368 2.7 2.6 2.35 2.19
fBergertsp .60356 .19635 .40735 .407 7.1 2.9 2.60 2.13
Santana,Dmr .59988 .20552 .37755 .399 12.1 3.4 3.06 3.22
Bradishsp .50960 .28335 .31835 .318 6.7 2.2 1.92 1.84
Abreu,Bmr .55376 .32947 .31851 .345 11.8 3.1 2.74 2.62
Maton,Pmr .62269 .31947 .37051 .402 12.3 3.8 3.47 3.01
Uribemr .51150 .30024 .29624 .296 4.2 1.8 1.67 2.30
fMelton,Tmr .86322 .13617 .60717 .607 4.4 6.0 5.39 5.28
Gausmansp .660292 .288181 .408185 .417 42.0 3.4 3.09 2.89
Williams,Dcl .75958 .36251 .45554 .482 15.3 6.0 5.32 5.85
Burnessp .799130 .308101 .490106 .515 27.4 5.2 4.79 4.78
fAlvarez,A*sp .81267 .28449 .49052 .520 14.8 5.9 5.20 5.38
Strowdmr .62665 .33830 .33331 .344 7.4 3.0 2.72 3.20
Smith,Ssp .834216 .319175 .524176 .527 48.3 5.7 5.17 5.17
Martinez,Nsp .824265 .309188 .511192 .522 57.5 6.3 5.56 5.03
Gaddismr .90985 .36589 .58989 .589 27.4 7.5 6.79 6.50
 Other  .83061 .26247 .52848 .539 12.3 5.2 4.84 4.71
 Total  .7221685 .2961182 .4461215 .458309.3 4.5 4.04 3.94

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fPerkins,Jcl .182 .280 .364 .6442241012030600
fBergertsp .189 .262 .405 .66737731150401001
Santana,Dmr .122 .343 .184 .527496001311601301
Bradishsp .207 .368 .207 .5752960002080901
Abreu,Bmr .194 .330 .278 .6077214301821302901
Maton,Pmr .220 .319 .305 .624591350071802001
Uribemr .143 .302 .143 .44535500030801000
fMelton,Tmr .167 .250 .333 .5831830012020100
Gausmansp .215 .267 .386 .6532335019072321505311
Williams,Dcl .195 .431 .268 .699418300621501010
Burnessp .266 .375 .367 .7421092911001121703010
fAlvarez,A*sp .400 .500 .7601.26025100035320700
Strowdmr .277 .280 .319 .599471301070101412
Smith,Ssp .292 .387 .555 .9411374011272402313533
Martinez,Nsp .281 .331 .461 .7931674718042301303501
Gaddismr .278 .354 .569 .9237220605180902501
 Other  .308 .404 .538 .94339123028070911
 Total  .241 .336 .401 .736119128783433157131641316814

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fPerkins,Jcl .091 .231 .091 .3221110000020100
fBergertsp .171 .227 .317 .54441700250301000
Santana,Dmr .227 .282 .364 .645661511282301200
Bradishsp .174 .208 .261 .469691230150302900
Abreu,Bmr .211 .250 .228 .478571210052102400
Maton,Pmr .188 .328 .292 .61948950023701900
Uribemr .278 .297 .278 .575361000030101210
fMelton,Tmr .375 .3751.1251.500830022000000
Gausmansp .253 .304 .365 .669178456141721105810
Williams,Dcl .304 .396 .413 .809461420171601900
Burnessp .239 .325 .567 .8926716705123611301
fAlvarez,A*sp .219 .271 .359 .6316414302120501101
Strowdmr .273 .385 .273 .6573390001150400
Smith,Ssp .265 .317 .419 .737155419051811103610
Martinez,Nsp .286 .344 .512 .8561684811092741202612
Gaddismr .300 .391 .500 .8916018412100911600
 Other  .205 .244 .462 .7053984025110600
 Total  .246 .309 .397 .7061146282563371392086229644