Team pitching (vs batter) -- 2025 Rawken Hawks
Regular season -- as of 7/12/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fCaspariusmr .143 .143 .143710001000000
Rodriguez,Mmr .160 .227 .1608113000132512910
Sandsmr .196 .260 .362138278335021003130
Speier*mr .202 .270 .3271683413125541237082
Rogers,Tymr .213 .236 .30616034522491401610
Uribemr .214 .277 .308159343044921204420
fMcLeansp .225 .337 .38289202043421302802
Finnegancl .235 .299 .322115274303711012731
Perkins,Jcl .235 .316 .4008520503342802840
fCameron,N*sp .241 .290 .504266641002013451414931
Smith,Ssp .249 .332 .38640910216212158547210194
Martinez,Nsp .251 .317 .422446112291151881034066112
Anderson,Gmr .259 .353 .5345815105312701230
fMelton,Tmr .261 .299 .4789224206441401811
Phillips,Tmr .280 .333 .449207589189301823530
Boyd*sp .302 .338 .4573941191711418041907346
fDobbinssp .302 .356 .417962950240260920
 Other  .349 .408 .581431540225050400
 Total  .248 .309 .403301374813314102121545228106405819

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fCaspariusmr .2867 .1431 .1431 .143 0.1 0.6 0.58 0.54
Rodriguez,Mmr .38852 .25018 .20520 .227 2.9 1.1 1.01 1.18
Sandsmr .622104 .23160 .40062 .413 12.8 3.0 2.67 2.12
Speier*mr .59898 .32767 .36071 .382 16.1 3.1 2.79 2.04
Rogers,Tymr .543143 .22453 .31954 .325 11.1 2.3 2.13 1.72
Uribemr .586111 .27061 .35363 .364 13.0 2.7 2.45 2.67
fMcLeansp .71957 .28147 .45249 .471 11.7 4.4 3.88 4.48
Finnegancl .62189 .30347 .37048 .378 11.8 3.5 3.19 2.65
Perkins,Jcl .71654 .31542 .44244 .463 12.2 5.1 4.50 4.00
fCameron,N*sp .794198 .222148 .517153 .535 37.4 4.8 4.37 4.35
Smith,Ssp .718300 .300205 .441210 .452 53.1 4.4 3.97 4.15
Martinez,Nsp .739368 .264222 .450232 .471 62.5 4.9 4.44 4.10
Anderson,Gmr .88742 .23838 .55940 .588 11.5 6.7 6.19 6.64
fMelton,Tmr .77768 .26548 .49549 .505 12.8 4.9 4.43 4.54
Phillips,Tmr .783167 .299111 .487111 .487 30.8 5.3 4.86 4.89
Boyd*sp .795311 .338199 .473203 .482 54.2 4.9 4.39 4.90
fDobbinssp .77286 .31446 .43848 .457 14.5 5.6 5.20 5.28
 Other  .99038 .34230 .61230 .612 10.910.2 9.50 9.06
 Total  .7122293 .2821443 .4361488 .450374.1 4.3 3.86 3.80

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fCaspariusmr .333 .333 .333 .667310000000000
Rodriguez,Mmr .125 .243 .125 .36832400002311100
Sandsmr .159 .264 .317 .581631040261801300
Speier*mr .231 .259 .346 .605521241012002610
Rogers,Tymr .194 .254 .274 .52862123105140600
Uribemr .197 .303 .318 .621661320241902100
fMcLeansp .217 .357 .348 .7054610002501001700
Finnegancl .310 .339 .414 .753581841081201301
Perkins,Jcl .231 .318 .462 .78039930242301300
fCameron,N*sp .140 .246 .263 .50957810252601000
Smith,Ssp .281 .361 .448 .809192549172722324312
Martinez,Nsp .229 .292 .376 .6682185012162831704012
Anderson,Gmr .269 .387 .423 .8102671012140700
fMelton,Tmr .354 .392 .6461.03848172048120200
Phillips,Tmr .273 .359 .409 .76888243031501321402
Boyd*sp .289 .330 .367 .6979026401122401201
fDobbinssp .265 .294 .347 .64149131017020410
 Other  .217 .280 .304 .5842352001020400
 Total  .242 .315 .377 .69212122935553313821112525648

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fCaspariusmr .000 .000 .000 .000400000000000
Rodriguez,Mmr .184 .216 .184 .39949900010201800
Sandsmr .227 .256 .400 .656751743161201800
Speier*mr .190 .275 .319 .594116229021221234401
Rogers,Tymr .224 .224 .327 .551982221290001010
Uribemr .226 .258 .301 .559932110271302300
fMcLeansp .233 .313 .419 .731431020232301100
Finnegancl .158 .262 .228 .49057902030811400
Perkins,Jcl .239 .314 .348 .662461120130501500
fCameron,N*sp .268 .303 .569 .873209569018333813901
Smith,Ssp .221 .306 .332 .638217487152232405801
Martinez,Nsp .272 .341 .465 .8062286217092771702600
Anderson,Gmr .250 .324 .625 .94932800411130501
fMelton,Tmr .159 .196 .295 .49144700230201600
Phillips,Tmr .286 .312 .479 .79111934615140502101
Boyd*sp .306 .341 .484 .82430493131134321506112
fDobbinssp .340 .415 .489 .90447164017240500
 Other  .500 .542 .9001.44220102028030001
 Total  .253 .305 .421 .72618014557896921224116538428